Updated On - March 17th 2023, Updated By - ishika
Admission
<DCRUST Admission 2023-24: DCRUST offers 48 courses across five streams, namely Engineering, Arts, Management, Paramedical, Science. Popular degrees offered at Deenbandhu Chhota Ram University of Science & Technology include B.Tech, BSc, BBA+MBA, B.Arch, M.Tech. DCRUST admission 2023 last date is 30 March 2023(tentative), the application forms need to be filled on time with required documents. DCRUST admission offers for UG and PG students. The admission will be made online or offline mode. DCRUST admission portal for the new session will start soon.
DCRUST Admission Latest Update
- DCRUST Admission will update soon and it has relased the notification regarding the application form. Source
DCRUST Admission 2023-24
Applicants will have the option to apply both online and off-line. In accordance with the website, the university will announce the counseling dates as soon as they are finalized. As of yet, the university's authorities have not finalized the entry dates for the upcoming session 2023. Students from the EWS quota and the sports quota are reserved some seats at DCRUST.
- The student can take DCRUST Admission 2023 For the UG course on the basis of merit.
- Admission to apply for the PG course is granted on the score obtained in the entrance test conducted by the University.
- Student takes admission in Univesity based on National level exams.
- Students have to attend all entrance examinations for a different course to take admission to DCRUST.
DCRUST UG Admission
B.Tech: The University offers a Bachelor of Technology course with 4 years of duration. The admission process is based on the entrance exam score. Candidates willing to take admission are required to appear in JEE exam.
B.Arch: Students who passed 10+2 exams are eligible to apply for B.Arch. Admission will be considered on basis of the entrance exam score of Candidates.
BBA: University offers this course in integration with the MBA course. The duration of the BBA integrated course is 5 years. Students who passed 10+2 are eligible to apply for this course.
DCRUST B.Ed Admission
Students who hold a bachelor's degree can pursue professional courses at Deenbandhu Chhotu Ram University Of Science And Technology, Murthal Sonipat. BEd is offered in several specializations, including BEd (General), BEd Special education, etc. DCRUST BEd Online Admission Form for the new academic session is still to be released. Fees are Rs 1000, which includes the counseling fee as well.
Deenbandhu Chhotu Ram University Of Science and Technology Course Admissions
Courses | Batch Start | Batch End |
MA | 2023 | 2025 |
M.Sc | 2023 | 2025 |
BBA + MBA | 2023 | 2028 |
B.Arch | 2023 | 2027 |
B.Tech | 2023 | 2027 |
MHA | 2023 | 2025 |
MBA | 2023 | 2025 |
M.Arch | 2023 | 2025 |
M.Tech | 2023 | 2025 |
DCRUST Admission 2023-24 Last Date
Event Name | Dates |
Online Application form Submission Start | 05 January 2023 |
Last Date of Online Application form submission | 30 March 2023(tentative) |
DCRUST Application Form
Candidates can apply online using net banking, credit cards, debit cards, and other methods. Students can fill out the application form fee through online payment method using demand draft. The University will not accept any mode of payment.
General Candidates | Rs. 1000 |
SC Candidates of Haryana | Rs. 250 |
DBRUST Application Procedure 2023-24
- The test taker has to go through the official website. www.dcrustm.ac.in
- Click on the link "Application Form".
- An applicant has to fill that form with details such as name, date of birth, education details, etc.
- The test taker has to upload their scanned photograph and signature.
- Check the mistake before the submission of the registration form.
- After that click on the submit button.
- It will take a few mins loading.
- After the successful registration takes some printout of the application form.
Required Documents for DCRUST University Admission
- High School Mark-sheets and Pass certificate
- 12th Mark-sheets and Pass certificate
- Admission Test Hall ticket
- Transfer Certificate
- Character Certificate
- Income Certificate
- Category Certificate
DCRUST Offered Courses & Fee Structure
Course | Duration | Fee |
MA | 2 Yrs | 12,250 |
M.Sc | 2 Yrs | 22,900 |
BBA + MBA | 5 Yrs | 35,950 |
B.Arch | 5 Yrs | 47,400 |
B.Tech | 4 Yrs | 46,400 |
MHA | 2 Yrs | 48,400 |
MBA | 2 Yrs | 47,500 |
M.Arch | 2 Yrs | 45,900 |
M.Tech | 2 Yrs | 52,400 |
DCRUST fees portal
Those students who find difficulty while paying the fees can visit to DCRUST fees portal available on the university website. Students can fill out the DCRUST Admission fees through cheque or demand draft and for the future reference it is advisable to keep a screenshot of the hard copy of the payment.
DCRUST Admission 2023-24 Eligibility Criteria
For UG courses students should have passed 12th with 50% marks from any recognized board.
For PG courses students should have passed Degree courses with 50% marks from any recognized University.
DCRUST Admission will be done through the GATE entrance test which will be conducted by the University.
DCRUST Login
Deenbandhu Chhotu Ram University of Science and Technology offers student log in portal which is available on the university website. DCRUST login portal gives information about the institution and the programmes offered by it also, with inclusive that the students can even track their application form status for the academic session 2023-24.
DCRUST Admission 2023-24 Courses & Duration
FACULTY OF INFORMATION TECHNOLOGY AND COMPUTER SCIENCE
Department | Programme | Intake | Duration | |
Computer Science and Engineering | (i) | Ph.D. (Computer Science and Engineering) | * | ** |
(ii) | M. Tech. (Computer Science and Engineering) | 30 | 2 years | |
(iii) | B. Tech. (Computer Science and Engineering) | 120 | 4 years | |
(iv) | B.C.A. | 60 | 3 years |
FACULTY OF MANAGEMENT STUDIES
Department | Programme | Intake | Duration | |
Management Studies
| (i) | Ph.D. (Management Studies) | * | ** |
(ii) | M.B.A. | 60 | 2 years | |
(iii) | Dual Degree B.B.A. – M.B.A. | 60 | 5 years | |
(iv) | M.H.A. | 30 | 2 years |
FACULTY OF HUMANITIES AND SOCIAL STUDIES
Department | Programme | Intake | Duration | |
Humanities
| (i) | Ph.D. (English) | * | ** |
(ii) | M.A. (English) | 30 | 2 years | |
(iii) | Dual Degree B.A. Hons. English – M.A. English | 60 | 5 years | |
Part-Time Programme | ||||
(i) | Beginners’ Course in French/German | 30 each | 6 months | |
(ii) | Certificate Course in French/German | 30 each | 1 year |
DCRUST Courses Admissions: Regular courses
Sr. No. | Programme | Department | Duration | Intake |
---|---|---|---|---|
1 | M.Arch. (Sustainable Architecture) | Architecture Department | 2 years | 10 |
2 | M. Plan (Urban & Rural) | Architecture Department | 2 Years | 20 |
3 | M. Tech. (Construction and Real Estate Management)- a UGC Innovative programme | Architecture Department | 2 Years | 18 |
4 | B.Arch. | Architecture Department | 5 years | 60 |
5 | M. Tech.(Biomedical Engineering) | Biomedical Engineering | 2 Years | 18 |
6 | B. Tech.(Biomedical Engineering) | Biomedical Engineering | 4 Years | 30 |
7 | M. Tech. (Highway Engineering) | Civil Engineering | 2 Years | 18 |
8 | B. Tech.(Civil Engineering) | Civil Engineering | 4 Years | 60 |
9 | M. Tech.(Electrical Engineering (Instrumentation & Control)) | Electrical Engineering | 2 Years | 18 |
10 | M. Tech.(Electrical Engineering (Power Systems) | Electrical Engineering | 2 Years | 18 |
11 | B. Tech.(Electrical Engineering)** | Electrical Engineering | 4 Years | 60 |
12 | M. Tech.(Electronics & Communication Engineering)* | Electronics & Communication Engineering | 2 Years | 18 |
13 | M. Tech.(Electronics & Communication Engineering(VLSI Design)) | Electronics & Communication Engineering | 2 Years | 18 |
14 | B. Tech.(Electronics & Communication Engineering)** | Electronics & Communication Engineering | 4 Years | 120* |
15 | M. Tech.(Mechanical Engineering) | Mechanical Engineering | 2 Years | 18 |
16 | B. Tech.(Mechanical Engineering) | Mechanical Engineering | 4 Years | 90 |
17 | M.B.A. | Management studies | 2 Years | 60 |
18 | Dual Degree BBA-MBA Programme | Management studies | 5 Years | 60 |
19 | Masters in Hospital Administration (MHA) | Management studies | 2 Years | 24 + 6 (Govt of Haryana Sponsored seats) |
20 | M. Tech.(Biotechnology) | Biotechnology | 2 Years | 18 |
21 | M. Tech.(Food-Technology) | Biotechnology | 2 Years | 18 |
22 | M.Sc.(Biotechnology) | Biotechnology | 2 Years | 30 |
23 | PG Diploma (Forensic Biotechnology) | Biotechnology | 1 Year | 15 |
24 | B. Tech.(Biotechnology) | Biotechnology | 4 Years | 30 |
25 | Dual degree B.Sc. (Hons.) Biotechnology – M. Sc. Biotechnology | Biotechnology | 5 Years | 60 |
26 | M. Tech.(Chemical Engineering) | Chemical Engineering | 2 Years | 18 |
27 | B. Tech.(Chemical Engineering) | Chemical Engineering | 4 Years | 60 + LEET |
28 | M. Tech. (Energy and Environment Management) | CEEES | 2 Years | 18 |
29 | M.Sc. (Environment Science) | CEEES | 2 Years | 18 |
30 | M.Sc.(Chemistry) | Department of Chemistry | 2 Years | 60 |
31 | Dual degree B.Sc. (Hons.) Chemistry – M. Sc. Chemistry | Department of Chemistry | 5 Years | 60 |
32 | M. Tech.(Materials Science & Nano-technology) | MSN | 2 Years | 18 |
33 | M.Sc.(Mathematics) | Department of Mathematics | 2 Years | 60 |
34 | Dual degree B.Sc.(Hons.)(Mathematics)-M.Sc.(Mathematics) | Department of Mathematics | 5 Years | 60 |
35 | M.Sc.(Physics) | Department of Physics | 2 Years | 60 |
36 | Dual degree B.Sc. (Hons.) Physics – M. Sc. Physics | Department of Physics | 5 Years | 60 |
37 | Ph.D (Architecture) | Architecture Department | ** | * |
38 | Ph.D. (Biomedical Engineering) | Biomedical Engineering | Ph.D. programme shall be for a minimum duration of three years for full/part time, including course work and a maximum of six years. For further details, refer DCRUST Ph.D. ordinance | Intake Varies with the slots available during the admissions for Odd/Even Semester |
39 | Ph.D. (Civil Engineering) | Civil Engineering | ** | * |
40 | Ph.D. (Electrical Engineering) | Electrical Engineering | ** | * |
41 | B. Tech. (Electrical Engineering in Hindi) | Electrical Engineering | 4 Years | 60 |
42 | Ph.D. (Electronics and Communication Engineering) | Electronics & Communication Engineering | ** | * |
43 | Ph.D. (Chemistry) | Department of Chemistry | Variable | Variable |
44 | Ph.D. (Management) | Management studies | - | - |
45 | Ph.D. in Chemical Engineering | Chemical Engineering | 3-5 years normally | Varies |
46 | B.Tech Computer Science and Engineering | Computer Science Engineering | 4 | 120* |
47 | M. Tech Computer Science & Engineering | Computer Science Engineering | 2 | 30 |
48 | BCA (Bachelor in Computer Applications) | Computer Science Engineering | 3 | 60 |
49 | Ph.D. - Energy Studies and Environment Management | CEEES | As per UGC norms | As per available slot |
50 | PG Diploma in Translation Studies | Humanities | Normal Duration: 1 year Extended duration : 2 Years | 30 |
51 | B.A. ( Hons.) English-M.A. English | Humanities | Normal Duration: 5 years (3+2) Extended duration : 8 Years (5+3) | 60 |
52 | M.A. English | Humanities | Normal Duration: 2 years Extended duration : 4 Years | 30 |
53 | Ph.D. in English | Humanities | Minimum 3 Years | Variable |
54 | Ph.D. Physics | Department of Physics | As per Ph.D ordidance | Intake varies as per availability of slots with the faculty Member |
55 | PH. D. (Mechanical Engineering) | Mechanical Engineering | * | Variable intake |
56 | As approved DRC | Department of Mathematics | Intake varies as per availability of slots with the faculty Member |
Part Time Programmes
Sr. No. | Programme | Department | Duration | Intake | Eligibility & Career Opportunities |
---|---|---|---|---|---|
1 | Ph.D (Electronics & Communication Engineering) | Electronics & Communication Engineering | - | ||
2 | Certificate Course in Chinese | Humanities | 1 year | 30 | - |
3 | Certificate Course in Arabic Language | Humanities | 1 year | 30 | - |
4 | Certificate Course in French | Humanities | 1 year | 30 | - |
5 | Certificate Course in German | Humanities | 1 year | 30 | - |
6 | PH. D. (Mechanical Engineering) | Mechanical Engineering | * | Variable intake | - |
Contact Details for DCRUST Admission:
Address: 50th K.M. Stone, NH-1, Murthal, Sonipat, Haryana 131039
Official Website: http://www.dcrustm.ac.in/
Note: All dates mentioned above are tentative. Visit DCRUST official site to get exact dates.