Updated On - January 19th 2026, Updated By - Danish
Courses & Fees
Maharishi Markandeshwar University Courses & Fees, Mullana, officially Maharishi Markandeshwar, Mullana, is a deemed university at Mullana near Ambala in the state of Haryana, India. It was founded in 1993 in the name of Maharishi Markandeshwar Ji.
Related reading: While reviewing this university, students may also check Bachelor of Business Administration (Hospital & Healthcare Management), Bachelor of Technology(BTech) in Industrial Engineering and Management and Bachelor of Technology (BTech) in Naval Architecture and Ship Building for eligibility, fees, admission process and latest updates.
Maharishi Markandeshwar University Courses & Fees Structure 2026-27
| Course | Duration | Fee |
| Diploma | 1 Yr 6 months | 43,500 |
| M.Sc (Hons.) | 2 Yrs | 1,26,150 |
| LLM | 2 Yrs | 1,30,150 |
| BCA (Lateral Entry) | 2 Yrs | 1,33,596 |
| B.Optom (Lateral Entry) | 2 Yrs | 1,39,745 |
| BBA (Lateral Entry) | 2 Yrs | 1,55,745 |
| B.Sc (Hons.) | 3 Yrs | 1,61,096 |
| MCA | 2 Yrs | 1,62,150 |
| MPT | 2 Yrs | 1,67,200 |
| B.Sc | 2 Yrs | 1,67,200 |
| Certificate Course | 1 Yr | 1,73,500 |
| BASLP | 3 Yrs | 1,76,096 |
| BCA | 3 Yrs | 2,00,096 |
| B.Optom | 3 Yrs | 2,08,245 |
| M.Tech | 2 Yrs | 2,28,600 |
| BBA | 3 Yrs | 2,32,245 |
| B.Com (Hons.) | 3 Yrs | 2,32,245 |
| MBA | 2 Yrs | 2,58,600 |
| B.Sc | 3 Yrs | 2,59,245 |
| M.Pharm | 2 Yrs | 2,91,400 |
| M.Sc | 2 Yrs | 3,31,750 |
| B.Pharm | 3 Yrs | 3,33,695 |
| BPT | 4 Yrs | 3,40,397 |
| BA + LLB | 5 Yrs | 3,45,284 |
| BBA + LLB | 5 Yrs | 3,45,284 |
| B.Com + LLB | 5 Yrs | 3,45,284 |
| BHMCT | 4 Yrs | 3,51,997 |
| Pharm.D | 3 Yrs | 5,49,016 |
| B.Tech | 4 Yrs | 5,97,994 |
MM University B.Sc Courses & Fees Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| B.Sc (Hons.) Chemistry | 10+2 with 55% marks (50% for SC/ST) in Medical or Non-Medical group | 259080 |
| B.Sc (Lateral Entry) MLT | Diploma after 10+2 | 261000 |
| B.Sc (Lateral Entry) OTT | Diploma after 10+2 | 260800 |
| B.Sc Cardiovascular Technology | 10+2 with Chemistry, Biology, and English | 259000 |
| B.Sc Cardiovascular Technology | 10+2 with Chemistry, Biology, and English | 260000 |
| B.Sc Dialysis Therapy | 10+2 with PCB | 260600 |
| B.Sc Medical/Non-Medical | 10+2 with Chemistry, Biology, and English | 259800 |
| B.Sc MLT | 10+2 with Chemistry, Biology, and English | 259400 |
| B.Sc Nursing | 10+2 with PCBE with 45% marks (40% for SC/ST) | 261200 |
| B.Sc Nursing (PB) | Diploma in General Nursing and Midwifery | 261400 |
| B.Sc OTT | 10+2 with Chemistry, Biology, and English | 259200 |
| B.Sc Radiography & Imaging Technology | 10+2 with Chemistry, Biology, and English | 259600 |
| B.Sc Radiotherapy | 10+2 with PCB | 260200 |
| B.Sc Respiratory Therapy | 10+2 with PCB | 260400 |
| B.Sc. Biotechnology | 10+2 with 50% marks (45% for SC/ST) in Medical or Non-Medical group | 259060 |
| B.Sc. Food Science & Technology | 10+2 with Physics, Chemistry, Biology/Mathematics | 259040 |
| B.Sc. Home Science | 10+2 (Science) or Home Science as the main subject | 259020 |
| B.Sc. Hospitality & Catering Management | 10+2 with English | 259000 |
MM University UG Courses Courses & Fees Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| B.Com LL.B | 10+2 with 45% marks (40% for SC/ST) | 345040 |
| B.Com. (Hons) Financial Accounting, Business Economics, E-Commerce, Business Statistics, Auditing, Entrepreneurship | 10+2 including English as one of the main subjects | 200040 |
| BA LL.B | 10+2 with 45% marks (40% for SC/ST) | 345000 |
| BBA | 10+2 with English | 156000 |
| BBA LL.B | 10+2 with 45% marks (40% for SC/ST) | 345020 |
| BBA (Lateral Entry) | Diploma in any stream OR Two-year vocational course | 232000 |
| BCA | 10+2 with English | 200000 |
| BCA (Lateral Entry) | Diploma in any stream OR one-year trade training course | 200020 |
MM University Diploma Courses Courses & Fees Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| Diploma Airlines, Tourism & Hospitality Management | Class X with English | 43,540 |
| Diploma Bakery and Confectionery | Class X with English | 43,560 |
| Diploma in Business Management | Class X with English | 43,640 |
| Diploma Dental Hygienists | Class X with English | 43,500 |
| Diploma Dental Mechanics | Class X with English | 43,520 |
| Diploma Food Production | Class X with English | 43,580 |
| Diploma of Health & Fitness Nutrition | Class X with English | 43,660 |
| Diploma in Medical Laboratory Technology (MLT) | Class X with English | 43,620 |
| Diploma Room Division Management | Class X with English | 43,600 |
MM University M.Tech Courses & Fees Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| M. Tech Biotechnology | B.E. / B. Tech in the relevant or allied discipline with 50% aggregate | 229000 |
| M. Tech Civil Engineering | B.E. / B. Tech in the relevant or allied discipline with 50% aggregate | 229000 |
| M. Tech Computer Science & Engineering | B.E. / B. Tech in the relevant or allied discipline with 50% aggregate | 229000 |
| M. Tech Electrical Engineering | B.E. / B. Tech in the relevant or allied discipline with 50% aggregate | 229000 |
| M. Tech Electronics & Communication Engg. | B.E. / B. Tech in the relevant or allied discipline with 50% aggregate | 229000 |
| M. Tech Mechanical Engineering | B.E. / B. Tech in the relevant or allied discipline with 50% aggregate | 229000 |
MM University M.Sc Courses & Fees Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| M.Sc (Hons.) Chemistry | B.SC/ B.Sc (Hons.) with 55% marks in aggregate | 302000 |
| M.Sc Bio-Technology | B.Sc in Biotechnology Dental/ pharmacy/ Nursing OR B.Sc. | 302080 |
| M.Sc Botany | B.Sc in Botany with 50% marks (45% for SC/ST) | 302140 |
| M.Sc Chemistry | B.Sc/ B.Sc (Hons.) with Mathematics OR BA (Mathematics) with 50% marks | 302060 |
| M.Sc Dietetics & Nutrition | A Bachelor's degree from any recognized University. 5% | 302160 |
| M.Sc Mathematics | B.Sc/ B.Sc (Hons.) with Mathematics OR BA (Mathematics) with 50% marks | 302040 |
| M.Sc Microbiology | Bachelor’s degree in Microbiology, Biotechnology, Zoology | 302100 |
| M.Sc Pharmaceutical Chemistry | B.SC/ B.Sc (Hons.) with 55% marks in aggregate | 302120 |
| M.Sc Physics | B.Sc/ B.Sc (Hons.) with Mathematics OR BA (Mathematics) with 50% marks | 302020 |
MM University M.B.A Courses & Fees Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| MBA (Dual Specialization) Finance Management | Graduation with 60% marks (45% for SC/ST) | 129020 |
| MBA (Dual Specialization) Hospital Management | Graduation with 60% marks (45% for SC/ST) | 129100 |
| MBA (Dual Specialization) Hospitality Management | Graduation with 60% marks (45% for SC/ST) | 129120 |
| MBA (Dual Specialization) HR Management | Graduation with 60% marks (45% for SC/ST) | 129000 |
| MBA (Dual Specialization) International Business | Graduation with 60% marks (45% for SC/ST) | 129060 |
| MBA (Dual Specialization) IT | Graduation with 60% marks (45% for SC/ST) | 129040 |
| MBA (Dual Specialization) Marketing Management | Graduation with 60% marks (45% for SC/ST) | 129080 |
| MBA (Dual Specialization) Retail Management | Graduation with 60% marks (45% for SC/ST) | 129140 |
MM University M.D Courses & Fees Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| MD Anaesthesiology | MBBS from a recognized university | 5855000 |
| MD Anatomy | MBBS from a recognized university | 5855160 |
| MD Biochemistry | MBBS from a recognized university | 5855020 |
| MD Community Medicine | MBBS from a recognized university | 5855180 |
| MD Dermatology Venereology & Leprosy | MBBS from a recognized university | 5855120 |
| MD Forensic Medicine | MBBS from a recognized university | 5855040 |
| MD General Medicine | MBBS from a recognized university | 5855200 |
| MD Microbiology | MBBS from a recognized university | 5855060 |
| MD Paediatrics | MBBS from a recognized university | 5855220 |
| MD Pathology | MBBS from a recognized university | 5855080 |
| MD Pharmacology | MBBS from a recognized university | 5855240 |
| MD Physiology | MBBS from a recognized university | 5855100 |
| MD Psychiatry | MBBS from a recognized university | 5855140 |
| MD Radio Diagnosis | MBBS from a recognized university | 5855260 |
| MD Tuberculosis & Respiratory Diseases | MBBS from a recognized university | 5855280 |
MM University MDS Courses & Fees Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| MDS Community Dentistry | BDS from a recognized university | 225160 |
| MDS Conservative Dentistry | BDS from a recognized university | 225060 |
| MDS Oral & Maxillofacial Surgery | BDS from a recognized university | 225020 |
| MDS Oral Medicine & Radiology | BDS from a recognized university | 225140 |
| MDS Oral Pathology & Microbiology | BDS from a recognized university | 225080 |
| MDS Orthodontics | BDS from a recognized university | 225100 |
| MDS Pedodontics | BDS from a recognized university | 225120 |
| MDS Periodontics | BDS from a recognized university | 225040 |
| MDS Prosthodontics | BDS from a recognized university | 225000 |
MM University M.Sc Courses & Fees Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| M.Sc (Medical) Anatomy | B.Sc. (Medical) / BAMS / MBBS / BDS / BHMS / B.Sc.(Nursing) | 136000 |
| M.Sc (Medical) Bio Chemistry | B.Sc. (Medical) / BAMS / MBBS / BDS / BHMS / B.Sc.(Nursing) | 136040 |
| M.Sc (Medical) Master of Optometry | B.Sc. (Medical) / BAMS / MBBS / BDS / BHMS / B.Sc.(Nursing) | 136100 |
| M.Sc (Medical) Microbiology | B.Sc. (Medical) / BAMS / MBBS / BDS / BHMS / B.Sc.(Nursing) | 136060 |
| M.Sc (Medical) OTT/ MLT | B.Sc OTT/ MLT from a recognized university | 136140 |
| M.Sc (Medical) Pharmacology | B.Sc. (Medical) / BAMS / MBBS / BDS / BHMS / B.Sc.(Nursing) | 136080 |
| M.Sc (Medical) Physiology | B.Sc. (Medical) / BAMS / MBBS / BDS / BHMS / B.Sc.(Nursing) | 136020 |
| M.Sc (Medical) Radio Imaging (Radiography) | B.Sc. Medical Radiography & Imaging Technology | 136120 |
| M.Sc (Nursing) Community Health | candidate must have a B.Sc. Nursing or B.Sc Nursing (PB) degree | 136180 |
| M.Sc (Nursing) Medical Surgical | candidate must have a B.Sc. Nursing or B.Sc Nursing (PB) degree | 136160 |
| M.Sc (Nursing) Obstetrics & Gynaecology | candidate must have a B.Sc. Nursing or B.Sc Nursing (PB) degree | 136240 |
| M.Sc (Nursing) Paediatrics | candidate must have a B.Sc. Nursing or B.Sc Nursing (PB) degree | 136200 |
| M.Sc (Nursing) Psychiatric | candidate must have a B.Sc. Nursing or B.Sc Nursing (PB) degree | 136220 |
MM University MPT Courses & Fees Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| MPT Cardiothoracic Disorders | BPT from a recognized university | 167060 |
| MPT Musculoskeletal Disorders | BPT from a recognized university | 167000 |
| MPT Neurological Disorders | BPT from a recognized university | 167020 |
| MPT Pediatrics Disorders | BPT from a recognized university | 167080 |
| MPT Sports Injuries | BPT from a recognized university | 167040 |
MM University PG Diploma Courses & Fees Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| PG Diploma Anaesthesiology | MBBS from a recognized university | 259000 |
| PG Diploma Obstetrics & Gynaecology | MBBS from a recognized university | 259020 |
| PG Diploma Orthopedics | MBBS from a recognized university | 259040 |
| PG Diploma Pediatrics | MBBS from a recognized university | 259060 |
| PG Diploma Radio diagnosis | MBBS from a recognized university | 259080 |
MM University Ph.D. Courses & Fees Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| Ph.D. Engineering & Technology Bio-Technology | M. Tech with 60% minimum marks or equivalent CGPA | 55160 |
| Ph.D. Engineering & Technology Chemistry | M. Tech with 60% minimum marks or equivalent CGPA | 55200 |
| Ph.D. Engineering & Technology of Civil Engineering | M. Tech with 60% minimum marks or equivalent CGPA | 55120 |
| Ph.D. Engineering & Technology of Civil Engineering | M. Tech with 60% minimum marks or equivalent CGPA | 55140 |
| Ph.D. Engineering & Technology Computer Science & Applications | M. Tech with 60% minimum marks or equivalent CGPA | 55040 |
| Ph.D. Engineering & Technology Computer Science Engineering | M. Tech with 60% minimum marks or equivalent CGPA | 55000 |
| Ph.D. Engineering & Technology Electrical Engineering | M. Tech with 60% minimum marks or equivalent CGPA | 55060 |
| Ph.D. Engineering & Technology Electronics and Communication Engg. | M. Tech with 60% minimum marks or equivalent CGPA | 55080 |
| Ph.D. Engineering & Technology Information Technology | M. Tech with 60% minimum marks or equivalent CGPA | 55020 |
| Ph.D. Engineering & Technology Mathematics | M. Tech with 60% minimum marks or equivalent CGPA | 55220 |
| Ph.D. Engineering & Technology Mechanical Engineering | M. Tech with 60% minimum marks or equivalent CGPA | 55100 |
| Ph.D. Engineering & Technology Physics | M. Tech with 60% minimum marks or equivalent CGPA | 55180 |
| Ph.D. Management Studies Finance | Masters with 60% minimum marks or equivalent CGPA | 55240 |
| Ph.D. Management Studies Human Resource Management | Masters with 60% minimum marks or equivalent CGPA | 55280 |
| Ph.D. Management Studies Marketing | Masters with 60% minimum marks or equivalent CGPA | 55260 |
| Ph.D. Medical Sciences | At least 60% marks at the Master’s Degree | 55600 |
| Ph.D. Medical Sciences | At least 60% marks at the Master’s Degree | 55620 |
| Ph.D. Medical Sciences | At least 60% marks at the Master’s Degree | 55640 |
| Ph.D. Medical Sciences | At least 60% marks at the Master’s Degree | 55660 |
| Ph.D. Medical Sciences Anatomy | Masters with 60% minimum marks or equivalent CGPA | 55480 |
| Ph.D. Medical Sciences Biochemistry | Masters with 60% minimum marks or equivalent CGPA | 55500 |
| Ph.D. Medical Sciences community Health/Public Health | Masters with 60% minimum marks or equivalent CGPA | 55460 |
| Ph.D. Medical Sciences Microbiology | Masters with 60% minimum marks or equivalent CGPA | 55520 |
| Ph.D. Medical Sciences Pharmacology | Masters with 60% minimum marks or equivalent CGPA | 55540 |
| Ph.D. Medical Sciences Physiology | Masters with 60% minimum marks or equivalent CGPA | 55560 |
| Ph.D. Medical Sciences Physiotherapy | At least 60% marks at the Master’s Degree | 55580 |
| Ph.D. Nursing | Masters with 60% minimum marks or equivalent CGPA | 55420 |
| Ph.D. Pharmacy Pharmaceutical Chemistry | Masters with 60% minimum marks or equivalent CGPA | 55340 |
| Ph.D. Pharmacy Pharmaceutics | Masters with 60% minimum marks or equivalent CGPA | 55300 |
| Ph.D. Pharmacy Pharmacognosy | Masters with 60% minimum marks or equivalent CGPA | 55360 |
| Ph.D. Pharmacy Pharmacology | Masters with 60% minimum marks or equivalent CGPA | 55320 |
| Ph.D. Pharmacy Pharmacy Practice | Masters with 60% minimum marks or equivalent CGPA | 55400 |
| Ph.D. Pharmacy Quality Assurance | Masters with 60% minimum marks or equivalent CGPA | 55380 |
| Ph.D. Dental Science Pediatric & Preventive Dentistry | Masters with 60% minimum marks or equivalent CGPA | 55440 |



































![MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES - [MRIIRS], FARIDABAD MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES - [MRIIRS], FARIDABAD](https://educationdunia.com/public/ed_media.php?type=university&file=banner_mdcoevfy.5ac371996ddaf.jpg)
![MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES - [MRIIRS], FARIDABAD MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES - [MRIIRS], FARIDABAD](https://educationdunia.com/public/ed_media.php?type=university&file=logo_sm35yj4o.5ac371ae0691a.jpg)




