Updated On - April 16th 2025, Updated By - Danish
Courses & Fees
Maharishi Dayanand University Fee Structure 2025: MDU was established in the year 1976. It is located in Rohtak, Haryana. It has conducted various disciplines such as undergraduate as well as post-graduation.
Here is the fee structure of Maharishi Dayanand University for the year 2025- 26. Which is given below.
MDU Fee Updates 2025-26
- The last date for students to submit the MDU fee 2025 is 31 August 2025.
- The University has released the official prospect with updated courses and fee structure for the academic session 2025-26. Studnets can download the MDU fee structure 2025- 26 via a direct link. Click Here
Maharishi Dayanand University Fee Structure 2025- 26
| Course | Duration | Fee (Approx) |
| MFA | 2 Yrs | - |
| MA (Hons.) | 5 Yrs | 1,800 |
| Post Graduate Diploma | 1 Yr | 3,084 |
| Diploma | 1 Yr | 3,084 |
| M.Phil | 1 Yr 6 months | 3,948 |
| MA | 2 Yrs | 5,668 |
| Diploma in Humanity Arts | 1 Yr | 8,000 |
| M.P.Ed | 2 Yrs | 9,848 |
| LLB (Hons.) | 3 Yrs | 15,131 |
| M.Ed | 2 Yrs | 17,248 |
| LLM | 2 Yrs | 19,774 |
| M.Sc | 2 Yrs | 22,034 |
| Ph.D | 2 Yrs | 30,500 |
| M.Lib.I.Sc | 2 Yrs | 37,248 |
| B.Com + M.Com (Hons.) | 5 Yrs | 38,720 |
| MTM | 2 Yrs | 64,000 |
| M.Pharm | 2 Yrs | 65,404 |
| MBA | 2 Yrs | 78,888 |
| B.P.Ed | 2 Yrs | 79,020 |
| LLB | 5 Yrs | 80,000 |
| MCA | 3 Yrs | 84,587 |
| M.Com | 2 Yrs | 84,748 |
| MHMCT | 2 Yrs | 88,728 |
| B.Pharm | 3 Yrs | 1,00,308 |
| Bachelor of Travel and Tourism Management | 4 Yrs | 1,32,956 |
| BHMCT | 4 Yrs | 1,36,956 |
| M.Tech | 2 Yrs | 1,52,228 |
| B.Tech | 4 Yrs | 2,83,856 |
MDU UG Courses Fee Structure 2025-26
| Course Name Specialization | Eligibility | Fee |
| BA (General) | 10+2 with 33% marks | 90,000 |
| BA (Hons) | 10+2 with 45% marks in aggregate | 90,020 |
| BBA | 10+2 with 45% marks in aggregate | 134000 |
| BBA Business Economics | 10+2 with 45% marks in aggregate | 134020 |
| BCA | 10+2 with 45% marks in aggregate | 122000 |
| BHM & CT | 10+2 with 45% marks in aggregate | 300000 |
| BJMC | 10+2 with 45% marks in aggregate | 208000 |
| BSW Social Work | 10+2 with 45% marks in aggregate | 20200 |
| BTTM | 10+2 with 45% marks in aggregate | 579800 |
MDU B.Sc Fee Structure 2025-26
| Course Name Specialization | Eligibility | Fee |
| B.Sc (General) | 10+2 with 45% marks | 120000 |
| B.Sc (Hons) | 10+2 with 45% marks in aggregate | 120060 |
| B.Sc Home Science | 10+2 with 45% marks | 120020 |
| B.Sc Human Nutrition & Dietetics | 10+2 with 45% marks | 120040 |
| B.Sc Sports Science | 10+2 from a recognized board or intermediate | 120060 |
MDU M.Pharm Fee Structure 2025- 26
| Course Name Specialization | Eligibility | Fee |
| M.Pharm Drug Regulatory Affairs | B. Pharm. with at least 50% marks in aggregate or any other examination | 11,457 |
| M.Pharm Industrial Pharmacy | B. Pharm. with at least 50% marks in aggregate or any other examination | 11,397 |
| M.Pharm Pharmaceutical Chemistry | B. Pharm. with at least 50% marks in aggregate or any other examination | 11,437 |
| M.Pharm Pharmaceutics | B. Pharm. with at least 50% marks in aggregate or any other examination | 11,417 |
| M.Pharm Pharmacognosy | B. Pharm. with at least 50% marks in aggregate or any other examination | 11,477 |
| M.Pharm Pharmacology | B. Pharm. with at least 50% marks in aggregate or any other examination | 11,497 |
MDU M.Sc Fee Structure 2025- 26
| Course Name Specialization | Eligibility | Fee |
| M.Sc Agricultural Biotechnology | Bachelor degree in Biological Sciences with Chemistry | 11,057 |
| M.Sc Biochemistry | B.Sc/B.Sc (Hons.) in Biochemistry/Biotechnology | 11,017 |
| M.Sc Bioinformatics | Bachelor degree in Biological Sciences with Chemistry | 11,077 |
| M.Sc Biotechnology | Bachelor degree in Biological Sciences with Chemistry | 11,037 |
| M.Sc Botany | B.Sc. (Hons.) in Botany/ B.Sc. (Pass) with Botany | 11,117 |
| M.Sc Chemistry | B.Sc. (Hons.) in Chemistry/ B.Sc. (Pass) with Chemistry | 11,337 |
| M.Sc Energy & Environmental Science | B.Sc. (Hons. Or Pass) in any discipline of Sciences & Technology | 11,157 |
| M.Sc Environmental Biotechnology | B.Sc. (Hons. Or Pass) in any discipline of Sciences & Technology | 11,177 |
| M.Sc Environmental Sciences | B.Sc. (Hons. Or Pass) in any discipline of Sciences & Technology | 11,137 |
| M.Sc Food Science & Technology | B.Sc.(Pass) degree in Medical or Non-Medical Sciences or B.Sc. (Hons.) | 11,217 |
| M.Sc Food Technology | B.Sc.(Pass) degree in Medical or Non-Medical Sciences or B.Sc. (Hons.) | 11,197 |
| M.Sc Forensic Science | B.Sc. (Forensic Science)/B.Sc. (Pass) with any of the two subjects viz | 11,317 |
| M.Sc Genetics | B.Sc. (Hons.) in any of the subjects, viz., Biochemistry | 11,237 |
| M.Sc Mathematics | B.A./B.Sc. (Hons.) in Mathematics/ B.A. or B.Sc. (Pass) | 11,357 |
| M.Sc Medical Biotechnology | Bachelor degree in Biological Sciences | 11,097 |
| M.Sc Microbial Biotechnology | B.Sc. (Hons) in any of the subjects viz. Biochemistry | 11,257 |
| M.Sc Microbiology | B.Sc. (Hons) in any of the subjects viz. Biochemistry | 11,277 |
| M.Sc Physics | B.Sc. (Hons.) in Physics/ B.Sc. (Pass) with Physics and Mathematics | 11,377 |
| M.Sc Zoology | B.Sc. (Hons.) in Zoology/ B.Sc. (Pass) with any three of the subjects | 11,297 |
MDU PG Courses Fee Structure 2025-26
| Course Specialization | Eligibility | Fee |
| Bioinformatics | Bachelor/Master degree in Life Science, Pharmacy, Medical Engineering | 19,460 |
| Biotechnology Engineering | B.E./B.Tech. or equivalent degree in Electronics & Communication | 19,240 |
| Electronics & Communication Engineering | B.E./B.Tech. or equivalent degree in Electronics & Communication | 19,220 |
| Manufacturing & Automation Engineering | B.E./B.Tech., or, an equivalent degree in Mechanical Engineering | 19,260 |
| Mechanical Engineering | B.E./B.Tech., or, an equivalent degree in Mechanical Engineering | 19,280 |
| Software Engineering | B.E./B.Tech or equivalent degree in Computer Science & Engineering | 19,200 |
| Statistics | B.A./B.Sc. (Hons. or Pass) with Statistics and/or Mathematics | 19,340 |
| Translation | Bachelor degree with English and Hindi as the main subject with 45% marks | 19,420 |
| LL.B (3 years) | Bachelor/Master degree with minimum 45% marks in aggregate. | 10,541 |
| LL.B (5 years) | Senior Secondary Examination (10+2) with at least 45% marks | 10,561 |
| LL.M | LL.B. (Professional) Examination or an examination | 15,314 |
| M.Com | B. Com. (Hons. Or Pass)/BBA or B.A. with Economics | 3200 |
| M.Ed | B.Ed. with a minimum of 50% marks. | 15,188 |
| M.L.I.Sc | Bachelor degree in any discipline from any University | 19,360 |
| M.L.I.Sc (Lateral Entry) | Passed 1st and 2nd Semesters of Integrated M.L.I.Sc. | 19,380 |
| M.P.Ed/ M.P.E.S | B.Sc. (Physical Education, Health Education & Sports) | 27176 |
| M.Sc Computer Science | Bachelors/Post Graduate Degree in any discipline with minimum 50% marks | 19,320 |
| M.Tech Computer Science & Engineering | B.E./B.Tech or equivalent degree in Computer Science & Engineering | 19,180 |
| M.Tech Computer Science | MCA or M.Sc (Computer Science/IT/Software) | 19,300 |
MDU MA Fee Structure 2025- 26
| Course Specialization | Eligibility | Fee |
| MA Defence & Strategic Studies | Bachelor degree/ Shastri examination (New Scheme) | 3,154 |
| MA Economics/Business Economics | Bachelor Degree in any discipline with at least 45% marks in aggregate | 2,894 |
| MA Education | Bachelor degree/ Shastri examination (New Scheme) | 3,074 |
| MA English | Bachelor Degree in any discipline with at least 45% marks in aggregate | 2,834 |
| MA Fine Arts | Bachelor degree in any discipline with at least 45% marks | 3,054 |
| MA Geography | B.A./B.Sc. (General or Hons.) with Geography as a subject with at least 45% marks in aggregate | 3,034 |
| MA Hindi | Bachelor Degree in any discipline with at least 45% marks in aggregate | 2,874 |
| MA History | Bachelor Degree in any discipline with at least 45% marks in aggregate | 2,954 |
| MA JMC/ Mass Comm. | Bachelor Degree in any discipline with at least 45% marks in aggregate | 2,854 |
| MA Music | Bachelor degree with Sanskrit (Elective/Compulsory) | 3,134 |
| MA Political Science | Bachelor Degree in any discipline with at least 45% marks in aggregate | 2,914 |
| MA Psychology/ Applied Psychology | Bachelor Degree in any discipline with at least 45% marks in aggregate | 2,994 |
| MA Public Administration | Bachelor Degree in any discipline with at least 45% marks in aggregate | 2,934 |
| MA Sanskrit | Bachelor degree with Sanskrit (Elective/Compulsory) | 3,114 |
| MA Social Work | Bachelor Degree in any discipline with at least 45% marks in aggregate | 3,014 |
| MA Sociology | Bachelor Degree in any discipline with at least 45% marks in aggregate | 2,974 |
| MA Yoga Science | Bachelor‘s degree of three years duration with at least 45% marks | 3,094 |
MDU M.Phil Fee Structure 2025- 26
| Course Name Specialization | Eligibility | Fee |
| M.Phil Commerce | Master Degree in the relevant subject with 50% marks | 2,656 |
| M.Phil Education | Master Degree in the relevant subject with 50% marks | 2,676 |
| M.Phil Journalism | Master Degree in the relevant subject with 50% marks | 2,696 |
| M.Phil Music | MA Music | 2,736 |
| M.Phil Sanskrit | Master Degree in the relevant subject with 50% marks | 2,716 |
MDU Ph.D. Fee Structure 2025-26
| Course Name Specialization | Eligibility | Fee |
| Ph.D Biochemistry | Master’s degree with at least 55% marks in aggregate | 10,167 |
| Ph.D Biotechnology | Master Degree in the relevant subject with 50% marks | 10,187 |
| Ph.D Botany | M.Phil degree (regular mode only) or a recognized equivalent degree | 10,207 |
| Ph.D Chemistry | Master Degree in the relevant subject with 50% marks | 10,227 |
| Ph.D Commerce | In the case of the Faculty of Management Sciences | 10,247 |
| Ph.D Computer Science & Applications | In the case of the Faculty of Management Sciences | 10,267 |
| Ph.D Defence & Strategic Studies | Business Administration or Economics or Commerce | 10,287 |
| Ph.D Economics | Post Graduate Diploma in Management with a minimum of 55% marks | 10,307 |
| Ph.D Education | Post Graduate Diploma in related subject minimum 55% marks | 10,327 |
| Ph.D English & Foreign Languages | Master Degree in the relevant subject with 50% marks | 10,347 |
| Ph.D Environmental Sciences | Master Degree in the relevant subject with 50% marks | 10,367 |
| Ph.D Food Technology | Master Degree in the relevant subject with 50% marks | 10,387 |
| Ph.D Forensic Sciences | Master Degree in the relevant subject with 50% marks | 10,407 |
| Ph.D Genetics | Master Degree in the relevant subject with 50% marks | 10,447 |
| Ph.D Geography | Master Degree in the relevant subject with 50% marks | 10,427 |
| Ph.D Hindi | Master Degree in the relevant subject with 50% marks | 10,467 |
| Ph.D History | Master Degree in the relevant subject with 50% marks | 10,487 |
| Ph.D Institute of Hotel and Tourism Management | Master Degree in the relevant subject with 50% marks | 10,527 |
| Ph.D Institute of Mgt. Studies and Research | Master Degree in the relevant subject with 50% marks | 10,507 |
| Ph.D Journalism & Mass Communication | Master Degree in the relevant subject with 50% marks | 10,547 |
| Ph.D Law | Master Degree in the relevant subject with 50% marks | 10,567 |
| Ph.D Library and Information Science | Master Degree in the relevant subject with 50% marks | 10,587 |
| Ph.D Mathematics | Master Degree in the relevant subject with 50% marks | 10,607 |
| Ph.D Medical Bio-Technology | Master Degree in the relevant subject with 50% marks | 10,627 |
| Ph.D Micro Biology | Master Degree in the relevant subject with 50% marks | 10,647 |
| Ph.D Music | Master Degree in the relevant subject with 50% marks | 10,667 |
| Ph.D Pharmaceutical Sciences | Master Degree in the relevant subject with 50% marks | 10,687 |
| Ph.D Physical Education | Master Degree in the relevant subject with 50% marks | 10,707 |
| Ph.D Physics | Master Degree in the relevant subject with 50% marks | 10,727 |
| Ph.D Political Science | Master Degree in the relevant subject with 50% marks | 10,747 |
| Ph.D Psychology | Master Degree in the relevant subject with 50% marks | 10,767 |
| Ph.D Public Administration | Master Degree in the relevant subject with 50% marks | 10,787 |
| Ph.D Sanskrit | Master Degree in the relevant subject with 50% marks | 10,807 |
| Ph.D Sociology | Master Degree in the relevant subject with 50% marks | 10,827 |
| Ph.D Statistics | Master Degree in the relevant subject with 50% marks | 10,847 |
| Ph.D Visual Arts | Master Degree in the relevant subject with 50% marks | 10,867 |
| Ph.D Zoology | Master Degree in the relevant subject with 50% marks | 10,887 |
About Maharishi Dayanand University:
Maharshi Dayanand University (M.D. University) is a university in Rohtak, Haryana, India. It is accredited with an 'A+' grade by NAAC. Established in 1976 and named after the saint Dayananda Saraswati, the university offers courses in a number of fields of study at the undergraduate, postgraduate, and doctoral levels. Besides offering courses on campus & Distance mode, it is a collegiate university that provides programs through colleges, institutes, and centers throughout the region.


































![MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES - [MRIIRS], FARIDABAD MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES - [MRIIRS], FARIDABAD](https://educationdunia.com/public/storage/university/banner_mdcoevfy.5ac371996ddaf.jpg)
![MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES - [MRIIRS], FARIDABAD MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES - [MRIIRS], FARIDABAD](https://educationdunia.com/public/storage/university/logo_sm35yj4o.5ac371ae0691a.jpg)






