Updated On - February 19th 2021, Updated By - Education Dunia
Admission
Cluster University Srinagar Admission 2021-22: The CU, Srinagar is a collegiate state university located in Srinagar in the state of Jammu and Kashmir. It is a cluster of five colleges in Srinagar city.
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now
Cluster University, Srinagar
The Cluster University authorized by the university grants commission. Students have to give the CU entrance test. Those who clear the CU exam will be called for the counseling process. After that, they will be qualified for CU admission.
The admission form will be provided by the official website. The infrastructure development is funded through the Rashtriya Uchchatar Shiksha Abhiyan (RUSA).
Entry mode has been closed for the new session of the 2021 year, the 2021 session will begin by Feb 2021.
Cluster University Srinagar Application Form 2021
If you want to apply for Cluster University under any reserved category few things are necessary to do a Self-Attested photocopy of the Reserved Category Certificate along with a Hard-Copy of the Cluster University Application Form 2021 and other necessary documents at CU Srinagar Office. White Background passport size photograph in formats like .jpg", ".bmp" , ".jpeg" or ".png" size between 20-70KB, for uploading in CU Application Form 2021.
Cluster University Online Registration 2021:Direct Link to Fill Application Form
Cluster University News & Notification
Description | Posting Date | |
---|---|---|
Notice for change in Examination Timing M.Ed.4th Semester | 18-February-2021 | View Detail |
Result Notification No.08/U.G 3rd Semester Regular Batch-2019 and Backlog Batches, 2017-18 | 17-February-2021 | View Detail |
Date Sheet for M.A. Education. Semester-IV Regular (Batch 2018) | 17-February-2021 | View Detail |
General Notice regarding syllabus | 16-February-2021 | View Detail |
Notice for an extension for submission of Online Application Forms | 16-February-2021 | View Detail |
Clarification With Regard to Result Notification No. 23 | 16-February-2021 | View Detail |
Cluster University Srinagar Admission
1. The student will check the eligibility criteria before filling the application form.
2. The student will mention a valid number and email id for which should be working during the admission process, to enable University to send alerts, important communications, etc.
3. The student can deposit the application fee in the bank and attach the payslip with the application form in any of the branches of the J&K Bank, across the State / Country.
4. If the student takes to print out the application form, so the student will mention the and recent passport size photograph with White Background (hardcopy) is to be submitted manually in the office of constituent College where the admission is sought.
5. If the student is fill up the application form online click the "Submit Button: and submit the application form and upload the passport size with a White Background photograph.
Schools And Their Programmes Of Study
The Cluster University Srinagar (CUS) has been created by pooling the
resources of the existing five colleges:
1. Amar Singh College, Srinagar (School of Humanities and Liberal Arts)
2. Abdul Ahad Azad Memorial College, Bemina, Srinagar (School of Social
Science)
3. Govt. College for Women, M.A. Road, Srinagar (School of Engineering and
Technology)
4. Sri Pratap College, M.A. Road, Srinagar (School of Science)
5. Institute of Advanced Studies, M.A. Road, Srinagar ( School of Education)
List of Cluster University Srinagar Affiliated Colleges
1. Govt. College of Engineering and Technology, Safapora, Ganderbal
2. Govt. Degree College Gooripora, Hyderpora, Srinagar
3. Govt. Degree College Alochi Bagh, Srinagar
4. Govt. Degree College Eidgah, Srinagar
Marking Process Of Cluster University Srinagar
General English | (25 Questions) |
General Knowledge | (25 Questions) |
Reasoning | (25 Questions) |
Teacher Aptitude | (25 Questions) |
Cluster University Srinagar Admission Dates
Name of the Applying Course | Starting Date of the Application Form | Last Date of the Application Form |
B.Tech | June 2021 | July 2021 |
B.Ed. | April 2021 | May 2021 |
BA+LLB | May 2021 | May 2021 |
BA, BCA, BBA, B.Sc. | June 2021 | July 2021 |
Sri-Pratap College (School Of Sciences)
Intake Capacity For UG (Medical & Non – Medical) Subjects
S.No | Subject | Intake Capacity |
1 | English | 900 |
2 | Environmental Sciences | 900 |
3 | EWM | 40 |
4 | Chemistry | 800 |
5 | Zoology | 500 |
6 | Human Genetics | 40 |
7 | Botany | 500 |
8 | Bio-Chemistry | 40 |
9 | Clinical Bio-Chemistry | 40 |
10 | Bio-Technology | 40 |
11 | Bio-Informatics | 40 |
12 | Geography | 160 |
13 | Geology | 160 |
14 | Statistics | 160 |
15 | Mathematics | 300 |
16 | Physics | 300 |
17 | Electronics | 160 |
18 | Information Technology | 160 |
2. Intake Capacity for 5 Years of Integrated Courses | ||
S. No | Program | Intake Capacity |
1 | Bio-Chemistry | 40 |
2 | Botany | 40 |
3 | Chemistry | 40 |
4 | Environmental Science | 40 |
5 | Geography | 40 |
6 | Physics | 40 |
7 | Information Technology | 40 |
8 | Zoology | 40 |
Cluster University Srinagar Courses & Eligibility
Integrated Courses | ||||
S.No | Program | Eligibility Criteria | ||
1 | Bio-Chemistry | 10+2 in Science with Biology/Biochemistry/Chemistry as one of the subjects and at least, 45% marks or its equivalent on Grading Scale of respective Boards/Universities (40% marks for Reserved Categories). | ||
2 | Botany | 10+2 in Science with Biology as one of the subjects and at least, 45% marks or its equivalent on Grading Scale of respective Boards/Universities (40% marks for Reserved Categories). | ||
3 | Chemistry | 10+2 in Science with Chemistry as one of the subjects and at least, 45% marks or its equivalent on Grading Scale of respective Boards/Universities (40% marks for Reserved Categories). | ||
4 | Environmental Science | 10+2 in Medical Stream/Earth Sciences with at least, 45% marks or its equivalent on Grading Scale of respective Boards/Universities (40% marks for Reserved Categories). | ||
5 | Geography | 10+2 in Science or Arts (with or without Geography) as one of the subjects and at least, 45% marks or it's equivalent on the Grading Scale of respective Boards/Universities (40% marks for Reserved Categories). | ||
6 | Information Technology | 10+2 with Mathematics as one of the subjects and at least, 45% marks or it's equivalent on Grading Scale of respective Boards/Universities (40% marks for Reserved Categories). | ||
7 | Physics | 10+2 with Physics as one of the subjects and at least, 45% marks or its equivalent on Grading Scale of respective Boards/Universities (40% marks for Reserved Categories). | ||
8 | Zoology | 10+2 in Science with Biology as one of the subjects and at least, 45% marks or its equivalent on Grading Scale of respective Boards/Universities (40% marks for Reserved Categories). | ||
Undergraduate Courses | ||||
S.No | Program | Eligibility Criteria | ||
1 | B.Sc. (Medical/Non-Medical) | Passed 10+2 class in Science(Medical/Non-Medical) with at least 45% marks or it's equivalent on a Grading Scale of respective Boards/Universities (40 % marks for Reserved Categories). |
AMAR SINGH COLLEGE, SRINAGAR (School Of Humanities And Liberal Arts)
5 Years Of Integrated PG Courses
S.No | Program | Eligibility Criteria | ||
1 | English | 10+2 in any Stream with at least 45% marks or its equivalent on Grading Scale of respective Boards/Universities (40% marks for Reserved Categories). | ||
2 | Economics | 10+2 in any Stream with at least 45% marks or its equivalent on Grading Scale of respective Boards/Universities (40% marks for Reserved Categories). | ||
3 Years of Honours’ Courses | ||||
S.No | Program | Eligibility Criteria | ||
1 | History | 10+2 in any Stream with at least, 45% marks or its equivalent on the Grading Scale of respective Boards/Universities (40% marks for Reserved Categories). | ||
2 | Commerce | 10+2 in any Stream with at least, 45% marks or its equivalent on the Grading Scale of respective Boards/Universities (40% marks for Reserved Categories). | ||
Undergraduate Courses | ||||
S.No | Program | Eligibility Criteria | ||
1 | B.Sc. (Medical /Non-Medical) | Passed 10+2 class in Science(Medical/Non-Medical) with at least 45% marks or its equivalent on a Grading Scale of respective Boards/Universities (40% marks for Reserved Categories). | ||
2 | B.A. | Passed 10+2 class in any stream | ||
3 | B. Com | Passed 10+2 class in Commerce Stream. OR 45% marks in a non-commerce stream or its equivalent on a Grading Scale of respective Boards/ Universities. (40% marks for Reserved Categories). | ||
Professional Courses | ||||
S.No | Program | Eligibility Criteria | ||
1 | BCA | 10+2 with Physics and Mathematics as the main subject (as per AICTE guidelines) and, at least, 45% marks or it's equivalent on a Grading Scale of respective Boards/Universities (40% marks for Reserved Categories). |
1. Intake Capacity For UG Arts & Humanities | ||
S. No | Subject | Intake Capacity |
1 | English | 1200 |
2 | Environmental Science | 1200 |
3 | Political Science | 300 |
4 | History | 300 |
5 | Sociology | 300 |
6 | Urdu | 80 |
7 | Hindi | 20 |
8 | Islamic Studies | 80 |
9 | Philosophy | 30 |
10 | Education | 300 |
11 | Kashmiri | 80 |
12 | Persian | 80 |
13 | Psychology | 100 |
14 | Geography | 80 |
15 | Mathematics | 80 |
16 | Statistics | 80 |
17 | Tourism and Travel Management | 80 |
18 | Economics | 80 |
19 | English Literature | 80 |
20 | Functional English | 20 |
21 | Indian Music | 20 |
22 | Anthropology | 20 |
23 | Public Administration | 40 |
24 | Hindi (Mil) | 50 |
25 | Kashmiri (Mil) | 100 |
26 | Arabic (Mil) | 200 |
27 | Urdu (Mil) | 800 |
28 | Punjabi (Mil) | 50 |
2. Intake Capacity for B.Sc (Medical & Non-Medical) | ||
S. No | Subject | Intake Capacity |
1 | Botany | 200 |
2 | Chemistry | 200 |
3 | Zoology | 200 |
4 | Geology | 80 |
5 | Geography | 80 |
6 | Environmental Science | 80 |
7 | Anthropology | 80 |
8 | English | 600 |
9 | Mathematics | 200 |
10 | Physics | 200 |
11 | Statistics | 80 |
12 | Computer Application | 80 |
3. Intake Capacity for 5 Years Integrated, 3 Years Honor’s and Professional Courses | ||
S. No | Subject | Intake Capacity |
1 | English (IG) | 40 |
2 | Economics (IG) | 40 |
3 | Commerce (Hon) | 40 |
4 | History (Hon) | 40 |
5 | BCA | 40 |
Cluster University Srinagar Eligibility Criteria
Bio-Chemistry
According to the eligibility criteria 10 and 12 marks sheets along with 45% marks in the Science stream. Students reversed category must contain 40% marks.
Botany
According to the eligibility criteria 10 and 12 marks sheets along with 45% marks in the Science stream. Students reversed category must contain 40% marks.
How To Apply For Cluster University?
- The candidate needs to visit the official website. www.cusrinagar.edu.in
- Click on the link to the registration form.
- Fill in all the details about you such as education, address proof, number, date of birth, etc.
- Students have to upload their scanned photograph and signature.
- After that click on the continue button.
- No mistake while filling in the registration number, roll number, date of birth.
- The applicant has to pay the registration amount by online mode.
- When all process will complete applicant have to take the receipt.
List Of Documents (Self - Attested)
- Date of birth certificate
- 12th grade marks card
- Self-attested undertaking in-case of result awaited students.
Required Documents In Cluster University Srinagar
- High School Mark-sheets and certificate
- Intermediate Mark-sheets and certificate
- Transfer Certificate
- Category Certificate
- Income Certificate
- Admit Card/ Scorecard
CLUSTER UNIVERSITY SRINAGAR ADMINISTRATION
Designation | Name |
Chancellor | Hon’ble Lt. Governor |
Vice-Chancellor | Prof. Sheikh Javid Ahmed |
Registrar | Prof. Abdul Hamid Sheikh |
Dean Academics | Prof. M Y Peerzada |
Dean School of Education | Prof. Yasmin Kawoos |
Dean School of Humanities & Liberal Arts | Prof. Nasreen Malik |