Updated On - February 7th 2024, Updated By - Aksh
Info
GNA University Admission 2024: GNA University is a private university. This university is located in Punjab. It was established in 2014 after the Punjab Assembly passed the GNA university bill.
The GNA University organization has designed to be a produced higher education to create, preserve and impart knowledge to a diverse community of students.
GNA University works on technology and humanities for innovative solutions to real-life problems. University improves the quality of life through the electric bend of Science.
GNA University Admission Latest Update
- GNA University Admission has been started for session 2024-25 for all courses. Apply Now
GNA University, Punjab Highlights
University Name | GNA University |
University Type | Private |
Accredited by | AICTE, UGC |
Location | Phagwara, Punjab |
Application Mode | Online & Offline |
Chancellor | S. Gurcharan Singh |
Vice-Chancellor | Dr. V.K. Rattan |
Accommodation Facility | For both (Boys & Girls) |
Courses Offered | M. Com, MA, B. Sc, BBA, MCA,etc. |
Founded In | 2014 |
Sports Facilities | Yes |
Library | Yes |
Distance Learning | Yes |
Wikipedia Page | Click Here |
GNA University Admission 2024
GNA University is offering postgraduate, graduate and diploma courses which comes under different kind of disciplines. GNA University is offering BCA, B.Sc., B.A., BHM & CT, B.Tech., BBA, and B.Com., (Bachelor of Catering Technology and Hotel Management) along with BPE & S (Bachelor of Physical Education and Sports). These specific courses are undergraduate-level courses.
M.Tech. , PGDM and MTTM, M.Sc., MBA, and MCA (Master in travel and tourism),and these essential courses are offered at the postgraduate level. The significant integrated courses which are offered are M.Tech. , MCA, M.Com., MBA and M.Sc. students who must pursue Ph.D. and Diploma courses under the branches which are selected.
For more information related to GNA University Admission 2024. Click here
GNA University Fee Structure 2024
Faculty of Engineering Design and Automation | |||
Type Of Program | Name of the Programs running in the University | Duration | Fee per Sem in Rs. |
Post Graduate | M. Tech. CAD/CAM | 2 Years | 49500 |
Post Graduate | M. Tech. Mechanical Engineering | 2 Years | 49500 |
Post Graduate | M. Tech. Civil Engineering | 2 Years | 49500 |
Post Graduate | M. Tech. ECE | 2 Years | 49500 |
Post Graduate | M. Tech. - CSE | 2 Years | 49500 |
Graduate | *B. Tech. Aerospace Engineering | 4 Years | 85500 |
Graduate | *B. Tech. Civil Engineering | 4 Years | 76500 |
Graduate | *B. Tech. CSE | 4 Years | 76500 |
Graduate | *B. Tech. CSE with Internet of Things (IOT) | 4 Years | 76500 |
Graduate | *B. Tech. CSE with Cloud Computing | 4 Years | 76500 |
Graduate | *B. Tech. CSE with Cyber Security | 4 Years | 76500 |
Graduate | *B. Tech. CSE with Data Analytics | 4 Years | 76500 |
Graduate | *B. Tech. Electronics and Communication Engineering | 4 Years | 76500 |
Graduate | *B. Tech. Electronics and Computer Engineering | 4 Years | 76500 |
Graduate | *B.Tech. Mechanical and Automation Engineering | 4 Years | 85500 |
Graduate | *B.Tech. Robotics and Automation Engineering | 4 Years | 85500 |
Graduate | Bachelor of Design | 4 Years | 76500 |
Diploma | Mechanical CAD/CAM | 3 Years | 20700 |
Post Diploma | Post Diploma in CAD/CAM | 1 Year | 41850 |
Certificate | Certificate Program in Integrated CAD/CAM | 1 Year | 29300 |
Certificate | Certificate Program in CAD/CAM | 6 Months | 35600 |
Certificate | Certificate Program in Civil CAD | 6 Months | 25700 |
Certificate | Advanced Certificate Program in Civil CAD | 1 Year | 24300 |
Faculty of Computational Science | |||
Type Of Program | Name of the Programs running in the University | Duration | Fee per Sem in Rs. |
Post Graduate | MCA | 3 Years | 49500 |
Post Graduate | M.Sc IT | 2 Years | 29700 |
Graduate | Bachelors in Computer Application(BCA) | 3 Years | 40500 |
Graduate | B.Sc. - IT with Cyber Security Certification | 3 Years | 31500 |
Diploma | Diploma in Cyber Security | 1 Year | 29700 |
Diploma | Digital Marketing and Social Networks | 1 Year | 27000 |
Faculty of Animation & Multimedia | |||
Type Of Program | Name of the Programs running in the University | Duration | Fee per Sem in Rs. |
Post Graduate | M.Sc. Animation and Multimedia | 2 Years | 49500 |
Graduate | Bachelor in Journalism and Mass Comm | 3 Years | 37800 |
Graduate | B.Sc. - Animation & Multimedia | 3 Years | 58500 |
Certificate | Certificate Program in Animation and Multimedia | 1 Year | 58500 |
Faculty of Hospitality | |||
Type Of Program | Name of the Programs running in the University | Duration | Fee per Sem in Rs. |
Post Graduate | M.Sc. Hotel Management | 2 Years | 49500 |
Graduate | B.Sc. Hotel Management | 3 Years | 53280 |
Graduate | Bachelors in Hotel Management and Catering Technology | 4 Years | 53280 |
Graduate | B. Sc. Culinary Arts | 3 Years | 63000 |
Graduate | B.Sc. Airlines Tourism and Hospitality | 3 Years | 37800 |
Diploma | Diploma in Food Production | 1 Year | 50580 |
Diploma | Diploma in Hotel Management | 1 Year | 50400 |
GNA Business School | |||
Type Of Program | Name of the Programs running in the University | Duration | Fee per Sem in Rs. |
Post Graduate | MBA -Finance, Marketing, HRM, Hospitality, International Business, BI | 2 Years | 83700 |
Post Graduate | MBA - FinTech with BSE | 2 Years | 83700 |
Post Graduate | M. Com. | 2 Years | 29700 |
Graduate | BBA | 3 Years | 40500 |
Graduate | B.Com (Hons.) | 3 Years | 40500 |
Faculty of Physical Education and Sports | |||
Type Of Program | Name of the Programs running in the University | Duration | Fee per Sem in Rs. |
Graduate | Bachelor in Physical Education & Sports | 3 Years | 37800 |
Faculty of Applied Health Sciences | |||
Type Of Program | Name of the Programs running in the University | Duration | Fee per Sem in Rs. |
Graduate | B. Sc. Medical Lab Technology | 3 Years | 35100 |
Graduate | Bachelor of Physiotherapy | 4.5 Years | 35100 |
Diploma | Diploma in Medical Lab Technology | 2 Years | 35100 |
Faculty of Natural Sciences | |||
Type Of Program | Name of the Programs running in the University | Duration | Fee per Sem in Rs. |
Graduate | B. Sc. Physical Science | 3 Years | 27000 |
Graduate | B. Sc. Medical | 3 Years | 27000 |
Graduate | B. Sc. Physics (Honors) | 3 Years | 27000 |
Graduate | B. Sc. Chemistry (Honors) | 3 Years | 27000 |
Graduate | B. Sc. Mathematics (Honors) | 3 Years | 27000 |
Post Graduate | M.Sc Physics | 2 Years | 22500 |
Post Graduate | M.Sc Chemistry | 2 Years | 22500 |
Post Graduate | M.Sc Mathematics | 2 Years | 22500 |
Faculty of Liberal Arts | |||
Type Of Program | Name of the Programs running in the University | Duration | Fee per Sem in Rs. |
Graduate | Bachelor of Arts | 3 Years | 18000 |
Post Graduate | MA - English | 2 Years | 22500 |
GNA University Scholarship
Meritorious students along with excellence in academics, Scholarships are preferably offered to the students who are deserving of the GNA University. Meritorious students along with excellence in academics, Scholarships are preferably offered to the students who are deserving of the GNA University. Every year scholarships are announced for the students who come under the categories as follows:
⦁ Girl Child Scholarships
⦁ Scholarships to the Children of GNA Employees
⦁ Scholarship for SC/ST under Ashirwad Scheme of Punjab Government
⦁ Scholarships to the Children of Defence Personnel
⦁ Scholarship Test of GNA University
⦁ Meritorious Scholarships
⦁ Up to 80% Scholarship on Tuition Fee Available
GNA University-Main Features
GNA University's community of learning is promoted by engaging in scientific and technical research in the specialized Indian cultural context. Delivering the finest quality experience in education for its students which has variety in learning and promoting the environment of the institutions and values of the society which is modern and helps in preparation of the students for leading civic responsibility as well as integrity in the society which is global.
Next-generation of leaders must be delivering the finest and essential education for the preparation of the graduates for competition in the market which is global. Organizing teaching, research, and outreach for sustainability and quality of life.
The community partners must provide scientific, technical as well as educational support for the enrichment of life. The industry partners in Developmental and Government institutions must improve the workplace quality and services for development which is technical as well as economic.
GNA University, Punjab Placement
The FOL services of career have the objective of producing qualified and talented graduates having essential skills having a specified degree level which is essentially prized by the employers. The skills which are transferable and knowledge for assuring literates who are the most sought-after graduates all over India. The students are offering careers by the students' language are especially: management, journalism, teaching, laws and lecturing, administration and arts, diplomatic and civil services, developmental and environmental work, and much more.
GNA University, Punjab top Recruiting Companies
- ERICSSON INDIA PVT LTD
- IBM
- INFOSYS
- MARUTI SUZUKI
- TATA MOTORS
- ACCENTURE
- HDFC BANK
- SAMSUNG
GNA University Contact Details
ADDRESS: Sri Hargobindgarh, Phagwara-Hoshiarpur Road, Phagwara, Punjab 144401 (INDIA)
Toll Free: 1800-137-7006
Landline: 01824-504999, 01824-504914 (CAD/CAM)
Fax: 01824-500213Mobile: +91-9876200089 (Admissions),+91-98764-26000 (CAD/CAM)
General Query: info@gnauniversity.edu.in
Admissions: admissions@gnauniversity.edu.in
CAD/CAM Admissions: cadcam@gnauniversity.edu.in
Career openings: careers@gnauniversity.edu.in
GNA University Facilities
FAQs
Similar Universities
B.Tech Admission | Apply Now |
BA Admission | Apply Now |
BBA Admission | Apply Now |
BCA Admission | Apply Now |
B.Sc Admission | Apply Now |
B.Com Admission | Apply Now |
MCA Admission | Apply Now |
MBA Admission | Apply Now |
MA Admission | Apply Now |
M.Sc Admission | Apply Now |
M.com Admission | Apply Now |