Updated On - January 12th 2021, Updated By - Bhawal Sharma
Courses & Fees
Cluster University Srinagar Fee Structure 2021-22
The Cluster University of Srinagar established in 2016, is located in Srinagar city of Jammu and Kashmir. The University also offers integrated courses of 5 or more years to the students. The mode of most of the programs offered at the university is semester wise. Here is the list of Cluster University Fee Structure, which is Given Below.
Course | Duration | Fee |
B.Tech | 4 Yrs | - |
B.Pharm | 4 Yrs | - |
BPA (Music) | 4 Yrs | - |
LL.B | 3 Yrs | - |
M.Tech | 2 Yrs | - |
M.P.Ed | 2 Yrs | - |
M.Ed | 2 Yrs | - |
M.T.T.M | 2 Yrs | - |
MCA | 3 Yrs | - |
LL.M | 2 Yrs | - |
MFC | 2 Yrs | - |
MSW | 2 Yrs | - |
MA | 2 Yrs | 18,700 |
BA + LL.B | 5 Yrs | 22,500 |
MBA | 2 Yrs | 35,100 |
M.Pharm | 2 Yrs | 35,100 |
M.Sc | 2 Yrs | 55,100 |
B.Ed | 2 Yrs | 59,400 |
Cluster University Srinagar B.A Fee Structure 2021-22
Course Name Subject Specialization | Eligibility | Fee |
B.A. (Economics-Geography-Comm. Eng/MIL) | Min. 45% in 10+2 | 28,560 |
B.A. (English-Education-Sociology-EVS) | Min. 45% in 10+2 | 28,560 |
B.A. (English-Sociology-Philosophy-EVS) | Min. 45% in 10+2 | 28,560 |
B.A. (MIL-Economics-History-Comm. Eng/MIL) | Min. 45% in 10+2 | 28,560 |
B.A. (MIL-Economics-Math-Comm. English/MIL) | Min. 45% in 10+2 | 28,560 |
B.A. (Pol. Science, Education, MIL) | Min. 45% in 10+2 | 28,560 |
B.A. (Pol. Science, Sanskrit/Persian, MIL) | Min. 45% in 10+2 | 28,560 |
B.A. English (Hons) | Min. 45% in 10+2 | 87,120 |
B.A. Geology (Hons.) | Min. 45% in 10+2 | 1,03,000 |
B.A.( English-Sociology-Hindi Literature-EVS) | Min. 45% in 10+2 | 28,560 |
B.A.(Economics, Psychology, Sociology) | Min. 45% in 10+2 | 28,560 |
B.A.(Education, Economics, MIL) | Min. 45% in 10+2 | 28,560 |
B.A.(English-Education-Hindi Literature-EVS) | Min. 45% in 10+2 | 28,560 |
B.A.(English-Education-Pol. Science -Evs ) | Min. 45% in 10+2 | 28,560 |
B.A.(English-Education-Sanskrit-EVS) | Min. 45% in 10+2 | 28,560 |
B.A.(Geography, Sociology, MIL) | Min. 45% in 10+2 | 28,560 |
B.A.(History, Sociology, Education) | Min. 45% in 10+2 | 28,560 |
B.A.(Philosophy, Education, MIL) | Min. 45% in 10+2 | 28,560 |
Cluster University Srinagar B.Sc Fee Structure 2021-22
Course Name Subject Specialization | Eligibility | Fee |
B.Sc. (Botany-Zoology-Biotech-Evs ) | Min. 45% in 10+2 | 32,760 |
B.Sc. (Botany-Zoology-Geography-EVS) | Min. 45% in 10+2 | 32,760 |
B.Sc. (Chemistry-Botany-Biotech-EVS) | Min. 45% in 10+2 | 32,760 |
B.Sc. (Chemistry-Botany-Food Science -Evs ) | Min. 45% in 10+2 | 32,760 |
B.Sc. (Chemistry-Botany-Zoology-EVS) | Min. 45% in 10+2 | 32,760 |
B.Sc. (Chemistry-Zoology-Food Science -EVS ) | Min. 45% in 10+2 | 32,760 |
B.Sc. (Physics, Mathematics, Geology, Comm. English/ Comm. Mil/ EVS ) | Min. 45% in 10+2 | 36,510 |
B.Sc. (Physics-Chemistry-Mathematics-Com English/Mil ) | Min. 45% in 10+2 | 32,760 |
B.Sc. (Physics-Math-Computer Application-Comm. Eng/MIL) | Min. 45% in 10+2 | 32,760 |
B.Sc. (Physics-Math-Statistics-Comm. Eng/MIL) | Min. 45% in 10+2 | 32,760 |
B.Sc. (Physics-Statistics-Computer Application-Comm. Eng/MIL) | Min. 45% in 10+2 | 32,760 |
B.Sc. Home Science | Min. 45% in 10+2 | 32,760 |
B.Sc.(Chemistry, Geography, Geology, Comm.English/ Comm. Mil/ EVS ) | Min. 45% in 10+2 | 36,510 |
B.Sc.(Mathematics, Electronics, Computer Application, Communication English/ Comm. Mil/ EVS) | Min. 45% in 10+2 | 36,510 |
B.Sc.(Physics-Math-Geography-Comm. Eng/MIL) | Min. 45% in 10+2 | 32,760 |
Cluster University Srinagar UG Courses Fee Structure 2021-22
Course Name Subject Specialization | Eligibility | Fee |
Bachelor of Business Administration (BBA) | Min. 45% in 10+2 | 46,520 |
Bachelors In Education (B. Ed) | Min. 45% in 10+2 | 37,700 |
Bachelors of Commerce (B.Com) | Min. 45% in 10+2 | 29,510 |
Bachelors of Commerce (B.Com.) | Min. 45% in 10+2 | 29,510 |
Bachelors of Computer Application (BCA) | Min. 45% in 10+2 | 63,620 |
About Cluster University Srinagar:
The Cluster University Srinagar is a collegiate state university located in Srinagar in the state of Jammu and Kashmir. It is a cluster of five colleges of the Srinagar city.
Similar Universities