Updated On - December 8th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 14 | 2 Lakh | 4 Lakh |
2016 | 24 | 3 Lakh | 5 Lakh |
2017 | 24 | 1 Lakh | 4 Lakh |
Updated On - December 8th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 14 | 2 Lakh | 4 Lakh |
2016 | 24 | 3 Lakh | 5 Lakh |
2017 | 24 | 1 Lakh | 4 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |