Updated On - August 23rd 2021, Updated By - Anmol ku singh
Courses & Fees
West Bengal State University 2021-22: West Bengal State University also known as Barasat University. This university was organized by the university grants commission and established in 2008.
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now
Get detailed information about West Bengal State University latest Fee structure 2021-22.
West Bengal State University Fees Structure 2021-22
Course | Duration | Approx Fee |
M.PHIL | 1 Yr | 17,500 |
M.A | 2 Yrs | 21,750 |
M.SC | 2 Yrs | 25,550 |
M.COM | 2 Yrs | 25,550 |
PH.D | 3 Yrs | 56,500 |
BA | 3 Yrs | - |
B.SC {HONS.} | 3 Yrs | - |
B.SC | 3 Yrs | - |
B.A {HONS.} | 3 Yrs | - |
B.COM | 3 Yrs | - |
BBA | 3 Yrs | - |
B.A + L.L.B | 5 Yrs | - |
B.COM {HONS.} | 3 Yrs | - |
B.ED | 2 Yrs | - |
WBSU B.A Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
BA Bengali | 10+2 from a recognized board | ₹12,775 |
BA Economics | 10+2 from a recognized board | ₹12,835 |
BA Hindi | 10+2 from a recognized board | ₹12,795 |
BA Human Development | 10+2 from a recognized board | ₹12,915 |
BA Journalism & Mass Communication | 10+2 from a recognized board | ₹12,875 |
BA Music | 10+2 from a recognized board | ₹12,895 |
BA Political Science | 10+2 from a recognized board | ₹12,855 |
BA Travel & Tourism Management | 10+2 from a recognized board | ₹12,935 |
BA Urdu | 10+2 from a recognized board | ₹12,815 |
WBSU M.A Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
MA Agriculture & Rural Development | B. A. (Hons.) in the related discipline with 50% marks in aggregate | ₹12,1015 |
MA Bengali | B. A. (Hons.) in the related discipline with 50% marks in aggregate | ₹12,795 |
MA Economics | BA (Hons.) in Economics with Mathematics with at least 50% marks | ₹12,1035 |
MA Education | B. A. (Hons.) in the related discipline with 50% marks in aggregate | ₹12,815 |
MA English | B. A. (Hons.) in the related discipline with 50% marks in aggregate | ₹12,835 |
MA Film Studies | Honors Graduate in any Subject with 50% marks | ₹12,855 |
MA Geography | B. A. (Hons.) in the related discipline with 50% marks in aggregate | ₹12,1055 |
MA Hindi | B. A. (Hons.) in the related discipline with 50% marks in aggregate | ₹12,875 |
MA History | B. A. (Hons.) in the related discipline with 50% marks in aggregate | ₹12,895 |
MA Journalism & Mass Communication | B.A./B.Sc./B.Com. Honors in any Subject with 50% marks in aggregate | ₹12,915 |
MA Philosophy | B. A. (Hons.) in the related discipline with 50% marks in aggregate | ₹12,955 |
MA Political Science | B. A. (Hons.) in the related discipline with 50% marks in aggregate | ₹12,975 |
MA Psychology | B. A. (Hons.) in the related discipline with 50% marks in aggregate | ₹12,1075 |
MA Sanskrit | B. A. (Hons.) in the related discipline with 50% marks in aggregate | ₹12,935 |
MA Sociology | B. A. (Hons.) in the related discipline with 50% marks in aggregate | ₹12,995 |
Master of Rural Studies (MRS) | Any Bachelor’s degree with 50% marks in aggregate | ₹12,1095 |
WBSU B.Sc Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
B.Sc. Biochemistry | 10+2 with Physics, Chemistry, Mathematics/ Biology | ₹12,815 |
B.Sc. Electronics | 10+2 with Physics, Chemistry, Mathematics/ Biology | ₹12,775 |
B.Sc. Fisheries | 10+2 with Physics, Chemistry, Mathematics/ Biology | ₹12,855 |
B.Sc. Food & Nutrition | 10+2 with Physics, Chemistry, Mathematics/ Biology | ₹12,795 |
B.Sc. Human Development | 10+2 with Physics, Chemistry, Mathematics/ Biology | ₹12,875 |
B.Sc. Mathematics | 10+2 with Physics, Chemistry, Mathematics/ Biology | ₹12,955 |
B.Sc. Microbiology | 10+2 with Physics, Chemistry, Mathematics/ Biology | ₹12,995 |
B.Sc. Physiology | 10+2 with Physics, Chemistry, Mathematics/ Biology | ₹12,835 |
B.Sc. Zoology | 10+2 with Physics, Chemistry, Mathematics/ Biology | ₹12,975 |
WBSU Ph.D. Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
Ph.D. in Agriculture & Rural Development | Master's degree in the related discipline with 55% marks. | 18,833 |
Ph.D. Bengali | Master's degree in the related discipline with 55% marks. | 1,81,093 |
Ph.D. Biochemistry | Master's degree in the related discipline with 55% marks. | 18,853 |
Ph.D. Botany | Master's degree in the related discipline with 55% marks. | 18,873 |
Ph.D. Chemistry | Master's degree in the related discipline with 55% marks. | 18,893 |
Ph.D. of Commerce and Management | Master's degree in the related discipline with 55% marks. | 1,81,273 |
Ph.D. Computer Science | Master's degree in the related discipline with 55% marks. | 18,913 |
Ph.D. Economics | Master's degree in the related discipline with 55% marks. | 18,933 |
Ph.D. Education | Master's degree in the related discipline with 55% marks. | 1,81,113 |
Ph.D. Electronics | Master's degree in the related discipline with 55% marks. | 18,953 |
Ph.D. English | Master's degree in the related discipline with 55% marks. | 1,81,133 |
Ph.D. Film Studies | Master's degree in the related discipline with 55% marks. | 1,81,153 |
Ph.D. Geography | Master's degree in the related discipline with 55% marks. | 18,973 |
Ph.D. Hindi | Master's degree in the related discipline with 55% marks. | 1,81,173 |
Ph.D. History | Master's degree in the related discipline with 55% marks. | 1,81,193 |
Ph.D. Mathematics | Master's degree in the related discipline with 55% marks. | 18,993 |
Ph.D. Microbiology | Master's degree in the related discipline with 55% marks. | 1,81,013 |
Ph.D. Physics | Master's degree in the related discipline with 55% marks. | 1,81,033 |
Ph.D. Physiology | Master's degree in the related discipline with 55% marks. | 1,81,053 |
Ph.D. Political Science | Master's degree in the related discipline with 55% marks. | 1,81,213 |
Ph.D. Sanskrit | Master's degree in the related discipline with 55% marks. | 1,81,233 |
Ph.D. Sociology | Master's degree in the related discipline with 55% marks. | 1,81,253 |
Ph.D. Statistics | Master's degree in the related discipline with 55% marks. | 1,81,073 |
WBSU Fees 2020-21:
The structure of university fees will be different for different courses. Some are mentioned below: For M.Á courses, the annual fee is 6130 / - for General candidates and 5965 / - for SC / ST candidates. Apart from this 200 / - should also provide at the time of admission.
About:
পশ্চিমবঙ্গ রাজ্য বিশ্ববিদ্যালয় বিশ্ববিদ্যালয় অনুদান কমিশন আইনের অধীনে ১৯৫6 সালের ৩ অনুচ্ছেদ প্রতিষ্ঠিত হয়েছিল। এই বিশ্ববিদ্যালয়টি ২০০৮ সালে প্রতিষ্ঠিত হয়েছিল। এই বিশ্ববিদ্যালয়টি প্রতিষ্ঠার জন্য পশ্চিমবঙ্গ সরকারকে ২০০ Bengal সালের ২৮ নম্বর অনুচ্ছেদ পাস করতে হয়েছিল। । এটি একটি গ্রামীণ বিশ্ববিদ্যালয় যা কিছু কিছু গ্রামীণ কোর্স প্রদান করে যা এর পরিবেশের সাথে প্রাসঙ্গিক, যেমন কৃষি, ফিশারি ইত্যাদি offers পশ্চিমবঙ্গ রাজ্য বিশ্ববিদ্যালয়টি পশ্চিমবঙ্গ সরকার প্রতিষ্ঠিত হয়েছিল ২০০ 2007-এর আইন -২০০০ এর মাধ্যমে আইন পরিষদ কর্তৃক পাস হওয়া XXVIII। বিশ্ববিদ্যালয় ২০০৮-০৯-এর একাডেমিক অধিবেশন থেকে কার্যক্রম শুরু করে। কলেজের লোগো একীভূত আলোকিত ভবিষ্যতের সম্প্রদায়ের আশার কথা বলে। 25 ফেব্রুয়ারী 2017 এ বিশ্ববিদ্যালয়ের প্রথম সমাবর্তন অনুষ্ঠিত।
ওয়েস্ট বেঙ্গল স্টেট ইউনিভার্সিটিতে ভর্তিচ্ছু কলা, বিজ্ঞান এবং বাণিজ্য বিভিন্ন স্ট্রিমে। কোর্সের উদ্দেশ্য হ'ল শিক্ষার্থীদের সম্পর্কিত শৃঙ্খলার উপর তাত্ত্বিক এবং ব্যবহারিক উভয় ক্ষেত্রে একটি শব্দ বেস জ্ঞান সরবরাহ করা। কলেজ ভবিষ্যতে জীবনের চ্যালেঞ্জগুলি মোকাবেলায় তাদের বিশ্লেষণাত্মক এবং ব্যাপক দক্ষতা বাড়িয়ে শিক্ষার্থীদের সজ্জিত করতে সহায়তা করে। কলেজের উদ্দেশ্য পিএইচডি স্তর পর্যন্ত সমন্বিত কোর্স চালু করা এবং পেশাদার পড়াশুনায় নতুন কোর্স প্রবর্তনের মাধ্যমে উচ্চ শিক্ষায় প্রবেশাধিকার প্রসারিত করা।
Contact
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now M.Sc Admission 2022
Apply Now MA Admission 2022
Apply Now M.Com Admission 2022
Apply Now MBBS Admission 2022
Apply Now Apply Now
Similar Universities
B.Tech Admission | Apply Now |
BA Admission | Apply Now |
BBA Admission | Apply Now |
BCA Admission | Apply Now |
B.Sc Admission | Apply Now |
B.Com Admission | Apply Now |
MCA Admission | Apply Now |
MBA Admission | Apply Now |
MA Admission | Apply Now |
M.Sc Admission | Apply Now |
M.com Admission | Apply Now |