Updated On - December 20th 2023, Updated By - Aksh
Admission
Seacom Skills University Admission 2024-25:- West Bengal is the location of this university. This university provides postgraduate and graduation programmes. This university educates candidates who are interested and eligible for admission. The university has issued an admission notification for the 2024 academic year. This university offers degrees in a variety of fields, including a Bachelor of Arts (History, English, Geography and etc).
Bachelors of Science in Mathematics, Physics, System Biology, Nutrition, Agriculture, Biotechnology, Microbiology. University provides both Online or Offline mode for the Application. Admissions based on the Entrance Examination such as WBJEE, SSU, and CET. Entrance mode is Offline of the Entrance Examinations.
Seacom Skills University Admission 2024-25 Latest Update
- Oct 2024: The fee structure of all the courses in the university has been updated. To see the result. Click Here
Seacom Skills University Courses Admission 2024-25
Course | Batch Start | Batch End |
BTech | 2024 | 2027 |
MHM | 2024 | 2025 |
BBA | 2024 | 2026 |
BCA | 2024 | 2026 |
MBA | 2024 | 2025 |
MTech | 2024 | 2025 |
BA | 2024 | 2026 |
MA | 2024 | 2025 |
BCom | 2024 | 2026 |
MCom | 2024 | 2025 |
MSc | 2024 | 2025 |
BSc | 2024 | 2026 |
LLB | 2024 | 2026 |
BPharm | 2024 | 2027 |
DPharm | 2024 | 2029 |
LLM | 2024 | 2025 |
BSW | 2024 | 2026 |
BFA | 2024 | 2026 |
MFA | 2024 | 2025 |
MSW | 2024 | 2025 |
Seacom Skills University Admission 2024-25
WBJEE
Events | Dates (tentative) |
Last Date to Apply Online | announced soon |
Seacom Skills University Fee Structure 2024-25
Sl No | SCHOOL | COURSE | STREAM/DEPARTMENT | SEMESTER | DURATION |
1 | SCHOOL OF ENGINEERING | Int.Diploma+B.T | Mechanical, Civil, Electrical, | 25,000/ | 5+1 Yrs Internship |
B-Tech | Mechanical, Civil, Electrical, | 36,000/ | 4 Yrs | ||
B-Tech(Lat) | Mechanical, Civil, Electrical, | 36,000/ | 3Yrs | ||
M-Tech | Mechanical, Civil, Electrical, | 40,000/ | 2 Yrs | ||
2 | SCHOOL OF COMMERCE | Accountancy | 15,000/ | 3yrs | |
15,000/ | 2yrs | ||||
BHM | Hotel Management, | 40,000/ | 4 Yrs | ||
BBA(H) | Business Administration, | 25,000/ | 3yrs | ||
MBA | Human Resource, Finance, Marketing,Rural Development Management,Banking,Retail | 50,000/ | 2 yrs | ||
3 | SCHOOL OF PHARMACY | B-Pharm | Pharmacy | 50,000/ | 4 yrs |
B.PHARM(LAT) | Pharmacy | 50,000/ | 3yrs | ||
D-Pharm | Pharmacy | 60,000/ | 2yrs | ||
4 | SCHOOL OF LAW | BA.LL.B | Law | 40,000/ | 5 yrs |
LL.B | Law | 50,000/ | 3yrs | ||
LL.M | Corporate &Commercial Law | 50,000/ | 2 yrs | ||
5 | SCHOOL OF AGRICULTURE | B.SC (H) | Agriculture | 40,000/ | 4yrs |
B.SC(H) | Rural | 30000/ | 3Yrs | ||
M.SC | 2yrs | ||||
M.SC | Agronomy,Soil Sc,Horticulture, Plant | 60,000/ | 2Yrs | ||
6 | SCHOOL OF AGRICULTURE | B.SC (H) | Horticulture | 25,000/ | 4yrs |
7 | SCHOOL OF BIO -SCIENCE | B.SC , M.SC | Fisheries Science | 30,000/ | 4,2Yrs |
8 | SCHOOL OF BIO- SCIENCE | B.Sc , M.Sc | Forestry Science | 30,000/ |
9 | SCHOOL OF LIBRARY AND INFORMATION SCIENCE | B.L.I.S , M.L.I.S | Library&Information Science | 25,000/ |
10 | SCHOOL OF BIO-SCIENCE | B.SC , M.SC | Zoology,Botany,Nutrition, | 20,000/ |
11 | SCHOOL OF COMPUTER | BCA(H),MCA | Computer Application | 25,000/ |
12 | SCHOOL OF SCIENCE | B.SC, M.SC | Physics, Chemistry, Mathmatics, | 15,000/ |
13 | SCHOOL OF ARTS | B.A, M.A | Bengali,English, History,Geography, | 15,000/ |
14 | SCHOOL OF SOCIAL | BSW,MSW | Social Works | 25,000/ |
BA,MA | Rural Studies, Women Studies | 15,000/ | ||
15 | SCHOOL OF VISUAL ARTS | BFA, MFA | Painting, Sculpture | 25,000/ |
Seacom Skills University Admission 2024-25 Application Procedure
Step To Apply:
- An applicant has to via the official website. (http://www.seacomskillsuniversity.org)
- Click on the link of an application form.
- After that blank page will be shown on your screen
- Applicant have to click on the page
- Fill in all the details related to the application form.
- After that click on the submit button.
- No mistake while the information
- After that registration will be shown on your screen.
What are the details need for registration?
- Test taker Name
- Father name
- Mother name
- Date of Birth
- Category
- Gender
- Address
- Phone number
Required Documents
- Passing certificate
- 10+2 Mark-sheets
- Passing certificate
- Income Certificate
- Category Certificate
- Admission Test Admit card/Scorecard
- Transfer Certificate
- Passport Size Photographs
Seacom Skills University Admission 2024-25 Eligibility Criteria
This university also has eligibility criteria for admission.
1. If the candidate takes the Seacom Skills University Admission 2024 in undergraduate then-candidate must be required the 12th class passing marks sheet from a recognized board.
2. If the candidate takes admission in postgraduation then the candidate must be required the graduation degree from a recognized board.
3. If the candidate takes admission in B.Tech then the candidate must be required the 12th class mark sheet with 60% marks in PCM from a recognized University.
4. If the candidate takes the Seacom Skills University Admission 2024 in the Ph.D. course then the candidate must be required the degree for postgraduation in a relevant subject from a recognized university