Updated On - December 7th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 12 | 3.50 Lakh | 8.00 Lakh |
2016 | 18 | 3.80 Lakh | 7.80 Lakh |
2017 | 15 | 3.20 Lakh | 6.50 Lakh |
Updated On - December 7th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 12 | 3.50 Lakh | 8.00 Lakh |
2016 | 18 | 3.80 Lakh | 7.80 Lakh |
2017 | 15 | 3.20 Lakh | 6.50 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |