Updated On - December 8th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 12 | 4.80 Lack | 9.80 Lack |
2016 | 18 | 3.80 Lack | 7.08 Lack |
2017 | 15 | 5.80 Lack | 11.00 Lack |
Updated On - December 8th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 12 | 4.80 Lack | 9.80 Lack |
2016 | 18 | 3.80 Lack | 7.08 Lack |
2017 | 15 | 5.80 Lack | 11.00 Lack |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |