Updated On - December 8th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 21 | 5.20 Lakh | 7.80 Lakh |
2016 | 19 | 5.80 Lakh | 10.00 Lakh |
2017 | 15 | 3.80 Lakh | 11.00 Lakh |
Updated On - December 8th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 21 | 5.20 Lakh | 7.80 Lakh |
2016 | 19 | 5.80 Lakh | 10.00 Lakh |
2017 | 15 | 3.80 Lakh | 11.00 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |