Updated On - December 7th 2023, Updated By - Aksh
Courses & Fees
Nalanda Open University (NOU) fee structure 2024-25: NOU was established in the year 1987. It is located in Patna, Bihar. It has provided Undergraduate, Postgraduate, doctoral, and professional programs with different specializations (Management, commerce, and art ). Nalanda Open University focuses on high-quality education with reasonable fees. candidates can get the full details of the university courses and fee structures.
The university started a course for the students and offers multiple programs such as BA, B.Com, M.Com, B.Sc (Hons.),M.Sc, MA and such diploma courses and certificate courses also provided by the Nalanda Open University with the monetary fee struture.
Here is the fee structure of Nalanda Open University for the year 2024-25. Which is given below.
Nalanda Open University Fee Structure 2024-25
Course | Duration | Fee |
Distance Certificate Course | 6 months | 1,325 |
Certificate Course | 6 months | 6,000 |
B.Com | 3 Yrs | 7,200 |
M.Com | 2 Yrs | 7,200 |
B.Sc (Hons.) | 3 Yrs | 7,200 |
M.Sc | 2 Yrs | 7,200 |
BA | 3 Yrs | 7,200 |
BA (Hons.) | 3 Yrs | 7,200 |
MA | 2 Yrs | 7,200 |
M.Lib.I.Sc | 2 Yrs | 7,200 |
MJMC | 2 Yrs | 8,000 |
B.Lib.I.Sc | 1 Yr | 10,000 |
MBA | 1 Yr | 10,000 |
Post Graduate Diploma | 1 Yr | 10,000 |
BBA | 3 Yrs | 18,000 |
BCA | 3 Yrs | 18,000 |
MCA | 3 Yrs | 30,000 |
B.Ed | 2 Yrs | 40,000 |
Nalanda Open University B.A (Hons) Fee Structure 2024-25
Courses Specialization | Minimum Eligibility | NOU Fee Structure |
B.A. (Hons.) Economics | 10+2 in any stream | 2400 |
B.A. (Hons.) Education | 10+2 in any stream | 2420 |
B.A. (Hons.) Geography | 10+2 in any stream | 2440 |
B.A. (Hons.) Hindi | 10+2 in any stream | 2460 |
B.A. (Hons.) History | 10+2 in any stream | 2480 |
B.A. (Hons.) Home Science | 10+2 in any stream | 2660 |
B.A. (Hons.) Journalism & Mass Communication | 10+2 in any stream | 2500 |
B.A. (Hons.) Political Science | 10+2 in any stream | 2540 |
B.A. (Hons.) Psychology | 10+2 in any stream | 2560 |
B.A. (Hons.) Public Administration | 10+2 in any stream | 2580 |
B.A. (Hons.) Social Work | 10+2 in any stream | 2620 |
B.A. (Hons.) Sociology | 10+2 in any stream | 2600 |
B.A. (Hons.) Statistics | 10+2 in any stream | 2520 |
B.A. (Hons.) Statistics | 10+2 in any stream | 2680 |
B.A. (Hons.) Tourism | 10+2 in any stream | 2640 |
Nalanda Open University M.A Fee Structure 2024-25
Course Specialization | Minimum Eligibility | Fee |
MA Bhojpuri | Bachelor’s Degree or equivalent in any subject. | 3600 |
MA Disaster Management | Bachelor’s Degree or equivalent in any subject. | 4320 |
MA in Economics | Bachelor’s Degree or equivalent in any subject. | 3720 |
MA Education | Bachelor’s Degree or equivalent in any subject. | 3840 |
MA English | Bachelor’s Degree or equivalent in any subject. | 5640 |
MA Environmental Studies | Bachelor’s Degree or equivalent in any subject. | 3960 |
MA Geography | Bachelor’s Degree or equivalent in any subject. | 4080 |
MA Hindi | Bachelor’s Degree or equivalent in any subject. | 4200 |
MA History | Bachelor’s Degree or equivalent in any subject. | 4440 |
MA Magahi | Bachelor’s Degree or equivalent in any subject. | 4560 |
MA Maithili | Bachelor’s Degree or equivalent in any subject. | 4680 |
MA in Political Science | Bachelor’s Degree or equivalent in any subject. | 4800 |
MA Psychology | Bachelor’s Degree or equivalent in any subject. | 4920 |
MA Public Administration | Bachelor’s Degree or equivalent in any subject. | 5160 |
MA Rural Development | Bachelor’s Degree or equivalent in any subject. | 5280 |
MA Sanskrit | Bachelor’s Degree or equivalent in any subject. | 5400 |
MA Sociology | Bachelor’s Degree or equivalent in any subject. | 5040 |
MA Urdu | Bachelor’s Degree or equivalent in any subject. | 5520 |
NOU PG Courses Fee Structure 2024-25
Courses | Fees (Approx) |
MCom Commerce | Rs 4,400 |
MSc Chemistry | Rs 4,400 |
MSc Mathematics | Rs 4,400 |
MCA Computer Applications | Rs 10,000 |
MSc Zoology | Rs 4,400 |
MSc Geography | Rs 4,400 |
MSc Physics | Rs 4,400 |
MJMC Journalism and Mass Communication | Rs 5,000 |
MSc Environmental Studies | Rs 4,400 |
MSc Disaster Management | Rs 4,400 |
MSc Botany | Rs 4,400 |
NOU B.Sc. Fee Structure 2024-25
Courses Specialization | Minimum Eligibility | NOU Fee Structure |
B.Sc. Botany | 10+2 in Science stream | 2400 |
B.Sc. Chemistry | 10+2 in Science stream | 2420 |
B.Sc. Geography | 10+2 in Science stream | 2440 |
B.Sc. Home Science | 10+2 in Science stream | 2520 |
B.Sc. Mathematics | 10+2 in Science stream | 2460 |
B.Sc. Physics | 10+2 in Science stream | 2480 |
B.Sc. Zoology | 10+2 in Science stream | 2500 |
NOU M.Sc. Fee Structure 2024-25
Courses Specialization | Minimum Eligibility | Fee |
M.Sc. Botany | Bachelor’s Degree or equivalent in the relevant field. | 3600 |
M.Sc. Chemistry | Bachelor’s Degree or equivalent in the relevant field. | 3620 |
M.Sc. Disaster Management | Bachelor’s Degree or equivalent in the relevant field. | 3660 |
M.Sc. Environmental Studies | Bachelor’s Degree or equivalent in the relevant field. | 3640 |
M.Sc. Geography | Bachelor’s Degree or equivalent in the relevant field. | 3700 |
M.Sc. Mathematics | Bachelor’s Degree or equivalent in the relevant field. | 3680 |
M.Sc. Physics | Bachelor’s Degree or equivalent in the relevant field. | 3740 |
M.Sc. Zoology | Bachelor’s Degree or equivalent in the relevant field. | 3720 |
NOU PG Diploma Fee Structure 2024-25
Courses Specialization | Minimum Eligibility | Fee |
PG Diploma in Financial Management | Bachelor’s Degree or equivalent. | 4420 |
PG Diploma in Hindi English Translation | Bachelor’s Degree or equivalent. | 4500 |
PG Diploma Information & Public Relations | Bachelor’s Degree or equivalent. | 4480 |
PG Diploma in Journalism and Mass Communication | Bachelor’s Degree or equivalent. | 4440 |
PG Diploma in Marketing Management | Bachelor’s Degree or equivalent. | 4400 |
PG Diploma Yogic Studies | Bachelor’s Degree or equivalent. | 4460 |
NOU Ph.D. Fee Structure 2024-25
Courses Specializations | Minimum Eligibility | Fee |
Ph.D. Botany | Master’s Degree or M.Phil with at least 55% marks. | 60200 |
Ph.D. Chemistry | Master’s Degree or M.Phil with at least 55% marks. | 60220 |
Ph.D. Commerce | Master’s Degree or M.Phil with at least 55% marks. | 60180 |
Ph.D. Economics | Master’s Degree or M.Phil with at least 55% marks. | 60020 |
Ph.D. Education | Master’s Degree or M.Phil with at least 55% marks. | 60000 |
Ph.D. Geography | Master’s Degree or M.Phil with at least 55% marks. | 60040 |
Ph.D. Hindi | Master’s Degree or M.Phil with at least 55% marks. | 60080 |
Ph.D. History | Master’s Degree or M.Phil with at least 55% marks. | 60060 |
Ph.D. Mathematics | Master’s Degree or M.Phil with at least 55% marks. | 60240 |
Ph.D. Physics | Master’s Degree or M.Phil with at least 55% marks. | 60260 |
Ph.D. Political Science | Master’s Degree or M.Phil with at least 55% marks. | 60100 |
Ph.D. Psychology | Master’s Degree or M.Phil with at least 55% marks. | 60120 |
Ph.D. Sociology | Master’s Degree or M.Phil with at least 55% marks. | 60140 |
Ph.D. Urdu | Master’s Degree or M.Phil with at least 55% marks. | 60160 |
Ph.D. Zoology | Master’s Degree or M.Phil with at least 55% marks. | 60280 |
About Nalanda Open University:
Nalanda Open University is a university in Patna, Bihar state, India. It is the only university in Bihar providing education through distance and open education. Nalanda Open University Degree/Diploma /Certificates are eligible for higher studies, public & private sector employment, and service promotions.
Similar Universities