Updated On - December 4th 2023, Updated By - Aksh
Courses & Fees
Bihar Agricultural University Courses & Fees: This is an autonomous institute under the Bihar state government established in 2010 under the Indian Council of Agricultural Research situated at Sabour, Bhagalpur district of Bihar.
Bihar Agricultural University Courses & Fees Structure 2024-25
Bihar Agricultural University is located in the Bhagalpur district of Bihar. students need to clear the examination. The application form will be provided by the online mode. This university provides admission to postgraduate students and undergraduate students.
Here is the list of Bihar Agricultural University Fee Structure, which is Given Below. It has conducted various disciplines such as under graduation as well as postgraduation and this university provides high-quality education.
The following paragraphs give brief details of all the courses & Fees.
Course | Duration | Fee |
M.V.Sc | 2 Yrs | 16,760 |
M.Sc | 2 Yrs | 18,090 |
B.Tech | 4 Yrs | 26,850 |
B.Sc | 3 Yrs | 30,850 |
B.V.Sc | 5 Yrs | 35,800 |
Ph.D | 3 Yrs | 41,310 |
Bihar Agricultural University M.Sc. Courses & Fees Structure 2024-25
Course Specializations | Minimum Eligibility | Fee |
M.Sc. Agricultural Economics | Bachelor’s Degree in relevant discipline | 80000 |
M.Sc. Agricultural Entomology | Bachelor’s Degree in relevant discipline | 80020 |
M.Sc. Agricultural Extension Education | Bachelor’s Degree in relevant discipline | 80040 |
M.Sc. Agricultural Statistics | Bachelor’s Degree in relevant discipline | 80060 |
M.Sc. Agriculture Horticulture | Bachelor’s Degree in relevant discipline | 80080 |
M.Sc. Agronomy | Bachelor’s Degree in relevant discipline | 80100 |
M.Sc. Genetics & Plant Breeding | Bachelor’s Degree in relevant discipline | 80120 |
M.Sc. Horticulture – Fruit Production and Post-Harvest Technology | Bachelor’s Degree in relevant discipline | 80140 |
M.Sc. Plant Pathology | Bachelor’s Degree in relevant discipline | 80160 |
M.Sc. Seed Science & Technology | Bachelor’s Degree in relevant discipline | 80180 |
M.Sc. Soil Science & Agricultural Chemistry | Bachelor’s Degree in relevant discipline | 80200 |
BA University M.V.Sc. Courses & Fees Structure 2024-25
Course Specializations | Minimum Eligibility | Fee |
M.V.Sc. Animal Genetics & Breeding | Bachelor’s Degree in relevant discipline | 80240 |
M.V.Sc. Animal Nutrition | Bachelor’s Degree in relevant discipline | 80260 |
M.V.Sc. Livestock Production & Management | Bachelor’s Degree in relevant discipline | 80280 |
M.V.Sc. Veterinary Anatomy & Histology | Bachelor’s Degree in relevant discipline | 80220 |
M.V.Sc. Veterinary Animal Reproduction Gynaecology & Obstetrics | Bachelor’s Degree in relevant discipline | 80300 |
M.V.Sc. Veterinary Medicine | Bachelor’s Degree in relevant discipline | 80320 |
M.V.Sc. Veterinary Microbiology | Bachelor’s Degree in relevant discipline | 80340 |
M.V.Sc. Veterinary Parasitology | Bachelor’s Degree in relevant discipline | 80360 |
M.V.Sc. Veterinary Pathology | Bachelor’s Degree in relevant discipline | 80380 |
M.V.Sc. Veterinary Pharmacology & Toxicology | Bachelor’s Degree in relevant discipline | 80400 |
M.V.Sc. Veterinary Public Health & Epidemiology | Bachelor’s Degree in relevant discipline | 80420 |
BA University Ph.D. Courses & Fees Structure 2024-25
Course Specializations | Minimum Eligibility | Fee |
Ph.D. Agronomy | Master’s degree or equivalent in relevant discipline | 55100 |
Ph.D. Animal Genetics and Breeding | Master’s degree or equivalent in relevant discipline | 55000 |
Ph.D. Animal Nutrition | Master’s degree or equivalent in relevant discipline | 55020 |
Ph.D. Animal Reproduction Gynaecology & Obstetrics | Master’s degree or equivalent in relevant discipline | 55120 |
Ph.D. Extension Education | Master’s degree or equivalent in relevant discipline | 55160 |
Ph.D. Genetics & Plant Breeding | Master’s degree or equivalent in relevant discipline | 55140 |
Ph.D. Horticulture | Master’s degree or equivalent in relevant discipline | 55080 |
Ph.D. Livestock Production & Management | Master’s degree or equivalent in relevant discipline | 55040 |
Ph.D. Soil Science & Agriculture Chemistry | Master’s degree or equivalent in relevant discipline | 55180 |
Ph.D. Veterinary Parasitology | Master’s degree or equivalent in relevant discipline | 55060 |