Updated On - February 24th 2021, Updated By - Bablu
Info
Christ University set up in Bangalore, Karnataka, India. Founded in 1969 as an autonomous college, on 22 July 2008. This university authorized by the university grants commission. Students have to give an entrance test. Those who clear the exam will be called for the counseling process. After that, they will be qualified for admission.
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now
Christ University, Bengaluru
University Name | Christ University |
University Type | Deemed |
Accredited by | UGC, NAAC-A |
Location | Bengaluru, Karnataka |
Rankings | - |
Campus Area | - |
Application Mode | Online & Offline |
Chancellor | George Edayadiyil |
Vice-Chancellor | Thomas C. Mathew |
Accommodation Facility | For both (Boys & Girls) |
How to Reach | - |
Founded In | 1969 |
Sports Facilities | Yes |
Library | Yes |
Distance Learning | Yes |
Wikipedia Page | Click Here |
Christ University Bangalore Admission 2021-22
Christ University is a Deemed University and established in 1969. The University offers a variety of courses in the field of Science, Arts, Commerce, Law, Management, Computer Science and many more. The Christ University provides a variety of UG, PG and M.Phil and Doctoral Program in various Specialization.
Eligibility Criteria
Christ University has the mission to nurturing ground for various holistic development to make an effective and dynamic environment.
- To apply for UG Courses, the Candidate should have passed in 10+2 from any recognized Board/University.
- To apply for PG Courses, the Candidate should have passed in graduation from any recognized Board/University.
- To apply for Doctoral Courses, the Candidate should have passed in a master's degree from a recognized Board/University.
- Admission is offered on the basis of merit in the qualifying examination and score in Christ University Entrance Test.
- The candidates have to qualify in MAT/ XAT/ CAT/ GMAT or CMAT followed by GD/PI/Academic performance for admission in MBA.
- M.Phil & Ph.D. admission is based on the score in the entrance test followed by an interview
Eligibility Criteria For Admission
Courses | Criteria |
B.TECH | Students have to secure marks in the 10th and 12th intermediate levels from the venerable education board. |
MBA | Aspirants need to hold an intermediate level from the reputable education board. |
BA | Students have to secure an intermediate level with qualifying marks from any secondary education board. |
B.SC | Aspirants have to secure marks in the higher secondary education board with minimum qualifying marks. |
B.TECH | An applicant has to secure marks in the science stream at 10th and 12th with qualifying marks. Students have to appear an entrance test for the admission process. |
BBA | Secure your mark in any relevant field at the intermediate level from the venerable secondary education board. In some cases, Univesity conducted an entrance test. |
B.COM | An applicant has to secure marks in science at 10th and 12th from the venerable secondary education board. |
BCA | An applicant needs to hold an intermediate level marks sheet with qualifying marks from the distinguished education board. |
BA+LLB | Students have to secure marks in a bachelor's degree in any field from a reputed University. |
Bachelor of Business Administration | For admission in LLB degree students have to secure 10th and 12th marks in any stream with one additional subject its should be English from the reputed education board |
B.ED | Secure your marks in any relevant field at the 10th and 12th level. Students have to appear at the entrance examination. |
M.SC | Aspirants have to save degree in B.sc in any specialization course from venerable University |
M.A | Students have to secure marks in a bachelor's degree in any field from a reputed University. |
M.TECH | An applicant has to secure marks in B.Tech from University. |
L.L.M | Aspirants have to must be secure an LLB degree from the University |
MSW | Students have to secure marks in BSW at the intermediate level. |
M.C.A | Students have to secure a BCA degree in any relevant field from venerable Univesity |
PH.D | Students have to secure marks in master degree from reputed University |
M.PHIL | Students have to secure the master degree |
Diploma | For BA course students need to pass 10th and 12th standard along with English from the venerable education board. |
Fees Structure Courses
Bachelor of Commerce [B.Com] | 3,92,750 |
Executive MBA | 3,52,500 |
Master of Business Administration [MBA] | 9,04,478 |
Master of Business Administration [MBA] + Master of Science [MS] | 18,48,100 |
Master of Philosophy [M.Phil] | 1,00,000 |
Bachelor of Technology [B.Tech] | 8,07,500 |
Bachelor of Science [B.Sc] | 1,42,030 |
Bachelor of Architecture [B.Arch] | 9,00,000 |
Bachelor of Arts + Bachelor of Laws [BA LLB] | 7,83,100 |
Master of Laws [LLM] | 1,22,667 |
Bachelor of Computer Application [BCA] | 3,41,300 |
Bachelor of Science [B.Sc] {Hons.} | 2,27,500 |
Master of Science [M.Sc] | 1,77,307 |
Bachelor of Arts [BA] | 2,07,033 |
Bachelor of Arts [BA] {Hons.} | 2,11,250 |
Master of Arts [MA] | 1,26,664 |
Master of Technology [M.Tech] | 2,62,167 |
Ph.D | 1,70,000 |
Bachelor of Business Administration + Bachelor of Laws [BBA LLB] | 9,57,100 |
Bachelor of Business Administration [BBA] | 2,83,788 |
Bachelor of Commerce [B.Com] {Hons.} | 4,31,100 |
Master of Commerce [M.Com] | 1,36,000 |
Master of Social Work [MSW] | 1,52,250 |
Bachelor of Hotel Management [BHM] | 4,94,600 |
Master of Computer Application [MCA] | 4,08,000 |
Bachelor of Education [B.Ed] | 1,35,000 |
How To Apply For Christ University?
For Offline Application
- Candidates can obtain the Application form from the Office of Admissions or the official website of the University.
- Candidates can be filled in all the required fields.
- The candidate can be sent the application form to the university address.
For Online Application
- Candidates can visit the official website and fill the all personal or professional details.
- Successfully submitting an application form, the System creates your Registration ID & Username.
- Candidate can make a payment of application fee via Credit/Debit Cards or Net Banking or by Demand Draft(DD) drawn in favor of Christ University Payable at Bengaluru.
Application Fee
Course Name | Fee (INR) |
---|---|
M. Phil | 5000 |
Ph.D. | 5000 |
MBA (Financial Management) | 1200 |
MBA (Executive) | 5000 |
Scholarship
The University finds the meritorious student in academic and co-curricular activities and provides scholarships during the course of their academic admission to CHRIST University.
The University also supports the deserving student who has an economic/financial problem for doing higher education. The University has many schemes to assist scholarships to the students.
Merit Scholarship:
This merit scholarship is dedicated to meritorious students based on their pre-entry level or other test performance. This merit scholarship awarded is going to contribute in the month of September each year. For the first years, The Scholarship is based on the merit of the pre-entry marks, mid-semester, and regular attendance in the class.
Merit Scholarship for the consecutive year will be decided based on their performance in one end semester. The scholarship will consist of a percentage refund of fees. Each combination will be considered for two merit scholarships. Combinations with more than one section will be considered proportionately.
The fee refund/reduction will be considered as follows.
Fees | Refund |
Rs. 10,000 | 50% |
Rs. 10,000-Rs 25,000 | 25% |
Rs. 25,000 | 10% |
Scholarship for Financial Assistance
Those students who pursue the first-year degree or P.G courses and their parent/guardian have less income from all resources, especially from the rural sector are eligible for scholars. The candidate can get the scholarship form from the university website.
Alumni Association Scholarships
Alumni Association of CHRIST (Deemed to be University) also helps economically weak students through the Alumni Fund.
Christ University Bengaluru Placement
The Training and Placement Cell helps the candidate how to make a career planning, getting the knowledge about aptitudes, and communication skills and abilities so they can select their career more effectively.
The Placement Cell Provides the student to explore the world of employment. The Training and Placement Cell also offers the professional development of the student by training them towards employability skills such as resume creating, Interview Skills, and Group Discussion which support the student to move into the desired occupation.
The training & placement cell conducts various activities to ensure the overall development of students. The training officers work diligently round the clock to ensure the students not only have industry-oriented training but also achieve the best placement that the industry has to offer and always tries to provide 100% placement each and every year. The Training & Placement Department is doing hard work to brings reputed companies on the campus to hire the students.
Top Recruiting Companies
- Wipro
- Tech Mahindra
- VIVO India
- Indiamart
- Mankind
- ADOBE
- ARISTA NETWORKS
- NIIT
- COGNIZANT
- SOPRA
- OPPO
Faculty of Christ University
Mr. N.V. Ashoka | Professor, Department of Physics |
Dr. Joseph T V | Professor, Department of Mathematics |
Prof. Baby Mathew | Professor, Department of Chemistry |
Dr. Narasimha Murthy | Professor, Department of Civil Engineering |
Dr. Parvati Ramaswamy | Professor, Department of Mechanical and Automobile Engineering |
Dr. V. M. Abraham | Professor, Department of Computer Science |
Dr. K J Varghese | Professor, Department of Psychology |
Mr. S. Ganesh | Professor, Department of Life Sciences |
Dr. C. C. Joseph | Professor, Department of International Studies and History |
Dr. Alice Mani | Professor, Department of Commerce and Management |
Dr. Jay Kumar | Associate Professor, Department of Hotel Management |
Dr. C. S. Somu | Professor, Department of Law |
Dr. Addapalli V N Krishna | Professor, Department of Computer Science and Engineering |
Prof. Devika Menon | Assistant Professor, Department of Electrical and Electronics Engineering |
Dr. S. Suganthi | Professor, Department of Electronics and Communication Engineering |
Prof. M. Xavier | Professor, Department of Economics |
Mr. H. Naresh Rao | Associate Professor, Department of Media Studies |
Mr. M. Gnanasekar | Professor, Department of English |
Dr. Kumar D N S | Professor, Department of Management Studies(Mba) |
Dr. Jain Mathew | Professor, Department of Management Studies |
Prof. Budha Anuradha | Professor, Department of Professional Studies |
Dr. Mallika Krishnaswami | Professor, Department of Languages |
Dr. B. K. Ravindranatha | Professor, Department of Education |
Dr. Joseph Wilson Lobo | Professor, Department of Social Work |
Contact Details Christ University
Hosur Road, Bengaluru, Karnataka 560029
Facilities
FAQs
Similar Universities
B.Tech Admission | Apply Now |
BA Admission | Apply Now |
BBA Admission | Apply Now |
BCA Admission | Apply Now |
B.Sc Admission | Apply Now |
B.Com Admission | Apply Now |
MCA Admission | Apply Now |
MBA Admission | Apply Now |
MA Admission | Apply Now |
M.Sc Admission | Apply Now |
M.com Admission | Apply Now |