Ph.d
- Course Duration3 Years
- Course TypeDoctoral
- StreamDoctoral
- Type of courseFull Time
Info.
Christ University Ph.D Admission: Online Applications are open *Entrance Test on 13 June 2020. CHRIST follows the University Grants Commission (Minimum Standards and Procedure for Award of M.Phil./Ph.D Degrees) Regulations, 2016 and the subsequent Amendments. CHRIST (Deemed to be University) offers Ph.D. in Sciences, Humanities, Social Sciences, Commerce, Management, Engineering and Law both in full-time and part-time mode.
CHRIST grants fellowship of Rs 8000/- per month as Ph.D. fellowship to all full-time PhD Scholars. Eligibility for PhD The minimum eligibility of candidates intending to pursue a doctoral programme is a pass with a minimum of 55% in a postgraduate programme.
Christ University Ph.D Admission 2020 Open
Course Name | Offline | Online | Fee | Eligibility | More | Open From | Open Until |
PhD-Commerce (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Civil Engineering (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Computer Science and Engineering (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Electrical and Electronics Engineering (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Electronics and Communication Engineering (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Information Technology (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Mechanical Engineering (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Tourism (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Management (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Law (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-International Studies (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Media Studies (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Psychology (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Social Work (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Sociology (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Economics (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Education (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-English (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Mathematics (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Chemistry (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Physics (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Computer Science (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Botany (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Zoology (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Biotechnology (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Data Science (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Statistics (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Cultural Studies (June Batch) | No | Yes | Fee | Eligibility | More ... | 11-Dec-2019 | 08-Jun-2020 |
PhD-Commerce | Closed | Closed | Fee | Eligibility | More ... | 11-Jul-2019 | 04-Dec-2019 |
Christ University Information
Course Name | PH.D |
Course Level | Doctoral |
Duration | 3 Years |
University Name | Christ University |
Official Website | christuniversity.in |
Location | Bengaluru, Karnataka 560029 |
Course Fees | INR 92000 |
Eligibility | Post Graduation |
Average Starting Salary | 2 Lakh To 16 Lakh |
Employment Areas |
|
Job Types |
|
Ph.D. Admission 2023-24 Latest Update:
Christ University Ph.D. admissions are now open click here
Ph.D. Admission 2023-24 Important Date:
PhD admission start in christ university | 23rd July 2021 |
last date of PhD admission | 28 November 2021 |