Updated On - December 7th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 9 | 2 Lakh | 3 Lakh |
2016 | 7 | 3 Lakh | 5 Lakh |
2017 | 8 | 4 Lakh | 6 Lakh |
Updated On - December 7th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 9 | 2 Lakh | 3 Lakh |
2016 | 7 | 3 Lakh | 5 Lakh |
2017 | 8 | 4 Lakh | 6 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |