Updated On - March 20th 2026, Updated By - Danish
Courses & Fees
This was established in the year 1998. It is located in Nashik, Maharashtra. It has conducted various disciplines such as under graduation as well as post-graduation.
Here is the fee structure of the Maharashtra University of Health Sciences for the years 2026-27. Which is given below
Related reading: While reviewing this university, students may also check Bachelor of Business Administration (Hospital & Healthcare Management), Bachelor of Technology(BTech) in Industrial Engineering and Management and Bachelor of Technology (BTech) in Naval Architecture and Ship Building for eligibility, fees, admission process and latest updates.
Maharashtra University of Health Sciences Fee Structure 2026-27
| Course | Duration | Fee |
| M.Sc | 2 Yrs | Rs.1,20,000 |
| MD | 3 Yrs | Rs.1,80,000 |
| M.Ch | 3 Yrs | Rs.1,80,000 |
| MPT | 2 Yrs | Rs.1,20,000 |
| MS | 2 Yrs | Rs.1,68,000 |
| MBBS | 5 Yrs | Rs.3,00,000 |
| MDS | 2 Yrs | Rs.1,80,000 |
MUHS B.Sc Fee Structure 2026-27
| Courses Specializations | Eligibility criteria | Fee |
| B.Sc (Optometry) | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,000 |
| B.Sc (Paramedical Technology) Anaesthesia | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,020 |
| B.Sc (Paramedical Technology) Blood transfusion | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,040 |
| B.Sc (Paramedical Technology) Cardiology | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,060 |
| B.Sc (Paramedical Technology) Clinical Psychologist | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,080 |
| B.Sc (Paramedical Technology) Community Medicine | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,100 |
| B.Sc (Paramedical Technology) Cyto | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,120 |
| B.Sc (Paramedical Technology) Emergency Medicine | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,140 |
| B.Sc (Paramedical Technology) Endoscopy | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,160 |
| B.Sc (Paramedical Technology) Forensic Medical Science | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,180 |
| B.Sc (Paramedical Technology) Histopathology | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,200 |
| B.Sc (Paramedical Technology) Laboratory | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,220 |
| B.Sc (Paramedical Technology) Neurology | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,240 |
| B.Sc (Paramedical Technology) Operation Theatre | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,260 |
| B.Sc (Paramedical Technology) Perfusion | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,280 |
| B.Sc (Paramedical Technology) Plaster | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,300 |
| B.Sc (Paramedical Technology) Radiography | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,320 |
| B.Sc (Paramedical Technology) Radiotherapy | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,340 |
| B.Sc (Paramedical Technology) Transfusion Medicine | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,360 |
| B.Sc Nursing (Post Basic) Transfusion Medicine | General Nursing and Midwifery from a recognized institute | Rs.8,400 |
| B.Sc Nursing Transfusion Medicine | General Nursing and Midwifery from a recognized institute | Rs.8,380 |
| Bachelor of Audiology and Speech-Language Therapy Transfusion Medicine | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,460 |
| Bachelor of Occupational Therapy Transfusion Medicine | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,440 |
| Bachelor of Physiotherapy Transfusion Medicine | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,420 |
| Bachelor of Prosthetics Transfusion Medicine | 10+2 with 50% marks in Physics, Chemistry and Biology/Biotechnology | Rs.8,1,800 |
MUHS M.Sc Fee Structure 2026-27
| Courses Specializations | Eligibility Criteria | Fee |
| M.Sc Biochemistry | B.Sc degree in the relevant field | Rs.1,20,020 |
| M.Sc Medical | B.Sc degree in the relevant field | Rs.1,20,000 |
| M.Sc Medical | B.Sc degree in the relevant field | Rs.1,20,040 |
| M.Sc Microbiology | B.Sc degree in the relevant field | Rs.1,20,060 |
| M.Sc Nursing Advanced Nursing | B.Sc degree in the relevant field | Rs.1,20,180 |
| M.Sc Nursing Community Health | B.Sc degree in the relevant field | Rs.1,20,200 |
| M.Sc Nursing Critical Care/Cardiovascular and thoracic nursing | B.Sc degree in the relevant field | Rs.1,20,240 |
| M.Sc Nursing Education Nursing | B.Sc degree in the relevant field | Rs.1,20,400 |
| M.Sc Nursing Gastroenterology Nursing | B.Sc degree in the relevant field | Rs.1,20,340 |
| M.Sc Nursing HIV/AIDS Nephrology Oncology | B.Sc degree in the relevant field | Rs.1,20,260 |
| M.Sc Nursing Management Nursing | B.Sc degree in the relevant field | Rs.1,20,420 |
| M.Sc Nursing Neurosciences Nursing | B.Sc degree in the relevant field | Rs.1,20,360 |
| M.Sc Nursing Nursing Medical-Surgical Nursing | B.Sc degree in the relevant field | Rs.1,20,220 |
| Courses Specializations | Eligibility Criteria | FEE |
| M.Sc Nursing Obstetrics and Gynaecological Nursing | B.Sc degree in the relevant field | Rs.1,20,280 |
| M.Sc Nursing Orthopaedic Nursing Nursing | B.Sc degree in the relevant field | Rs.1,20,380 |
| M.Sc Nursing Paediatric Nursing | B.Sc degree in the relevant field | Rs.1,20,300 |
| M.Sc Nursing Philosophy and Guidelines | B.Sc degree in the relevant field | Rs.1,20,460 |
| M.Sc Nursing Psychiatric Nursing | B.Sc degree in the relevant field | Rs.1,20,320 |
| M.Sc Nursing Research and Statistics | B.Sc degree in the relevant field | Rs.1,20,440 |
| M.Sc Pathology | B.Sc degree in the relevant field | Rs.1,20,100 |
| M.Sc Pharmaceutical Medicine | B.Sc degree in the relevant field | Rs.1,20,120 |
| M.Sc Speech Language | B.Sc degree in the relevant field | Rs.1,20,080 |
| Master of Health Professions Education Pharmaceutical Medicine | B.Sc degree in the relevant field | Rs.1,20,140 |
| Master of Public Health Nutrition Pharmaceutical Medicine | B.Sc degree in the relevant field | Rs.1,20,160 |
MUHS MD Fee Structure 2026-27
| Courses Specializations | Eligibility criteria | FEE |
| MD Homeopathy Homeopathic Paediatrics | BHMS | Rs.1,80,440 |
| MD Homeopathy Homeopathic Pharmacy | BHMS | Rs.1,80,460 |
| MD Homeopathy Homeopathic Philosophy | BHMS | Rs.1,80,800 |
| MD Homeopathy Homeopathic Psychiatry | BHMS | Rs.1,80,500 |
| MD Homeopathy Homeopathic Repertory | BHMS | Rs.1,80,520 |
| MD Homeopathy International Post Graduate in Homeopathy | BHMS | Rs.1,80,400 |
| MD Homeopathy Materia Medica | BHMS | Rs.1,80,420 |
| MD Homeopathy Practice of Medicine | BHMS | Rs.1,80,540 |
| MD Homeopathy Repertory and Case Taking | BHMS | Rs.1,80,560 |
MUHS MPTh Fee Structure 2026-27
| Courses Specializations | Eligibility criteria | Fee |
| MPTh Cardiovascular and Respiratory | B.Sc degree in the relevant field | Rs.1,20,440 |
| MPTh Musculoskeletal Physiotherapy | B.Sc degree in the relevant field | Rs.1,20,500 |
| MPTh Neuro Physiotherapy | B.Sc degree in the relevant field | Rs.1,20,520 |
| MPTh Physiotherapy | B.Sc degree in the relevant field | Rs.1,20,180 |
| MPTh Physiotherapy Community | B.Sc degree in the relevant field | Rs.1,20,460 |
| MPTh Sports Physiotherapy | B.Sc degree in the relevant field | Rs.1,20,420 |
MUHS MOTh Fee Structure 2026-27
| Courses Specializations | Eligibility criteria | Fee |
| MOTh Cardiovascular and Respiratory Sciences | B.Sc degree in the relevant field | Rs.1,20,180 |
| MOTh Community Medical Sciences | B.Sc degree in the relevant field | Rs.1,20,500 |
| MOTh Developmental | B.Sc degree in the relevant field | Rs.1,20,580 |
| MOTh Disabilities | B.Sc degree in the relevant field | Rs.1,20,600 |
| MOTh Mental Health Sciences | B.Sc degree in the relevant field | Rs.1,20,520 |
| MOTh Musculoskeletal Sciences | B.Sc degree in the relevant field | Rs.1,20,540 |
| MOTh Neurosciences | B.Sc degree in the relevant field | Rs.1,20,560 |
| MPO Disabilities | B.Sc degree in the relevant field | Rs.1,20,640 |
About Maharashtra University of Health Sciences:
Maharashtra University of Health Sciences is a higher education institution in Nashik District, Maharashtra, India.







































