Updated On - April 3rd 2024, Updated By - Aksh
Courses & Fees
Savitribai Phule Pune University Courses & Fee Structure 2024-25: The University was first set up in 1948, and it was called the "University of Poona." The administration later changed the name, but the institution's moral values are still the same. The admissions in the university is ongoing and students can fill up the form before the last date. As long as the university has been around, it has always worked to improve and change the level of education for students.
Here is the fee structure of Savitribai Phule Pune University for the year 2024-25. Which is given below.
Savitribai Phule Pune University Courses & Fee Structure 2024-25
Course | Duration | Fee |
M.Com | 2 Yrs | 2,000 |
M.Phil | 1 Yr | 3,000 |
Certificate Course | 1 Y | 3,250 |
Diploma | 1 Yr | 4,420 |
Diploma in Business Management | 1 Yr | 4,420 |
Diploma in Science | 1 Y | 4,420 |
Diploma in Humanity Arts | 1 Yr | 4,420 |
Diploma in Law | 1 Yr | 4,420 |
P.G Diploma | 1 Yr | 5,850 |
Post Graduate Certificate | 1 Yr | 5,850 |
B.S.L.LLB | 5 Yrs | 9,000 |
MA | 2 Yrs | 10,400 |
B.Com | 3 Yrs | 12,735 |
Advanced Diploma | 3 Yrs | 13,260 |
B.Sc | 3 Yrs | 15,600 |
M.Sc | 2 Yrs | 20,800 |
Ph.D | 3 Yrs | 24,000 |
B.Ed | 1 Yr | 25,000 |
M.Ed | 2 Yrs | 25,000 |
Others | 2 Yrs | 26,000 |
MJMC | 2 Yrs | 26,000 |
MCA | 3 Yrs | 33,600 |
Bachelor of Oriental Learning | 5 Yrs | 39,000 |
MMM | 2 Yrs | 50,000 |
B.Ed + M.Ed | 3 Yrs | 50,000 |
LLB | 3 Yrs | 54,900 |
BCS | 3 Yrs | 67,800 |
BA | 3 Yrs | 78,770 |
M.Tech | 1 Yr 6 months | 1,21,250 |
MBA | 2 Yrs | 1,30,000 |
B.Sc + B.Ed | 4 Yrs | 1,33,000 |
BFA | 4 Yrs | 1,78,000 |
SPPU UG Courses Fee Structure 2024-25
Course Specializations | Eligibility | Fee |
BA | 10+2 examination or HSC with English | 78,770 |
BA Fine Arts | 10+2 examination or equivalent with English | 78,830 |
BA Mental, Moral and Social Science | NA | 78,790 |
BA Performing Arts | 10+2 examination or equivalent Arts | 78,810 |
BBA Wine Technology | 10+2 examination or equivalent with English and minimum 45% marks | 53,444 |
BBM Wine Technology | 10+2 examination or equivalent with English and minimum 45% marks | 53,445 |
BCA Wine Technology | 10+2 examination or equivalent with English and minimum 45% marks | 53,446 |
BHM Wine Technology | 10+2 examination or equivalent with English and minimum 45% marks | 53,448 |
BHMCT Wine Technology | Diploma in Hotel Management | 53,449 |
LLB Wine Technology | Bachelor’s degree with minimum of 45% marks | 15,920 |
SPP University PG Courses Fee Structure 2024-25
Course Specializations | Eligibility | Fee |
LLM Mass Relation | The student must be a graduate in law discipline | 20,200 |
M.Arch Mass Relation | Bachelor in Architecture with minimum 50% marks | 20,300 |
M.Com Mass Relation | B.Com/BBA/BFT/BCA or any other graduate degree | 2,000 |
M.Ed. Education | B.Ed. degree | 20,160 |
M.L.I.Sc. Development of Planning & Administration | Bachelor’s degree in any faculty with 50% marks | 20,140 |
M.Ph.T Mass Relation | Bachelor in Physiotherapy | 20,260 |
M.Pharm Education | B.Pharm degree with minimum of 60% marks | 20,180 |
MA | Bachelor’s degree in any faculty | 20,000 |
MA Education | Graduate degree | 20,140 |
MA Mass Communication & Journalism | Bachelor’s degree in any faculty | 20,080 |
MA Mathematics | BA or B.Sc. with Mathematics | 20,060 |
MA Performing Arts | Bachelor’s degree in any faculty with 45% marks | 20,040 |
MA Sanskrit Linguistics | Bachelor’s degree and Sanskrit, Prakrit | 20,020 |
MA Social Studies | Bachelor’s degree in any faculty | 20,100 |
MA/M.Sc. Development of Planning & Administration | Bachelor’s degree in any faculty with 50% marks | 20,120 |
MCA Mass Relation | Bachelor’s degree in Science with 50% marks | 20,220 |
MDS Mass Relation | BDS degree | 20,280 |
MHM Mass Relation | MBBS degree | 20,240 |
MMR Mass Relation | Bachelor’s degree in any faculty with 50% marks | 20,180 |
MSW Development Planning & Administration | Bachelor’s degree in any faculty with 50% marks | 20,160 |
SPP University B.Sc Fee Structure 2024-25
Course Specializations | Eligibility | Fee |
B.Sc. Applied Bio-Medical Techniques | BAMS or BHMS or BV Science or B.Pharm | 15,780 |
B.Sc. Applied Biotechnology | B.Sc. with Biology/Zoology/Botany/Biotechnology | 15,840 |
B.Sc. Applied GIS & Remote Sensing | B.Sc./ B.Sc (Computer Science)/ BA in Geography with Mathematics | 15,860 |
B.Sc. Applied Optometry | B.Sc. with Physics/Chemistry/Botany/Zoology/Electronics | 15,820 |
B.Sc. Applied Tech (Weapon Technology) | B.Sc. or BE or B.Sc. Nursing or B.Pharm | 15,760 |
B.Sc. Applied Wine Technology | B.Sc in Microbiology or Biotechnology | 15,880 |
B.Sc. Biotechnology | HSC examination in science or equivalent | 15,640 |
B.Sc. Computer Science | HSC examination in science | 15,620 |
B.Sc. General | HSC or equivalent examination with English | 15,600 |
B.Sc. Home Science | HSC examination in science/arts/commerce stream | 15,680 |
B.Sc. Hospitality Studies | HSC examination with minimum 45% marks | 121000 |
SPP University M.Sc Fee Structure 2024-25
Course Specializations | Eligibility | Fee |
M.Sc. Anatomy | B.Sc. with Botany/Zoology/Biotech/Microbiology or MBBS | 24260 |
M.Sc. Bio-Technology | B.Sc. or MBBS/BAMS/ BHMS/ B.Pharm with 50% marks | 24140 |
M.Sc. Computer Science | B.Sc. degree with 50% marks and entrance test | 24180 |
M.Sc. Drug Chemistry | B.Sc. Chemistry with minimum 50% marks | 24200 |
M.Sc. Environmental Science | BE /B.Sc. or Bachelor of Science in Agriculture | 24040 |
M.Sc. General | Bachelor of Science, in respective subject or B.Sc. | 24000 |
M.Sc. Genetics Science | B.Sc. with Botany/Zoology/Biotech/Microbiology or MBBS | 24360 |
M.Sc. Health Science | B.Sc. or BA in Social Science or B.Sc. Nursing or B.Sc. | 24120 |
M.Sc. Industrial Mathematics with CA | BA /Bachelor of Science with Mathematics at least | 24240 |
M.Sc. Maths | Bachelor of Science with Mathematics or/Mathematics | 24080 |
M.Sc. Medical Biochemistry | B.Sc. with Botany/Zoology/Biotech/Microbiology/Chemistry or MBBS | 24300 |
M.Sc. Medical Microbiology | B.Sc. with Botany/Zoology/Biotech/Microbiology or MBBS | 24320 |
M.Sc. Petroleum Technology | B.Sc. degree | 24160 |
M.Sc. Pharmacology | B.Sc. with Botany/Zoology/Biotech/Microbiology/Chemistry or MBBS Or B.Pharm | 24340 |
M.Sc. Physics | B.Sc. with Physics as a subject | 24060 |
M.Sc. Physiology | B.Sc. with Physiology as a subject | 24280 |
M.Sc. Polymer Science | Bachelor of Science with 50% Marks | 24100 |
M.Sc. PPPR Tech. Weapon Systems | Graduate of NDA or other equivalent recognized | 24220 |
M.Sc. Space Science | Bachelor of Science/ Technology | 24020 |
SPP University ME Fee Structure 2024-25
Course Specializations | Eligibility | Fee |
ME | Bachelor Degree in Engineering in the respective branches | 218140 |
ME / M.Tech | Bachelor’s Degree in Engineering / Technology of Pune University | 218320 |
ME / M.Tech Computer Science and Engineering | BE/ B.Tech in CS, Electronics, Electronics & Telecommunication | 218340 |
ME / M.Tech Modeling & Simulation | B.E. or equivalent in any branch of Engineering OR M.Sc. Equivalent | 218360 |
ME Civil | B.E./B.Tech. Civil Engineering / Civil Construction & equivalent | 218200 |
ME Electrical | B.E./B.Tech. Electrical Engineering & equivalent | 218180 |
ME Electronics / Electronics & Telecommunication | B.E./B.Tech. in Electronics, Electronics & Telecommunication | 218220 |
ME Industrial | B.E./B.Tech. in Industrial Engineering & equivalent. | 218300 |
ME Instrumentation & Control | B.E./B.Tech. Instrumentation & Control, Electronics | 218240 |
ME Mechanical | B.E./B.Tech. Mechanical Engineering, Mechanical Sandwich & equivalent | 218260 |
ME Metallurgy | B.E./B.Tech. Metallurgy & equivalent | 218160 |
ME Production | B.E./B.Tech. Production, Mechanical Engineering | 218280 |
SPP University M.Tech Fee Structure 2024-25
Course Specializations | Eligibility | Fee |
M.Tech Atmospheric Physics | Master of Science in Physics or Mathematics or Computer Science | 218020 |
M.Tech Bio Information | Bachelor of Science with First class | 218100 |
M.Tech Biotechnology | H.Sc. (10+2) with English, Physics, Chem., Biology, Maths with 60% marks | 218000 |
M.Tech Computer Science | AGATE Score in any Mathematical Science or any Physical | 218060 |
M.Tech Lasers & Electronic Optics | M.Sc. or equivalent in Physics, Applied Physics | 218040 |
M.Tech Mathematical Modelling & Simulation | Master Degree in Physics or Mathematics, Engineering/Technology. | 218080 |
M.Tech Modeling & Simulation | B.E. or equivalent in any branch of Engineering OR Master Degree | 218120 |
Savitribai Phule Pune University Fee Payment Process 2024-25
The admission process at Pune University is based on a merit list for UG, PG, and integrated courses. To get admission to Savitribai Phule Pune University courses, students must have a degree and meet the minimum eligibility criteria. The university is also starting to let people apply for distance courses to finish their education from home.
Similar Universities