Updated On - January 2nd 2026, Updated By - Danish
Courses & Fees
Sandip University Fee Structure 2026-27: This is a private university and located in Nashik, Maharashtra, India. Sandip University was established in 2015.
Get detailed information about Sandip University's latest Fee structure 2026-27.
Related reading: While reviewing this university, students may also check Bachelor of Business Administration (Hospital & Healthcare Management), Bachelor of Technology(BTech) in Industrial Engineering and Management and Bachelor of Technology (BTech) in Naval Architecture and Ship Building for eligibility, fees, admission process and latest updates.
Sandip University, Nashik Fee Structure 2026-27 For All Courses
| PROGRAMME | ACADEMIC FEES PER YEAR (INR) | SPECIAL FEES (INCL. LIBRARY FEE & EXAMINATION FEES) PER YEAR (INR) | FEES PER YEAR |
| SCHOOL OF ENGINEERING & TECHNOLOGY (UG) | |||
| B.Tech (Aerospace Engineering) | Rs 1,20,000 /- | Rs 10,000 /- | Rs 1,30,000/- |
| B.Tech (Civil Engineering) | Rs 55,000 /- | Rs 10,000 /- | Rs 65,000/- |
| B.Tech (Electrical and Electronics Engineering) | Rs 55,000 /- | Rs 10,000 /- | Rs 65,000/- |
| B.Tech (Mechanical Engineering) | Rs 55,000 /- | Rs 10,000 /- | Rs 65,000/- |
| SCHOOL OF ENGINEERING & TECHNOLOGY (UG-LATERAL ENTRY) | |||
| B.Tech (Civil Engineering) | Rs 55,000 /- | Rs 10,000 /- | Rs 65,000/- |
| B.Tech (Electrical and Electronics Engineering) | Rs 55,000 /- | Rs 10,000 /- | Rs 65,000/- |
| B.Tech (Aerospace Engineering) | Rs 1,20,000 /- | Rs 10,000 /- | Rs 1,30,000/- |
| B.Tech (Mechanical Engineering) | Rs 55,000 /- | Rs 10,000 /- | Rs 65,000/- |
| SCHOOL OF ENGINEERING & TECHNOLOGY (PG) | |||
| M.Tech Civil Engineering With Specialization in | - | - | - |
| a) Construction Management | Rs 70,000 /- | Rs 10,000 /- | Rs 80,000/- |
| b) Environmental Engineering | Rs 70,000 /- | Rs 10,000 /- | Rs 80,000/- |
| c) Structural Engineering | Rs 1,20,000 /- | Rs 10,000 /- | Rs 1,30,000/- |
| d) Town and Country Planning | Rs 70,000 /- | Rs 10,000 /- | Rs 80,000/- |
| e) Transportation Engineering & Planning | Rs 1,20,000 /- | Rs 10,000 /- | Rs 1,30,000/- |
| M. Tech Electrical Engineering With Specialization in Power System | Rs 60,000 /- | Rs 10,000 /- | Rs 70,000/- |
| M. Tech Mechanical Engineering With Specialization in Design Engineering | Rs 70,000 /- | Rs 10,000 /- | Rs 80,000/- |
| M. Tech Valuation (Mechanical) - Plant & Machinary | Rs 70,000 /- | Rs 10,000 /- | Rs 80,000/- |
| M. Tech Valuation (Civil) - Land & Building | Rs 70,000 /- | Rs 10,000 /- | Rs 80,000/- |
| SCHOOL OF COMPUTER SCIENCES & ENGINEERING (UG) | |||
| B. Tech. Computer Science & Engineering | Rs 90,000 /- | Rs 10,000 /- | 1,00,000/- |
| B. Tech. Computer Science & Engineering - With Specialization in | - | - | - |
| Cloud Technology and Information Security | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000/- |
| Business Analytics & Optimization-IBM | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000/- |
| Cyber Security and Forensic-IBM | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000/- |
| Artificial Intelligence and Machine Learning -Xebia | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000/- |
| Cloud Engineering & DevOps - Xebia | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000/- |
| Data Science - CDAC | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000/- |
| BCA | Rs 38,000 /- | Rs 10,000 /- | Rs 48,000/- |
| B.Sc IT | Rs 38,000 /- | Rs 10,000 /- | 48,000/- |
| B. Sc. Computer Science | Rs 38,000 /- | Rs 10,000 /- | Rs 48,000/- |
| SCHOOL OF COMPUTER SCIENCES & ENGINEERING (UG-LATERAL ENTRY) | |||
| B. Tech. Computer Science & Engineering | Rs 90,000 /- | Rs 10,000 /- | 1,00,000/- |
| B.Tech. Computer Science & Engineering - With Specialization in | - | - | - |
| Cloud Technology and Information Security | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000 /- |
| Business Analytics & Optimization-IBM | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000 /- |
| Cyber Security and Forensic-IBM | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000 /- |
| Artificial Intelligence and Machine Learning -Xebia | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000 /- |
| SCHOOL OF COMPUTER SCIENCES & ENGINEERING (PG) | |||
| M. Tech. Computer Science & Engineering - With Specialization in | - | - | - |
| a) Cloud Technology and Information Security | Rs 70,000 /- | Rs 10,000 /- | Rs 80,000 /- |
| b) Advanced Computing & Data Science-CDAC | Rs 1,15,000 /- | Rs 10,000 /- | 1,25,000 /- |
| M.Sc IT | Rs 50,000 /- | Rs 10,000 /- | Rs 60,000 /- |
| MCA | Rs 40,000 /- | Rs 10,000 /- | Rs 50,000/- |
| SCHOOL OF COMPUTER SCIENCES & ENGINEERING (PG-DIPLOMA) | |||
| Advanced Cloud Computing (PGDACC)-ESDS | Rs 90,000 /- | Rs 10,000 /- | Rs 10,0000 /- |
| SCHOOL OF DESIGN (UX DESIGN)(UG) | |||
| Bachelor Of Design In User Experience(B. Des - UX) | Rs 1,20,000 /- | Rs 10,000 /- | 1,30,000/- |
| SCHOOL OF DESIGN (UX DESIGN)(PG) | |||
| Master Of Design In User Experience (M. Des - UX) | Rs 1,10,000 /- | Rs 10,000 /- | 1,20,000/- |
| SCHOOL OF COMMERCE & MANAGEMENT SCIENCES (UG) | |||
| BBA With Specialization in BBA (Financial,Marketing,Human Resource Management,International Business) | Rs 42,000 /- | Rs 10,000 /- | Rs 52,000/- |
| BBA (HONS)( Agri Retail Buisness Management, Retail Management, Finantial Services, Enterpreneurship and Family buisness Management ) | Rs 60,000 /- | Rs 10,000 /- | Rs 70,000/- |
| B.Com (with tally certification) | Rs 24,000 /- | Rs 6,000 /- | Rs 30,000/- |
| B.Com (Computer Application) | Rs 24,000 /- | Rs 6,000 /- | Rs 30,000/- |
| SCHOOL OF COMMERCE & MANAGEMENT SCIENCES (PG) | |||
| MBA With Specialization in | - | - | - |
| a) Agri Business Management | Rs 90,000 /- | Rs 10,000 /- | Rs 10,0000/- |
| b) International Business | Rs 90,000 /- | Rs 10,000 /- | Rs 10,0000/- |
| c) Human Resource Management | Rs 90,000 /- | Rs 10,000 /- | Rs 1,00,000/- |
| d) Financial Management | Rs 90,000 /- | Rs 10,000 /- | Rs 1,00,000/- |
| e) Marketing Management | Rs 90,000 /- | Rs 10,000 /- | Rs 1,00,000/- |
| F) Healthcare & Hospital Management | Rs 90,000 /- | Rs 10,000 /- | Rs 1,00,000/- |
| M.Sc (Accounting and Finance) | Rs 40,000 /- | Rs 10,000 /- | Rs 50,000/- |
| SCHOOL OF PHARMACEUTICAL SCIENCE (UG) | |||
| D.Pharm | Rs 80,000 /- | Rs 5,000 /- | Rs 85,000/- |
| SCHOOL OF PHARMACEUTICAL SCIENCES (UG) | |||
| B.Pharm | Rs 1,22,000 /- | Rs 10,000 /- | Rs 1,32,000/- |
| SCHOOL OF PHARMACEUTICAL SCIENCES (UG-LATERAL) | |||
| B.Pharm | Rs 1,22,000 /- | Rs 10,000 /- | Rs 1,32,000/- |
| SCHOOL OF LAW (UG) | |||
| B.A.LLB (HONS) | Rs 55,000/- | Rs 10,000/- | Rs 65,000/- |
| B.B.A.LLB (HONS) | Rs 55,000/- | Rs 10,000/- | Rs 65,000/- |
| LLB(HONS) | Rs 45,000/- | Rs 10,000/- | Rs 55,000/- |
| SCHOOL OF LAW (PG) | |||
| LL.M (CRIMINAL LAW) | Rs 50,000 /- | Rs 10,000 /- | Rs 60,000/- |
| LL.M (IPR) | Rs 50,000 /- | Rs 10,000 /- | Rs 60,000/- |
| LLM (CORPORATE & COMMERCIAL LAW) | Rs 50,000 /- | Rs 10,000 /- | Rs 60,000/- |
| SCHOOL OF SCIENCE (UG) | |||
| B.Sc. Microbiology | Rs 20,000 /- | Rs 6,000 /- | 26,000/- |
| B.Sc. Chemistry | Rs 20,000 /- | Rs 6,000 /- | 26,000/- |
| SCHOOL OF SCIENCE (PG) | |||
| M. Sc. With Specialization in | - | - | - |
| a) Chemistry (Organic/Analytical) | Rs 42,000 /- | Rs 7,000 /- | Rs 49,000/- |
| b) Physics | Rs 12,000 /- | Rs 7,000 /- | Rs 19,000/- |
| c) Microbiology | Rs 21,000 /- | Rs 7,000 /- | Rs 28,000/- |
| d) Life Science | Rs 20,000 /- | Rs 7,000 /- | Rs 27,000/- |
| e) Mathematics | Rs 12,000 /- | Rs 7,000 /- | Rs 19,000/- |
| SCHOOL OF FASHION DESIGN & BEAUTY COSMETOLOGY (UG) | |||
| B. Sc. In Fashion Designing | Rs 50,000 /- | Rs 10,000 /- | Rs 60,000/- |
| B.Sc in Cosmetic Science | Rs 50,000 /- | Rs 10,000 /- | Rs 60,000/- |
| SCHOOL OF FASHION DESIGN & BEAUTY COSMETOLOGY (PG) | |||
| M.Sc. in Fashion and Apparel Designing | Rs 60,000 /- | Rs 10,000 /- | Rs 70,000/- |
| M.Sc in Cosmetic Science | Rs 60,000 /- | Rs 10,000 /- | Rs 70,000/- |
| SCHOOL OF INTERIOR DESIGN (UG) | |||
| B.SC Interior Design | Rs 50,000 /- | Rs 10,000 /- | RS 60,000/- |
| SCHOOL OF INTERIOR DESIGN (PG) | |||
| M.SC Interior Design | Rs 60,000 /- | Rs 10,000 /- | RS 70,000/- |
| Ph. D PROGRAMMES | |||
| Engineering | 99,000/- | ||
| Science | 99,000/- | ||
| MBA | 99,000/- | ||
| Law | 99,000/- | ||
Cosmetic Science | 99,000/- | ||
SU, Nashik B.Sc Fee Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| B.Sc Botany | Passed 10+2 in any discipline with minimum 45% marks | 90,080 |
| B.Sc Chemistry | Passed 10+2 in any discipline with minimum 45% marks | 90,040 |
| B.Sc Computer Science | 10+2 with Science group with a minimum of 45% marks | 90,000 |
| B.Sc Cosmetic Science | Passed 10+2 in any discipline with minimum 45% marks | 210020 |
| B.Sc Fashioning Designing | Passed 10+2 in any discipline with minimum 45% marks | 210000 |
| B.Sc Mathematics | Passed 10+2 in any discipline with minimum 45% marks | 90,060 |
| B.Sc Physics | Passed 10+2 in any discipline with minimum 45% marks | 90,020 |
| B.Sc Zoology | Passed 10+2 in any discipline with minimum 45% marks | 90,100 |
SU, Nashik B.Tech Fee Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| B.Tech (Lateral Entry) | Diploma in the relevant discipline with 50% marks | 4,47,513 |
| B.Tech Aerospace Engineering | Candidate should have passed 10+2 with Physics | 4,47,273 |
| B.Tech Business Analytics & Optimization (in collaboration with IBM) | Candidate should have passed 10+2 with Physics | 4,47,433 |
| B.Tech Civil Engineering | Candidate should have passed 10+2 with Physics | 4,47,313 |
| B.Tech Cloud Technology | Candidate should have passed 10+2 with Physics | 4,47,293 |
| B.Tech Computer Engineering | Candidate should have passed 10+2 with Physics | 4,47,333 |
| B.Tech Cyber Security | Candidate should have passed 10+2 with Physics | 4,47,453 |
| B.Tech Electrical Engineering | Candidate should have passed 10+2 with Physics | 4,47,353 |
| B.Tech Electronics and Telecommunication Engineering | Candidate should have passed 10+2 with Physics | 4,47,373 |
| B.Tech Fire technology & Safety | Candidate should have passed 10+2 with Physics | 4,47,413 |
| B.Tech Internet of Things | Candidate should have passed 10+2 with Physics | 4,47,493 |
| B.Tech Mechanical Engineering | Candidate should have passed 10+2 with Physics | 4,47,393 |
| B.Tech Mobile Computing | Candidate should have passed 10+2 with Physics | 4,47,473 |
SU, Nashik M.Tech Fee Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| M.Tech Advanced Computing & Data Science | BE/ B.Tech in the relevant discipline with at least 50& marks | 194220 |
| M.Tech Cloud Technology and Information Security | BE/ B.Tech in the relevant discipline with at least 50& marks | 194000 |
| M.Tech Computer Engineering | BE/ B.Tech in the relevant discipline with at least 50& marks | 194020 |
| M.Tech Construction Management | BE/ B.Tech in the relevant discipline with at least 50& marks | 194040 |
| M.Tech Electrical Engineering | BE/ B.Tech in the relevant discipline with at least 50& marks | 194060 |
| M.Tech Electronics and Telecommunication Engineering | BE/ B.Tech in the relevant discipline with at least 50& marks | 194080 |
| M.Tech Embedded Systems | BE/ B.Tech in the relevant discipline with at least 50& marks | 194240 |
| M.Tech Environmental Engineering | BE/ B.Tech in the relevant discipline with at least 50& marks | 194100 |
| M.Tech Mechanical Engineering | BE/ B.Tech in the relevant discipline with at least 50& marks | 194120 |
| M.Tech Structural Engineering | BE/ B.Tech in the relevant discipline with at least 50& marks | 194140 |
| M.Tech Town planning | BE/ B.Tech in the relevant discipline with at least 50& marks | 194160 |
| M.Tech Transportation Engineering | BE/ B.Tech in the relevant discipline with at least 50& marks | 194180 |
| M.Tech Valuation | Bachelor’s degree in Engineering preferably | 194260 |
| M.Tech VLSI Design | BE/ B.Tech in the relevant discipline with at least 50& marks | 194200 |
SU, Nashik MA Fee Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| MA Applied Psychology | Graduation in the respective stream | 14,060 |
| MA Business Economics | Graduation in the respective stream | 14,000 |
| MA English | Graduation in the respective stream | 14,100 |
| MA Multimedia and Mass Communication | Graduation in the respective stream | 14,120 |
| MA Philosophy | Graduation in the respective stream | 14,040 |
| MA Political Science | Graduation in the respective stream | 14,080 |
| MA Sociology | Graduation in the respective stream | 14,020 |
SU, Nashik MBA Fee Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| MBA Business Analytics | Graduation from any recognized University with minimum 50% marks. | 257060 |
| MBA Construction Management | Graduation from any recognized University with minimum 50% marks. | 257080 |
| MBA Fashion Business Management | Graduation in the respective stream | 92,000 |
| MBA Finance Management | Graduation from any recognized University with minimum 50% marks. | 257020 |
| MBA Human Resource Management | Graduation from any recognized University with minimum 50% marks. | 257000 |
| MBA Marketing | Graduation from any recognized University with minimum 50% marks. | 257040 |
SU, Nashik Ph.D Fee Structure 2026-27
| Course Name Specialization | Eligibility Criteria | Fee |
| Ph.D. Beauty Cosmetology | Master’s degree in the relevant discipline or M.Phil with 55% marks | 264100 |
| Ph.D. Botany | Master’s degree in the relevant discipline or M.Phil with 55% marks | 264120 |
| Ph.D. Chemistry | Master’s degree in the relevant discipline or M.Phil with 55% marks | 264240 |
| Ph.D. Civil Engineering | Master’s degree in the relevant discipline or M.Phil with 55% marks | 264000 |
| Ph.D. Computer Engineering | Master’s degree in the relevant discipline or M.Phil with 55% marks | 264020 |
| Ph.D. Computer Science & Application | Master’s degree in the relevant discipline or M.Phil with 55% marks | 264080 |
| Ph.D. Electrical Engineering | Master’s degree in the relevant discipline or M.Phil with 55% marks | 264060 |
| Ph.D. Law | Master’s degree in the relevant discipline or M.Phil with 55% marks | 264160 |
| Ph.D. Management Studies | Master’s degree in the relevant discipline or M.Phil with 55% marks | 264200 |
| Ph.D. Mathematics | Master’s degree in the relevant discipline or M.Phil with 55% marks | 264220 |
| Ph.D. Mechanical Engineering | Master’s degree in the relevant discipline or M.Phil with 55% marks | 264040 |
| Ph.D. Pharmaceutical Sciences | Master’s degree in the relevant discipline or M.Phil with 55% marks | 264140 |
| Ph.D. Physics | Master’s degree in the relevant discipline or M.Phil with 55% marks | 264180 |
About Sandip University:
Sandip University, Nashik is a private university located in Nashik, Maharashtra, India. In 2017 what was formerly a campus in Sijoul, Madhubani district, Bihar, became a separate private university, Sandip University, Sijoul.







































