Updated On - December 6th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 12 | 4.50 Lakh | 10.00 Lakh |
2016 | 18 | 3.20 Lakh | 9.20 Lakh |
2017 | 9 | 4.80 Lakh | 8.70 Lakh |
Updated On - December 6th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 12 | 4.50 Lakh | 10.00 Lakh |
2016 | 18 | 3.20 Lakh | 9.20 Lakh |
2017 | 9 | 4.80 Lakh | 8.70 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |