Updated On - April 22nd 2026, Updated By - Danish
Courses & Fees
Teerthanker Mahaveer University Fee Structure 2026-27: Teerthanker Mahaveer University is located in Moradabad, Uttar Pradesh, India. It is a Jain Minority State Private University established by Act No. 30 of 2008 of the Government of Uttar Pradesh.
Get detailed information about Teerthanker Mahaveer University's latest Fee structure 2026-27.
Related reading: While reviewing this university, students may also check Bachelor of Business Administration (Hospital & Healthcare Management), Bachelor of Technology(BTech) in Industrial Engineering and Management and Bachelor of Technology (BTech) in Naval Architecture and Ship Building for eligibility, fees, admission process and latest updates.
Teerthanker Mahaveer University FeeStructure 2026-27
| Course | Duration | Fees |
| MA | 2 Yrs | 28,800 |
| D.EL.ED | 2 Yrs | 41,400 |
| M.Ed | 2 Yrs | 41,400 |
| BA + B.Ed | 4 Yrs | 68,000 |
| D. Param | 2 Yrs | 75,600 |
| B.Ed | 2 Yrs | 82,800 |
| B.P.Ed | 2 Yrs | 82,800 |
| M.P.Ed | 2 Yrs | 82,800 |
| B.Sc+B.Ed | 4 Yrs | 82,900 |
| B.Com | 3 Yrs | 97,200 |
| MS | 3 Yrs | 1,08,36,695 |
| BBA | 3 Yrs | 1,24,200 |
| BCA | 3 Yrs | 1,24,200 |
| B.Sc | 4 Yrs | 1,24,300 |
| B.Sc {Hons.} | 3 Yrs | 1,26,360 |
| B.Pharm | 2 Yrs | 1,28,000 |
| BA | 3 Yrs | 1,45,800 |
| Diploma (Eng) | 3 Yrs | 1,49,580 |
| M.Sc | 2 Yrs | 1,51,200 |
| BFA | 4 Yrs | 1,51,200 |
| MPT | 2 Yrs | 1,54,800 |
| Diploma in (Medical) | 2 Yrs | 1,62,000 |
| MCA | 2 Yrs | 1,65,600 |
| A.N.M. [Nursing] | 2 Yrs | 1,76,400 |
| MBA | 2 Yrs | 1,80,000 |
| Others | 2 Yrs | 1,80,000 |
| M.Tech | 2 Yrs | 1,99,800 |
| MDS | 3 Yrs | 10,83,000 |
| BDS | 5 Yrs | 11,25,000 |
| BA + LLB {Hons.} | 5 Yrs | 2,07,000 |
| BBA + LLB | 5 Yrs | 2,07,000 |
| B.Com + LLB | 5 Yrs | 2,07,000 |
| B.Optom | 4 Yrs | 2,37,600 |
| B.Com {Hons.} | 6 Yrs | 2,48,400 |
| BA {Hons.} | 6 Yrs | 2,48,400 |
| BMLT | 3 Yrs 6 months | 2,53,800 |
| D.Pharm | 3 Yrs | 2,80,500 |
| Doctorate of Medicine [MD] | 3 Yrs | 22,06,750 |
| BPT | 4 Yrs | 3,09,600 |
| B.Tech | 4 Yrs | 4,38,400 |
| B.Arch | 5 Yrs | 5,58,000 |
| MBBS | 5 Yrs 6 months | 83,50,000 |
TMU UG Courses Fee Structure 2026-27
| Course Specialization | Minimum Eligibility | Fee |
| B.A. with Hindi, English and one subject from History, Sociology, Economics, Political Science, Public Administration, Sanskrit and Psychology. Jainology | 10+2 in any stream | 1,45,820 |
| B.Com (Hons) Financial Markets (in collaboration with Bombay Stock Exchange) | 97,220 | |
| B.Com (Hons) General | 10+2 in Commerce / Science Stream with minimum 60% marks | 97,200 |
| B.Com (Pass) | 10+2 in Commerce / Science Stream | 97,240 |
| B.ComLLB (Hons.) | 10+2 in Commerce / Science stream with minimum 45% marks | 2,07,040 |
| B.Ed. | Graduation in any stream with minimum 50% marks | 82,800 |
| B.Ed. | Graduation in any stream with minimum 50% marks | 82,800 |
| B.El.Ed. (4years BTC) | 10+2 in any stream with mini mum 50% marks | 68,000 |
| B.P.Ed. | Bachelor degree in Physical Education | 82,800 |
| B.Pharm (2nd year lateral entry) | 2 yrs. Diploma in Pharmacy | 1,28,020 |
| B.Pharm (Practice) | D.Pharm. with minimum 4 years of Pharmacy practice experience | 1,28,040 |
| B.Pharm Pharmacy | 10+2in Science stream with PCB/M | 1,28,000 |
| BA General | 10+2 in any stream | 1,45,800 |
| BALLB (Hons.) | 10+2 in any stream with minimum 45% marks | 2,07,000 |
| BBA Brand Management & Communication (in collaboration with iNurture) | 1,24,220 | |
| BBA General | 10+2 in any stream | 1,24,200 |
| BBALLB (Hons.) | 10+2 in any stream with minimum 45% marks | 2,07,020 |
| BCA | Candidate should have passed 10+2 with Mathematics at 10th level | 1,24,200 |
| BCA (in collaboration with Mobile Applications & Web Technologies | Candidate should have passed 10+2 with Mathematics at 10th level | 1,24,240 |
| BCA for Visually Challenged | Candidate should have passed 10+2 with Mathematics at 10th level | 1,24,220 |
| BFA | 10+2 in any stream. | 1,51,200 |
| Integrated B.Sc – B.Ed. | 10+2 in science stream with PCB/PCM with minimum 50% marks | 82,900 |
| Integrated BA – B.Ed. | 10+2 in any stream with minimum 50% marks | 68,000 |
TMU PG Courses Fee Structure 2026-27
| Course Specialization | Minimum Eligibility | Fee |
| M.Ed. | B.Ed. with minimum | 41,400 |
| M.P.Ed. | B.PEd. / B.Sc. (Health & Physical Education) with minimum 50% marks. | 82,800 |
| M.Sc (Hons) Chemistry | B.Sc. with Chemistry as an elective subject | 1,51,240 |
| M.Sc (Hons) Mathematics | B.Sc. with Maths as an elective subject | 1,51,260 |
| M.Sc (Hons) Physics | B.Sc. with Physics as an elective subject | 1,51,220 |
| MBA Hospital Management | Candidate should have done graduation in any stream. | 1,51,200 |
| MBA Industry Integrated with Global Exposure (In Collaboration with UR Services) | Candidate should have done graduation in any stream. | 1,80,040 |
| MBA Marketing, HR, IB, Finance | Candidate should have done graduation in any stream. | 1,80,020 |
| MBA Supply Chain Management & Logistics In Collaboration with Safeducate (SAFEXPRESS) | Candidate should have done graduation in any stream. | 1,80,060 |
| MCA | Graduation in any stream with mathematics at 10+2 level or BCA | 1,65,600 |
| MCA (2nd year Lateral Entry) | BCA or B.Sc. IT/CS | 1,65,640 |
| MCA for Visually Challenged | Graduation in any stream with mathematics at 10+2 level or BCA | 1,65,620 |
| MCA for Visually Challenged (2nd year Lateral Entry) | BCA or B.Sc. IT/CS | 1,80,000 |
| MFA | BFA degree | 5,38,540 |
| MFA Jainology | Graduation in any stream. | 5,38,560 |
| Pharm.D. (Post Baccalaureate) | Pass in B.Pharm | 5,38,520 |
| Pharm.D. | 10+2 in Science stream with PCB/M or D.Pharm | 5,38,500 |
TMU B.Tech Fee Structure 2026-27
| Course Specialization | Minimum Eligibility | Fee |
| B.Tech Lateral Entry Civil Engineering | 4 yrs. Diploma in Engineering or B.Sc. with Mathematics | 4,38,660 |
| B.Tech Lateral Entry Electrical Engineering | 5 yrs. Diploma in Engineering or B.Sc. with Mathematics | 4,38,680 |
| B.Tech Lateral Entry Electronics and Communication Engineering | 6 yrs. Diploma in Engineering or B.Sc. with Mathematics | 4,38,700 |
| B.Tech Lateral Entry Mechanical Engineering | 3 yrs. Diploma in Engineering or B.Sc. with Mathematics | 4,38,640 |
| B.Tech. Civil Engineering | 10+2 with Physics, Maths & Chemistry (or Computer Science) with 50% marks | 4,38,580 |
| B.Tech. Computer Science and Engineering (CSE) | 10+2 with Physics, Maths & Chemistry (or Computer Science) with 50% marks | 4,38,400 |
| B.Tech. CSE – Specialization in Artificial Intelligence, Machine Learning and Deep Learning | 10+2 with Physics, Maths & Chemistry (or Computer Science) with 50% marks | 4,38,420 |
| B.Tech. CSE – Specialization in Artificial Intelligence, Machine Learning and Deep Learning (2nd Lateral Entry | 4 yrs. Diploma in Engineering or B.Sc. with Mathematics | 4,38,460 |
| B.Tech. CSE (2nd Lateral Entry) | 3 yrs. Diploma in Engineering or B.Sc. with Mathematics | 4,38,440 |
| B.Tech. CSE (In Collaboration with IBM) Application Development using Cloud & Analytics Platform | 10+2 with Physics, Maths & Chemistry (or Computer Science) with 50% marks | 4,38,540 |
| B.Tech. CSE (In Collaboration with iNurture) Artificial Intelligence | 10+2 with Physics, Maths & Chemistry (or Computer Science) with 50% marks | 4,38,500 |
| B.Tech. CSE (in collaboration with iNurture) Cloud Technology & Information Security (CTIS) | 10+2 with Physics, Maths & Chemistry (or Computer Science) with 50% marks | 4,38,480 |
| B.Tech. CSE(2nd Year Lateral Entry) In collaboration with iNurture) | 3 yrs. Diploma in Engineering or B.Sc. with Mathematics | 4,38,520 |
| B.Tech. Electrical Engineering | 10+2 with Physics, Maths & Chemistry (or Computer Science) with 50% marks | 4,38,600 |
| B.Tech. Electronics and Communication Engineering | 10+2 with Physics, Maths & Chemistry (or Computer Science) with 50% marks | 4,38,620 |
| B.Tech. Mechanical Engineering | 10+2 with Physics, Maths & Chemistry (or Computer Science) with 50% marks | 4,38,560 |
TMU B.Sc Fee Structure 2026-27
| Course Specialization | Minimum Eligibility | Fee |
| B.Sc (Hons) Chemistry | 10+2 in science stream with Physics, Chemistry & Maths/ Biology | 1,24,420 |
| B.Sc (Hons) Computer Science | 10+2 with Physics, Maths & Chemistry (or Computer Sci.) with 60% marks | 1,24,360 |
| B.Sc (Hons) Mathematics | 10+2 in science stream with Physics, Chemistry & Maths | 1,24,400 |
| B.Sc (Hons) Physics | 10+2 in science stream with Physics, Chemistry & Maths | 1,24,380 |
| B.Sc (Paramedical) Forensic Science | 10+2 in Science stream with PCB/M | 1,24,360 |
| B.Sc (Paramedical) Medical Lab Techniques | 10+2 in Science stream with PCB/M | 1,24,340 |
| B.Sc (Paramedical) Optometry | 10+2 in stream with PCB and English | 1,24,380 |
| B.Sc (Paramedical) Radiological Imaging Techniques | 10+2 in Science stream with PCB/M | 1,24,320 |
| B.Sc Agriculture | 10+2 in Agriculture / Science with PCB/PCM and English | 1,24,300 |
| B.Sc Animation | 10+2 in any stream | 1,24,340 |
| B.Sc ZBC/PCM | 10+2 in science stream | 1,24,320 |
| B.Sc. Nursing | 10+2 in any stream with English & minimum 45% aggregate marks in PCB | 1,24,300 |
| BPT Physiotherapy | 10+2 in Science stream with PCB & English subject | 3,09,600 |
| Post Basic B.Sc Nursing | 10+2 with GNM | 1,24,300 |
TMU M.Sc Fee Structure 2026-27
| Course Specialization | Minimum Eligibility | Fee |
| M.Sc (Medical) Anatomy | MBBS/BDS/BUMS/BHMS/BAMS/B.Sc.(Nursing)/BMLT/B.Pharm/BPT | 1,99,840 |
| M.Sc (Medical) Biochemistry | MBBS/BDS/BUMS/BHMS/BAMS/B.Sc.(Nursing)/BMLT/B.Pharm/BPT | 1,99,860 |
| M.Sc (Medical) Microbiology | MBBS/BDS/BUMS/BHMS/BAMS/B.Sc.(Nursing)/BMLT/B.Pharm/BPT | 1,99,880 |
| M.Sc (Medical) Pharmacology | MBBS/BDS/BUMS/BHMS/BAMS/B.Sc.(Nursing)/BMLT/B.Pharm/BPT | 1,99,900 |
| M.Sc (Medical) Physiology | MBBS/BDS/BUMS/BHMS/BAMS/B.Sc.(Nursing)/BMLT/B.Pharm/BPT | 1,99,820 |
| M.Tech Computer Science and Engineering | B.Tech. in relevant field/MCA | 1,99,800 |
TMU MD Fee Structure 2026-27
| Course Specialization | Minimum Eligibility | Fee |
| MD Anaesthesiology | Candidate should have completed MBBS from a recognized board of education | 22,06,870 |
| MD Anatomy | Candidate should have completed MBBS from a recognized board of education | 22,06,910 |
| MD Biochemistry | Candidate should have completed MBBS from a recognized board of education | 22,06,970 |
| MD Community Medicine | Candidate should have completed MBBS from a recognized board of education | 22,06,1030 |
| MD Dermatology, Venereology & Leprosy | Candidate should have completed MBBS from a recognized board of education | 22,06,770 |
| MD Forensic Medicine | Candidate should have completed MBBS from a recognized board of education | 22,06,950 |
| MD General Medicine | Candidate should have completed MBBS from a recognized board of education | 22,06,790 |
| MD Microbiology | Candidate should have completed MBBS from a recognized board of education | 22,06,990 |
| MD Pathology | Candidate should have completed MBBS from a recognized board of education | 22,06,890 |
| MD Pediatrics | Candidate should have completed MBBS from a recognized board of education | 22,06,810 |
| MD Pharmacology | Candidate should have completed MBBS from a recognized board of education | 22,06,1010 |
| MD Physiology | Candidate should have completed MBBS from a recognized board of education | 22,06,930 |
| MD Psychiatry | Candidate should have completed MBBS from a recognized board of education | 22,06,850 |
| MD RadioDiagnosis / Radiology | Candidate should have completed MBBS from a recognized board of education | 22,06,750 |
| MD Respiratory Medicine / TB & Chest | Candidate should have completed MBBS from a recognized board of education | 22,06,830 |
TMU MDS Fee Structure 2026-27
| Course Specialization | Minimum Eligibility | Fee |
| MDS Conservative Dentistry & Endodontic | Candidates must have BDS degree from a recognized university | 10,83,000 |
| MDS Oral & Maxillofacial Surgery | Candidates must have BDS degree from a recognized university | 10,83,020 |
| MDS Oral Medicine & Radiology | Candidates must have BDS degree from a recognized university | 10,83,140 |
| MDS Oral Pathology & Microbiology | Candidates must have BDS degree from a recognized university | 10,83,160 |
| MDS Orthodontics & Dentofacial Orthopedics | Candidates must have BDS degree from a recognized university | 10,83,040 |
| MDS Paedodontics & Preventive Dentistry | Candidates must have BDS degree from a recognized university | 10,83,080 |
| MDS Periodontology | Candidates must have BDS degree from a recognized university | 10,83,100 |
| MDS Prosthodontics and Crown & Bridge | Candidates must have BDS degree from a recognized university | 10,83,060 |
| MDS Public Health Dentistry | Candidates must have BDS degree from a recognized university | 10,83,120 |
TMU Diploma Courses Fee Structure 2026-27
| Course Specialization | Minimum Eligibility | Fee |
| Diploma in Engineering (Lateral Entry) (In all the above specializations) | 10+2 with Physics, Maths & Chemistry or Computer Science | 1,49,720 |
| Diploma in Engineering Civil Engineering | 10th with Science and Maths | 1,49,580 |
| Diploma in Engineering Computer Science | 13th with Science and Maths | 1,49,640 |
| Diploma in Engineering Electrical Engineering | 11th with Science and Maths | 1,49,600 |
| Diploma in Engineering Electronics Engineering | 12th with Science and Maths | 1,49,620 |
| Diploma in Engineering Mechanical (Refrigeration & Airconditioning) | 16th with Science and Maths | 1,49,700 |
| Diploma in Engineering Mechanical Engineering (Automobile) | 15th with Science and Maths | 1,49,680 |
| Diploma in Engineering Mechanical Engineering (Production) | 14th with Science and Maths | 1,49,660 |
| Diploma in Nursing ANM (Auxillary Nursing & Midwifery) | 10+2 in any stream with English | 1,76,400 |
| Diploma in Nursing GNM (Diploma in General Nursing & Midwifery) | 10+2 in any stream with English & minimum 40% marks in aggregate | 1,76,420 |
| Diploma in Paramedical Anesthesia And Critical Care Technician | 10+2 in Science stream with PCB/M | 75,760 |
| Diploma in Paramedical Audio And Speech Therapy Technician | 10+2 in Science stream with PCB/M | 75,800 |
| Diploma in Paramedical Blood Transfusion | 10+2 in Science stream with PCB/M | 75,620 |
| Diploma in Paramedical C.T. Scan Technician | 10+2 in Science stream with PCB/M | 75,640 |
| Diploma in Paramedical Cardiology Technician | 10+2 in Science stream with PCB/M | 75,680 |
| Diploma in Paramedical Dialysis Technician | 10+2 in Science stream with PCB/M | 75,700 |
| Diploma in Paramedical Emergency & Trauma Care | 10+2 in Science stream with PCB/M | 75,660 |
| Diploma in Paramedical Intervention Radiology | 10+2 in Science stream with PCB/M | 75,840 |
| Diploma in Paramedical Laboratory Technician | 10+2 in Science stream with PCB/M | 75,600 |
| Diploma in Paramedical M.R.I. Technician | 10+2 in Science stream with PCB/M | 75,720 |
| Diploma in Paramedical Neonatal Care Technician | 10+2 in Science stream with PCB/M | 75,820 |
| Diploma in Paramedical O.T. Technician | 10+2 in Science stream with PCB/M | 75,740 |
| Diploma in Paramedical Optometry | 10+2 in Science stream with PCB/M | 75,880 |
| Diploma in Paramedical Orthopaedic And Plaster Technician | 10+2 in Science stream with PCB/M | 75,780 |
| Diploma in Paramedical XRay Technician | 10+2 in Science stream with PCB/M | 75,860 |
| Diploma in Pharmacy | 10+2 in Science stream with PCB/M | 1,80,000 |
| Diploma in Physiotherapy | 10+2 in Science stream | 1,62,000 |
| Diploma in Physiotherapy | with PCB/M | 1,62,000 |
TMU Ph.D Fee Structure 2026-27
| Course Specialization | Eligibility | Fee |
| PhD Computer Applications | PostGraduation in relevant stream with minimum 55% marks | 90,000 |
| PhD Dental Science | PostGraduation in relevant stream with minimum 55% marks | 90,320 |
| PhD Education | PostGraduation in relevant stream with minimum 55% marks | 90,060 |
| PhD Engineering | PostGraduation in relevant stream with minimum 55% marks | 90,020 |
| PhD English | PostGraduation in relevant stream with minimum 55% marks | 90,180 |
| PhD Jainology | PostGraduation in relevant stream with minimum 55% marks | 90,340 |
| PhD Law | PostGraduation in relevant stream with minimum 55% marks | 90,160 |
| PhD Management | PostGraduation in relevant stream with minimum 55% marks | 90,040 |
| PhD Mass Communication | PostGraduation in relevant stream with minimum 55% marks | 90,200 |
| PhD Medical (Anatomy) | PostGraduation in relevant stream with minimum 55% marks | 90,220 |
| PhD Medical (Biochemistry) | PostGraduation in relevant stream with minimum 55% marks | 90,260 |
| PhD Medical (Microbiology) | PostGraduation in relevant stream with minimum 55% marks | 90,280 |
| PhD Medical (Pharmacology) | PostGraduation in relevant stream with minimum 55% marks | 90,300 |
| PhD Medical (Physiology) | PostGraduation in relevant stream with minimum 55% marks | 90,240 |
| PhD Nursing | PostGraduation in relevant stream with minimum 55% marks | 90,100 |
| PhD Pharmacy | PostGraduation in relevant stream with minimum 55% marks | 90,120 |
| PhD Physical Education | PostGraduation in relevant stream with minimum 55% marks | 90,080 |
| PhD Social Work | PostGraduation in relevant stream with minimum 55% marks | 90,140 |
Courses Offered by Teerthanker Mahaveer University
[course]
About Teerthanker Mahaveer University:
Teerthanker Mahaveer University is located in Moradabad, Uttar Pradesh, India. It is a Jain Minority State Private University established by Act No. 30 of 2008 of the Government of Uttar Pradesh and has been approved by University Grants Commission under Section 2 of the UGC Act, 1956.









































