Updated On - December 5th 2020, Updated By - shubham
Courses & Fees
Chandra Shekhar Azad University of Agriculture and Technology Fee Structure 2021-22
It is named after the Indian revolutionary Chandrashekhar Azad. The Chandra Shekhar Azad University of Agriculture and technology has provided course opportunities such as the Under Graduate Post Graduate and Doctorate program-level course. Here is the list of University Fee Structure, which is given below:
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now
Course | Duration | Fee |
MBA (Agri. Business) | 2 Yrs | 1,35,300 |
M.Sc | 2 Yrs | 1,44,000 |
B.Sc | 3 Yrs | 1,59,000 |
B.Sc (Hons.) | 3 Yrs | 1,68,600 |
B.F.Sc | 4 Yrs | 1,68,600 |
B.Tech | 4 Yrs | 2,11,600 |
Ph.D | 3 Yrs | 2,95,000 |
BVSc & AH | 5 Yrs | 3,66,250 |
CSAUT B.Sc Fee Structure 2021-22
Course Name Specialization(s) | Minimum Eligibility | Fee |
B.Sc (Honours) Agriculture | Intermediate in Agriculture Science/ PCB/ PCM/ PCMB | ₹ 46,650 |
B.Sc (Honours) Forestry | Intermediate in Agriculture Science/ PCB/ PCM/ PCMB | ₹ 46,690 |
B.Sc (Honours) Home Science | Intermediate in Art with Home Science as subject PCB/ PCM/ PCMB/ Agriculture Science | ₹ 46,710 |
B.Sc (Honours) Horticulture | Intermediate in Agriculture Science/ PCB/ PCM/ PCMB | ₹ 46,670 |
CSAUT M.Sc Fee Structure 2021-22
Course Name Specialization(s) | Minimum Eligibility | Fee |
M.Sc (Agriculture) Agricultural Economics | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag. (10+2+4 years degree) | ₹ 63,750 |
M.Sc (Agriculture) Agricultural Extension | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag/ B.Sc (Hort.)/ B.Sc (Forestry)/ B.F.Sc (10+2+4 years degree) | ₹ 63,870 |
M.Sc (Agriculture) Agricultural Meteorology | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag/ B.Sc (Hort.)/ B.Sc (Forestry)/ (10+2+4 years degree) | ₹ 63,910 |
M.Sc (Agriculture) Agriculture Biochemistry | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag. (10+2+4 years degree) | ₹ 63,730 |
M.Sc (Agriculture) Agriculture Biotechnology | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag/ B.Sc (Hort.)/ B.Tech (Biotech)/ (10+2+4 years degree) | ₹ 63,850 |
M.Sc (Agriculture) Agriculture Statistics | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag/ B.Sc (Hort.)/ (10+2+4 years degree) | ₹ 64,040 |
M.Sc (Agriculture) Agronomy | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag. (10+2+4 years degree) | ₹ 63,770 |
M.Sc (Agriculture) Animal Husbandry | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag. (10+2+4 years degree) | ₹ 63,790 |
M.Sc (Agriculture) Entomology | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag/ B.Sc (Hort.)/ B.Sc (Forestry)/ (10+2+4 years degree) | ₹ 63,890 |
M.Sc (Agriculture) Genetics & Plant Breeding | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag. (10+2+4 years degree) | ₹ 63,810 |
M.Sc (Agriculture) Horticulture | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag/ B.Sc (Hort.)/ (10+2+4 years degree) | ₹ 64,000 |
M.Sc (Agriculture) Horticulture | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag/ B.Sc (Hort.)/ (10+2+4 years degree) | ₹ 64,060 |
M.Sc (Agriculture) Nematology | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag/ B.Sc (Hort.)/ (10+2+4 years degree) | ₹ 64,020 |
M.Sc (Agriculture) Plant Pathology | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag/ B.Sc (Hort.)/ B.Sc (Forestry)/ (10+2+4 years degree) | ₹ 63,930 |
M.Sc (Agriculture) Plant Physiology | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag/ B.Sc (Hort.)/ B.Sc (Forestry)/ (10+2+4 years degree) | ₹ 63,950 |
M.Sc (Agriculture) Seed Sciences & Technology | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag/ B.Sc (Hort.)/ B.Sc (Forestry)/ (10+2+4 years degree) | ₹ 63,970 |
M.Sc (Agriculture) Soil Conservation & Water Management | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag/ B.Sc (Hort.)/ B.Sc (Forestry)/ (10+2+4 years degree) | ₹ 63,990 |
M.Sc (Agriculture) Soil Science & Agriculture Chemistry | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag. (10+2+4 years degree) | ₹ 63,830 |
M.Sc (Home Science) Extension Education and Communication Management | B.Sc (H.Sc)/ B.Sc Home Science (Hons) 10+2+4 years degree | ₹ 63,650 |
M.Sc (Home Science) Family Resource Management | B.Sc (H.Sc)/ B.Sc Home Science (Hons) 10+2+4 years degree | ₹ 63,670 |
M.Sc (Home Science) Human Development | B.Sc (H.Sc)/ B.Sc Home Science (Hons) 10+2+4 years degree | ₹ 63,690 |
M.Sc (Home Science) Textiles and Clothing | B.Sc (H.Sc)/ B.Sc Home Science (Hons) 10+2+4 years degree | ₹ 63,710 |
M.Sc (Horticulture) Floriculture and Landscaping | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag/ B.Sc (Hort.)/ (10+2+4 years degree) | ₹ 64,100 |
M.Sc (Horticulture) Fruit Science | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag/ B.Sc (Hort.)/ (10+2+4 years degree) | ₹ 64,080 |
M.Sc (Horticulture) Post Harvest Technology | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag/ B.Sc (Hort.)/ (10+2+4 years degree) | ₹ 64,120 |
M.Sc (Horticulture) Vegetable Science | B.Sc (Ag),B.Sc Ag. (Hons),B.Sc (Hons) Ag/ B.Sc (Hort.)/ (10+2+4 years degree) | ₹ 64,140 |
CSAUT M.Tech Fee Structure 2021-22
Course Name Specialization(s) | Minimum Eligibility | Fee |
M.Tech Agricultural Engineering | B.Tech (Agriculture Engineering) | ₹ 63,670 |
M.Tech Agriculture Engineering | Bachelors degree in Agriculture Engineering/ Mechanical Engineering/ B.Tech (Food Tech) | ₹ 63,650 |
M.Tech M.Tech/ M.Sc Biotechnology | B.Tech (Biotechnology)/ B.Sc (Biotechnology),B.Sc Biology candidates are not eligible | ₹ 63,710 |
M.Tech Mechanical Engineering | B.Tech (Mechanical Engineering) | ₹ 63,690 |
MBA | Bachelors/ Masters degree in Agriculture or allied disciplines | ₹ 63,730 |
CSAUT PhD Fee Structure 2021-22
Course Name Specialization(s) | Minimum Eligibility | Fee |
Ph.D Agriculture Agricultural Economics | M.Sc. (Ag.) in Agril. Economics / M.Sc. (Ag.) in Agril. Economics & Management | ₹ 87,690 |
Ph.D Agriculture Agricultural Engineering | Master’s degree in Agril. Engg./Agril. Process & Food Engg./Process & Food Engg | ₹ 87,750 |
Ph.D Agriculture Agricultural Extension | M.Sc. (Ag.) in Agril. Extension / Extension Education /Agril. Communication/Agril. Extension and Comm. | ₹ 87,710 |
Ph.D Agriculture Agricultural Meteorology | M.Sc.(Agril. Meteorology)/ M.Sc. (Ag.) in Agril. Meteorology | ₹ 87,730 |
Ph.D Agriculture Agricultural Statistics | M.Sc. (Ag.) / M.Sc. in Agril. Statistics/M.Sc.(Statistics) | ₹ 87,770 |
Ph.D Agriculture Agril. Biochemistry | M.Sc (Ag) in Ag. Biochemistry | ₹ 87,650 |
Ph.D Agriculture Agril. Biotechnology | M.Sc (Ag) Ag. Biotechnology/ M.Sc Biotechnology/ M.Tech (Biotechnology) | ₹ 87,670 |
Ph.D Agriculture Agronomy | M.Sc. (Ag.) Agronomy | ₹ 87,790 |
Ph.D Agriculture Animal Husbandry | M.Sc. (Ag.) in Animal Husbandry | ₹ 87,810 |
Ph.D Agriculture Dairy Technology | M.Sc. (Ag.) in Dairy Technology | ₹ 87,830 |
Ph.D Agriculture Entomology | M.Sc. (Ag.) in Entomology, (M.Sc.(Ag.) in Plant Protection degree holders are not eligible) | ₹ 87,870 |
Ph.D Agriculture Genetics & Plant Breeding | M. Sc.(Ag.) in Gen. & Plant Breeding | ₹ 87,890 |
Ph.D Agriculture Horticulture | M. Sc.(Ag.) in Horticulture/ M.Sc.(Hort.) | ₹ 87,910 |
Ph.D Agriculture Horticulture | M.Sc.(Ag.) Horticulture/M.Sc.(Ag.) Horticulture (Vegetable Science),/M.Sc. Horticulture( Veg. Sci.) | ₹ 88,040 |
Ph.D Agriculture Live Stock Production & Management | M.Sc. (Ag.) in Live Stock Production & Management | ₹ 87,850 |
Ph.D Agriculture Namatology | M.Sc.(Ag.) in Nematology | ₹ 87,930 |
Ph.D Agriculture Plant Pathology | M.Sc. (Ag.) in Plant Pathology, (M.Sc.(Ag.) in Plant Protection degree holders are not eligible) | ₹ 87,950 |
Ph.D Agriculture Plant Physiology | M. Sc.(Ag.) in Plant Physiology/M.Sc. (Ag.) in Crop Physiology | ₹ 87,970 |
Ph.D Agriculture Seed Science & Technology | M. Sc.(Ag.) in Seed Science & Technology | ₹ 87,990 |
Ph.D Agriculture Soil Conservation and Water Management | M. Sc.(Ag.) in Soil Conservation & Water Management | ₹ 88,000 |
Ph.D Agriculture Soil Science & Agriculture Chemistry | M. Sc. (Ag.) in Soil Science & Agril. Chemistry / M.Sc. (Ag.) in Soil Science | ₹ 88,020 |
Ph.D in Home Science Extension Education and Communication Management | M.Sc.(H.Sc.) in Extension Education and Communication Management (M.A.(H.Sc.) | ₹ 88,100 |
Ph.D in Horticulture Fruit Science | M.Sc. (Ag.) Horticulture/M.Sc.(Ag.) Horticulture (Fruit Science) | ₹ 88,060 |
Ph.D in Horticulture Vegetable Sciences | M.Sc. (Ag.) Horticulture/M.Sc. (Ag.) Horticulture (Vegetable Science) /M.Sc. Horticulture (Veg. Sci.) | ₹ 88,080 |
Ph.D in Veterinary Science Animal Genetics and Breeding | M.V.Sc in the Concern Subject | ₹ 88,120 |
Ph.D in Veterinary Science Animal Nutrition | M.V.Sc in the Concern Subject | ₹ 88,140 |
Ph.D in Veterinary Science Live Stock Production and Management | M.V.Sc in the Concern Subject | ₹ 88,160 |
Ph.D in Veterinary Science Veterinary and Animal Husbandry Extension Education | M.V.Sc in the Concern Subject | ₹ 88,180 |
Ph.D in Veterinary Science Veterinary Biochemistry | M.V.Sc in the Concern Subject | ₹ 88,200 |
Ph.D in Veterinary Science Veterinary Gynaecology and Obstetrics | M.V.Sc in the Concern Subject | ₹ 88,220 |
Ph.D in Veterinary Science Veterinary Microbiology | M.V.Sc in the Concern Subject | ₹ 88,240 |
Ph.D in Veterinary Science Veterinary Pathology | M.V.Sc in the Concern Subject | ₹ 88,260 |
Ph.D in Veterinary Science Veterinary Pharmacology and Toxicology | M.V.Sc in the Concern Subject | ₹ 88,280 |
Ph.D in Veterinary Science Veterinary Public Health & Epidermiology | M.V.Sc in the Concern Subject | ₹ 88,300 |
Ph.D in Veterinary Science Veterinary Surgery and Radiology | M.V.Sc in the Concern Subject | ₹ 88,320 |
Courses Offered by Chandra Shekhar Azad University of Agriculture and Technology
[mba] Master Of Business Administration
- 2 Years
- Post Graduate (PG)
- Management
- Full Time
[b.f.sc] Bachelor Of Fisheries Science
- 4 Years
- Under Graduate (UG)
- Science
- Full Time
About Chandra Shekhar Azad University of Agriculture and Technology:
Chandra Shekhar Azad University of Agriculture & Technology is an agricultural university at Kanpur in the Indian state of Uttar Pradesh. It is named after the Indian revolutionary Chandrashekhar Azad.