Updated On - December 4th 2023, Updated By - Aksh
Courses & Fees
Bareilly International University Fee Structure 2024-25
Bareilly International University is founded in the year 2016. It is located in Bareilly, Uttar Pradesh. Bareilly International University offers direct admissions in the diploma program in various specializations.
Get the list of Bareilly International University Fee Structure, which is Given Below. It has conducted various disciplines such as under graduation as well as postgraduation.
The Fee Structure for Bareilly International University is given below:
Course | Duration | Fee |
B.Com | 3 Yrs | 42,000 |
M.Com | 2 Yrs | 52,000 |
B.Com (Hons.) | 3 Yrs | 57,000 |
Diploma | 2 Yrs | 1,23,000 |
MHA | 2 Yrs | 1,24,000 |
BBA | 3 Yrs | 1,62,000 |
M.Sc | 3 Yrs | 1,85,000 |
BDS | 4 Yrs | 11,00,000 |
B.Sc | 3 Yrs | 2,25,000 |
BPT | 4 Yr 6 months | 2,95,000 |
MD | 3 Yrs | 29,85,000 |
MS | 3 Yrs | 55,44,000 |
MBBS | 5 Yrs | 67,50,000 |
BIU UG Courses Fee Structure 2024-25
Course Name | Minimum Eligibility | Fee |
BDS | 10+2 with Physics, Chemistry, Biology / Biotechnology and English as compulsory subjects and 50% marks | ₹ 275,000 |
BPT | 10+2 with Physics, Chemistry, Biology / Biotechnology and English as compulsory subjects and 50% marks | ₹ 85,000 |
MBBS | 10+2 with Physics, Chemistry, Biology / Biotechnology and English as compulsory subjects and 50% marks | ₹ 1,350,000 |
BIU PG Courses Fee Structure 2024-25
Course Name Specialization | Minimum Eligibility | Fee |
B.Com. | 10+2 from any stream with 50% marks; 45% for SC, ST. | ₹ 22,020 |
B.Com. (Hons) | 10+2 from any stream with 50% marks; 45% for SC, ST. | ₹ 22,000 |
B.Sc. Computer Science | 10+2 with Physics, Chemistry, Mathematics and English as compulsory subjects and 50% marks | ₹ 85,060 |
B.Sc. Medical Lab Technology | 10+2 with Physics, Chemistry, Biology and English as compulsory subjects and 50% marks | ₹ 85,000 |
B.Sc. Multimedia and Animation | 10+2 with Physics, Chemistry, Mathematics and English as compulsory subjects and 50% marks | ₹ 85,080 |
B.Sc. Nursing | 10+2 with Physics, Chemistry, Biology and English as compulsory subjects and 45% marks | ₹ 85,040 |
B.Sc. Optometry | 10+2 with Physics, Chemistry, Biology and English as compulsory subjects and 50% marks | ₹ 85,020 |
BBA | 10+2 from any stream with 50% marks; 45% for SC, ST. | ₹ 62,000 |
BIU M.Sc Fee Structure 2024-25
Course Name Specialization | Minimum Eligibility | Fee |
M.Com. | Completed B.Com. with 50% marks and 45% for SC / ST. | ₹ 27,000 |
M.Sc. Anatomy | MBBS or BDS or BAMS or BHMS or BPT or B. Pharma or B.Sc. (MLT) or B.Sc.(Optometry) or BSc with one Biology subject. | ₹ 100,000 |
M.Sc. Biochemistry | MBBS or BDS or BAMS or BHMS or BPT or B. Pharma or B.Sc. (MLT) or B.Sc.(Optometry) or BSc with one Biology subject. | ₹ 100,000 |
M.Sc. Botany | B.Sc. ZBC with 50% marks, 45% for SC, ST and pass in Botany subject. | ₹ 100,000 |
M.Sc. Chemistry | B.Sc. in Science stream with pass in Chemistry and 50% marks, 45% for SC / ST. | ₹ 100,000 |
M.Sc. Microbiology | MBBS or BDS or BAMS or BHMS or BPT or B. Pharma or B.Sc. (MLT) or B.Sc.(Optometry) or BSc with one Biology subject. | ₹ 100,000 |
M.Sc. Pharmacology | MBBS or BDS or BAMS or BHMS or BPT or B. Pharma or B.Sc. (MLT) or B.Sc.(Optometry) or BSc with one Biology subject. | ₹ 100,021 |
M.Sc. Physiology | MBBS or BDS or BAMS or BHMS or BPT or B. Pharma or B.Sc. (MLT) or B.Sc.(Optometry) or BSc with one Biology subject. | ₹ 100,020 |
M.Sc. Zoology | B.Sc. ZBC with 50% marks, 45% for SC, ST and pass in Botany subject. | ₹ 100,021 |
BIU M.D Fee Structure 2024-25
Course Name Specialization | Minimum Eligibility | Fee |
MD Anatomy | MBBS degree with one year of rotating internship | ₹ 995,000 |
MD Anesthesiology | MBBS degree with one year of rotating internship | ₹ 995,020 |
MD Biochemistry | MBBS degree with one year of rotating internship | ₹ 995,040 |
MD Community Medicine | MBBS degree with one year of rotating internship | ₹ 995,080 |
MD Dermatology | MBBS degree with one year of rotating internship | ₹ 995,100 |
MD General medicine | MBBS degree with one year of rotating internship | ₹ 995,120 |
MD Microbiology | MBBS degree with one year of rotating internship | ₹ 995,140 |
MD Pathology | MBBS degree with one year of rotating internship | ₹ 995,180 |
MD Pediatrics | MBBS degree with one year of rotating internship | ₹ 995,160 |
MD Pharmacology | MBBS degree with one year of rotating internship | ₹ 995,200 |
MD Physiology | MBBS degree with one year of rotating internship | ₹ 995,220 |
MD Psychiatry | MBBS degree with one year of rotating internship | ₹ 995,240 |
MD Radiology | MBBS degree with one year of rotating internship | ₹ 995,260 |
MD Respiratory Medicine | MBBS degree with one year of rotating internship | ₹ 995,060 |
Courses Offered by Bareilly International University
[course]
About Bareilly International University:
Bareilly International University is located at Pilibhit Bypass Road, Bareilly. It is a private university that was granted university status by the Government of Uttar Pradesh.