Updated On - January 5th 2023, Updated By - Aksh
Courses & Fees
Banaras Hindu University is a very old University located in Varanasi, Uttar Pradesh and it is Central University and recognised by UGC. It provides many courses in all the streams like Arts, Science, Commerce, Education, Management, Medical Science, Technology, Diploma and Certificates. MBA course of this University is popular among the students the fee structure of MBA course is 50000 Rs per year.
In this article, you can find all related information to Banaras Hindu University Fee Structure 2023-24. Check Below
BHU Fee Structure 2023-24
Course | Duration | Fees |
BA | 3 Yrs | Rs.3,707 |
B.Com (Hons.) | 3 Yrs | Rs.3,707 |
BFA | 3 Yrs | Rs.3,707 |
Bachelor of Music | 3 Yrs | Rs.3,707 |
BPA | 3 Yrs | Rs.3,707 |
B.Ed | 2 Yrs | Rs.3,856 |
MA | 2 Yrs | Rs.4,107 |
LLB | 3 Yrs | Rs.4,157 |
B.Sc (Hons.) | 3 Yrs | Rs.4,517 |
B.Sc | 4 Yrs | Rs.4,517 |
M.Sc | 2 Yrs | Rs.5,207 |
Certificate Course | 1 Yr | Rs.15,000 |
Diploma in Agriculture | 2 Yrs | Rs.20,000 |
Postgraduate Diploma | 1 Yr | Rs.29,886 |
Diploma in Hospitality | 2 Yrs | Rs.30,000 |
MCA | 3 Yrs | Rs.30,207 |
BDS | 4 Yrs | Rs.31,107 |
MD | 3 Yrs | Rs.42,978 |
M.Ch | 2 Yrs | Rs.42,978 |
MS | 3 Yrs | Rs.42,978 |
BAMS | 5 Yrs | Rs.51,845 |
MBBS | 5 Yr 6 months | Rs.51,845 |
MBA | 2 Yrs | Rs.1,80,000 |
BHU Fee structure and courses List
Course | Duration | Fee |
B.Com (Bachelor of Commerce) | 3 Years | Rs. 600/- |
LLB (Bachelor of Law) | 3 Years | Rs. 600/- |
BDS (Bachelor of Dental Science) | 3 Years | Rs. 18000/- |
MCA (Master of Computer Application) | 3 Years | Rs. 3.60Lakh |
B.P.Ed (Bachelor of Physical Education) | 1 Year | Rs. 1846/- |
B.Pharm (Bachelor of Pharmacy) | 4 Years | Rs. 24000/- |
BFA (Bachelor of Fine Arts) | 3 Years | Rs. 471/- |
BAMS (Bachelor of Ayurvedic Medicine and Surgery) | 3 Years | Rs. 49000/- |
BHU Fee Structure For UG Courses 2023-24
Candidates check out the table of fee structures for different streams with eligibility criteria candidates are advised to visit the University website to confirm the details might have changed by the time.
Course Name Specializations | Eligibility | Fee |
BA (Hons.) Arts | Passed 10+2 or equivalent Examination with a minimum of 50% marks in the aggregate. | Rs.14,545 |
BA (Hons.) Social Sciences | Passed 10+2 or equivalent Examination with a minimum of 50% marks in the aggregate. | Rs.14,565 |
B.Com. (Hons.) General | Passed 10+2 or equivalent Examination with Commerce with of 50% marks i | Rs.14,585 |
B.Com. (Hons.) Financial Market Management | Passed 10+2 or equivalent Examination | Rs.14,605 |
B.Sc.(Ag) General | Passed 10+2/Intermediate examination securing at least 50% marks | Rs.14,625 |
BPA Instrumental Sitar | Passed 10+2 or equivalent examination | Rs.3,420 |
BPA Instrumental Flute | Passed 10+2 or equivalent examination | Rs.3,440 |
BPA Instrumental Violin | Passed 10+2 or equivalent examination | Rs.3,460 |
BPA Instrumental Tabla | Passed 10+2 or equivalent examination | Rs.3,480 |
BPA Dance Kathak | Passed 10+2 or equivalent examination | Rs.3,500 |
BPA Dance Bharata Natyam | Passed 10+2 or equivalent examination | Rs.3,520 |
BPA Vocal | Passed 10+2 or equivalent examination | Rs.3,540 |
BFA Fine Arts | Passed 10+2 or equivalent examination | Rs.6,245 |
B.Sc. (Hons.) Maths Group | Passed 10+2 or equivalent examination | Rs.6,265 |
B.Sc. (Hons.) Bio. Group | Passed 10+2 or equivalent examination | Rs.6,285 |
BHU MA Fee Structure 2023-24
Course Name Specializations | Eligibility | Fee |
MA Bengali | BA (Hons.)/ BA Securing a minimum of 50% marks | Rs.4,620 |
MA Hindi | BA (Hons.)/ BA Securing a minimum of 50% marks | Rs.4,640 |
MA English | BA (Hons.)/ BA Securing a minimum of 50% marks | Rs.4,660 |
MA Canada | BA (Hons.)/ BA Securing a minimum of 50% marks | Rs.4,680 |
MA Urdu | BA (Hons.)/ BA Securing a minimum of 50% marks | Rs.4,700 |
MA Sanskrit | BA (Hons.)/ BA Securing a minimum of 50% marks | Rs.4,720 |
MA AIHC & Arch | BA (Hons.)/ BA Securing a minimum of 50% marks | Rs.4,740 |
MA Philosophy | BA (Hons.)/ BA Securing a minimum of 50% marks | Rs.4,760 |
MA Geography | BA (Hons.)/ BA Securing a minimum of 50% marks | Rs.4,780 |
MA Statistics | BA (Hons.)/ BA Securing a minimum of 50% marks | Rs.4,800 |
MA Mathematics | BA (Hons.)/ BA Securing a minimum of 50% marks | Rs.4,820 |
MA Home Science | BA (Hons.)/ BA Securing a minimum of 50% marks | Rs.4,840 |
MA Nepali | The candidate who has passed BA (Hons.) | Rs.4,860 |
MA Arabic | 10+2+3 pattern with PG Diploma/Advanced Diploma | Rs.4,880 |
MA French | 10+2+3 pattern with PG Diploma/Advanced Diploma in the concerned subject | Rs.4,900 |
MA German | 10+2+3 pattern with PG Diploma/Advanced Diploma in the concerned subject | Rs.4,920 |
MA Marath | 10+2+3 pattern with PG Diploma/Advanced Diploma in the concerned subject | Rs.4,940 |
MA Persian | 10+2+3 pattern with PG Diploma/Advanced Diploma in the concerned subject | Rs.4,960 |
MA Russian | 10+2+3 pattern with PG Diploma/Advanced Diploma in the concerned subject | Rs.4,980 |
MA Chines | 10+2+3 pattern with PG Diploma/Advanced Diploma in the concerned subject | Rs.4,100 |
MA Telugu | 10+2+3 pattern with PG Diploma/Advanced Diploma in the concerned subject | Rs.4,102 |
MA Public Administration | Bachelors Degree in any discipline under at least (10+2+3) pattern | Rs.4,140 |
MA Linguistics | Graduation under at least 10+2+3 pattern with 50% marks | Rs.4,160 |
MA History of Art | BA (Hons.)/BA Securing a minimum of 50% marks | Rs.4,180 |
MA in Indian Philosophy and Religion | BA (Hons.)/BA Securing a minimum of 50% marks | Rs.4,100 |
MA Anthropology | Bachelor Degree in any discipline under at least 10+2+3 pattern | Rs.4,120 |
MA Pali | BA (Hons.) in Pali/Buddhist Studies under at least 10+2+3 pattern | Rs.4,140 |
MA Mass Communication | Graduate Degree in any discipline under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.4,160 |
MA Museology | MA in History of Art/Ancient Indian History securing a minimum of 50% marks | Rs.4,180 |
MA Prayojanmulak Hindi(Patrakarita) | Bachelor's Degree under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.4,200 |
MA Manuscriptology & Paleography | B.A (Hons.) / BA under 10+2+3 pattern securing a minimum of 50% marks | Rs.4,220 |
MA History | A candidate, having passed B. A.(Hons.)/BA with Ancient History | Rs.4,240 |
MA in Political Science | BA (Hons.)/ BA/B.Sc. (Hons)/B.Sc. under at least 10+2+3 pattern | Rs.4,260 |
MA Sociology | BA (Hons.)/ BA/B.Sc. (Hons)/B.Sc. under at least 10+2+3 pattern | Rs.4,280 |
MA Economics, | BA (Hons.)/ BA/B.Sc. (Hons)/B.Sc. under at least 10+2+3 pattern | Rs.4,300 |
MA Psychology | A candidate having passed B.Sc. (Hons.)/B.Sc. with Psychology as Hons. | Rs.4,320 |
MA in Tourism and Travel Management | Bachelor's Degree in any discipline under at least (10+2+3) pattern | Rs.4,340 |
MA in Corporate Communication Management | Bachelor's Degree in any discipline under at least (10+2+3) pattern | Rs.4,360 |
MA Education | Graduate under at least 10+2+3 pattern with Education (Hons.) | Rs.4,180 |
MA Conflict Management and Development | Bachelor Degree in any discipline under at least (10+2+3) with 50% marks | Rs.4,100 |
MA Social Exclusion and Inclusive Policy | Bachelor's Degree in any discipline under at least (10+2+3) pattern with 50% marks. | Rs.4,120 |
MA Energy Economics | BA (Hons.) Economics/ B.Com./B.Sc./BA Program with Economicsniversity/Institute. | Rs.4,140 |
MA Personnel Management and Industrial Relations | Bachelor Degree in any discipline under at least (10+2+3) pattern | Rs.4,160 |
MA Social Work | Bachelor Degree (10+2+3) with a minimum of 50% aggregate marks | Rs.4,480 |
BHU MSc Fee Structure 2023-24
Course Name Specializations | Eligibility | Fee |
M.Sc. Physics | B.Sc. (Hons.)/ B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.6,245 |
M.Sc. Chemistry | B.Sc. (Hons.)/ B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.6,265 |
M.Sc. Zoology | B.Sc. (Hons.)/ B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.6,285 |
M.Sc. Botany | B.Sc. (Hons.)/ B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.6,305 |
M.Sc. Computer Science | B.Sc. (Hons.)/ B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.6,325 |
M.Sc. Geography | B.Sc. (Hons.)/ B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.6,345 |
M.Sc. Mathematics | B.Sc. (Hons.)/ B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.6,365 |
M.Sc. Statistics | B.Sc. (Hons.)/ B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.6,385 |
M.Sc. Psychology | B.Sc. (Hons.)/ B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.6,405 |
M.Sc. Home Science | B.Sc. (Hons.)/ B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.6,425 |
M.Sc. Biochemistry | B.Sc. (Hons.) in Biochemistry/ B.Sc. under at least 10+2+3 pattern | Rs.6,445 |
M.Sc. Environmental Sciences (Environmental Technology) | B.Sc. (Hons.) in Biochemistry/ B.Sc. under at least 10+2+3 pattern | Rs.6,465 |
M.Sc. Applied Microbiology | B.Sc. (Hons.) in Biochemistry/ B.Sc. under at least 10+2+3 pattern | Rs.6,485 |
M.Sc. Agroforestry | Passed 4 Year B.Sc. with at least 50% marks or an OGPA of 2.5/4, 3.5/5, 4.0/6 & 6.0/10 | Rs.6,505 |
M.Sc. Soil Science – Soil and Water Conservation | Passed 4 Year B.Sc. with at least 50% marks or an OGPA of 2.5/4, 3.5/5, 4.0/6 & 6.0/11 | Rs.6,525 |
M.Sc. Environmental science | A minimum of 50% marks (equivalent GPA) in B.Sc. (Hons)/B.Sc. (10+2+3) | Rs.6,545 |
M.Sc. Petroleum Geosciences | B.Sc. (Hons.) Geology or B.Sc. under 10+2+3 pattern | Rs.6,565 |
M.Sc. Geophysics | B.Sc. (Hons.)/ B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.6,585 |
M.Sc. Bioinformatics | B.Sc. (Hons.)/ B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.6,605 |
M.Sc. Statistics and Computing | B.Sc. (Hons.)/ B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.6,625 |
M.Sc. Computational Science and Applications in Signal Processing | B.Sc. (Hons.)/ B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.6,645 |
M.Sc. Forensic Science | Any science graduate under 10+2+3 pattern securing a minimum of 50% marks | Rs.6,665 |
M.Sc. Geology | B.Sc. (Hons.)/ B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.6,685 |
M.Sc. Agricultural Economics | Candidates with 4 years B.Sc. (Ag.) degree with 6.00/10 or 2.5/4, 3.5/5, 4.0/6 OGPA | Rs.6,705 |
M.Sc. Agronomy | Candidates with 4 years B.Sc. (Ag.) degree with 6.00/10 or 2.5/4, 3.5/5, 4.0/6 OGPA | Rs.6,725 |
M.Sc. Animal Husbandry & Dairying | Candidates with 4 years B.Sc. (Ag.) degree with 6.00/10 or 2.5/4, 3.5/5, 4.0/6 OGPA | Rs.6,745 |
M.Sc. Entomology & Agricultural Zoology | Candidates with 4 years B.Sc. (Ag.) degree with 6.00/10 or 2.5/4, 3.5/5, 4.0/6 OGPA | Rs.6,765 |
M.Sc. Extension Education | Candidates with 4 years B.Sc. (Ag.) degree with 6.00/10 or 2.5/4, 3.5/5, 4.0/6 OGPA | Rs.6,785 |
M.Sc. Genetics & Plant Breeding | Candidates with 4 years B.Sc. (Ag.) degree with 6.00/10 or 2.5/4, 3.5/5, 4.0/6 OGPA | Rs.6,805 |
M.Sc. Horticulture | Candidates with 4 years B.Sc. (Ag.) degree with 6.00/10 or 2.5/4, 3.5/5, 4.0/6 OGPA | Rs.6,825 |
M.Sc. Mycology & Plant Pathology | Candidates with 4 years B.Sc. (Ag.) degree with 6.00/10 or 2.5/4, 3.5/5, 4.0/6 OGPA | Rs.6,845 |
M.Sc. Plant Physiology | Candidates with 4 years B.Sc. (Ag.) degree with 6.00/10 or 2.5/4, 3.5/5, 4.0/6 OGPA | Rs.6,865 |
M.Sc. Soil Science & Agricultural Chemistry | Candidates with 4 years B.Sc. (Ag.) degree with 6.00/10 or 2.5/4, 3.5/5, 4.0/6 OGPA | Rs.6,885 |
M.Sc. Health Science | B. Sc. (Hons.)/B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks | Rs.6,905 |
BHU PhD Fee Structure 2023-24
Course Name Specialization | Eligibility Criteria | Fee |
Integrated M.Phil+Ph.D. Arabic | Must have at least 55% in the aggregate | Rs.7,423 |
Ph.D. | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,483 |
Ph.D. Bengali | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,513 |
Ph.D. English | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,543 |
Ph.D. Chinese | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,573 |
Ph.D. French | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,603 |
Ph.D. German | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,633 |
Ph.D. Russian | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,663 |
Ph.D. Marathi | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,693 |
Ph.D. Indian Languages (Nepali) | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,723 |
Ph.D. Indian Languages (Kannada) | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,753 |
Ph.D. Indian Languages (Tamil) | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,783 |
Ph.D. Hindi | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,813 |
Ph.D. Prayojan Moolak Hindi | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,843 |
Ph.D. Linguistics | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,873 |
Ph.D. Pali & Buddhist Studies | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,903 |
Ph.D. Persian | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,933 |
Ph.D. Sanskrit | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,963 |
Ph.D. Urdu | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,993 |
Ph.D. Ancient Indian History, Culture & Archaeology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,102 |
Ph.D. History of Art | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,105 |
Ph.D. Tourism Management | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,108 |
Ph.D. Indian Philosophy & Religion | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,111 |
Ph.D. Philosophy | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,114 |
Ph.D. Journalism and Mass Communication | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,117 |
Ph.D. Telugu | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,120 |
Ph.D. Library & Information Science | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,123 |
Ph.D. Museology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,126 |
Ph.D. Physical Education | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,129 |
Ph.D. Bhojpuri evam Janpadiya Adhyan | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,132 |
Ph.D. Mathematics | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,135 |
Ph.D. Geography | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,138 |
Ph.D. Statistics | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,141 |
Ph.D. Home Science | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,144 |
Ph.D. Instrumental Music (Sitar, Violin, Flute, Tabla) | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,147 |
Ph.D. Vocal Music | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,150 |
Ph.D. Dance (Bharatanatyam, Kathak) | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,153 |
Ph.D. Musicology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,156 |
Ph.D. Economics | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,159 |
Ph.D. History | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,162 |
Ph.D. Political Science | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,165 |
Ph.D. Psychology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,168 |
Ph.D. Sociology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,171 |
Ph.D. Social Work | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,174 |
Ph.D. Personnel Management & Industrial Relations | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,177 |
Ph.D. Subaltern Studies | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,180 |
Ph.D. Women's Studies | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,183 |
Ph.D. Peace Research | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,186 |
Ph.D. Public Administration | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,189 |
Ph.D. Nepal Studies | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,192 |
Ph.D. Veda (Shukla Yajur Veda Krishna Yajurveda, Samveda, Rigveda) | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,195 |
Ph.D. Vyakaran | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,198 |
Ph.D. Jyotish (Jyotish Ganit, Jyotish Falit) | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,201 |
Ph.D. Dharma Shastra | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,204 |
Ph.D. Mimansa | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,207 |
Ph.D. Sahitya | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,210 |
Ph.D. Jain Darshan | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,213 |
Ph.D. Bauddh Darshan | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,216 |
Ph.D. Dharm Vijnan | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,219 |
Ph.D. Agam Tantra | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,222 |
Ph.D. Vedanta | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,225 |
Ph.D. Sankhya yoga | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,228 |
Ph.D. Nyaya Vaisheshika | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,231 |
Ph.D. Prachin Nyaya | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,234 |
Ph.D. Puranetihas | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,237 |
Ph.D. Biochemistry | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,240 |
Ph.D. Biotechnology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,233 |
Ph.D. Botany | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,263 |
Ph.D. Chemistry | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,243 |
Ph.D. Computer Science | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,253 |
Ph.D. Geography | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,253 |
Ph.D. Geology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,253 |
Ph.D. Petroleum Geosciences | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,213 |
Ph.D. Geophysics | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,243 |
Ph.D. Home Science | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,273 |
Ph.D. Mathematics | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,270 |
Ph.D. Molecular and Human Genetics | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,233 |
Ph.D. Physics | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,763 |
Ph.D. Psychology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,293 |
Ph.D. Statistics | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,223 |
Ph.D. Zoology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,253 |
Ph.D. Applied Microbiology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,288 |
Ph.D. Environmental Science | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,213 |
Ph.D. Bioinformatics | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,294 |
Ph.D. Mathematical Sciences | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,297 |
Ph.D. Human and Clinical Genetics | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,303 |
Ph.D. Environmental Science & Technology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,303 |
Ph.D. Anatomy | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,363 |
Ph.D. Anesthesiology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,309 |
Ph.D. Biochemistry | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,313 |
Ph.D. Biophysics | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,315 |
Ph.D. Cardiology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,383 |
Ph.D. Cardiothoracic Surgery | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,321 |
Ph.D. Dermatology & Venereology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,343 |
Ph.D. Endocrinology & Metabolism | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,327 |
Ph.D. Experimental Medicine & Surgery (CEMS) | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,333 |
Ph.D. Experimental Medicine & Surgery (CEMS) | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,333 |
Ph.D. Gastroenterology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,333 |
Ph.D. General Surgery | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,393 |
Ph.D. Medicine | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,323 |
Ph.D. Microbiology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,353 |
Ph.D. Molecular Biology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,343 |
Ph.D. Nephrology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,351 |
Ph.D. Neurology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,343 |
Ph.D. Neuro Surgery | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,353 |
Ph.D. Obstetrics & Gynecology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,363 |
Ph.D. Ophthalmology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,333 |
Ph.D. Orthopedics | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,363 |
Ph.D. Otolaryngology (E.N.T.) | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,393 |
Ph.D. Pathology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,373 |
Ph.D. Pediatrics | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,373 |
Ph.D. Pediatric Surgery | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,383 |
Ph.D. Pharmacology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,313 |
Ph.D. Physiology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,343 |
Ph.D. Plastic Surgery | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,383 |
Ph.D. Community Medicine | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,393 |
Ph.D. Health Statistics | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,393 |
Ph.D. Psychiatry | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,396 |
Ph.D. Radio Diagnosis & Imaging | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,393 |
Ph.D. Radiotherapy & Radiation Medicine | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,403 |
Ph.D. Surgical Oncology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,403 |
Ph.D. T.B. & Chest Diseases | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,483 |
Ph.D. Urology | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,413 |
Ph.D. Dental Sciences | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,414 |
Ph.D. Siddhanta Darshan | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,417 |
Ph.D. Samhita & Sanskrit | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,420 |
Ph.D. Prasuti Tantra | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,423 |
Ph.D. Dravyaguna | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,426 |
Ph.D. Rasashastra | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,429 |
Ph.D. Medicinal Chemistry | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,432 |
Ph.D. Shalya Tantra | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,435 |
Ph.D. Shalakya Tantra | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,438 |
Ph.D. Kayachikitsa | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,441 |
Ph.D. Kriya Sharira | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,444 |
Ph.D. Rachana Sharira | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,447 |
Ph.D. Swasthavritta & Yoga | Postgraduate degree in any disciplines of Social Sciences with 55% marks | Rs.7,450 |
