Updated On - December 5th 2023, Updated By - Aksh
Courses & Fees
Dayalbagh Educational Institute is an educational institution it was established in 1917 And located at Dayalbagh in Agra. The institute has been given deemed university status by the University Grants Commission of India in 1981. Prof. Prem Kumar Kalra is the Director of the Dayalbagh Educational Institute since September 2013. The former name of the University is Radhasoami Educational Institute.
Here is the list of Dayalbagh Educational Institute Fee Structure for the year 2024-25, which is Given Below.
Dayalbagh Educational Institute Fee Structure 2024-25
Course | Duration | Fee |
Certificate Course | 1 Yr | Rs.1,500 |
BBA | 3 Yrs | Rs.5,280 |
B.Sc | 3 Yrs | Rs.5,280 |
M.Phil | 1 Yr | Rs.6,950 |
Post Graduate Diploma | 1 Yr | Rs.7,700 |
M.Com + B.Ed | 5 Yrs | Rs.8,800 |
M.Com | 2 Yrs | Rs.11,550 |
MA | 2 Yrs | Rs.11,550 |
M.Sc | 2 Yrs | Rs.13,550 |
B.Com | 3 Yrs | Rs.12,750 |
B.Com (Hons.) | 3 Yrs | Rs.14,750 |
BA (Hons.) | 3 Yrs | Rs.14,750 |
B.Ed | 1 Yr | Rs.14,800 |
M.Ed | 2 Yrs | Rs.14,800 |
BBM | 3 Yrs | Rs.16,950 |
B.VOC | 3 Yrs | Rs.17,150 |
MBA | 2 Yrs | Rs.22,550 |
Ph.D. | 3 Yrs | Rs.26,000 |
M.Tech | 2 Yrs | Rs.27,500 |
B.Tech | 4 Yrs | Rs.51,300 |
B.Arch | 5 Yrs | Rs.64,000 |
DEI B.A Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
BA (H) B.Voc | 10+2 from a recognized board | Rs.5,127 |
BA (H) Drawing & Painting | 10+2 from a recognized board | Rs.4,917 |
BA (H) English Studies | 10+2 from a recognized board | Rs.4,937 |
BA (H) Hindi | 10+2 from a recognized board | Rs.4,957 |
BA (H) Home Science | 10+2 from a recognized board | Rs.4,977 |
BA (H) Music | 10+2 from a recognized board | Rs.5,107 |
BA (H) Sanskrit & Culture | 10+2 from a recognized board | Rs.4,997 |
BA (Social Science B.Voc | Pass in 10+2 | Rs.5,447 |
BA Social Science Honors in Economics | 10+2 from a recognized board | Rs.5,367 |
BA Social Science Honors Political Science | 10+2 from a recognized board | Rs.5,387 |
BA Social Science Honors Psychology | 10+2 from a recognized board | Rs.5,427 |
BA Social Science Honors Social Science | 10+2 from a recognized board | Rs.5,407 |
DEI UG Courses Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
B.Com (H) | Pass in 10+5 | Rs.5,367 |
B.Com (H)+ MBA | Pass in 10+6 | Rs.5,387 |
B.Ed | 50% marks in Bachelor’s or Master’s Degree (Science / Social Science /Humanities) | Rs.5,547 |
B.Voc Apparel Design | Pass in 10+9 | Rs.5,447 |
B.Voc Automobile | 10+2 with PCM | Rs.5,527 |
B.Voc Dairy Technology | Pass in 10+7 | Rs.5,407 |
B.Voc Food Processing | Pass in 10+10 | Rs.5,467 |
B.Voc Renewable Energy | 10+2 with PCM | Rs.5,507 |
B.Voc Textile | Pass in 10+8 | Rs.5,427 |
B.Voc Water Sanitation & Waste Management | Pass in 10+11 | Rs.5,487 |
BBA (H) | Pass in 10+3 | Rs.5,327 |
BBA (H)+ MBA | Pass in 10+4 | Rs.5,347 |
M.Com+B.Ed | B.Com Degree | Rs.5,567 |
MA (English) + B.Ed | BA Degree | Rs.5,587 |
DEI PG Courses Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Com International Business | Graduation any discipline with 55% marks in aggregate | Rs. 7,080 |
M.Com Regular | Graduation any discipline with 55% marks in aggregate | Rs. 7,070 |
M.Ed | B.Ed with 50% marks | Rs. 7,060 |
M.Sc. in Home Science | B.Sc degree in Home Science | Rs. 7,090 |
M.Voc | B.Voc degree in the relevant discipline | Rs. 7,100 |
DEI B.Tech Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
B.Tech (Part-Time) Electrical Engineering | Diploma (Three years) in the relevant discipline. | Rs.12,945 |
B.Tech Civil Engineering | 10+2 with PCM with at least 60% marks in Mathematics | Rs.12,825 |
B.Tech Electrical Engineering | 10+2 with PCM with at least 60% marks in Mathematics | Rs.12,845 |
B.Tech Footwear Engineering | 10+2 with PCM with at least 60% marks in Mathematics | Rs.12,865 |
B.Tech Mechanical | 10+2 with PCM with at least 60% marks in Mathematics | Rs.12,885 |
B.Tech+ M.Tech (Engineering Systems) Computer Science | 10+2 with PCM with at least 60% marks in Mathematics | Rs.12,965 |
B.Tech+ M.Tech (Engineering Systems) Electrical | 10+2 with PCM with at least 60% marks in Mathematics | Rs.12,985 |
B.Tech+ M.Tech (Engineering Systems) Mechanical | 10+2 with PCM with at least 60% marks in Mathematics | Rs.12,1005 |
B.Tech+ MBA | 10+2 with PCM with at least 60% marks in Mathematics | Rs.12,1025 |
DEI M.Tech Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Tech (Electrical)+ Ph.D. | BE/ B.Tech degree in the relevant discipline | Rs.15,667 |
M.Tech (Mechanical)+ Ph.D. | BE/ B.Tech degree in the relevant discipline | Rs.15,687 |
M.Tech (Part-Time) Electrical & Mechanical Engineering | BE/ B.Tech degree in the relevant discipline | Rs.15,647 |
M.Tech (Part-Time) Engineering System | BE/ B.Tech degree in the relevant discipline | Rs.15,627 |
M.Tech Computer Science | BE/ B.Tech degree in the relevant discipline | Rs.15,587 |
M.Tech Electrical & Mechanical Engineering | BE/ B.Tech degree in the relevant discipline | Rs.15,567 |
M.Tech Engineering System | BE/ B.Tech degree in the relevant discipline | Rs.15,607 |
DEI M.Phil Fee Structure 2024-25
Course Specialization | Eligibility Criteria | Fee |
M.Phil | M.Ed or equivalent with at least 55% marks or CGPA 5.5/10 | Rs. 7,210 |
M.Phil | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/17 | Rs. 7,190 |
M.Phil Botany | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/15 | Rs. 7,330 |
M.Phil Chemistry | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/16 | Rs. 7,350 |
M.Phil Computer Science | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/19 | Rs. 7,410 |
M.Phil Drawing & Painting | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/15 | Rs. 7,150 |
M.Phil Economics | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/10 | Rs. 7,230 |
M.Phil English | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/10 | Rs. 6,950 |
M.Phil Hindi | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/11 | Rs. 6,970 |
M.Phil Home Science | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/16 | Rs. 7,170 |
M.Phil Management | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/14 | Rs. 7,310 |
M.Phil Music | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/14 | Rs. 7,130 |
M.Phil Physics | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/18 | Rs. 7,390 |
M.Phil Political Science | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/13 | Rs. 7,290 |
M.Phil Psychology | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/11 | Rs. 7,250 |
M.Phil Sanskrit | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/12 | Rs. 6,990 |
M.Phil Sociology | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/12 | Rs. 7,270 |
M.Phil Theology | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/13 | Rs. 7,110 |
M.Phil Zoology | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/17 | Rs. 7,370 |
M.Phil+Ph.D. Theology | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/20 | Rs. 7,430 |
DEI Ph.D. Fee Structure 2024-25
Course Specialization | Eligibility Criteria | Fee |
Ph.D. | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/17 | Rs.8,847 |
Ph.D. | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/24 | Rs.8,987 |
Ph.D. | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/27 | Rs.8,1047 |
Ph.D. (Full Time/ Part Time) Mechanical Engineering | 75% marks (70% in SC/ST/ PWD) in BE/ B.Tech | Rs.8,667 |
Ph.D. (Full Time/ Part Time) Mechanical Engineering | 75% marks (70% in SC/ST/ PWD) in BE/ B.Tech | Rs.8,687 |
Ph.D. Accountancy & Law | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/26 | Rs.8,1027 |
Ph.D. Botany | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/19 | Rs.8,887 |
Ph.D. Chemistry | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/20 | Rs.8,907 |
Ph.D. Computer Science | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/23 | Rs.8,967 |
Ph.D. Drawing & Painting | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/15 | Rs.8,807 |
Ph.D. Economics | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/25 | Rs.8,1007 |
Ph.D. English | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/10 | Rs.8,707 |
Ph.D. Hindi | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/11 | Rs.8,727 |
Ph.D. Home Science | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/16 | Rs.8,827 |
Ph.D. Mathematics | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/21 | Rs.8,927 |
Ph.D. Music | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/14 | Rs.8,787 |
Ph.D. Pedagogical Science | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/18 | Rs.8,867 |
Ph.D. Physics | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/22 | Rs.8,947 |
Ph.D. Sanskrit | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/12 | Rs.8,747 |
Ph.D. Theology | Post Graduate degree in the concerned subject with at least 55% marks or CGPA of 5.5/13 | Rs.8,767 |
Similar Universities