Updated On - December 7th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 230 | 5.20 Lakh | 10.50 Lakh |
2016 | 330 | 5.80 Lakh | 10.00 Lakh |
2017 | 350 | 4.80 Lakh | 12.00 Lakh |
Updated On - December 7th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 230 | 5.20 Lakh | 10.50 Lakh |
2016 | 330 | 5.80 Lakh | 10.00 Lakh |
2017 | 350 | 4.80 Lakh | 12.00 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |