Updated On - December 7th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 15 | 4.80 Lakh | 7.80 Lakh |
2016 | 21 | 3.80 Lakh | 9.80 Lakh |
2017 | 10 | 2.70 Lakh | 6.80 Lakh |
Updated On - December 7th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 15 | 4.80 Lakh | 7.80 Lakh |
2016 | 21 | 3.80 Lakh | 9.80 Lakh |
2017 | 10 | 2.70 Lakh | 6.80 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |