Updated On - April 5th 2025, Updated By - Danish
Time Table
Integral University MCA-CS Time Table For JAN 2025 Exam
| Friday, January 17, 2025 | MSC-CS | MCS 101 | MOR | Information Technology with Introduction to DBMS |
| Saturday, January 18, 2025 | MSC-CS | MCS 102 | MOR | Mathematics for Computer Applications |
| Monday, January 20, 2025 | MSC-CS | MCS 103 | MOR | Operating Systems |
| Tuesday, January 21, 2025 | MSC-CS | MCS 104 | MOR | Digital Circuit & Logic Design |
| Wednesday, January 22, 2025 | MSC-CS | MCS 105 | MOR | Programming in C |
| Wednesday, January 15, 2025 | MSC-CS | MCS 201 | EVE | Computer Networks |
| Friday, January 17, 2025 | MSC-CS | MCS 202 | EVE | Computer Organization |
| Thursday, January 16, 2025 | MSC-CS | MCS 203 | EVE | Data Structures & Algorithms |
| Saturday, January 18, 2025 | MSC-CS | MCS 204 | EVE | Visual Programming |
| Monday, January 20, 2025 | MSC-CS | MCS 205 | EVE | Data Base Management Systems |
| Thursday, January 9, 2025 | MSC-CS | MCS 301 | MOR | Software Engineering |
| Wednesday, January 8, 2025 | MSC-CS | MCS 302 | MOR | Operation Research |
| Tuesday, January 7, 2025 | MSC-CS | MCS 303 | MOR | Numerical & Statistical Computing |
| Friday, January 10, 2025 | MSC-CS | MCS 304 | MOR | Object Oriented Analysis & Designing |
| Saturday, January 11, 2025 | MSC-CS | MCS 305 | MOR | Microprocessor Programming |
| Friday, January 10, 2025 | MSC-CS | MCS 401 | EVE | Artificial Intelligence |
| Thursday, January 9, 2025 | MSC-CS | MCS 402 | EVE | Computer Graphics |
| Thursday, January 9, 2025 | MSC-CS | MCS 402 | EVE | Computer Graphics |
| Tuesday, January 7, 2025 | MSC-CS | MCS 403 | EVE | Advance Computer Architecture |
| Wednesday, January 8, 2025 | MSC-CS | MCS 404 | EVE | Programming in Java |
Integral University MCA Time Table For JAN 2025 Exam
| Friday, January 17, 2025 | MCA | MCA 101 | MOR | Information Technology with Introduction to DBMS |
| Saturday, January 18, 2025 | MCA | MCA 102 | MOR | Data Base Management Systems |
| Monday, January 20, 2025 | MCA | MCA 103 | MOR | Digital Circuits and Logic Design |
| Tuesday, January 21, 2025 | MCA | MCA 104 | MOR | Communication Skills |
| Wednesday, January 22, 2025 | MCA | MCA 105 | MOR | Programming in C |
| Wednesday, January 15, 2025 | MCA | MCA 201 | EVE | Computer Networks |
| Thursday, January 16, 2025 | MCA | MCA 202 | EVE | Data Structures & Algorithms |
| Saturday, January 18, 2025 | MCA | MCA 203 | EVE | Visual Programming |
| Friday, January 17, 2025 | MCA | MCA 204 | EVE | Operating System |
| Thursday, January 9, 2025 | MCA | MCA 301 | MOR | Computer Orgenazation |
| Wednesday, January 8, 2025 | MCA | MCA 302 | MOR | Network Security and Administration |
| Tuesday, January 7, 2025 | MCA | MCA 303 | MOR | Web Programming |
| Friday, January 10, 2025 | MCA | MCA 304 | MOR | Principals of Accounting |
| Saturday, January 11, 2025 | MCA | MCA 305 | MOR | Programming in C++ |
| Friday, January 10, 2025 | MCA | MCA 401 | EVE | Software Engineering |
| Saturday, January 11, 2025 | MCA | MCA 402 | EVE | Operation Research |
| Thursday, January 9, 2025 | MCA | MCA 403 | EVE | Programming in Java |
| Tuesday, January 7, 2025 | MCA | MCA 404 | EVE | Discrete Mathematics |
| Wednesday, January 8, 2025 | MCA | MCA 405 | EVE | System Analysis and Design |
| Monday, January 13, 2025 | MCA | MCA 501 | MOR | Advance Java Programming |
| Tuesday, January 14, 2025 | MCA | MCA 502 | MOR | C# & .NET |
| Wednesday, January 15, 2025 | MCA | MCA 503 | MOR | Linux Administration |
| Thursday, January 16, 2025 | MCA | MCA 504 | MOR | System Administration with Windows Server |
Integral University MBA Time Table For JAN 2025 Exam
| Tuesday, January 21, 2025 | MBA | MBA 101 | MOR | Communication Skills |
| Saturday, January 18, 2025 | MBA | MBA 102 | MOR | Orgenizational Behaviour |
| Monday, January 20, 2025 | MBA | MBA 103 | MOR | Human Resource Management and Development |
| Thursday, January 16, 2025 | MBA | MBA 104 | MOR | Marketing Management |
| Wednesday, January 22, 2025 | MBA | MBA 105 | MOR | Managerial Economics |
| Friday, January 17, 2025 | MBA | MBA 106 | MOR | Information Technology with Introduction to DBMS |
| Thursday, January 16, 2025 | MBA | MBA 201 | EVE | Business Environment |
| Friday, January 17, 2025 | MBA | MBA 202 | EVE | Research Mathedology |
| Saturday, January 18, 2025 | MBA | MBA 203 | EVE | Financial Management |
| Monday, January 20, 2025 | MBA | MBA 204 | EVE | Corporate & Business Laws |
| Tuesday, January 21, 2025 | MBA | MBA 205 | EVE | Operation Research |
| Wednesday, January 22, 2025 | MBA | MBA 206 | EVE | Managerial Effectiveness |
| Wednesday, January 8, 2025 | MBA | MBA 301 | MOR | Human Values & Professional Ethics |
| Tuesday, January 7, 2025 | MBA | MBA 302 | MOR | Enterpreneurship & Business Planning |
| Thursday, January 9, 2025 | MBA | MBA 303 | MOR | Operations Management |
| Tuesday, January 7, 2025 | MBA | MBA 401 | EVE | Strategic Management |
| Wednesday, January 8, 2025 | MBA | MBA 402 | EVE | Managent Information Systems |
| Saturday, January 11, 2025 | MBA | MBA SPL | MOR | MBA - SPL 1 |
| Monday, January 13, 2025 | MBA | MBA SPL | MOR | MBA - SPL 3 |
| Tuesday, January 14, 2025 | MBA | MBA SPL | MOR | MBA - SPL 5 |
| Wednesday, January 15, 2025 | MBA | MBA SPL | MOR | MBA-SPL 7 |
| Friday, January 10, 2025 | MBA | MBA SPL | EVE | MBA - SPL 2 |
| Saturday, January 11, 2025 | MBA | MBA SPL | EVE | MBA - SPL 4 |
| Tuesday, January 14, 2025 | MBA | MBA SPL | EVE | MBA - SPL 6 |
Integral University MA-EDU Time Table For JAN 2025 Exam
DATECOURSESUB CODESHIFTSUBJECT NAME
| Wednesday, January 22, 2025 | MA-EDU | MAE 101 | MOR | Distance Education |
| Saturday, January 18, 2025 | MA-EDU | MAE 102 | MOR | Philosophical & Sociological Foundations of Edu. |
| Monday, January 20, 2025 | MA-EDU | MAE 103 | MOR | Philosophical Foundations of Education |
| Tuesday, January 21, 2025 | MA-EDU | MAE 104 | MOR | Teacher Education |
| Friday, January 17, 2025 | MA-EDU | MAE 105 | MOR | Information Technology with Introduction to DBMS |
| Friday, January 17, 2025 | MA-EDU | MAE 201 | EVE | Comparative Education |
| Saturday, January 18, 2025 | MA-EDU | MAE 202 | EVE | Educational Management |
| Monday, January 20, 2025 | MA-EDU | MAE 203 | EVE | Educational Technology |
| Tuesday, January 21, 2025 | MA-EDU | MAE 204 | EVE | Mathedology of Education Research & Statistics |
Integral University M.Com Time Table For JAN 2025 Exam
DATECOURSESUB CODESHIFTSUBJECT NAME
| Friday, January 17, 2025 | M.COM | M.COM.101 | EVE | Organizational Behaviour |
| Saturday, January 18, 2025 | M.COM | M.COM.102 | EVE | Financial Management |
| Monday, January 20, 2025 | M.COM | M.COM.103 | EVE | Invest and Portfolio Management |
| Tuesday, January 21, 2025 | M.COM | M.COM.104 | EVE | Management Accounting |
| Wednesday, January 22, 2025 | M.COM | M.COM.105 | EVE | Financial Accounting |
| Thursday, January 16, 2025 | M.COM | M.COM.106 | EVE | Managerial Economics |
Integral University BSC-CS Time Table For JAN 2025 Exam
| Friday, January 17, 2025 | BSC-CS | BCS 101 | MOR | General English |
| Saturday, January 18, 2025 | BSC-CS | BCS 102 | MOR | Information Technology |
| Monday, January 20, 2025 | BSC-CS | BCS 103 | MOR | Communication Skills |
| Tuesday, January 21, 2025 | BSC-CS | BCS 104 | MOR | Mathematics for Computer Applications |
| Wednesday, January 22, 2025 | BSC-CS | BCS 105 | MOR | Programming in C |
| Friday, January 17, 2025 | BSC-CS | BCS 201 | EVE | Data Structure & Algorithms |
| Saturday, January 18, 2025 | BSC-CS | BCS 202 | EVE | Digital Circuit & Logic Design |
| Tuesday, January 21, 2025 | BSC-CS | BCS 203 | EVE | Programming in C++ |
| Monday, January 20, 2025 | BSC-CS | BCS 204 | EVE | Computer Networks |
| Saturday, January 18, 2025 | BSC-CS | BCS 301 | MOR | Operation Research |
| Wednesday, January 15, 2025 | BSC-CS | BCS 302 | MOR | Computer Orgenization |
| Tuesday, January 14, 2025 | BSC-CS | BCS 303 | MOR | Data Base Management Systems |
| Thursday, January 16, 2025 | BSC-CS | BCS 304 | MOR | Operating System |
| Friday, January 17, 2025 | BSC-CS | BCS 305 | MOR | Visual Programming |
| Tuesday, January 7, 2025 | BSC-CS | BCS 401 | MOR | System Analysis and Design |
| Wednesday, January 8, 2025 | BSC-CS | BCS 402 | MOR | Web Programming |
| Thursday, January 9, 2025 | BSC-CS | BCS 403 | MOR | Numerical & Statistical Computing |
| Friday, January 10, 2025 | BSC-CS | BCS 501 | EVE | Internet Applications and Java |
| Saturday, January 11, 2025 | BSC-CS | BCS 502 | EVE | Microprocessor |
| Thursday, January 9, 2025 | BSC-CS | BCS 503 | EVE | Basic Network Designing & Security |
| Tuesday, January 7, 2025 | BSC-CS | BCS 504 | EVE | Software Engineering |
| Wednesday, January 8, 2025 | BSC-CS | BCS 505 | EVE | Discrete Mathematics |
| Tuesday, January 14, 2025 | BSC-CS | BCS 601 | EVE | System Software |
| Thursday, January 16, 2025 | BSC-CS | BCS 602 | EVE | Computer Graphics |
| Monday, January 13, 2025 | BSC-CS | BCS 603 | EVE | Artificial Intelligence |
Integral University BCA Time Table For JAN 2025 Exam
| Friday, January 17, 2025 | BCA | BCA 101 | MOR | General English |
| Saturday, January 18, 2025 | BCA | BCA 102 | MOR | Information Technology |
| Monday, January 20, 2025 | BCA | BCA 103 | MOR | Communication Skills |
| Tuesday, January 21, 2025 | BCA | BCA 104 | MOR | Mathematics for Computer Application |
| Wednesday, January 22, 2025 | BCA | BCA 105 | MOR | Programming in C |
| Friday, January 17, 2025 | BCA | BCA 201 | EVE | Principals of Management |
| Tuesday, January 21, 2025 | BCA | BCA 202 | EVE | Programming in C++ |
| Saturday, January 18, 2025 | BCA | BCA 203 | EVE | Digital Circuit & Logic Design |
| Monday, January 20, 2025 | BCA | BCA 204 | EVE | Web Programming |
| Saturday, January 18, 2025 | BCA | BCA 301 | MOR | Enterpreneurship Development |
| Wednesday, January 15, 2025 | BCA | BCA 302 | MOR | Computer Orgenization |
| Thursday, January 16, 2025 | BCA | BCA 303 | MOR | Data Structure & Algorithms |
| Tuesday, January 14, 2025 | BCA | BCA 304 | MOR | Data Base Management Systems |
| Monday, January 20, 2025 | BCA | BCA 305 | MOR | Computer Networks |
| Friday, January 17, 2025 | BCA | BCA 306 | MOR | Visual Programming |
| Thursday, January 9, 2025 | BCA | BCA 401 | MOR | Operating System |
| Tuesday, January 7, 2025 | BCA | BCA 402 | MOR | Computer Oriented Financial Management |
| Wednesday, January 8, 2025 | BCA | BCA 403 | MOR | Basic Network Designing & Security |
| Friday, January 10, 2025 | BCA | BCA 501 | EVE | System Analysis and Design |
| Saturday, January 11, 2025 | BCA | BCA 502 | EVE | Microprocessor |
| Thursday, January 9, 2025 | BCA | BCA 503 | EVE | Numerical & Statistical Computing |
| Tuesday, January 7, 2025 | BCA | BCA 504 | EVE | Software Engineering |
| Wednesday, January 8, 2025 | BCA | BCA 505 | EVE | Linux Operating System |
| Wednesday, January 15, 2025 | BCA | BCA 601 | EVE | Information Security and Cyber Law |
| Thursday, January 16, 2025 | BCA | BCA 602 | EVE | Computer Graphics |
| Monday, January 13, 2025 | BCA | BCA 603 | EVE | Internet Applications and Java |
| Tuesday, January 14, 2025 | BCA | BCA 604 | EVE | Management Information System |
Integral University BBA Time Table For JAN 2025 Exam
| Friday, January 17, 2025 | BBA | BBA 101 | MOR | General English |
| Saturday, January 18, 2025 | BBA | BBA 102 | MOR | Information Technology |
| Monday, January 20, 2025 | BBA | BBA 103 | MOR | Organization & Management |
| Tuesday, January 21, 2025 | BBA | BBA 104 | MOR | Principals of Management |
| Wednesday, January 22, 2025 | BBA | BBA 105 | MOR | Principals of Accounting |
| Friday, January 17, 2025 | BBA | BBA 201 | EVE | Human Resource Management |
| Saturday, January 18, 2025 | BBA | BBA 202 | EVE | Managerial Economics |
| Monday, January 20, 2025 | BBA | BBA 203 | EVE | Business Communication |
| Tuesday, January 21, 2025 | BBA | BBA 204 | EVE | Marketing Management |
| Thursday, January 9, 2025 | BBA | BBA 301 | MOR | Entrepreneurship Development |
| Wednesday, January 8, 2025 | BBA | BBA 302 | MOR | Business Laws |
| Tuesday, January 7, 2025 | BBA | BBA 303 | MOR | Business Statistics |
| Friday, January 10, 2025 | BBA | BBA 304 | MOR | Financial Management |
| Saturday, January 11, 2025 | BBA | BBA 305 | MOR | Business Mathematics |
| Monday, January 13, 2025 | BBA | BBA 401 | MOR | Micro Economics |
| Tuesday, January 14, 2025 | BBA | BBA 402 | MOR | Introduction to Psychology |
| Wednesday, January 15, 2025 | BBA | BBA 403 | MOR | Cost Accounting |
| Thursday, January 16, 2025 | BBA | BBA 404 | MOR | Financial Accounting |
| Friday, January 10, 2025 | BBA | BBA 501 | EVE | Information Security and Cyber Law |
| Saturday, January 11, 2025 | BBA | BBA 502 | EVE | Business Research Methods |
| Thursday, January 9, 2025 | BBA | BBA 503 | EVE | Taxation Laws |
| Tuesday, January 7, 2025 | BBA | BBA 504 | EVE | International Business |
| Wednesday, January 8, 2025 | BBA | BBA 505 | EVE | Corporate Accounts |
| Monday, January 13, 2025 | BBA | BBA 601 | EVE | Values Ethics in Management |
| Tuesday, January 14, 2025 | BBA | BBA 602 | EVE | Production Management |
| Wednesday, January 15, 2025 | BBA | BBA 603 | EVE | Management of Small Scale Industries & Intrepreneurship |
| Thursday, January 16, 2025 | BBA | BBA 604 | EVE | Sales Management |
Integral University B.Com Time Table For JAN 2025 Exam
| Wednesday, January 15, 2025 | B.COM | B.COM.101 | MOR | Fundamental of Accounting |
| Thursday, January 16, 2025 | B.COM | B.COM.102 | MOR | Mercantile Law |
| Friday, January 17, 2025 | B.COM | B.COM.103 | MOR | Business Economics |
| Saturday, January 18, 2025 | B.COM | B.COM.104 | MOR | Business Mathematics |
| Monday, January 20, 2025 | B.COM | B.COM.105 | MOR | Cost Accounting |
| Wednesday, January 22, 2025 | B.COM | B.COM.106 | MOR | Business Ethics and Communication |
| Tuesday, January 21, 2025 | B.COM | B.COM.107 | MOR | Communication Skills |
INTEGRAL University MORNING SHIFT | ||
| DATE | Sub.Code | SUBJECT NAME |
| Tuesday, January 7, 2025 | BBA 303 | Business Statistics |
| BCA 401 | Operating System | |
| BCS 402 | Web Programming | |
| MBA 302 | Enterpreneurship & Business Planning | |
| MCA 303 | Web Programming | |
| MCS 303 | Numerical & Statistical Computing | |
| Wednesday, January 8, 2025 | BBA 302 | Business Laws |
| BCA 402 | Computer Oriented Financial Management | |
| BCS 403 | Numerical & Statistical Computing | |
| MBA 301 | Human Values & Professional Ethics | |
| MCA 302 | Network Security and Administration | |
| MCS 302 | Operation Research | |
| Thursday, January 9, 2025 | BBA 301 | Entrepreneurship Development |
| BCA 403 | Basic Network Designing & Security | |
| BCS 401 | System Analysis and Design | |
| MCA 301 | Computer Orgenazation | |
| MCS 301 | Software Engineering | |
| MBA 303 | Operations Management | |
| Friday, January 10, 2025 | BBA 304 | Financial Management |
| MCA 304 | Principals of Accounting | |
| MCS 304 | Object Oriented Analysis & Designing | |
| Saturday, January 11, 2025 | BBA 305 | Business Mathematics |
| MCA 305 | Programming in C++ | |
| MCS 305 | Microprocessor Programming | |
| MBA SPL | MBA - SPL 1 | |
| Monday, January 13, 2025 | BBA 401 | Micro Economics |
| MCA 501 | Advance Java Programming | |
| MBA SPL | MBA - SPL 3 | |
| Tuesday, January 14, 2025 | BBA 402 | Introduction to Psychology |
| BCA 304 | Data Base Management Systems | |
| BCS 303 | Data Base Management Systems | |
| MCA 502 | C# & .NET | |
| MBA SPL | MBA - SPL 5 | |
| Wednesday, January 15, 2025 | BBA 403 | Cost Accounting |
| BCA 302 | Computer Orgenization | |
| BCS 302 | Computer Orgenization | |
| MCA 503 | Linux Administration | |
| MBA SPL | MBA-SPL 7 | |
| B.COM.101 | Fundamental of Accounting | |
| Thursday, January 16, 2025 | BBA 404 | Financial Accounting |
| MBA 104 | Marketing Management | |
| BCA 303 | Data Structure & Algorithms | |
| BCS 304 | Operating System | |
| B.COM.102 | Mercantile Law | |
| MCA 504 | System Administration with Windows Server | |
| Friday, January 17, 2025 | BBA 101 | General English |
| BCA 101 | General English | |
| BCS 101 | General English | |
| B.COM.103 | Business Economics | |
| BCA 306 | Visual Programming | |
| BCS 305 | Visual Programming | |
| MAE 105 | Information Technology with Introduction to DBMS | |
| MBA 106 | Information Technology with Introduction to DBMS | |
| MCA 101 | Information Technology with Introduction to DBMS | |
| MCS 101 | Information Technology with Introduction to DBMS | |
| Saturday, January 18, 2025 | BBA 102 | Information Technology |
| BCA 102 | Information Technology | |
| BCS 102 | Information Technology | |
| BCA 301 | Enterpreneurship Development | |
| BCS 301 | Operation Research | |
| B.COM.104 | Business Mathematics | |
| MAE 102 | Philosophical & Sociological Foundations of Edu. | |
| MBA 102 | Orgenizational Behaviour | |
| MCA 102 | Data Base Management Systems | |
| MCS 102 | Mathematics for Computer Applications | |
| Monday, January 20, 2025 | BBA 103 | Organization & Management |
| BCA 103 | Communication Skills | |
| BCS 103 | Communication Skills | |
| BCA 305 | Computer Networks | |
| B.COM.105 | Cost Accounting | |
| MAE 103 | Philosophical Foundations of Education | |
| MBA 103 | Human Resource Management and Development | |
| MCA 103 | Digital Circuits and Logic Design | |
| MCS 103 | Operating Systems | |
| Tuesday, January 21, 2025 | BBA 104 | Principals of Management |
| BCA 104 | Mathematics for Computer Application | |
| BCS 104 | Mathematics for Computer Applications | |
| B.COM.107 | Communication Skills | |
| MAE 104 | Teacher Education | |
| MBA 101 | Communication Skills | |
| MCA 104 | Communication Skills | |
| MCS 104 | Digital Circuit & Logic Design | |
| Wednesday, January 22, 2025 | BBA 105 | Principals of Accounting |
| BCA 105 | Programming in C | |
| BCS 105 | Programming in C | |
| B.COM.106 | Business Ethics and Communication | |
| MAE 101 | Distance Education | |
| MBA 105 | Managerial Economics | |
| MCA 105 | Programming in C | |
| MCS 105 | Programming in C | |
INTEGRAL University EVEING SHIFT
| DATE | Sub.Code | SUBJECT NAME |
| Tuesday, January 7, 2025 | BBA 504 | International Business |
| BCA 504 | Software Engineering | |
| BCS 504 | Software Engineering | |
| MBA 401 | Strategic Management | |
| MCA 404 | Discrete Mathematics | |
| MCS 403 | Advance Computer Architecture | |
| Wednesday, January 8, 2025 | BBA 505 | Corporate Accounts |
| BCA 505 | Linux Operating System | |
| BCS 505 | Discrete Mathematics | |
| MCA 405 | System Analysis and Design | |
| MCS 404 | Programming in Java | |
| MBA 402 | Managent Information Systems | |
| Thursday, January 9, 2025 | BBA 503 | Taxation Laws |
| BCS 503 | Basic Network Designing & Security | |
| BCA 503 | Numerical & Statistical Computing | |
| MCA 403 | Programming in Java | |
| MCS 402 | Computer Graphics | |
| MCS 402 | Computer Graphics | |
| Friday, January 10, 2025 | BCA 501 | System Analysis and Design |
| BCS 501 | Internet Applications and Java | |
| BBA 501 | Information Security and Cyber Law | |
| MBA SPL | MBA - SPL 2 | |
| MCA 401 | Software Engineering | |
| MCS 401 | Artificial Intelligence | |
| Saturday, January 11, 2025 | BCA 502 | Microprocessor |
| BCS 502 | Microprocessor | |
| BBA 502 | Business Research Methods | |
| MBA SPL | MBA - SPL 4 | |
| MCA 402 | Operation Research | |
| Monday, January 13, 2025 | BBA 601 | Values Ethics in Management |
| BCA 603 | Internet Applications and Java | |
| BCS 603 | Artificial Intelligence | |
| Tuesday, January 14, 2025 | BBA 602 | Production Management |
| BCA 604 | Management Information System | |
| MBA SPL | MBA - SPL 6 | |
| BCS 601 | System Software | |
| Wednesday, January 15, 2025 | BCA 601 | Information Security and Cyber Law |
| BBA 603 | Management of Small Scale Industries & Intrepreneurship | |
| MCA 201 | Computer Networks | |
| MCS 201 | Computer Networks | |
| Thursday, January 16, 2025 | BCA 602 | Computer Graphics |
| BCS 602 | Computer Graphics | |
| BBA 604 | Sales Management | |
| MBA 201 | Business Environment | |
| M.COM.106 | Managerial Economics | |
| MCA 202 | Data Structures & Algorithms | |
| MCS 203 | Data Structures & Algorithms | |
| Friday, January 17, 2025 | BBA 201 | Human Resource Management |
| BCA 201 | Principals of Management | |
| BCS 201 | Data Structure & Algorithms | |
| MBA 202 | Research Mathedology | |
| M.COM.101 | Organizational Behaviour | |
| MCS 202 | Computer Organization | |
| MAE 201 | Comparative Education | |
| MCA 204 | Operating System | |
| Saturday, January 18, 2025 | MCS 204 | Visual Programming |
| MAE 202 | Educational Management | |
| M.COM.102 | Financial Management | |
| BCA 203 | Digital Circuit & Logic Design | |
| BCS 202 | Digital Circuit & Logic Design | |
| BBA 202 | Managerial Economics | |
| MCA 203 | Visual Programming | |
| MBA 203 | Financial Management | |
| Monday, January 20, 2025 | MCS 205 | Data Base Management Systems |
| M.COM.103 | Invest and Portfolio Management | |
| MBA 204 | Corporate & Business Laws | |
| BBA 203 | Business Communication | |
| BCA 204 | Web Programming | |
| BCS 204 | Computer Networks | |
| MAE 203 | Educational Technology | |
| Tuesday, January 21, 2025 | BBA 204 | Marketing Management |
| BCA 202 | Programming in C++ | |
| BCS 203 | Programming in C++ | |
| M.COM.104 | Management Accounting | |
| MAE 204 | Mathedology of Education Research & Statistics | |
| MBA 205 | Operation Research | |
| Wednesday, January 22, 2025 | MBA 206 | Managerial Effectiveness |
| M.COM.105 | Financial Accounting | |










































