Updated On - December 6th 2023, Updated By - Aksh
Courses & Fees
Get detailed information about Integral University's latest Fee structure 2024-25.
Integral University B.Tech Courses & Fees Structure 2024-25
The integral university offers different Courses & Fees in different departments of the institution. IUL offers programs like medicine, pharmacy, computer design, and business administration. Here is the list of integral university Fee Structures, which is Given Below.
Course Specialization | Eligibility Criteria | Fee |
B.Tech + M.Tech Biotechnology | Physics, Maths with minimum 45% aggregate in 10+13 | ₹ 125,800 |
B.Tech + M.Tech Construction Technology & Management | Physics, Maths with minimum 45% aggregate in 10+9 | ₹ 125,720 |
B.Tech + M.Tech CSE | Physics, Maths with minimum 45% aggregate in 10+2 | ₹ 125,580 |
B.Tech + M.Tech Electronics Circuit & Systems | Physics, Maths with minimum 45% aggregate in 10+3 | ₹ 125,600 |
B.Tech + M.Tech Environmental | Physics, Maths with minimum 45% aggregate in 10+11 | ₹ 125,760 |
B.Tech + M.Tech Food Technology | Physics, Maths with minimum 45% aggregate in 10+14 | ₹ 125,820 |
B.Tech + M.Tech Instrumentation and Control | Physics, Maths with minimum 45% aggregate in 10+6 | ₹ 125,660 |
B.Tech + M.Tech Machine Design | Physics, Maths with minimum 45% aggregate in 10+8 | ₹ 125,700 |
B.Tech + M.Tech Power Systems | Physics, Maths with minimum 45% aggregate in 10+4 | ₹ 125,620 |
B.Tech + M.Tech Power Systems and Drive | Physics, Maths with minimum 45% aggregate in 10+5 | ₹ 125,640 |
B.Tech + M.Tech Production & Industrial | Physics, Maths with minimum 45% aggregate in 10+7 | ₹ 125,680 |
B.Tech + M.Tech Renewable Energy Technology | Physics, Maths with minimum 45% aggregate in 10+12 | ₹ 125,780 |
B.Tech + M.Tech Structural | Physics, Maths with minimum 45% aggregate in 10+10 | ₹ 125,740 |
B.Tech Agricultural Engineering | Physics, Chemistry & Mathematics (PCM) with minimum 50% marks | ₹ 125,260 |
B.Tech Biomedical | Physics, Maths, English must have obtained 50% marks | ₹ 125,240 |
B.Tech Biotechnology | Physics, Chemistry with minimum 45% aggregate in 10+2 | ₹ 125,200 |
B.Tech Civil | Physics, Maths with minimum 45% aggregate in 10+11 | ₹ 125,180 |
B.Tech Cloud Computing and Artificial Intelligence | Physics, Maths with minimum 45% aggregate in 10+4 | ₹ 125,040 |
B.Tech Cloud Technology & Information Security | Physics, Maths with minimum 45% aggregate in 10+5 | ₹ 125,060 |
B.Tech Computer Science and Engineering | Physics, Maths with minimum 45% aggregate in 10+2 | ₹ 125,000 |
B.Tech Data Science and Artificial Intelligence | Physics, Maths with minimum 45% aggregate in 10+3 | ₹ 125,020 |
B.Tech Electrical | Physics, Maths with minimum 45% aggregate in 10+8 | ₹ 125,120 |
B.Tech Electronics and Communication Engineering | Physics, Maths with minimum 45% aggregate in 10+7 | ₹ 125,100 |
B.Tech Electronics and Information System | Physics, Maths with minimum 45% aggregate in 10+6 | ₹ 125,080 |
B.Tech Food Technology | Physics, Chemistry with minimum 45% aggregate in 10+3 | ₹ 125,220 |
B.Tech Lateral Agricultural | Three years Diploma or B.Sc. degree with 50% marks and Mathematics | ₹ 125,560 |
B.Tech Lateral Biomedical | Three years Diploma or B.Sc. degree with 50% marks and Mathematics | ₹ 125,540 |
B.Tech Lateral Biotechnology | Three years Diploma or B.Sc. degree with 50% marks and Mathematics | ₹ 125,480 |
B.Tech Lateral Civil | Three years Diploma or B.Sc. degree with 50% marks and Mathematics | ₹ 125,420 |
B.Tech Lateral Cloud Technology & Information System | Three years Diploma or B.Sc. degree with 50% marks and Mathematics | ₹ 125,520 |
B.Tech Lateral CSE | Three years Diploma or B.Sc. degree with 50% marks and Mathematics | ₹ 125,380 |
B.Tech Lateral Electrical | Three years Diploma or B.Sc. degree with 50% marks and Mathematics | ₹ 125,460 |
B.Tech Lateral Electronics and Communication Engineering | Three years Diploma or B.Sc. degree with 50% marks and Mathematics | ₹ 125,400 |
B.Tech Lateral Food Technology | Three years Diploma or B.Sc. degree with 50% marks and Mathematics | ₹ 125,500 |
B.Tech Lateral Mechanical | Three years Diploma or B.Sc. degree with 50% marks and Mathematics | ₹ 125,440 |
B.Tech Mechanical | Physics, Maths with minimum 45% aggregate in 10+10 | ₹ 125,160 |
B.Tech Mechatronics | Physics, Maths with minimum 45% aggregate in 10+9 | ₹ 125,140 |
IU M.Tech Courses & Fees Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Tech Advanced Computing and Data Science | B.Tech./ B.E./ MCA with minimum 55% aggregate | ₹80,260 |
M.Tech Agri-informatics | B.Tech degree in any discipline with minimum 50% marks | ₹80,340 |
M.Tech Bioinformatics | B.Tech/BE/M.Sc. in Biotechnology/Allied Science with a minimum of 55% marks | ₹80,160 |
M.Tech Biotechnology | B.Tech/BE/M.Sc. in Biotechnology/Allied Science with a minimum of 55% marks | ₹80,140 |
M.Tech Construction Technology & Management | B.Tech./ B.E. with minimum 55% aggregate | ₹80,300 |
M.Tech CSE | B.Tech./ B.E./ MCA with minimum 55% aggregate | ₹80,240 |
M.Tech Electronics Circuit & Systems | B.Tech./B.E/ M.Sc. with minimum 55% aggregate | ₹80,000 |
M.Tech Environmental Engg. | B.Tech./ B.E./ M.Sc. with minimum 55%aggregate | ₹80,220 |
M.Tech Food Technology | B.Tech or M.Sc. with minimum 55% marks OR B.Pharm with 50% marks | ₹80,180 |
M.Tech Instrumentation & Control | B.Tech./B.E/ M.Sc. with minimum 55% aggregate | ₹80,020 |
M.Tech Machine Design | B.Tech./B.E. with minimum 55% aggregate in Mechanical or Production Engg. | ₹80,100 |
M.Tech Power System Engg. | B.Tech/BE in Electrical & Electronics / Electrical Engg. with minimum 55% marks | ₹80,040 |
M.Tech Power Systems & Drives | B.Tech/BE in Electrical & Electronics / Electrical Engg. with minimum 55% marks | ₹80,060 |
M.Tech Production & Industrial Engg. | B.Tech./B.E. with minimum 55% aggregate in Mechanical or Production Engg. | ₹80,080 |
M.Tech Renewable Energy | B.Tech/B.E./M.Sc with minimum 55% aggregate | ₹80,320 |
M.Tech Software Engg. | B.Tech./ B.E./ MCA with minimum 55% aggregate | ₹80,280 |
M.Tech Solar Photovoltaic | B.Tech/BE/M.Sc. in AMIE/IETE/Electronics with minimum 50% marks | ₹80,120 |
M.Tech Structural | B.Tech./ B.E. with minimum 55% aggregate in Civil Engg. | ₹80,200 |
IU B.Sc Courses & Fees Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
B.Sc (Hons) Agriculture | PCM, PCB, PCMB/Agriculture with 50% marks in 10+2 | ₹ 40,000 |
B.Sc (Hons) Biochemistry | Physics, Chemistry and Biology in 10+2 examination with 50% marks | ₹ 40,100 |
B.Sc (Hons) Biotechnology | Physics, Chemistry and Biology in 10+2 examination with 50% marks | ₹ 40,080 |
B.Sc (Hons) Environmental Science | Physics, Chemistry and Math/ Biology with 50% marks in 10+2 | ₹ 40,160 |
B.Sc (Hons) Forestry | PCM, PCB, PCMB/Agriculture with 50% marks in 10+2 | ₹ 40,040 |
B.Sc (Hons) Home Science | Physics, Chemistry and Mathematics with 50% marks in 10+2 | ₹ 40,060 |
B.Sc (Hons) Horticulture | PCM, PCB, PCMB/Agriculture with 50% marks in 10+2 | ₹ 40,020 |
B.Sc (Hons) Industrial Chemistry | Physics, Chemistry and Maths/ Biology in 10+2 level with 50% marks | ₹ 40,120 |
B.Sc (Hons) Life Science | Physics, Chemistry and Biology/Biotechnology with 50% marks in 10+2 | ₹ 40,140 |
B.Sc. – M.Sc. Biochemistry | Physics, Chemistry and Biology in 10+2 examination with 50% marks | ₹ 40,220 |
B.Sc. – M.Sc. Biotechnology | Physics, Chemistry and Biology in 10+2 examination with 50% marks | ₹ 40,240 |
B.Sc. – M.Sc. Industrial Chemistry | Physics, Chemistry and Maths/ Biology in 10+2 level with 50% marks | ₹ 40,180 |
B.Sc. – M.Sc. Microbiology | Physics, Chemistry and Biology in 10+2 examination with 50% marks | ₹ 40,260 |
B.Sc. – M.Sc. Physics | 10+2 examination with 50% marks | ₹ 40,200 |
B.Sc. Nursing (Basic) | 10+2 with minimum 50% marks | ₹ 40,280 |
B.Sc. Physics, Mathematics, Chemistry | 50% marks 10+2 with Physics, Chemistry and Maths | ₹ 40,340 |
B.Sc. Physics, Mathematics, Statistics | 50% marks 10+2 with Physics, Chemistry and Maths | ₹ 40,320 |
B.Sc. Physics, Maths, Computer Science | 50% marks 10+2 with Physics, Chemistry and Maths | ₹ 40,300 |
B.Sc. Physics, Maths, Electronics | 50% marks 10+2 with Physics, Chemistry and Maths | ₹ 40,360 |
IU M.Sc Courses & Fees Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Sc. (Agriculture) Agronomy | B.Sc. / B.Sc. (Hons) in Agriculture and minimum 50% marks | ₹ 125,700 |
M.Sc. (Agriculture) Genetics and Plant Breeding | B.Sc. / B.Sc. (Hons) in Agriculture and minimum 50% marks | ₹ 125,680 |
M.Sc. (Agriculture) Horticulture | B.Sc. / B.Sc. (Hons) in Agriculture/ Horticulture and minimum 50% marks | ₹ 125,720 |
M.Sc. (Agriculture) Soil Science | B.Sc. / B.Sc. (Hons) in Agriculture and minimum 50% marks | ₹ 125,660 |
M.Sc. Biochemistry | B.Sc./B.Sc. (H)/ B.V.Sc. with minimum 50% marks | ₹ 125,540 |
M.Sc. Bioinformatics | B.Sc./B.Sc. (H)/ B.V.Sc. with minimum 50% marks | ₹ 125,560 |
M.Sc. Biotechnology | B.Sc./B.Sc. (H)/ B.V.Sc. with minimum 50% marks | ₹ 125,500 |
M.Sc. Environmental Science | B.Sc with minimum 50% marks in Zoology | ₹ 125,580 |
M.Sc. Industrial Chemistry | B.Sc. / B.Sc. (H) in Chemistry with minimum 50% marks | ₹ 125,600 |
M.Sc. Mathematics | B.Sc. / B.Sc. (H) with a minimum of 50% marks | ₹ 125,640 |
M.Sc. Medical Anatomy | MBBS/BDS/BAMS/BUMS/BHMS/B.PTh/B.Sc. Nursing/BOT with 50% marks | ₹ 125,740 |
M.Sc. Medical Biochemistry | MBBS/BDS/BAMS/BUMS/BHMS/B.PTh/B.Sc. Nursing/BOT with 50% marks | ₹ 125,800 |
M.Sc. Medical Microbiology | MBBS/BDS/BAMS/BUMS/BHMS/B.PTh/B.Sc. Nursing/BOT with 50% marks | ₹ 125,820 |
M.Sc. Medical Pharmacology | MBBS/BDS/BAMS/BUMS/BHMS/B.PTh/B.Sc. Nursing/BOT with 50% marks | ₹ 125,780 |
M.Sc. Medical Physiology | MBBS/BDS/BAMS/BUMS/BHMS/B.PTh/B.Sc. Nursing/BOT with 50% marks | ₹ 125,760 |
M.Sc. Microbiology | B.Sc./B.Sc. (H)/ B.V.Sc. with minimum 50% marks | ₹ 125,520 |
M.Sc. Physics | B.Sc. / B.Sc. (H) with a minimum of 50% marks | ₹ 125,620 |
M.Sc. Valuation Agriculture | BE/B.Tech/B.Arch./B.Sc./AMIE/AMIS or equivalent with 50% marks | ₹ 125,840 |
M.Sc. Valuation Land & Building | B.Tech/BE in any branch/AMIE or equivalent with 50% marks | ₹ 125,860 |
M.Sc. Valuation Plant & Machinery | B.Tech/BE with minimum 50% marks in Agricultural Science & Allied Areas | ₹ 125,880 |
IU UG Courses Courses & Fees Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
B. Pharm - | 45% marks in 10+2 with 45% marks | ₹ 40,420 |
B.Arch - | 50% marks in 10+2 / three-year Diploma with 50% aggregate marks | ₹ 40,380 |
B.Com – M.Com - | Minimum 50% marks 10+2 with Commerce or Science with Maths as a subject | ₹ 40,860 |
B.Com. (H) - | Minimum 50% marks 10+2 with Commerce or Science with Maths | ₹ 40,540 |
B.P.T. - | 10+2 examination with minimum 50% marks | ₹ 40,660 |
B.Plan - | 50% marks in 10+2 / three-year Diploma with 50% aggregate marks | ₹ 40,400 |
B.Voc IT Computerised Finance & Account | Passed 10+2 in any stream | ₹ 40,800 |
B.Voc IT Infrastructural Management | Passed 10+2 in any stream | ₹ 40,820 |
BA English | 10+2 in any subject with 45% marks | ₹ 40,560 |
BA Physical Education | 10+2 in any subject with 45% marks | ₹ 40,580 |
BA-LLB - | 10+2 with 45% aggregate | ₹ 40,780 |
BBA - | 10+2 in any stream with 50% marks | ₹ 40,480 |
BBA – MBA - | 10+2 in any stream with 50% marks | ₹ 40,840 |
BBA Financial Services | 10+2 in any stream with 50% marks | ₹ 40,500 |
BBA Tourism Management | 10+2 in any stream with 50% marks | ₹ 40,520 |
BBA-LLB - | 10+2 with 45% aggregate | ₹ 40,760 |
BCA - | 10+2 in any subject with 45% marks | ₹ 40,460 |
BMLT - | 10+2 examination with a minimum of 50% marks | ₹ 40,700 |
BRIT - | 10+2 examination with minimum 50% marks and Physics, Chemistry & Biology | ₹ 40,720 |
MBBS - | Physics, Chemistry, Biology and English with minimum 50% in PCB subject | ₹ 40,600 |
IU PG Courses Courses & Fees Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Arch. - | B.Arch with 55% aggregate marks | ₹ 125,140 |
M.Com - | B.Com./B.Com.(H) with minimum 50% marks | ₹ 125,340 |
M.Com Valuation Stock & Trade | Graduation in any discipline with minimum 50% marks | ₹ 125,900 |
M.Ed. - | B.Ed./BA B.Ed./ B.Sc. B.Ed./ B.El.Ed./D.El.Ed. with 50% marks | ₹ 125,360 |
M.L.I.Sc. - | B.L.I.Sc. / B.Lib.Sc. with minimum 45% marks | ₹ 125,280 |
M.Pharm - | B.Pharm degree with a minimum of 55% marks. | ₹ 125,420 |
M.Plan - | B.Plan/B.Arch./B.Tech./B.E.(Civil) with 55% marks | ₹ 125,160 |
MD Pre and Para Clinical Subject | MBBS degree | ₹ 125,380 |
MPT Cardiopulmonary & Sports Medicine | BPT degree with 55% marks | ₹ 125,480 |
MPT Musculoskeletal | BPT degree with 55% marks | ₹ 125,440 |
MPT Neurology | BPT degree with 55% marks | ₹ 125,460 |
MSW - | Graduation with minimum 45% marks | ₹ 125,400 |
IU MBA Courses & Fees Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
MBA - | Graduation with a minimum 50% aggregate | ₹ 125,020 |
MBA Agribusiness Management | B.Tech. / B.Sc.(Hons) with a minimum of 50% | ₹ 125,000 |
MBA Executive Program | Graduation with a minimum 50% aggregate | ₹ 125,120 |
MBA Hospital & Health Care Management | Graduation with a minimum 50% aggregate | ₹ 125,080 |
MBA Hotel Management | Graduation with a minimum 50% aggregate | ₹ 125,060 |
MBA Supply Chain Management | Graduation with a minimum 50% aggregate | ₹ 125,100 |
MBA Tourism Management | Graduation with a minimum 50% aggregate | ₹ 125,040 |
IU BE Courses & Fees Structure 2024-25
Course Specialization | Eligibility Criteria | Fee |
BE Civil | Physics, Maths with minimum 45% aggregate in 10+2 | ₹ 125,280 |
BE Computer Science | Physics, Maths with minimum 45% aggregate in 10+5 | ₹ 125,340 |
BE Electrical | Physics, Maths with minimum 45% aggregate in 10+4 | ₹ 125,320 |
BE Lateral Entry - | Three years Diploma or B.Sc. degree with 50% marks and Mathematics | ₹ 125,360 |
BE Mechanical | Physics, Maths with minimum 45% aggregate in 10+3 | ₹ 125,300 |
IU Ph.D. Courses & Fees Structure 2024-25
Course Name | Eligibility Criteria | Fee |
Ph.D. | Master’s degree minimum 55% marks in aggregate | ₹ 50,000 |
For Mobile/Net Banking Transfer
(DO NOT SUBMIT CASH in below-mentioned account)
Account No. | 695901701041 |
Beneficiary Name | TREASURER INTEGRAL UNIVERSITY |
Bank Name | ICICI Bank Ltd. |
IFSC Code | ICIC0006959 |
Remarks | Student Name / Course Name |
[b.tech] Bachelor Of Technology
[mba] Master Of Business Administration
[mbbs] Bachelor Of Medicine, Bachelor Of Surgery
[b.tech] {lateral}Bachelor Of Technology
[bca] Bachelor Of Computer Application
[bpt] {lateral}Bachelor Of Physiotherapy
[b.pharm] {lateral}Bachelor Of Pharmacy