Updated On - December 6th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 16 | 5.20 Lakh | 9.00 Lakh |
2016 | 15 | 3.50 Lakh | 8.50 Lakh |
2017 | 12 | 3.80 Lakh | 7.80 Lakh |
Updated On - December 6th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 16 | 5.20 Lakh | 9.00 Lakh |
2016 | 15 | 3.50 Lakh | 8.50 Lakh |
2017 | 12 | 3.80 Lakh | 7.80 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |