Updated On - December 5th 2023, Updated By - Aksh
Courses & Fees
Dr. Panjabrao Deshmukh Krishi Vidyapeeth Fee Structure2024
Panjabrao Deshmukh Krishi Vidyapeeth is a state government university it was established in the year of 1969. located in the state of Maharastra.
Here is the list of Dr. Panjabrao Deshmukh Krishi Vidyapeeth Fee Structure for the year2024-25.
Course | Duration | Fee |
M.Sc | 2 Yrs | 31,300 |
M.Tech | 2 Yrs | 31,300 |
Ph.D | 3 Yrs | 50,786 |
B.Tech | 4 Yrs | 75,520 |
B.Sc (Hons.) | 4 Yrs | 75,520 |
DPKV B.Tech Fee Structure2024
Course Name Specialization | Eligibility Criteria | Fee |
B.Tech. Agricultural Engineering | XII Std. (Science) passed in 10+2 pattern from Maharashtra State | 69900 |
DPKV B.Sc Fee Structure2024
Course Name Specialization | Eligibility Criteria | Fee |
B.Sc. Agriculture | XII Std. (Science) passed in 10+2 pattern from Maharashtra State | 84500 |
B.Sc. Biotechnology | XII Std. (Science) passed in 10+2 pattern from Maharashtra State | 84560 |
B.Sc. Food Technology | XII Std. (Science) passed in 10+2 pattern from Maharashtra State | 84580 |
B.Sc. Foresty | XII Std. (Science) passed in 10+2 pattern from Maharashtra State | 84540 |
B.Sc. Horticulture | XII Std. (Science) passed in 10+2 pattern from Maharashtra State | 84520 |
BBA Agriculture | XII Std. (Science) passed in 10+2 pattern from Maharashtra State | 84600 |
DPKV M.Sc Fee Structure2024
Course Name Specialization | Eligibility Criteria | Fee |
M.B.M. Agri. Business Management | B.Sc.(Agri.) / B.Sc.(ABM) / BBA(Agri) /B.Sc.(Agri. Bio-Tech.) | 16,030 |
M.Sc. Agril. Biotechnology | B.Sc.(Agri.) / B.Sc.(Horti.) / B.Sc. (Forestry) degree or equivalent degree | 16,010 |
M.Sc. Agril. Economics | B.Sc.(Agri.) / B.Sc.(ABM) / B.Sc.(Agri. Bio-Tech.) | 15,710 |
M.Sc. Agril. Entomology | B.Sc.(Agri.) / B.Sc.(ABM) / B.Sc.(Agri. Bio-Tech.) | 15,790 |
M.Sc. Agril. Extension Education | B.Sc.(Agri.) / B.Sc.(ABM) / B.Sc.(Agri. Bio-Tech.) | 15,730 |
M.Sc. Agronomy | B.Sc.(Agri.) / B.Sc.(ABM) / B.Sc.(Agri. Bio-Tech.) | 15,650 |
M.Sc. Animal Husbandry | B.Sc.(Agri.) / B.Sc.(ABM) / B.Sc.(Agri. Bio-Tech.) | 15,750 |
M.Sc. Dairy Science | B.Sc.(Agri.) / B.Sc.(ABM) / B.Sc.(Agri. Bio-Tech.) | 15,770 |
M.Sc. Forest Biology & Tree Improvement | B.Sc.(Agri.) / B.Sc.(Horti.) / B.Sc. (Forestry) degree or equivalent degree | 15,950 |
M.Sc. Forest Product & Utilisation | B.Sc.(Agri.) / B.Sc.(Horti.) / B.Sc. (Forestry) degree or equivalent degree | 15,990 |
M.Sc. Fruit Science | B.Sc.(Agri.)/B.Sc.(Horti.)/B.Sc. (Forestry) degree or equivalent degree | 15,870 |
M.Sc. Genetics and Plant Breeding | B.Sc.(Agri.) / B.Sc.(ABM) / B.Sc.(Agri. Bio-Tech.) | 15,690 |
M.Sc. Land Resource Management | B.Sc.(Agri.) / B.Sc.(ABM) / B.Sc.(Agri. Bio-Tech.) | 15,850 |
M.Sc. Natural Resource Management | B.Sc.(Agri.) / B.Sc.(Horti.) / B.Sc. (Forestry) degree or equivalent degree | 15,970 |
M.Sc. Plant Pathology | B.Sc.(Agri.) / B.Sc.(ABM) / B.Sc.(Agri. Bio-Tech.) | 15,810 |
M.Sc. Plant Physiology | B.Sc.(Agri.) / B.Sc.(ABM) / B.Sc.(Agri. Bio-Tech.) | 15,670 |
M.Sc. Post-Harvest Technology | B.Sc.(Agri.)/B.Sc.(Horti.)/B.Sc. (Forestry) degree or equivalent degree | 15,910 |
M.Sc. Silviculture & Agroforestry | B.Sc.(Agri.) / B.Sc.(Horti.) / B.Sc. (Forestry) degree or equivalent degree | 15,930 |
M.Sc. Soil Science and Agril. Chemistry | B.Sc.(Agri.) / B.Sc.(ABM) / B.Sc.(Agri. Bio-Tech.) | 15,830 |
M.Sc. Vegetable Science | B.Sc.(Agri.)/B.Sc.(Horti.)/B.Sc. (Forestry) degree or equivalent degree | 15,890 |
DPKV Ph.D. Fee Structure2024
Course Name Specialization | Eligibility Criteria | Fee |
Ph.D Agricultural Process Engineering | M.Tech. (Agricultural Engineering) Degree in the concerned subject | 48500 |
Ph.D Agril. Economics | M.Sc.(Agri.)/M.Sc.(Hort.) degree in the concerned subject | 48280 |
Ph.D Agril. Entomology | M.Sc.(Agri.)/M.Sc.(Hort.) degree in the concerned subject | 48340 |
Ph.D Agril. Extension Education | M.Sc.(Agri.)/M.Sc.(Hort.) degree in the concerned subject | 48300 |
Ph.D Agronomy | M.Sc.(Agri.)/M.Sc.(Hort.) degree in the concerned subject | 48200 |
Ph.D Animal Husbandry and Dairying | M.Sc.(Agri.)/M.Sc.(Hort.) degree in the concerned subject | 48320 |
Ph.D Farm Power and Machinery | M.Tech. (Agricultural Engineering) Degree in the concerned subject | 48520 |
Ph.D Floriculture and Landscaping | M.Sc.(Agri.)/M.Sc.(Hort.) degree in the concerned subject | 48480 |
Ph.D Fruit Science | M.Sc.(Agri.)/M.Sc.(Hort.) degree in the concerned subject | 48420 |
Ph.D Genetics and Plant Breeding | M.Sc.(Agri.)/M.Sc.(Hort.) degree in the concerned subject | 48240 |
Ph.D Irrigation & Drainage Engg. | M.Tech. (Agricultural Engineering) Degree in the concerned subject | 48540 |
Ph.D Land Resource Management | M.Sc.(Agri.)/M.Sc.(Hort.) degree in the concerned subject | 48400 |
Ph.D Plant Pathology | M.Sc.(Agri.)/M.Sc.(Hort.) degree in the concerned subject | 48360 |
Ph.D Plant Physiology | M.Sc.(Agri.)/M.Sc.(Hort.) degree in the concerned subject | 48220 |
Ph.D Post Harvest Technology | M.Sc.(Agri.)/M.Sc.(Hort.) degree in the concerned subject | 48460 |
Ph.D Renewable Energy Sources | M.Tech. (Agricultural Engineering) Degree in the concerned subject | 48580 |
Ph.D Seed Technology | M.Sc.(Agri.)/M.Sc.(Hort.) degree in the concerned subject | 48260 |
Ph.D Soil & Water Conservation | M.Tech. (Agricultural Engineering) Degree in the concerned subject | 48560 |
Ph.D Soil Science and Agril. Chemistry | M.Sc.(Agri.)/M.Sc.(Hort.) degree in the concerned subject | 48380 |
Ph.D Vegetable Science | M.Sc.(Agri.)/M.Sc.(Hort.) degree in the concerned subject | 48440 |
About Dr. Panjabrao Deshmukh Krishi Vidyapeeth:
Dr. Panjabrao Deshmukh Krishi Vidyapeeth is an agricultural university located at Akola, in Maharashtra, India, in the Vidarbha region. The University is entrusted with the responsibility of agricultural education, research and extension education along with breeder and foundation seed programs.