Updated On - December 7th 2023, Updated By - Aksh
Courses & Fees
RTMNU University Fee structure 2024-25: Rashtrasant Tukadoji Maharaj Nagpur University fees stucture has been released for the new session . The university relesed their fees struture for the new programe.
Full form of the RTMNU university is Rashtrasant Tukadoji Maharaj Nagpur University. this University was established in1923 and is located in Tagore Marg, Nagpur, Maharashtra, India.
Get detailed information about RTMNU University's latest Fee structure 2024-25.
RTMNU UG Courses Fee Structure 2024-25
Course Name Specialization | Eligibility | Fee |
B.Arch Interior Design | HSC (10+2) Examination | 64,500 |
B.Arch Interior Design | HSC (10+2) Examination | 64,520 |
B.Com Computer Applications | HSC (10+2) Examination | 62,500 |
B.Ed Interior Design | Any graduate | 64,540 |
B.P.Ed Interior Design | Any graduate | 64,560 |
Bachelor of Applied Electronics Computer Applications | HSC (10+2) Examination | 33,640 |
Bachelor of Arts (BA) Computer Applications | HSC (10+2) Examination | 33,740 |
Bachelor of Cosmetic Technology Computer Applications | HSC (10+2) Examination | 33,620 |
Bachelor of Fashion Design Computer Applications | HSC (10+2) Examination | 33,700 |
Bachelor of Fine Arts Computer Applications | HSC (10+2) Examination | 33,760 |
Bachelor of Hotel Management & Catering Technology Computer Applications | HSC (10+2) Examination | 33,660 |
Bachelor of Interior Design Computer Applications | HSC (10+2) Examination | 33,600 |
Bachelor of Library & Information Science Computer Applications | HSC (10+2) Examination | 33,820 |
Bachelor of Mass Communication Computer Applications | HSC (10+2) Examination | 33,800 |
Bachelor of Printing Design Computer Applications | HSC (10+2) Examination | 33,680 |
Bachelor of Science (Home Science) Computer Applications | HSC (10+2) Examination | 68,500 |
Bachelor of Social Work Computer Applications | HSC (10+2) Examination | 33,780 |
Bachelor of Textile Design Computer Applications | HSC (10+2) Examination | 33,720 |
Bachelors in Law (LL.B) | Any graduate | 66,500 |
RTMNU PG Courses Fee Structure 2024-25
Course Specialization | Eligibility | Fee |
M.Ch Plastic Surgery | M.S (Surgery) Degree | 27,030 |
M.Com (Professional) Production Engg. | B.Com Degree | 16,330 |
M.Ed Production Engg. | B.Ed Degree | 41,000 |
M.P.Ed Production Engg. | B.P.Ed Degree | 40,000 |
Master of Cosmetic technology Resource management | Graduate degree in respective disciplines | 27,030 |
Master of Hospitality management Resource management | Graduate degree in respective disciplines | 27,030 |
Master of Industrial Relation and Personal Management Production Engg. | Graduate Degree | 27,030 |
Master of Labour Studies Ambedkar Thought | Any graduate Degree | 12,800 |
Master of Library & Information Sci. Ambedkar Thought | B.Lib.I.Sc. Degree | 12,820 |
Master of Social Work Ambedkar Thought | Any Bachelors Degree with Social Science as a subject | 12,760 |
Master of Travel & tourism Ambedkar Thought | Any graduate Degree | 12,780 |
Masters of Law (LL.M) | L.L.B Degree | 27,030 |
RTMNU BE Fee Structure 2024-25
Course Name Specialization | Eligibility | Fee |
B.E. (part time) Civil | HSC (10+2) Examination | 66,540 |
B.E. (part time) Computer Technology | HSC (10+2) Examination | 66,560 |
B.E. (part time) Electrical | HSC (10+2) Examination | 64,620 |
B.E. (part time) Mechanical | HSC (10+2) Examination | 66,520 |
B.E.Civil Engg. | HSC (10+2) Examination | 66,660 |
B.E.Computer Science Engg. | HSC (10+2) Examination | 64,580 |
B.E.Computer Technology Engg. | HSC (10+2) Examination | 64,560 |
B.E.Electronics & Communication Engineering | HSC (10+2) Examination | 66,540 |
B.E.Electronics Design | HSC (10+2) Examination | 66,600 |
B.E.Electronics Engineering | HSC (10+2) Examination | 66,520 |
B.E.Industrial Electronics | HSC (10+2) Examination | 66,580 |
B.E.Industrial Engg. | HSC (10+2) Examination | 64,540 |
B.E.Information Technology | HSC (10+2) Examination | 64,600 |
B.E.Metallurgical Engg. | HSC (10+2) Examination | 66,620 |
B.E.Mining Engg. | HSC (10+2) Examination | 66,640 |
B.E.Power Electronics | HSC (10+2) Examination | 66,560 |
B.E.Production Engg. | HSC (10+2) Examination | 64,520 |
B.E.Structural Engg. | HSC (10+2) Examination | 64,500 |
RTMNU MA Fee Structure 2024-25
Course Specialization | Eligibility | Fee |
M.A Ambedkar Thought | Any graduate Degree | 12,740 |
M.A Arabic | Any graduate Degree | 12,380 |
M.A Bengali | Any graduate Degree | 12,440 |
M.A Economics | Any graduate Degree | 12,500 |
M.A English | Any graduate Degree | 12,260 |
M.A Gandhian thought | Any graduate Degree | 12,720 |
M.A Geography | Any graduate Degree | 12,580 |
M.A Gujarati | Any graduate Degree | 12,400 |
M.A Hindi | Any graduate Degree | 12,300 |
M.A History | Any graduate Degree | 12,480 |
M.A Home Economics | Any graduate Degree | 12,600 |
M.A Indian Music | Any graduate Degree | 12,620 |
M.A Linguistics | Any graduate Degree | 12,460 |
M.A Marathi | Any graduate Degree | 12,280 |
M.A Maths | Any graduate Degree | 12,680 |
M.A Pali & Prakrit | Any graduate Degree | 12,420 |
M.A Persian | Any graduate Degree | 12,360 |
M.A Philosophy | Any graduate Degree | 12,540 |
M.A Political science | Any graduate Degree | 12,520 |
M.A Psychology | Any graduate Degree | 12,660 |
M.A Public administration | Any graduate Degree | 12,560 |
M.A Sanskrit | Any graduate Degree | 12,340 |
M.A Sociology | Any graduate Degree | 12,640 |
M.A Statistics | Any graduate Degree | 12,700 |
M.A Urdu | Any graduate Degree | 12,320 |
RTMNU MD Fee Structure 2024-25
Course Specialization | Eligibility | Fee |
M.D Anesthesiology | M.B.B.S Degree | 27,190 |
M.D Chest | M.B.B.S Degree | 27,270 |
M.D Community medicine | M.B.B.S Degree | 27,210 |
M.D Forensic medicine | M.B.B.S Degree | 27,250 |
M.D General Medicine | M.B.B.S Degree | 27,030 |
M.D Microbiology | M.B.B.S Degree | 27,110 |
M.D Obst & Gyn. | M.B.B.S Degree | 27,090 |
M.D Pathology | M.B.B.S Degree | 27,130 |
M.D Pediatrics | M.B.B.S Degree | 27,170 |
M.D Pharmacology | M.B.B.S Degree | 27,070 |
M.D Physiology | M.B.B.S Degree | 27,050 |
M.D Radiodiagnosis | M.B.B.S Degree | 27,230 |
M.D Social & Preventive Medicine | M.B.B.S Degree | 27,150 |
RTMNU B.Tech Fee Structure 2024-25
Course Name Specialization | Eligibility | Fee |
B.Tech Chemical Engineering | HSC (10+2) Examination | 66,580 |
B.Tech Food Technology | HSC (10+2) Examination | 66,640 |
B.Tech Oil Technology | HSC (10+2) Examination | 66,620 |
B.Tech Paper & Pulp Technology | HSC (10+2) Examination | 66,660 |
B.Tech Petroleum refinery & Petro-Chemical Technology | HSC (10+2) Examination | 66,600 |
B.Tech Plastic & Polymer Technology | HSC (10+2) Examination | 66,680 |
B.Tech Surface Coating Technology | HSC (10+2) Examination | 66,700 |
RTMNU M.Tech Fee Structure 2024-25
Course Specialization | Eligibility | Fee |
M.Tech Chemical Engg. | B.E or B.Tech Degree in the respective branches | 60,000 |
M.Tech Electronics Engg. | B.E or B.Tech Degree in the respective branches | 60,140 |
M.Tech Energy Management System | B.E or B.Tech Degree in the respective branches | 60,160 |
M.Tech Environmental Engg. | B.E or B.Tech Degree in the respective branches | 60,100 |
M.Tech Food Technology | B.E or B.Tech Degree in the respective branches | 60,040 |
M.Tech Heat Power Engg. | B.E or B.Tech Degree in the respective branches | 60,200 |
M.Tech Integrated Power system | B.E or B.Tech Degree in the respective branches | 60,240 |
M.Tech Mechanical Engg. | B.E or B.Tech Degree in the respective branches | 60,180 |
M.Tech Oil Technology | B.E or B.Tech Degree in the respective branches | 60,020 |
M.Tech Paint Technology | B.E or B.Tech Degree in the respective branches | 60,060 |
M.Tech Production Engg. | B.E or B.Tech Degree in the respective branches | 60,260 |
M.Tech Pulp & Paper Technology | B.E or B.Tech Degree in the respective branches | 60,080 |
M.Tech Structural Engg. | B.E or B.Tech Degree in the respective branches | 60,120 |
M.Tech VLSI Design | B.E or B.Tech Degree in the respective branches | 60,220 |
RTMNU Ph.D. Fee Structure 2024-25
Faculty Course | Eligibility | Fee |
Arts Arabic | Post graduate degree in the relevant subject | 31,620 |
Arts English | Post graduate degree in the relevant subject | 31,500 |
Arts Gujarati | Post graduate degree in the relevant subject | 31,640 |
Arts Hindi | Post graduate degree in the relevant subject | 31,540 |
Arts Linguistics | Post graduate degree in the relevant subject | 31,680 |
Arts Marathi | Post graduate degree in the relevant subject | 31,520 |
Arts Pali & Prakrit | Post graduate degree in the relevant subject | 31,660 |
Arts Persian | Post graduate degree in the relevant subject | 31,600 |
Arts Sanskrit | Post graduate degree in the relevant subject | 31,580 |
Arts Urdu | Post graduate degree in the relevant subject | 31,560 |
Commerce Accounts & Statistics | Post graduate degree in the relevant subject | 31,720 |
Commerce Business Economics | Post graduate degree in the relevant subject | 31,740 |
Commerce Commerce | Post graduate degree in the relevant subject | 31,700 |
Engineering Environmental Engineering | Post graduate degree in the relevant subject | 31,760 |
Home science Cosmetic technology | Post graduate degree in the relevant subject | 31,860 |
Home science Food science & nutrition | Post graduate degree in the relevant subject | 31,780 |
Home science Human Development | Post graduate degree in the relevant subject | 31,800 |
Home science Resource management | Post graduate degree in the relevant subject | 31,840 |
Home science Textile & Clothing | Post graduate degree in the relevant subject | 31,820 |
Law Law | Post graduate degree in the relevant subject | 31,880 |
Medicine Pharmaceutics | Post graduate degree in the relevant subject | 31,900 |
Science Biochemistry | Post graduate degree in the relevant subject | 31,960 |
Science Biotechnology | Post graduate degree in the relevant subject | 31,940 |
Science Botany | Post graduate degree in the relevant subject | 31,980 |
Science Chemistry | Post graduate degree in the relevant subject | 3,11,000 |
Science Computer Science | Post graduate degree in the relevant subject | 31,920 |
Science Electronics | Post graduate degree in the relevant subject | 3,11,020 |
Science Mathematics | Post graduate degree in the relevant subject | 3,11,060 |
Science Microbiology | Post graduate degree in the relevant subject | 3,11,040 |
Science Physics | Post graduate degree in the relevant subject | 3,11,080 |
Science Statistics | Post graduate degree in the relevant subject | 3,11,100 |
Social Science Ambedkar Thought | Post graduate degree in the relevant subject | 3,11,320 |
Social Science Economics | Post graduate degree in the relevant subject | 3,11,140 |
Social Science Fine arts | Post graduate degree in the relevant subject | 3,11,340 |
Social Science Gandhian thought | Post graduate degree in the relevant subject | 3,11,300 |
Social Science Geography | Post graduate degree in the relevant subject | 3,11,220 |
Social Science History | Post graduate degree in the relevant subject | 3,11,120 |
Social Science Home Economics | Post graduate degree in the relevant subject | 3,11,240 |
Social Science Philosophy | Post graduate degree in the relevant subject | 3,11,180 |
Social Science Political science | Post graduate degree in the relevant subject | 3,11,160 |
Social Science Psychology | Post graduate degree in the relevant subject | 3,11,280 |
Social Science Public administration | Post graduate degree in the relevant subject | 3,11,200 |
Social Science Sociology | Post graduate degree in the relevant subject | 3,11,260 |
Rashtrasant Tukadoji Maharaj Nagpur University, formerly Nagpur University, is a public state university located in Nagpur, Maharashtra. It is one of India's oldest universities, the second oldest in Maharashtra.