Updated On - December 4th 2020, Updated By - shubham
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2014 | 9 | 3 Lakh | 5 Lakh |
2015 | 11 | 5 Lakh | 7 Lakh |
2016 | 8 | 4 Lakh | 6 Lakh |
2017 | 14 | 6 Lakh | 8 Lakh |
Updated On - December 4th 2020, Updated By - shubham
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2014 | 9 | 3 Lakh | 5 Lakh |
2015 | 11 | 5 Lakh | 7 Lakh |
2016 | 8 | 4 Lakh | 6 Lakh |
2017 | 14 | 6 Lakh | 8 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |