Updated On - November 25th 2023, Updated By - Aksh
info
Royal Global University Admission 2024: Royal Global University officially established as The Assam Royal Global University, is the fifth private university of Assam.
Royal Global University Admission Highlight
University Name | Royal Global University |
University Type | Private |
Accredited by | AICTE |
Location | Guwahati, Assam 781035 |
Campus Area | 150 Acres |
Application Mode | Online & Offline |
Chancellor | A.K. Pansari |
Accommodation Facility | For both (Boys & Girls) |
Vice-Chancellor | S.P. Singh |
B.Sc Fees | Rs 2,40,000 (Approx) |
Founded In | 2017 |
Library | Yes |
Sports Facilities | Yes |
Distance Learning | Yes |
Wikipedia Page | Click Here |
Royal Global university Admission Latest Update
- Royal Global university admission 2024 has been started for All courses now. Click Here
Royal Global University Admission 2024
Royal Global University offering the schedule for 2022.The university providing 49 courses for Admission like a school of Science, Arts, and Commerce.If any student is interested in Admission to visit the official website of Royal Global University. The student can apply both online and offline. All information is available on the official website of the university. The student should have completed documents for Admission time like migration, Marksheets, ID proof, Address proof, etc.
Royal Global University Fee Structure and Courses
Royal School of Engineering & Technology (RSET) | Yearly Payment | Semester Payment |
M.Tech - CE,CSE & ME(2 Yrs) | 75000 | 39000 |
M.Tech - Mechatronics(2 Yrs) | 75000 | 39000 |
M.Tech.- Artificial Intelligence(2 Yrs) | 75000 | 39000 |
M.Tech.- Internet of Things(2 Yrs) | 75000 | 39000 |
M.Tech.- Water Resources Development & Management(2 Yrs) | 75000 | 39000 |
M.Tech.- Structural Engineering(2 Yrs) | 75000 | 39000 |
M.Tech.- Construction Engineering & Management(2 Yrs) | 75000 | 39000 |
M.Tech.- Geo-Technical Engineering(2 Yrs) | 75000 | 39000 |
M.Tech.- Networking & Web Engineering(2 Yrs) | 75000 | 39000 |
M.Tech.- Data Analytics & Engineering((2 Yrs) | 75000 | 39000 |
M.Tech.- Thermal & Fluid Engineering(2 Yrs) | 75000 | 39000 |
B.Tech - CE,CSE & ME(4 Yrs) | 142000 | 73000 |
B.Tech - (Lateral Entry) - CE,CSE & ME(3 Yrs) | 142000 | 73000 |
B.Tech & M.Tech(Integrated)Any Discipline-(5 Yrs) | 142000 | 73000 |
B.Tech. & MBA(Integrated)Any Discipline-(5 Yrs) | 142000 | 73000 |
Yearly Payment | Semester Payment | |
MBA (2 Yrs) | 210000 | 107500 |
MBA-Agri Business/Banking & Finance/ Entrepreneurship/Family Business/ International Business/Marketing & Sales/Media Management/PR & Event Management/Logistics & Supply Chain Management/Retail Management/Real Estate/Construction Project Management/Insurance & Banking/Hospital Administration/Hospitality Management(2 Yrs) | 210000 | 107500 |
BBA(3 Yrs) | 154000 | 78500 |
BBA & MBA(Integrated) - (4 Yrs) | 154000 | 78500 |
Executive MBA(2 Yrs) | 154000 | 78500 |
Yearly Payment | Semester Payment | |
M.Com(2 Yrs) | 67000 | 35000 |
B.Com-H(3 Yrs) | 120000 | 61500 |
B.Com-H(3 Yrs)-Entrepreneurs | 140000 | 71500 |
B.Com(H) - Banking & Finance/Finance & Accounts(3 Yrs) | 120000 | 60000 |
Yearly Payment | Semester Payment | |
B.Arch.(5 Yrs) | 142000 | 73000 |
Yearly Payment | Semester Payment | |
Bachelor in Interior Design(BID)-(4 Yrs) | 90000 | 47500 |
Bachelor in Interior Design(BID)-(3 Yrs) - (Lateral Entry) | 90000 | 47500 |
Diploma in Interior Design - (1 Yr) | 80000 | 41500 |
B.Des (FD)-(4 Yrs) | 95000 | 50000 |
Diploma in Fashion Design - (1 Yr) | 80000 | 41500 |
B.Des - Communication Design(4 Yrs) | 95000 | 50000 .00 |
Yearly Payment | Semester Payment | |
B.Des (FD)-(4 Yrs) | 95000 | 50000 |
Diploma in Fashion Design - (1 Yr) | 80000 | 41500 |
Yearly Payment | Semester Payment | |
BFA(4 Yrs) | 66000 | 34500 |
Yearly Payment | Semester Payment | |
M.Sc. - Physics(2 Yrs) | 67000 | 35000 |
M.Sc. - Chemistry(2 Yrs) | 67000 | 35000 |
M.Sc. - Mathematics(2 Yrs) | 67000 | 35000 |
B.Sc. (H) - Physics(3 Yrs) | 70000 | 36500 |
B.Sc. (H) - Chemistry(3 Yrs) | 70000 | 36500 |
B.Sc. (H) - Mathematics(3 Yrs) | 70000 | 36500 |
B.Sc.(H) - Mathematics & Computing(3 Yrs) | 70000 | 36500 |
Yearly Payment | Semester Payment | |
BCA(3 Yrs) | 80000 | 41500 |
MCA(2 Yrs) | 70000 | 36500 |
BCA+MCA - Integrated(4 Yrs) | 80000 | 41500 |
B.Sc.(H) (IT)(3 Yrs) | 70000 | 36500 |
M.Sc. (IT)(2 Yrs) | 67000 | 35000 |
B.Sc.(H) (IT) & M.Sc.(IT) - Integrated(4 Yrs.) | 70000 | 36500 |
PG Diploma in Computer Applications(PGDCA)(1 Yr) | 47000 | 25000 |
Yearly Payment | Semester Payment | |
M.Sc. Botany(2 yrs) | 67000 | 35000 |
M.Sc. Zoology(2 yrs) | 67000 | 35000 |
B.Sc. (H) Botany(3 yrs) | 70000 | 36500 |
B.Sc. (H) Zoology(3 yrs) | 70000 | 36500 |
Yearly Payment | Semester Payment | |
M.Sc. Bio-technology(2 yrs) | 67000 | 35000 |
M.Sc. Bio-chemistry(2 yrs) | 67000 | 35000 |
M.Sc. Micro-Biology(2 yrs) | 67000 | 35000 |
B.Sc. (H) Bio-technology(3 yrs) | 70000 | 36500 |
B.Sc. (H) Bio-chemistry(3 yrs) | 70000 | 36500 |
B.Sc. (H) Micro-Biology(3 yrs) | 70000 | 36500 |
B.Sc. (H) Food Technology(3 yrs) | 57000 | 30000 |
Diploma in Advanced Tea Technology(1 Yr) | 47000 | 25000 |
M.Sc. Bio-Informatics(2 Yrs) | 67000 | 35000 |
Yearly Payment | Semester Payment | |
M.Sc. Environmental Sc.(2 yrs) | 67000 | 35000 |
M.Sc./MA Geography(2 yrs) | 67000 | 35000 |
B.Sc. (H)/BA (H) Geography(3 yrs) | 70000 | 36500 |
B.Sc. (H) Geology(3 yrs) | 63000 | 33000 |
M.Sc. Geology(2 yrs) | 57000 | 30000 |
Yearly Payment | Semester Payment | |
MA (J & MC)-2 Yrs | 90000 | 46500 |
BA(H) (J & MC)-3 Yrs | 100000 | 52500 |
BA(H) (J & MC) & MA (J & MC) - Integrated(4 Yrs) | 100000 | 52500 |
B.Sc.(H) (Animation and Visual Effects) (3 yrs) | 57000 | 30000 |
MA (Film and Television Production) (2 yrs) | 67000 | 35000 |
BA(H) (Film and Television Production) (3 yrs) | 57000 | 30000 |
BA+MA (Film and Television Production) - Integrated(4 yrs) | 57000 | 30000 |
Yearly Payment | Semester Payment | |
MA - Psychology(2 Yrs) | 67000 | 35000 |
MA - Clinical Psychology(2 Yrs) | 67000 | 35000 |
BA (H) - Psychology(3 Yrs) | 66000 | 34500 |
BA (H) - Applied Psychology(3 Yrs) | 66000 | 34500 |
Yearly Payment | Semester Payment | |
MA - English(2 Yrs) | 67000 | 35000 |
BA (H) - English(3 Yrs) | 66000 | 34500 |
PG Diploma in Functional Assamese(1 yr) | 47000 | 25000 |
Yearly Payment | Semester Payment | |
MA Economics(2 yrs) | 67000 | 35000 |
MA Sociology(2 Yrs) | 67000 | 35000 |
MSW(2 yrs) | 67000 | 35000 |
BSW(3 yrs) | 70000 | 36500 |
BSW & MSW - Integrated(4 yrs) | 70000 | 36500 |
BA (H) - Sociology(3 Yrs) | 66000 | 34500 |
BA (H) - Economics(3 Yrs) | 66000 | 34500 |
BA (H) - Administrative Service(3 Yrs) | 66000 | 34500 |
MA(Public Administration) - (2 Yrs) | 67000 | 35000 |
Yearly Payment | Semester Payment | |
MA Pol. Science(2 yrs) | 67000 | 35000 |
MA History(2 yrs) | 67000 | 35000 |
BA (H) Pol. Science(3 yrs) | 66000 | 34500 |
BA (H) History(3 yrs) | 66000 | 34500 |
BA (H) - Education(3 yrs) | 66000 | 34500 |
MA - Education(2 yrs) | 67000 | 35000 |
MA International Relations(2 yrs) | 67000 | 35000 |
Yearly Payment | Semester Payment | |
LLM-(1 Yrs.) | 100000 | 52500 |
BA - LLB (Hons.)(5 Yrs) | 120000 | 61500 |
PG Diploma in Intellectual Property Rights(1 Yr) | 47000 | 25000 |
PG Diploma in Cyber Crime & Cyber Law(1 Yr) | 47000 | 25000 |
Yearly Payment | Semester Payment | |
B.Sc (H)/BA(H) - Hotel Management(3 yrs) | 90000 | 46500 |
M.Sc. - Hotel Management/MHM(2 yrs) | 67000 | 35000 |
BA/B.Sc.+M.Sc. Hotel Management/MHM - Integrated(4 Yrs) | 90000 | 46500 |
Diploma in Hotel Management (RSHM) | 80000 | 41500 |
Diploma in Aviation, Hospitality & Tourism Management (1 Yr) | 47000 | 25000 |
B.Sc. In Aviation without CPL/Aviation with CPL(3 Yrs) ** | 85000 | 45000 |
Yearly Payment | Semester Payment | |
B.Sc.(H)/BA(H) Travel & Tourism Management - (3 years) | 70000 | 36500 |
Master of Travel & Tourism Management(MTTM) - (2 years) | 67000 | 35000 |
Diploma in Travel & Tourism Management (RSTTM) | 80000 | 41500 |
BTTM & MTTM - Integrated(5 Years) | 70000 | 36500 |
B.Sc. In Aviation without CPL/Aviation with CPL(3 Yrs) ** | 85000 | 45000 |
Yearly Payment | Semester Payment | |
B.Sc. In Aviation -(3 Yrs) | 85000 | 45000 |
B.Sc. in Aviation with CPL(Commercial Pilot License)-3 Yrs | 85000 | 45000 |
Diploma in Aviation, Hospitality & Tourism Management (1Yr) | 47000 | 25000 |
Yearly Payment | Semester Payment | |
Integrated Teacher Education Programme (ITEP) (4 yrs) (Science Stream) | 85000 | 45000 |
Integrated Teacher Education Programme (ITEP) (4 yrs) (Arts Stream) | 85000 | 45000 |
Yearly Payment | Semester Payment | |
B.Pharm.(4 yrs) | 120000 | 61500 |
D.Pharm(2 Yrs) | 80000 | 41500 |
Yearly Payment | Semester Payment | |
Bachelor of Planning (B.Plan)-4 Yrs | 90000 | 46500 |
Yearly Payment | Semester Payment | |
Bachelor of Physiotherapy - BPT(4 Yrs 6 Months) | 90000 | 46500 |
B.Optometry (3yr + 1 yr internship) | 57000 | 30000 |
Masters in Physiotherapy - MPT(2 Yrs) | 57000 | 30000 |
B.Sc.(H) in Nutrition and Dietics(3 yrs) | 57000 | 30000 |
PG Diploma in Yoga Therapy(1 yr) | 47000 | 25000 |
Diploma in Physiotherapy - DPT(2/3 Yrs) | 80000 | 41500 |
MA/M.Sc. - in Hospital Administration(2 Yrs) | 90000 | 46500 |
Diploma in Optometry(2 Yrs) | 47000 | 25000 |
Diploma in Medical Laboratory Technology- DMLT(2 Yrs) | 47000 | 25000 |
Bachelor of Physiotherapy (Lateral Entry) (3.6 Yrs.) | 90000 | 46500 |
B.Sc.(H) in Medical Laboratory Technology- BMLT(3 Yrs+1 Yr Internship) | 57000 | 30000 |
Yearly Payment | Semester Payment | |
B.Sc.Nursing(4 Yrs.) | 130000 | 66500 |
Yearly Payment | Semester Payment | |
Ph.D. (Full Time/Part-Time) | 95000 | 50000 |
Royal Global University Scholarship
Scholarship Offered | Post Graduation Course | Under Graduation Course | ||
Eligibility Criteria | ||||
Scholarship (Category) | No. of Scholarship | Graduation(ANY STREAM) | 10+2 | |
---|---|---|---|---|
25% | 5 PER Course | 75% & Above in aggregate | 80% & Above in aggregate | |
100% | 5 PER Course | 85% & Above in aggregate | 90% & Above in aggregate | |
Annual Fee, Rest all fee to be Paid 50% | 5 PER Course | 80% & Above in aggregate | 85% & Above in aggregate |
Main Features in Royal Global University
- A/C and non-A/C Aurduim with LCD Projectors
- World classroom for video-conferencing and interviews and group discussions
- High-speed Wifi
- Computer lab
- Guesthouse with all facilities like as wi-fi etc
- Placement cell
- workshop
Activities:
- Technical Training
- Personality Development class
- Mock group discussions (GD),personal interviews (PI) particles of online test
- Industrial visit
- Workshops
- Research paper presentations.
- alumni meet
- Internship in industry
- Strong Industry Interface
Royal Global University Placement
Royal Global University provides a better future for students. University refers to students for the job in the best industry on good packages. University conducts from time to time the personality development class, particles, GD Class, and Attitude test for the job preparation.
Royal Global University Top Recruiting Companies
- HP(RCPL)
- HPES
- Oil India Ltd
- Tech Booster
- AEGCL
- GENPACT
- INDIGO AIRLINES
- GARUDA POWER PRIVATE LIMITED
- Federal Bank
- Sollfege
- MAX Cements
- Insight Brandcom Pvt. Ltd.
- VIP Industries Ltd.
- AMAZON
- Wipro GE Healthcare
- Reliance Jio Infocomm Ltd.
Royal Global University Contact Details
Address: Royal Global University Betkuchi Opp. Tirupati Balaji Temple NH 37 Guwahati 781035
Contact Number: 361 - 2270100
Email: dtagarwal@rgu.ac
Official Website:www.rgu.ac
Royal Global University Facilities
FAQs
Similar Universities
B.Tech Admission | Apply Now |
BA Admission | Apply Now |
BBA Admission | Apply Now |
BCA Admission | Apply Now |
B.Sc Admission | Apply Now |
B.Com Admission | Apply Now |
MCA Admission | Apply Now |
MBA Admission | Apply Now |
MA Admission | Apply Now |
M.Sc Admission | Apply Now |
M.com Admission | Apply Now |