Updated On - November 26th 2021, Updated By - Pushpendra
Courses & Fees
Get All the Courses and fee details about Amity University Gurugram Fee Structure, which is Given Below. It has conducted various disciplines such as under graduation as well as postgraduation.
This university provides high-quality education. University started Admission in January and March for UG and PG programs.
Amity University Gurugram, Haryana Fee Structure 2023-24
The Fee Structure for Amity University is given below:
Course | Duration | Fee Approx |
Post Graduate Diploma | 1 Yr | 62,000 |
M.Stat | 2 Yrs | 84,000 |
Diploma in Agriculture | 1 Yr 6 months | 1,06,000 |
Diploma in Hospitality | 1 Yr 6 months | 1,06,000 |
Executive Programme | 2 Yrs | 1,24,000 |
MFA | 2 Yrs | 1,24,000 |
MSW | 2 Yrs | 1,60,000 |
M.Optom | 2 Yrs | 1,92,000 |
M.Phil | 2 Yrs | 1,92,000 |
BA (Hons.) | 3 Yrs | 2,02,200 |
B.Sc | 2 Yrs | 2,04,000 |
M.Sc | 2 Yrs | 2,18,000 |
M.Com | 2 Yrs | 2,20,000 |
BFA | 4 Yrs | 2,48,000 |
M.Plan | 2 Yrs | 2,68,000 |
Executive MBA | 1 Yr | 2,74,000 |
B.Sc (Hons.) | 3 Yrs | 2,76,000 |
B.Stat | 4 Yrs | 2,76,000 |
M.Tech | 2 Yrs | 2,80,000 |
MA | 2 Yrs | 3,44,000 |
B.Com (Hons.) | 3 Yrs | 3,48,000 |
BTTM | 3 Yrs | 3,75,000 |
B.Optom | 4 Yrs | 3,84,000 |
BASLP | 4 Yrs | 3,84,000 |
BHM | 4 Yrs | 3,84,000 |
MHA | 2 Yrs | 3,96,000 |
BCA | 3 Yrs | 4,08,000 |
MCA | 3 Yrs | 4,86,000 |
B.Arch | 4 Yrs | 5,36,000 |
B.Plan | 4 Yrs | 5,36,000 |
B.Sc + M.Sc | 5 Yrs | 5,80,000 |
MBA | 2 Yrs | 6,84,923 |
B.Des | 4 Yrs | 7,14,000 |
BA | 3 Yrs | 7,26,000 |
BBA | 3 Yrs | 8,03,000 |
B.Com + LLB | 5 Yrs | 9,30,000 |
BA + LLB | 5 Yrs | 9,30,000 |
BBA + LLB | 5 Yrs | 9,30,000 |
B.Tech | 4 Yrs | 9,34,400 |
B.Tech + M.Tech | 5 Yrs | 11,92,000 |
B.Tech + MBA | 5 Yrs | 16,60,000 |
Amity University Gurugram B.A(Hons) Fee Structure 2023-24
Course Name Specialization | Eligibility Criteria | Fee |
B.A. Applied Psychology | 10+2 in relevant discipline | 5,62,720 |
B.A. Economics | 10+2 in relevant discipline | 5,62,580 |
B.A. English | 10+2 in relevant discipline | 5,62,620 |
B.A. French | 10+2 in relevant discipline | 5,62,640 |
B.A. German | 10+2 in relevant discipline | 5,62,660 |
B.A. History | 10+2 in relevant discipline | 5,62,540 |
B.A. Journalism & Mass Communication | 10+2 in relevant discipline | 5,62,520 |
B.A. Journalism & Mass Communication - 3 Continent | 10+2 in relevant discipline | 5,62,500 |
B.A. Philosophy | 10+2 in relevant discipline | 5,62,560 |
B.A. Philosophy, Politics & Economics | 10+2 in relevant discipline | 5,62,600 |
B.A. Political Science | 10+2 in relevant discipline | 5,62,700 |
B.A. Spanish | 10+2 in relevant discipline | 5,62,680 |
Amity University Gurugram B.Sc Fee Structure 2023-24
Course Name Specialization | Eligibility Criteria | Fee |
B.Sc. Animation & Visual Graphics | 10+2 in relevant discipline | 8,55,140 |
B.Sc. Biological Science | 55% marks with Physics, Chemistry, and Biology | 8,55,120 |
B.Sc. Biotechnology | 55% marks with Physics, Chemistry, and Biology | 8,55,100 |
B.Sc. Chemistry | 10+2 with minimum 55% and with min 55% in Chemistry | 8,55,020 |
B.Sc. Clinical Psychology | 10+2 with minimum 50% marks | 8,55,200 |
B.Sc. Earth Sciences | 10+2 with a minimum of 55% and with Physics, Chemistry | 8,55,080 |
B.Sc. Forensic Sciences | 10+2 with minimum 55% and minimum 55% marks in Physics | 8,55,180 |
B.Sc. Information Technology | 10+2 in relevant discipline | 8,55,160 |
B.Sc. Mathematics | 10+2 with minimum 55% and with minimum 55% in Mathematics | 8,55,040 |
B.Sc. Physics | 10+2 with minimum 55% marks and with minimum 55% in Physics | 8,55,000 |
B.Sc. Statistics | 10+2 with minimum 55% and with minimum 55% in Maths/Statistics | 8,55,060 |
Amity University Gurugram M.A Fee Structure 2023-24
Course Name Specialization | Eligibility Criteria | Fee |
MA Applied Linguistics | BA in English with a minimum of 50% marks | 2,04,060 |
MA in Applied Psychology | Graduation (minimum 50 % marks) with Psychology as a subject | 2,04,100 |
MA Counselling Psychology | Graduation with Psychology as a subject. | 2,04,080 |
MA in Economics | B.A. (H) Economics (min. 50%)/ B.A. with Economics as a subject (min. 55%) | 2,04,020 |
MA English | B.A. English | 2,04,040 |
MA in Journalism & Mass Communication | Graduation | 2,04,000 |
Amity University Gurugram B.Tech. Fee Structure 2023-24
Course Name Specialization | Eligibility Criteria | Fee |
B.Tech. Aerospace Engineering | PCM with minimum 60% marks | 15,51,895 |
B.Tech. Bioinformatics | PCB or PCM with a minimum of 60% marks | 15,51,875 |
B.Tech. Biomedical Engineering | 10+2 with PCB or PCM with minimum 60% marks | 15,51,1075 |
B.Tech. Biotechnology | PCB or PCM with a minimum of 60% marks | 15,51,875 |
B.Tech. Civil Engineering | PCM with minimum 60% marks | 15,51,915 |
B.Tech. Computer Science & Engineering | PCM with minimum 60% marks | 15,51,935 |
B.Tech. Electrical & Electronics Engineering | PCM with minimum 60% marks | 15,51,1015 |
B.Tech. Electronics & Communication Engineering | PCM with minimum 60% marks | 15,51,955 |
B.Tech. Information Technology | PCM with minimum 60% marks | 15,51,975 |
B.Tech. Internet of Things | PCM with minimum 60% marks | 15,51,1055 |
B.Tech. Mechanical Engineering | PCM with minimum 60% marks | 15,51,995 |
B.Tech. Software Engineering | PCM with minimum 60% marks | 15,51,1035 |
Amity University Gurugram M.Tech. Fee Structure 2023-24
Course Name Specialization | Eligibility Criteria | Fee |
M.Tech Weekend Civil Engineering | BE/B.Tech. Civil | 4,03,939 |
M.Tech Weekend Computer Science & Engg. | MCA/M.Sc.( CS/P/M/Stats.)/ B.Tech | 4,03,889 |
M.Tech Weekend Electronics & Communication Engg | B.Tech. (ECE)/M.Sc.( Electronics/Phy.) | 4,03,899 |
M.Tech Weekend Laser Tech. & Optoelectronics | 4,03,919 | |
M.Tech Weekend Mechanical Engineering | BE/B.Tech - Mechanical & Automation Engg. | 4,03,929 |
M.Tech Weekend Solar & Alternate Energy | B.Tech./M.Sc with Phy./ Chem./ Material Science | 4,03,909 |
M.Tech. Artificial Intelligence & Robotics | B.E/ B.Tech CSE, IT, ECE, EEE, EE, ME, Instrumentation & Control Engg | 4,03,1099 |
M.Tech. Atmospheric Technology and Climate Management | BE/B.Tech in relevant subject or M.Sc. in Physics, Chemistry | 4,03,1119 |
M.Tech. Biomedical Engg | B.E/ B.Tech all streams/ M.Sc Electronics M.Sc. Physics | 4,03,969 |
M.Tech. Biotechnology | B.Tech. in Biotechnology / Bioinformatics/ Medical Biotechnology | 4,03,899 |
M.Tech. Civil Engineering | BE/B.Tech.- Civil | 4,03,959 |
M.Tech. Computer Science & Engg. | MCA/M.Sc. (CS/P/M/Stats.)/B.Tech. | 4,03,909 |
M.Tech. Construction Technology and Management | MCA/M.Sc. (CS/P/M/Stats.)/B.Tech. | 4,03,1059 |
M.Tech. Data Science | B.E/ B.Tech CSE, IT, ECE /M.Sc Statistics, Mathematics, IT, CS / MCA | 4,03,1079 |
M.Tech. Electronics & Communication Engg. | B.Tech. (ECE)/M.Sc. (Electronics/Physics) | 4,03,919 |
M.Tech. Environmental Engg | B.Tech. (ECE)/M.Sc. (Electronics/Physics) | 4,03,1049 |
M.Tech. Hydro Systems and Technology Management Engg | B.Tech. (ECE)/M.Sc. (Electronics/Physics) | 4,03,1039 |
M.Tech. Industrial & Production Engg. | B.Tech. (ECE)/M.Sc. (Electronics/Physics) | 4,03,1019 |
M.Tech. Laser Tech. & Optoelectronics | B.Tech./M.Sc. with physics/chemistry/Material Science | 4,03,939 |
M.Tech. Machine Design | B.Tech./M.Sc. with physics/chemistry/Material Science | 4,03,1009 |
M.Tech. Mechanical Engg. | BE/B.Tech.- Mechanical & Automation Engg. | 4,03,949 |
M.Tech. Nanoscience & Technology | BE/B.Tech all streams or M.Sc ( Physics/Chemistry/ Mathematics | 4,03,1109 |
M.Tech. Network & Cyber Security | M.Sc Statistics, Mathematics, IT, CS / MCA | 4,03,1089 |
M.Tech. Polymer Science & Technology | B Tech / M.Sc (Chemistry)/M.Sc (Polymer Science) | 4,03,889 |
M.Tech. Software Engineering | MCA/M.Sc. (CS/P/M/Stats.)/ B.Tech | 4,03,979 |
M.Tech. Solar & Alternate Energy | B.Tech./M.Sc. with physics/chemistry/Material Science | 4,03,929 |
M.Tech. Structural Engg | BE / B.Tech.-Civil | 4,03,1029 |
M.Tech. Thermal Engineering | BE/B.Tech.-Mechanical & Automation Engineering | 4,03,999 |
M.Tech. Transportation Engineering | BE/B.Tech.-Mechanical & Automation Engineering | 4,03,1069 |
M.Tech. VLSI Design | B.Tech.-CSE/ECE/IT | 4,03,989 |
Amity University Gurugram Ph.D. Fee Structure 2023-24
Course Name Specialization | Eligibility Criteria | Fee |
Ph.D. Full-Time Applied Chemistry | Master’s Degree from any accredited Indian or Foreign University | 150220 |
Ph.D. Full-Time Atmospheric Science and Technology | Master’s Degree in Physics, Chemistry, Mathematics | 150120 |
Ph.D. Full-Time Biochemistry | M.Sc in Chemistry/ Bio-Chemistry/in any branch of Life Science | 150240 |
Ph.D. Full-Time Biotechnology | Master’s Degree in the relevant field with a minimum of 55% marks | 150080 |
Ph.D. Full-Time Dietetics & Applied Nutrition | M.Sc. Food & Nutrition/ Food Sci. & Tech/ Nutrition/ Nutrition & Dietetics | 150340 |
Ph.D. Full-Time Engineering | Master`s Degree from any recognized Indian or Foreign University | 150260 |
Ph.D. Full-Time English | Master’s Degree in English from any accredited Indian or Foreign University | 150000 |
Ph.D. Full-Time Environmental Sciences | M.Sc. in Environmental Sciences/ Life Sciences (Botany / Zoology | 150380 |
Ph.D. Full-Time Forensic Sciences | Master’s Degree in Forensic Sc./ Physics/ Chemistry | 150140 |
Ph.D. Full-Time History | Master’s Degree in History/Archaeology/Anthropology or any other relevant discipline | 150040 |
Ph.D. Full-Time Hospital Administration | MHA/PGDHM from any recognized Indian or Foreign University | 150360 |
Ph.D. Full-Time Integrative Biology | MSc from any branch of Science (Biology, Chemistry, Mathematics | 150100 |
Ph.D. Full-Time Journalism & Mass Communications | Master's Degree from any recognized Indian or Foreign University | 150060 |
Ph.D. Full-Time Law | Master’s Degree in Law from any accredited Indian or Foreign University | 150300 |
Ph.D. Full-Time Management | Master’s Degree in Management/ Commerce/ Finance/ Economics | 150320 |
Ph.D. Full-Time Mathematics | Master’s Degree from any accredited Indian or Foreign University | 150160 |
Ph.D. Full-Time Nanotechnology | M.Sc. in Physics/ Chemistry/ Bio-science/ Nano-science | 150180 |
Ph.D. Full-Time Physics | Master’s Degree from any accredited Indian or Foreign University | 150200 |
Ph.D. Full-Time Psychology | Master’s Degree from any accredited Indian or Foreign University | 150020 |
Ph.D. Full-Time Sustainable Development & Green Technology | Master’s Degree from any accredited Indian or Foreign University | 150280 |
Ph.D. Part-Time Applied Chemistry | Master’s Degree from any accredited Indian or Foreign University | 150620 |
Ph.D. Part-Time Atmospheric Science and Technology | Master’s Degree in Physics, Chemistry, Mathematics, Engineering | 150520 |
Ph.D. Part-Time Biochemistry | M.Sc in Chemistry/ Bio-Chemistry/in any branch of Life Science | 150640 |
Ph.D. Part-Time Biotechnology | Master’s Degree in the relevant field with a minimum of 55% marks | 150480 |
Ph.D. Part-Time Dietetics & Applied Nutrition | M.Sc. Food & Nutrition/ Food Sci. & Tech/ Nutrition/ Nutrition & Dietetics | 150740 |
Ph.D. Part-Time Engineering | Master`s Degree from any recognized Indian or Foreign University | 150660 |
Ph.D. Part-Time English | Master’s Degree in English from any accredited Indian or Foreign University | 150400 |
Ph.D. Part-Time Environmental Sciences | M.Sc. in Environmental Sciences/ Life Sciences | 150780 |
Ph.D. Part-Time Forensic Sciences | Master’s Degree in Forensic Sc./ Physics/ Chemistry/ Biochemistry | 150540 |
Ph.D. Part-Time History | Master’s Degree in History/Archaeology/Anthropology or any other relevant discipline | 150440 |
Ph.D. Part-Time Hospital Administration | MHA/PGDHM from any recognized Indian or Foreign University | 150760 |
Ph.D. Part-Time Integrative Biology | MSc from any branch of Science (Biology, Chemistry, Mathematics | 150500 |
Ph.D. Part-Time Journalism & Mass Communications | Master's Degree from any recognized Indian or Foreign University | 150460 |
Ph.D. Part-Time Law | Master’s Degree in Law from any accredited Indian or Foreign University | 150700 |
Ph.D. Part-Time Management | Master’s Degree in Management/ Commerce/ Finance/ Economics | 150720 |
Ph.D. Part-Time Mathematics | Master’s Degree from any accredited Indian or Foreign University | 150560 |
Ph.D. Part-Time Nanotechnology | M.Sc. in Physics/ Chemistry/ Bio-science/ Nano-science/ Forensic Science | 150580 |
Ph.D. Part-Time Physics | Master’s Degree from any accredited Indian or Foreign University | 150600 |
Ph.D. Part-Time Psychology | Master’s Degree from any accredited Indian or Foreign University | 150420 |
Ph.D. Part-Time Sustainable Development & Green Technology | Master’s Degree from any accredited Indian or Foreign University | 150680 |
About Amity University Gurugram:
Amity University Gurugram, also known as Amity University, Haryana, is a private university located in the Pachgaon cluster of villages, near Manesar, Gurugram district, Haryana, India.
The university was established in 2010 by the Amity Education Group through The Haryana Private Universities Act, 2010.