Updated On - December 5th 2023, Updated By - Aksh
Courses & Fees
Central University of Haryana Fee structure: Central University of Haryana provides UG, PG, & Certificate courses in various streams like Science, Commerce and Arts. This University offers more opportunities to those students who want to grow their careers. The Fee structure of CUH is given below in the list.
Central University of Haryana is in Jat-Pali Village, Mahendragarh District of Haryana, India, Which is Set Up on 500 Acres (2.0 Km2),has Been established Through an Act of Parliament: ”The Central Universities Act, 2009″ by the Government of India.
Central University Of Haryana Courses & Fee Structure 2024-25
The Fee Structure of CUH for 2024-25 is given below:
Course | Duration | Fee |
M.Com | 2 Yrs | 22,000 |
M.Lib.I.Sc | 2 Yrs | 28,000 |
LLM | 2 Yrs | 29,000 |
M.Phil | 1 Yr | 12,580 |
MA | 2 Yrs | 35,800 |
MBA | 2 Yrs | 25,800 |
M.Sc | 2 Yrs | 25,800 |
MHMCT | 2 Yrs | 25,800 |
B.Voc | 3 Yrs | 30,060 |
MCA | 3 Yrs | 36,650 |
Ph.D | 3 Yrs | 46,800 |
B.Ed | 2 Yrs | 55,500 |
M.Ed | 2 Yrs | 63,500 |
B.Tech | 4 Yrs | 2,45,600 |
CUH B.Tech Fee Structure 2024-25
Course Name Specialization | Eligibility | Fee |
B.Tech Civil Engg | 10+2 or it's equivalent with at least 50% | 61,440 |
B.Tech CSE | 10+2 or it's equivalent with at least 50% | 61,400 |
B.Tech Electrical Engg. | 10+2 or it's equivalent with at least 50% | 61,420 |
B.Tech Printing and Packaging Technology | 10+2 or it's equivalent with at least 50% | 61,460 |
Central University Of Haryana PG Courses Fee Structure 2024-25
Course Name Specialization | Eligibility | Fee |
LLM Economics | Candidates having three years / five years LL.B Degree | . 2,000 |
M.Com Economics | (i) Passed B.Com. (Hons.) degree from a recognized Indian or foreign | 2000 |
M.Li.Sc. Biotechnology | Students must have passed B.Lib or B.Li.Sc degree with 50% marks | 2,000 |
MA in Economics | i) Bachelor’s degree with economics as one of the subjects | 7,420 |
MA in Economics | (ii) 55%or more marks in Graduate/Post Graduate degree | 7,460 |
MA Education, English, Hindi, History, Political Science, Psychology, Sociology | Graduation from any recognized university | 7,400 |
MBA in Economics | Bachelor’s degree in any discipline from a recognized Indian | 12,900 |
MCA Biotechnology | Bachelor’s degree in any discipline from a recognized Indian | 36,590 |
CUH M.Sc Fee Structure 2024-25
Course Name Specialization | Eligibility | Fee |
M.Sc. Biochemistry | B.Sc. (Hons.) /B.Sc. in Botany/Microbiology/Biochemistry | 13,160 |
M.Sc. Chemistry | B.Sc. (Hons.) Chemistry with from any recognized Indian | 12,940 |
M.Sc. Environmental Science | B.Sc. (Hons.)/B. Sc. from any recognized Indian | 12,900 |
M.Sc. Geography | Graduation from any recognized university | 12,920 |
M.Sc. Mathematics | B.A/B.Sc. (Hons.) in Mathematics from any recognized Indian | 13,060 |
M.Sc. Microbiology | B.Sc. (Hons.) or B.Sc. in Botany/Microbiology/Biochemistry | 13,140 |
M.Sc. Nutrition Biology | B.Sc. (Hons.) | 13,180 |
M.Sc. Physics | Graduation in any branch of Science or Engineering | 13,040 |
M.Sc. Statistics | Bachelor’s degree in any discipline from a recognized Indian | 13,120 |
Central University Of Haryana M.Phil Fee Structure 2024-25
Course Name Specialization | Eligibility | FEE |
M.Phil. Economics | A Master's degree in the subject | 11,580 |
M.Phil. Education | A Master's degree in the subject | 11,620 |
M.Phil. English | A Master's degree in the subject | 11,600 |
M.Phil. Hindi | A Master's degree in the subject | 11,640 |
M.Phil. Political Science | A Master's degree in the subject | 11,660 |
CU Ph.D. Fee Structure 2024-25
Course Name Specialization | Eligibility | Fee |
Ph.D. Biochemistry | A Master's degree in the subject | 15,720 |
Ph.D. Biotechnology | A Master's degree in the subject | 15,760 |
Ph.D. Chemistry | A Master's degree in the subject | 15,780 |
Ph.D. Economics | A Master's degree in the subject | 15,600 |
Ph.D. Education | A Master's degree in the subject | 15,640 |
Ph.D. English | A Master's degree in the subject | 15,620 |
Ph.D. Hindi | A Master's degree in the subject | 15,660 |
Ph.D. Microbiology | A Master's degree in the subject | 15,700 |
Ph.D. Nutrition Biology | A Master's degree in the subject | 15,740 |
Ph.D. Physics | A Master's degree in the subject | 15,800 |
Ph.D. Political Science | A Master's degree in the subject | 15,680 |
Ph.D. Tourism and Hotel Management | A Master's degree in the subject | 15,820 |
Similar Universities