Updated On - December 6th 2023, Updated By - Aksh
Courses & Fees
KLE Technological University will be a national leader in Higher Education –recognized globally for an innovative culture, outstanding student experience, research excellence, and social impact. It has conducted various disciplines such as under graduation as well as post-graduation.
Here is the fee structure of KLE Technological University for the years 2024-25. UG Fees Structure: I And II Semester Which is given below :
KLE Technological University Fee Structure 2024-25
PARTICULAR | CET-AIDED | CET-UN-AIDED | COMED-K AND MANAGEMENT QUOTA |
---|
Total | 42900.00 | 87300.00 | 211500.00 | 137900.00 | 172900.00 | 218800.00 |
---|
| | | MEC,EC, CSE,CIVIL & E&E | BT | A&R | B.ARCH |
TUITION FEES | 15000.00 | 59400.00 | 183000.00 | 110000.00 | 145000.00 | 183600.00 |
KLETU REG FEES | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 |
KLETU E-LEARNING FEES | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
SPECIFIC FEES BY GOVT. | 590.00 | 590.00 | 590.00 | 590.00 | 590.00 | 590.00 |
SPECIFIC FEES BY KLETECH | 1950.00 | 1950.00 | 1950.00 | 1950.00 | 1950.00 | 1950.00 |
COLLEGE OTHER FEES | 17660.00 | 17660.00 | 17660.00 | 17660.00 | 17660.00 | 17660.00 |
EXAM FEES | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 |
First Year Kit Fee | 1700.00 | 1700.00 | 1700.00 | 1700.00 | 1700.00 | 1700.00 |
NASA FEES | | | | | | 7000.00 |
M. Tech Fees Structure I and II Semester
BRANCH | TUITION FEES | | UNIVERSITY FEES | OTHERS FEES | EXAM FEES | CET TOTAL | MNGT TOTAL |
---|
| CET | MNGT | | | | | |
STRUCTURAL ENGG | 40000 | | 5000 | 11600 | 3400 | 60000 | |
ENERGY SYSTEMS | 40000 | | 5000 | 11600 | 3400 | 60000 | |
PRODUCTION MANAGEMENT | 40000 | | 5000 | 11600 | 3400 | 60000 | |
COMPUTER SCIENCE | 85000 | 125000 | 5000 | 11600 | 3400 | 105000 | 145000 |
DIGITAL ELECTRONICS | 85000 | 125000 | 5000 | 11600 | 3400 | 105000 | 145000 |
VLSI DESIGN & TESTING | 85000 | 125000 | 5000 | 11600 | 3400 | 105000 | 145000 |
MACHINE DESIGN | 85000 | 125000 | 5000 | 11600 | 3400 | 105000 | 145000 |
III and IV Semester
BRANCH | TUITION FEES | | UNIVERSITY FEES | OTHERS FEES | EXAM FEES | CET TOTAL | MNGT TOTAL |
---|
| CET | MNGT | | | | | |
STRUCTURAL ENGG | 40000 | | 2500 | 12600 | 3400 | 58500 | |
ENERGY SYSTEMS | 40000 | | 2500 | 12600 | 3400 | 58500 | |
PRODUCTION MANAGEMENT | 40000 | | 2500 | 12600 | 3400 | 58500 | |
COMPUTER SCIENCE | 85000 | 125000 | 2500 | 12600 | 3400 | 103500 | 143500 |
DIGITAL ELECTRONICS | 85000 | 125000 | 2500 | 12600 | 3400 | 93500 | 143500 |
VLSI DESIGN & TESTING | 85000 | 125000 | 2500 | 12600 | 3400 | 93500 | 143500 |
MACHINE DESIGN | 85000 | 125000 | 2500 | 12600 | 3400 | 103500 | 143500 |
MBA Fees Structure: I and II Semester
FEES PARTICULARS | CET | MANGT |
---|
TUITION FEES | 100000 | 140000 |
UNIVERSITY FEES | 5000 | 5000 |
OTHER FEES | 11600 | 11600 |
EXAM FEES | 3400 | 3400 |
TOTAL FEES | 120000 | 160000 |
MBA Fees Structure: III and IV Semester
FEES PARTICULARS | CET | MANGT |
---|
TUITION FEES | 100000 | 140000 |
UNIVERSITY FEES | 2500 | 2500 |
OTHER FEES | 11600 | 11600 |
EXAM FEES | 3400 | 3400 |
ALUMNI FEES | 1000 | 1000 |
TOTAL FEES | 120000 | 160000 |
MCA Fees Structure 2024-25
FEES PARTICULARS | I & II SEMESTER CET | I & II SEMESTER MNGT |
---|
TUITION FEES | 75000 | 90000 |
UNIVERSITY FEES | 5000 | 5000 |
OTHER FEES | 11600 | 11600 |
EXAM FEES | 3400 | 3400 |
TOTAL FEES | 95000 | 110000 |
FEES PARTICULARS | III & IV SEMESTER | V & VI SEMESTER |
---|
TUITION FEES | 75000 | 75000 |
UNIVERSITY FEES | 2500 | 2500 |
OTHER FEES | 11600 | 11600 |
EXAM FEES | 3400 | 3400 |
ALUMNI FEES | | 1000 |
TOTAL FEES | 92500 | 93500 |
KLE Technological University BE Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | fee |
B.Arch. Architecture | 40% marks in the All India (NATA) | 15,140 |
B.E. Automation & Robotics | 10 + 2 (PCM) with CET/Karnataka/ComedK/JEE | 15,100 |
B.E. Automation & Robotics | 10 + 3 ( Diploma in appropriate Branch) | 15,260 |
B.E. Biotechnology | 10 + 2 (PCM) with CET/Karnataka/ComedK/JEE | 15,120 |
B.E. Biotechnology | 10 + 3 ( Diploma in appropriate Branch) | 15,280 |
B.E. Civil Engineering | 10 + 2 (PCM) with CET/Karnataka/ComedK/JEE | 15,000 |
B.E. Civil Engineering | 10 + 3 ( Diploma in appropriate Branch) | 15,160 |
B.E. Computer Science & Engineering | 10 + 2 (PCM) with CET/Karnataka/ComedK/JEE | 15,080 |
B.E. Computer Science & Engineering | 10 + 3 ( Diploma in appropriate Branch) | 15,240 |
B.E. Electrical & Electronics | 10 + 2 (PCM) with CET/Karnataka/ComedK/JEE | 15,040 |
B.E. Electrical & Electronics | 10 + 3 ( Diploma in appropriate Branch) | 15,200 |
B.E. Electronics & Communication | 10 + 2 (PCM) with CET/Karnataka/ComedK/JEE | 15,060 |
B.E. Electronics & Communication | 10 + 3 ( Diploma in appropriate Branch) | 15,220 |
B.E. Mechanical Engineering | 10 + 2 (PCM) with CET/Karnataka/ComedK/JEE | 15,020 |
B.E. Mechanical Engineering | 10 + 3 ( Diploma in appropriate Branch) | 15,180 |
KLE Technological University M.Tech Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | fee |
M.Tech. Computer Science | BE (CSE, ISE, ECE, EEE, IT, TE) | 40,120 |
M.Tech. Digital Electronics | BE (ECE, TCE, IT, CSE, ISE, Bio-Med, Med-ele) | 40,080 |
M.Tech. Energy Systems Engineering | BE (Mech., Auto., IP, E&E) | 40,020 |
M.Tech. Machine Design | BE (Mech., Auto., IP) | 40,040 |
M.Tech. Production Management | BE (Mech., Auto., IP) | 40,060 |
M.Tech. Structural Engineering | BE (Civil) | 40,000 |
M.Tech. VLSI Design & Testing | BE (ECE, TCE, IT, CSE, ISE) | 40,100 |
KLE Technological University Fee Structure 2024-25
Course Name Specialization | ELigibility Criteria | fee |
Ph.D. Engineering | M.Tech / ME | 150000 |
About KLE Technological University:
KLE Technological University is a private university in Hubballi/ Hubli. It was earlier known as B. V. B. College of Engineering and Technology and was upgraded to a university under the KLE Technological University Act, 2012.
Similar Universities