Updated On - December 6th 2023, Updated By - Aksh
Courses
JSS Academy of Higher Education & Research Fee Structure 2024-25: JSS Academy of Higher Education & Research was established in the year 1984. It is located in Bannimantap, Mysuru, Karnataka 570015. It has conducted various disciplines such as under graduation as well as postgraduation.
Here is the list of JSS Academy of Higher Education & Research Fee Structure, which is Given Below.
Course | Duration | Fee |
Diploma in Pharmacy | 2 Yrs | 80,000 |
B.Sc | 3 Yrs | 1,14,900 |
M.Sc | 2 Yrs | 1,49,100 |
BOT | 4 Yrs | 1,53,200 |
MPH | 2 Yrs | 1,70,850 |
Ph.D | 3 Yrs | 1,92,900 |
MBA | 2 Yrs | 3,51,700 |
B.Pharm | 4 Yrs | 3,64,800 |
M.Pharm | 2 Yrs | 4,00,000 |
M.Phil | 2 Yrs | 4,27,600 |
MDS | 2 Yrs | 10,11,000 |
Pharm.D | 6 Yrs | 15,00,000 |
MD | 3 Yrs | 15,16,500 |
Diploma | 1 Yr | 16,12,500 |
BDS | 4 Yrs | 20,67,000 |
MS | 2 Yrs | 32,25,000 |
Post Graduate Diploma | 2 Yrs | 32,25,000 |
M.Ch | 3 Yrs | 63,38,100 |
MBBS | 5 Yrs | 73,58,750 |
JSS Academy of Higher Education & Research B.Sc Fee Structure 2024-25
Course Specialization | Minimum Eligibility | Fee |
B.Sc (Life Sciences) Bio-Technology | Candidates applying should have done 10+2 | 114200 |
B.Sc (Life Sciences) Environmental Sciences | Candidates applying should have done 10+2 | 114220 |
B.Sc (Life Sciences) Microbiology | Candidates applying should have done 10+2 | 114240 |
B.Sc Cardiac Care Technology | Candidates applying should have done 10+2 | 114000 |
B.Sc Emergency Medicine Technology | Candidates applying should have done 10+2 | 114020 |
B.Sc Imaging Technology | Candidates applying should have done 10+2 | 114040 |
B.Sc Medical Laboratory Technology | Candidates applying should have done 10+2 | 114060 |
B.Sc Optometry | Candidates applying should have done 10+2 | 114100 |
B.Sc OT Technology | Candidates applying should have done 10+2 | 114080 |
B.Sc Perfusion Technology | Candidates applying should have done 10+2 | 114120 |
B.Sc Physician Assistant | Candidates applying should have done 10+2 | 114140 |
B.Sc Renal Dialysis Technology | Candidates applying should have done 10+2 | 114160 |
B.Sc Respiratory Care Technology | Candidates applying should have done 10+2 | 114180 |
JSS Academy of Higher Education & Research MD Fee Structure 2024-25
Course Specialization | Minimum Eligibility | fee |
MD Anatomy | Candidate should have done MBBS | 1517000 |
MD Anesthesia | Candidate should have done MBBS | 1517020 |
MD Bio Chemistry | Candidate should have done MBBS | 1517080 |
MD Community Medicine | Candidate should have done MBBS | 1517140 |
MD Dermatology Venereology and Leprosy | Candidate should have done MBBS | 1517260 |
MD Emergency medicine | Candidate should have done MBBS | 1517240 |
MD Forensic Medicine | Candidate should have done MBBS | 1517060 |
MD General Medicine | Candidate should have done MBBS | 1517160 |
MD Hospital Administration | Candidate should have done MBBS | 1517280 |
MD Micro Biology | Candidate should have done MBBS | 1517100 |
MD Pathology | Candidate should have done MBBS | 1517180 |
MD Pediatrics | Candidate should have done MBBS | 1517200 |
MD Pharmacology | Candidate should have done MBBS | 1517120 |
MD Physiology | Candidate should have done MBBS | 1517040 |
MD Psychiatry | Candidate should have done MBBS | 1517300 |
MD Radio diagnosis | Candidate should have done MBBS | 1517220 |
MD TB and Respiratory Medicine | Candidate should have done MBBS | 1517320 |
JSS Academy of Higher Education & Research MS Fee Structure 2024-25
Course Specialization | Minimum Eligibility | fee |
MS (Master in Surgery) Clinical Embryology | Candidate should have done MBBS | 4338140 |
MS (Master in Surgery) ENT | Candidate should have done MBBS | 4338000 |
MS (Master in Surgery) Forensic Odontology | B.Sc in Biological Sciences | 4338200 |
MS (Master in Surgery) General Surgery | Candidate should have done MBBS | 4338020 |
MS (Master in Surgery) Medical Bio Chemistry | Candidate should have done MBBS | 4338120 |
MS (Master in Surgery) Medical microbiology | Candidate should have done MBBS | 4338180 |
MS (Master in Surgery) Medical Pharmacology | Candidate should have done MBBS | 4338160 |
MS (Master in Surgery) Medical Physiology | Candidate should have done MBBS | 4338100 |
MS (Master in Surgery) Obstetrics and Gynecology | Candidate should have done MBBS | 4338080 |
MS (Master in Surgery) Ophthalmology | Candidate should have done MBBS | 4338040 |
MS (Master in Surgery) Orthopaedics | Candidate should have done MBBS | 4338060 |
JSS Academy of Higher Education & Research MDS Fee Structure 2024-25
Course Specialization | Minimum Eligibility | fee |
MDS Conservative Dentistry and Endodontic | Degree of BDS from a recognized institution. | 1967000 |
MDS Oral and Maxillofacial Surgery | Degree of BDS from a recognized institution. | 1967010 |
MDS Oral Medicine & Radiology | Degree of BDS from a recognized institution. | 1967070 |
MDS Oral Pathology & Microbiology | Degree of BDS from a recognized institution. | 1967080 |
MDS Orthodontics & Dentofacial Orthopedics | Degree of BDS from a recognized institution. | 1967020 |
MDS Paedodontics & Preventive Dentistry | Degree of BDS from a recognized institution. | 1967040 |
MDS Periodontology | Degree of BDS from a recognized institution. | 1967050 |
MDS Prosthodontics and Crown & Bridge | Degree of BDS from a recognized institution. | 1967030 |
MDS Public Health Dentistry | Degree of BDS from a recognized institution. | 1967060 |
JSS Academy of Higher Education & Research M.Sc Fee Structure 2024-25
Course Specialization | Minimum Eligibility | fee |
M.Sc (Life Sciences) Bio-Chemistry | B.Sc in life sciences. | 149160 |
M.Sc (Life Sciences) Bioinformatics | B.Sc in life sciences. | 149140 |
M.Sc (Life Sciences) Cognitive Neurosciences | B.Sc in life sciences. | 149180 |
M.Sc (Life Sciences) Cosmetic Sciences | B.Sc in life sciences. | 149200 |
M.Sc (Life Sciences) Environmental Science | B.Sc in life sciences. | 149220 |
M.Sc (Life Sciences) Geoinformatics | B.Sc in life sciences. | 149240 |
M.Sc (Life Sciences) Medical Physics | B.Sc in life sciences. | 149260 |
M.Sc (Life Sciences) Medical Statistics | B.Sc in life sciences. | 149280 |
M.Sc (Life Sciences) Molecular Biology | B.Sc in life sciences. | 149300 |
M.Sc (Life Sciences) Nano Sciences and Technology | B.Sc in life sciences. | 149320 |
M.Sc (Life Sciences) Nutrition Dietetics | B.Sc in life sciences. | 149340 |
M.Sc Clinical Embryology | The candidate must have passed B. Sc | 149060 |
M.Sc Forensic Odontology | B.Sc in Biological Sciences | 149120 |
M.Sc Medical Anatomy | The candidate must have passed B. Sc | 149000 |
M.Sc Medical Bio Chemistry | The candidate must have passed B. Sc | 149040 |
M.Sc Medical microbiology | The candidate must have passed B. Sc | 149100 |
M.Sc Medical Pharmacology | The candidate must have passed B. Sc | 149080 |
M.Sc Medical Physiology | The candidate must have passed B. Sc | 149020 |
JSS Academy of Higher Education & Research M.Pharma Fee Structure 2024-25
Course Specialization | Minimum Eligibility | fee |
M.Pharma Industrial Pharmacy | B.Pharma Degree | 400000 |
M.Pharma Pharm. Regulatory affairs | B.Pharma Degree | 400040 |
M.Pharma Pharmaceutical Analysis | B.Pharma Degree | 400060 |
M.Pharma Pharmaceutical Biology | B.Pharma Degree | 400080 |
M.Pharma Pharmaceutical Chemistry | B.Pharma Degree | 400100 |
M.Pharma Pharmaceutics | B.Pharma Degree | 400120 |
M.Pharma Pharmacognosy | B.Pharma Degree | 400140 |
M.Pharma Pharmacology | B.Pharma Degree | 400160 |
M.Pharma Pharmacy Practice | B.Pharma Degree | 400180 |
M.Pharma Pharmacy Quality Assurance | B.Pharma Degree | 400020 |
JSS Academy of Higher Education & Research D.Pharma Fee Structure 2024-25
Course Specialization | Minimum Eligibility | fee |
D.Pharma | B.Pharma Degree | 400200 |
D.Pharma Bioinformatics | Passed B.Pharma degree examination | 1500020 |
D.Pharma Clinical Research | Passed B.Pharma degree examination | 1500040 |
D.Pharma Cosmeceuticals | Passed B.Pharma degree examination | 1500060 |
D.Pharma Diploma in Pharmacy (D.Pharma) | Pass an intermediate examination in the Science stream. | 1500000 |
D.Pharma Doctor of Pharmacy | A pass in B.Pharm | 400220 |
D.Pharma Herbal Product and their Standardization | Passed B.Pharma degree examination | 1500080 |
D.Pharma Medicine and Poison Information | Passed B.Pharma degree examination | 1500100 |
D.Pharma Nanotechnology | Passed B.Pharma degree examination | 1500180 |
D.Pharma Pharmaceutical Quality Assurance | Passed B.Pharma degree examination | 1500120 |
D.Pharma Pharmaceutical Regulatory Affairs | Passed B.Pharma degree examination | 1500140 |
D.Pharma Pharmacovigilance | Passed B.Pharma degree examination | 1500160 |
JSS Academy of Higher Education & Research PG Diploma Fee Structure 2024-25
Course Specialization | Minimum Eligibility | fee |
PG diploma in MD Anaesthesiology | Candidate should have done MBBS | 3225020 |
PG diploma in MD Child Health | Candidate should have done MBBS | 3225000 |
PG diploma in MD Clinical Pathology | Candidate should have done MBBS | 3225160 |
PG diploma in MD Dermatology Venereology and Leprosy | Candidate should have done MBBS | 3225180 |
PG diploma in MD DMRD | Candidate should have done MBBS | 3225040 |
PG diploma in MD Obstetrics & Gynaecology | Candidate should have done MBBS | 3225060 |
PG diploma in MD Ophthalmology | Candidate should have done MBBS | 3225080 |
PG diploma in MD Orthopaedics | Candidate should have done MBBS | 3225100 |
PG diploma in MD Otolaryngology | Candidate should have done MBBS | 3225120 |
PG diploma in MD Psychiatric Medicine | Candidate should have done MBBS | 3225140 |
About JSS Academy of Higher Education & Research:
JSS Academy of Higher Education & Research, formerly Jagadguru Sri Shivarathreeshwara University or JSS University, is an institute of higher education deemed to be university located in Mysore, Karnataka, India.
Similar Universities