Updated On - January 11th 2021, Updated By - Bhawal Sharma
Admission
YBN University Admission 2021-22:- This University of Ranchi, Jharkhand. It provides the online and offline mode for Admission. It is a private university that was established in 2017. YBN University [YBNU] located in Ranchi, Jharkhand. The Govt. of Jharkhand has created a new Private University under the name “The Y.B.N University” situated at Ranchi in the state of Jharkhand vide its Gazette No.505 17th July’2017, as per the provision of the Act.
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now
Ph.D. Course Work exam Notice Revised plan for Ph.D. Course Work 2021 has been issued on the official webpage of YBN Uni. The plan for Ph.D. Course Work exam 2021 has been put up in a notice online. The entries are open for the session of 2021-22, forms are available online, check now.
Notice for the Exam 1st Semester as per the session of 2021 uploaded online. The course eligibility for each course of new entry 2021-22 has been put up online for pupil view. the emptiness of coaching submits for Prof. / partner Prof. / Assistant Prof. put up on website online.
YBN University Eligibility Criteria
- The student should be an Indian. YBN UniversityAdmission 2021 has different eligibility criteria for each course.
- The student should have passed 12th from the recognized Board of Science Stream for UG course with 50% marks.
- The student should have passed degree courses from the recognized university with 50% marks for the PG course.
YBN University Admission 2021-22
- The application form will be provided online mode on the official website.
- The applicant can visit the official website www.ybnuniversity.in.
- Fill the registration form properly, there is no mistake require while filling the registration form.
- The Applicant will be uploading the scanned signature and passport size photo for YBN University Admission 2021.
- The applicant must have to check the application form before the submission online.
- Students have to pay an amount at the time filling out the application form
- Take a printout of the application form and keep it safe for future use.
School of Medical Sciences | |||
S. No. | Course Name | Duration | Eligibility |
1 | BYNS | 4.5 Years | 10+2 with PCB |
2 | BHMS | 4.5 Years | 10+2 with PCB |
School of Nursing | |||
S. No. | Course Name | Duration | Eligibility |
1 | B.Sc. Nursing | 4 Years | 10+2 with PCB |
2 | Post Basic B.Sc. Nursing | 2 Years | GNM |
3 | B.Sc. Community Health Science | 4.5 Years | 10+2 with PCB |
4 | ANM | 2 Years | 10+2 |
5 | GNM | 3½ Years | 10+2 |
School of Pharmacy | |||
S. No. | Course Name | Duration | Eligibility |
1 | D.Pharma | 2 Years | 10+2 with PCB/PCM |
2 | B.Pharma | 4 Years | 10+2 with PCB/PCM |
School of Education | |||
S. No. | Course Name | Duration | Eligibility |
1 | B.Ed. | 2 Years | Graduation |
2 | D.El.Ed. | 2 Years | 10+2 |
School of Agricultural Science & Animal Husbandry | |||
S. No. | Course Name | Duration | Eligibility |
1 | Diploma In Agriculture | 2 Years | 10th |
2 | Diploma In Animal Husbandry | 2 Years | 10th |
3 | Diploma In polutry Production | 2 Years | 10th |
4 | B.Sc. Agriculture (Hons.) | 4 Years | 10+2 with PCB/PCM |
5 | B.Sc. Dairy Science | 4 Years | 10+2 |
6 | B.Sc. Horticulture | 4 Years | 10+2 with PCB/PCM |
7 | B.Sc. Poultry Production & Hatchery Management | 3 Years | 10+2 with PCB |
8 | B.Sc. Poultry Science | 3 Years | 10+2 |
9 | B.Sc. Veterinary Science & Animal Husbandry | 4 Years | 10+2 with PCB |
10 | M.Sc. Dairy Science | 2 Years | Graduation in the relevant |
11 | M.Sc. Agriculture | 2 Years | B.Sc. Agriculture |
12 | M.Sc. Genetics & Animal Breeding | 2 Years | B.Sc. Veterinary Science & |
13 | M.Sc. Animal Nutrition | 2 Years | B.Sc. Veterinary Science & |
School of Engineering & Technology | |||
S. No. | Course Name | Duration | Eligibility |
1 | Diploma In Engineering | 3 Years | 10th |
2 | Diploma In Engineering | 2 Years | 10+2 |
3 | B.Tech | 4 Years | 10+2 |
4 | B.Tech | 3 Years | Diploma In Engineering |
4 | M.Tech | 2 Years | B.Tech. |
computer Science, Electrical, Information Technology, Printing Technology, Civil, Electrical, Electronics & Communication, Mechanical, | |||
School of Journalism and Mass Communication | |||
S. No. | Course Name | Duration | Eligibility |
1 | Diploma In Journalism | 1 Year | 10+2 |
2 | BA Journalism | 3 Years | 10+2 |
3 | MA Journalism | 2 Years | Graduation |
4 | BJMC | 3 Years | 10+2 |
5 | MJMC | 2 Years | BJMC |
School of Computer Science & IT | |||
S. No. | Course Name | Duration | Eligibility |
1 | DCA | 1 Year | 10th |
2 | BCA | 3 Years | 10+2 |
3 | MCA | 3 Years | BCA/B.Sc. IT/B.Sc. CS |
4 | B.Sc. Computer Science/Information Technology | 3 Years | 10+2 |
5 | M.Sc. Computer Science/Information Technology | 2 Years | B.Sc. In the relevant subject |
6 | PGDCA | 1 Year | Graduation |
School of Library Science | |||
S. No. | Course Name | Duration | Eligibility |
1 | Diploma In Library Science | 1 Year | 10+2 |
2 | Bachelor of Lib. & Info. Science | 1 Year | Graduation |
3 | Master of Library Science | 1 Year | B.Lib |
School of Paramedical Science | |||
S. No. | Course Name | Duration | Eligibility |
1 | B.Sc. Medical Lab Technology | 3 Years | 10+2 with PCB |
2 | B.Sc. Operation Theatre Technology | 3 Years | 10+2 with PCB |
3 | B.Sc. Medical Radiation Imaging Technology | 3+1 Years | 10+2 with PCB/PCM |
4 | B.Sc. Optometry | 3+1 Years | 10+2 with PCB/PCM |
5 | B.Sc. Optometry (Lateral) | 2 Years | Diploma In Optometry |
6 | B. Sc in Anesthesia | 3 Years | 10+2 with PCB |
8 | B.Sc. Nutrition & Dietetics | 3 Years | 10+2 with PCB |
9 | B.Sc. Dialysis Technology | 3 Years | 10+2 with PCB |
11 | B.Sc. Forensic Science | 3 Years | 10+2 with Science |
12 | B.Sc. Medical Science-s Cardiovascular Technology | 3 +1 Years | 10+2 with Science |
13 | B.Sc. Medical Science-s Clinical Embryology | 3 Years | 10+2 with Science |
14 | B.Sc. Medical Science-s Dialysis Technology | 3+1 Years | 10+2 with Science |
15 | B.Sc. Hospitality & Hotel Administration | 3 Years | 10+2 |
16 | PG Diploma In Acupuncture | 1 Year | Graduation in Medical Subject |
17 | PG Diploma In Hypnotherapy | 1 Year | Graduation in Relevant Subject |
18 | PG Diploma In Magnetotherapy | 1 Year | Graduation in Relevant Subject |
19 | M.Sc.Medical Radiation Imaging Technology (Radio | 2 Years | B.Sc. Radio Diagnosis |
20 | M.Sc. Medical Lab Technology | 2 Years | B.Sc. MLT/Biological Science |
21 | M.Sc. Optometry | 2 Years | B.Sc. Optometry |
22 | Master of Public Health | 2 Years | Graduation in Medical Subject |
23 | DMLT, Diploma ECG Technician, Diploma in Dialysis | 2 Years | 10+2 |
24 | Diploma X-Ray Technology | 2 Years | 10+2 |
25 | Diploma of Occupational Therapy | 2 Years | 10+2 |
26 | Diploma In Operation Theater Technology | 2 Years | 10+2 with PCB |
27 | Diploma In Ultrasound, Diploma Dental Assistant, | 2 Year | 10th, 10+2 |
28 | Diploma In Optometry, | 2 Years | 10+2 PCB |
29 | Diploma In Ayurvedic Pharmacy, Diploma in Yoga | 2 Years | 10+2 PCB |
30 | Certificate in MPHW, | 2 Years | 10+2 |
31 | Certificate in Dresser | 1 Year | 10th |
32 | DPT | 2 Years | 10+2 with Science |
33 | BPT | 4.5 Years | 10+2 with Science |
34 | MPT | 2 Years | BPT |
Available Streams for BPT, MPT: Ortho, Neuro, Paediatrics, Cardio-Pulmonary, Rehabilitation | |||
School of Arts and Humanities | |||
S. No. | Course Name | Duration | Eligibility |
1 | BA (All Subjects) | 3 Years | 10+2 |
2 | MA (All Subjects) | 2 Years | Graduation |
3 | BA (Honours) | 3 Year | 10+2 |
3 | BA (Additional Subjects) | 1 Year | Graduation |
4 | MSW | 2 Years | Graduation |
School of Science | |||
S. No. | Course Name | Duration | Eligibility |
1 | B.Sc. (PCM,PCB,) | 3 Years | 10+2 with Science |
2 | B.Sc. (Zoology, Botany, Physics, Chemistry, Maths) | 3 Years | 10+2 with Science |
3 | B.Sc. Biotechnology/Bioinformatics | 3 Years | 10+2 with Science |
4 | B.Sc. Microbiology | 3 Years | 10+2 with Science |
5 | B.Sc. Forensic Science | 3 Years | 10+2 with Science |
6 | B.Sc. Medical Science-s Cardiovascular Technology | 3 +1 Years | 10+2 with Science |
7 | B.Sc. Serveying & Valuation (Real Estate) | 3 Years | 10+2 |
8 | B.Sc. Data Science and A.I. | 3 Years | 10+2 |
9 | B.Sc. Medical Science-s Clinical Embryology | 3 Years | 10+2 with Science |
10 | M.Sc. Biotech/Biochemistry/Bioinformatics | 2 Years | B.Sc. In the relevant subject |
11 | M.Sc. Home Science | 2 Years | B.Sc. In the relevant subject |
12 | M.Sc. Medical Science-s Cardiovascular Technology | 3 Years | B.Sc. In the relevant subject |
13 | M.Sc. Medical Science-s Clinical Embryology | 3 Years | B.Sc. In the relevant subject |
14 | M.Sc. Aerospace Engineering & Management | 2 Years | Graduation in the relevant |
15 | M.Sc. Data Science and A.I. | 2 Years | Graduation in the relevant |
16 | M.Sc. Surveying & Valuation (Real Estate) | 2 Years | Graduation in the relevant |
17 | M.Sc. Dairy Science | 2 Years | Graduation in the relevant |
18 | M.Sc. Microbiology | 2 Years | B.Sc. In the relevant subject |
School of Commerce and Management | |||
S. No. | Course Name | Duration | Eligibility |
1 | B.Com | 3 Years | 10+2 |
2 | BBA | 3 Years | 10+2 |
2 | BBA Business Analytics, A.I. and Machine learning, Digital Marketing, Event Management, | 3 Years | 10+2 |
3 | M.Com | 2 Years | Graduation |
4 | MBA (Finance, H.R, Retail, Marketing, I.T, Hotel & Tourism, Event, International Business, Logistics & Supply Mgt. | 2 Years | Graduation |
5 | Executive MBA | 1 Year | Graduation |
6 | MBA Airline & Airport Management | 2 Years | Graduation |
7 | MBA Business Analytics, Data Science, A.I., and Machine learning, Agriculture Business Management, Digital Marketing | 2 Years | Graduation |
8 | MBA Analytics, Data Science & Business Analytics | 2 Years | Graduation |
9 | MBA Agri-Business Management | 2 Years | Graduation |
10 | Bachelor of Hotel Management | 3 Years | 10+2 |
11 | Bachelor of Event Management | 3 Years | 10+2 |
12 | B.Sc. Hospitality & Hotel Administration | 3 Years | 10+2 |
12 | B.Sc. Hotel Management & Catering Technology | 3 Years | 10+2 |
15 | PG Diploma In Hotel Management & Catering Science | 1 Year | Graduation |
16 | PG Diploma In Travel & Tourism Management | 1 Year | Graduation |
17 | PG Diploma In Logistics and Supply Chain Management | 1 Year | Graduation |
18 | PG Diploma In Valuation (Real Estate) | 2 Years | Graduation |
19 | PG Diploma In Fashion Design and Business | 1 Year | Graduation |
20 | Diploma In Hotel Management & Catering Science | 1 Year | 10th |
21 | Diploma In Travel & Tourism Management | 1 Year | 10th |
School of Yoga & Naturopathy | |||
S. No. | Course Name | Duration | Eligibility |
1 | Diploma In Yoga | 1 Year | 10+2 |
2 | BA/B.Sc. Yoga | 3 Years | 10+2 |
3 | MA/M.Sc. Yoga | 2 Years | Graduation |
4 | PG Diploma In Yoga | 1 Year | Graduation |
5 | PG Diploma In Yoga & Naturopathy | 1 Year | BNYS/BAMS/BHMS/MBBS/BU |
School of Fire Safety & Management | |||
S. No. | Course Name | Duration | Eligibility |
1 | Fireman | 6 Months | 10th |
2 | Sub Fire Officer | 1 Year | 10th |
3 | Diploma In Fire & Safety Management | 1 Year | 10+2 |
4 | B.Sc. Fire & Industrial Safety | 3 Years | 10+2 |
School of Fashion Designing and Technology | |||
S. No. | Course Name | Duration | Eligibility |
1 | Diploma In Fashion Design & Garment Making | 1 Year | 10th |
2 | Diploma In Fashion & Textile Design | 1 Year | 10th |
3 | Diploma In Interior Design | 1 Year | 10th |
4 | B.Sc. Interior Design | 3 Years | 10+2 |
4 | B.Sc. Fashion Design & Garment Management | 3 Years | 10+2 |
5 | B.Sc. Fashion Technology & Costume Design | 3 Years | 10+2 |
School of Philosophy & Research | |||
S. No. | Course Name | Duration | Eligibility |
1 | M.Phil. | 1.5 Years | PG with Minimum 50% |
2 | Ph.D. | 3 Years (All | PG with Minimum 50% |
Required Document At YBN University
- Qualifying Exam Scorecard
- DOB Certificate
- Photo ID Proof
- Migration Certificate
- Caste Certificate
- Admit Card
- 10th and 12th Marksheet
- Transfer Certificate
- Category Certificate