Updated On - December 8th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 11 | 3 Lakh | 4 Lakh |
2016 | 9 | 6 Lakh | 8 Lakh |
2017 | 11 | 5 Lakh | 7 Lakh |
Updated On - December 8th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 11 | 3 Lakh | 4 Lakh |
2016 | 9 | 6 Lakh | 8 Lakh |
2017 | 11 | 5 Lakh | 7 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |