Updated On - December 8th 2023, Updated By - Aksh
Courses & Fees
SHUATS Fee Structure 2024-25: Full form of SHUATS University is Sam Higginbottom University of Agriculture, Technology, and Sciences and located in Uttar Pradesh. This university was established in 1910.
Get detailed information about SHUATS University's latest Fee structure 2024-25.
Sam Higginbottom University of Agriculture Technology Fee Structure 2024-25
Course | Duration | Fee |
Certificate Course | 1 Yrs | 3,000 |
Diploma | 1 Yrs | 6,000 |
Diploma in Humanity Arts | 1 Yrs | 6,000 |
Diploma in Fashion | 3 Yrs | 9,000 |
M.Com | 2 Yrs | 24,000 |
M.Phil | 1 Yrs | 30,000 |
B.Div | 4 Yrs | 30,000 |
B.Th | 3 Yrs | 30,000 |
MA | 2 Yrs | 30,000 |
M.Th | 2 Yrs | 30,000 |
P.G Diploma | 2 Yrs | 31,400 |
M.Sc | 2 Yrs | 80,000 |
Diploma in Agriculture | 1 Yrs | 88,000 |
B.P.Ed | 3 Yrs | 90,000 |
M.Ed | 2 Yrs | 90,000 |
B.Ed | 1 Yrs | 96,000 |
M.Tech | 2 Yrs | 97,200 |
Diploma in Pharmacy | 2 Yrs | 1,00,000 |
M.F.Sc | 2 Yrs | 1,00,000 |
M.V.Sc | 2 Yrs | 1,00,000 |
Ph.D | 3 Yrs | 1,20,000 |
BJMC | 3 Yrs | 1,20,000 |
BA | 3 Yrs | 1,50,000 |
BCA | 3 Yrs | 1,50,000 |
MPH | 2 Yrs | 1,59,000 |
M.Pharm | 2 Yrs | 1,59,000 |
MCA | 3 Yrs | 1,80,000 |
B.Sc {Hons.} | 3 Yrs | 2,40,000 |
BBA | 3 Yrs | 2,56,000 |
B.Sc | 4 Yrs | 2,60,000 |
B.Tech | 4 Yrs | 2,86,600 |
B.Com | 3 Yrs | 3,90,000 |
SHUAT UG Courses Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
B. Pharm Pharmacy | 10+2 with PCM or PCB (Marks: Minimum 50% in aggregate) | 5,23,000 |
B.A Arts | Women candidates passed 10+2 in any discipline (Marks: Minimum 50% in aggregate) | 61,735 |
B.A. (Hons) Psychology | 10+2 in any discipline or equivalent (Marks: Minimum 50% in aggregate) | 61,800 |
B.B.A Business Administration | 10+2 in any discipline (Marks: Minimum 50% in aggregate) | 2,60,000 |
B.B.A. (Hons) Agri. Business Management | 10+2 with PCM / PCB / PCMB / Agri./ Commerce (Marks: Minimum 50% in aggregate) | 3,39,000 |
B.B.A. (Hons) Business Administration | 10+2 in any discipline (Marks: Minimum 50% in aggregate) | 3,39,000 |
B.Com. Commerce | 10+2 in any discipline with a minimum of 45% marks | 1,46,000 |
B.Ed Education | Candidates with at least 50% marks in the bachelor's/ master's degree | 2,17,000 |
B.L.I.Sc. Library and Information Sc. | Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | 33,735 |
B.P.Ed Physical Education | BPE with 50% marks or bachelor’s degree with physical education | 1,51,000 |
BA Hons Theology and History | Intermediate (10+2 passed) from a recognized Institution. | 55,735 |
BCA Computer Application | 10+2 with Mathematics as one of the subjects of Agriculture | 2,01,000 |
BD Divinity | Intermediate (10+2 Passed) from a recognized Board. 10+2 passed | 55,735 |
BPT Physiotherapy | 10+2 with PCB or PCMB with English (Marks: Minimum 50% in aggregate) | 3,84,000 |
SHUAT PG Courses Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Com. Commerce | B.Com. with min. 50% marks in UG | 1,09,000 |
M.Com. Financial Accountancy | Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | 1,09,100 |
M.Ed Education | B.Ed. with at least 55% marks | 2,25,000 |
M.L.I.Sc. Library and Information Sc. | B.L.I Sc. (Marks: Minimum 50% or 6.0 CGPA) | 62,735 |
M.Th. Theology | Bachelor of Divinity recognized by SHUATS. | 44,735 |
MSW Social Work | Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | 83,735 |
SHUAT B.Sc Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
B.Sc. (Hons) (LSCFS) [Life Sc., Chemistry, Forensic Sc] | 10+2 with PCB (Marks: Minimum 50% in aggregate) | 1,21,100 |
B.Sc. (Hons) (PCFS) [Physics, Chemistry, Forensic Sc.] | 10+2 with PCM/ PMCS (Marks: Minimum 50% in aggregate) | 1,21,100 |
B.Sc. (Hons) (PCM) [Physics, Chemistry, Mathematics] | 10+2 with PCM / PCMB (Marks: Minimum 50% in aggregate) | 1,21,000 |
B.Sc. (Hons) (PMCS) [Physics, Mathematics, Computer Science] | 10+2 with PCM / PCMB (Marks: Minimum 50% in aggregate) | 1,21,100 |
B.Sc. (Hons) (ZBC) [Zoology, Botany, Chemistry] | 10+2 with PCB (Marks: Minimum 50% in aggregate) | 1,21,100 |
B.Sc. (Hons) Agriculture | 10+2 with PCM or PCB or PCMB or Inter Ag. (Marks: Minimum 50% in aggregate) | 3,68,000 |
B.Sc. (Hons) Biotechnology | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | 3,47,000 |
B.Sc. (Hons) Community Science | 10+2 with PCM or PCB or PCMB or Inter Ag. or Home Science | 1,60,000 |
B.Sc. (Hons) Computer Science | 10+2 with PCM or PCMB or Agriculture (Marks: Minimum 45% in aggregate) | 2,16,000 |
B.Sc. (Hons) Dairying | 10+2 with PCM or PCB or PCMB or Inter Ag. (Marks: Minimum 50% in aggregate) | 3,23,000 |
B.Sc. (Hons) Food Nutrition and Dietetics | 10+2 with PCM or PCB or Inter Agriculture (Marks: Minimum 45% marks) | 1,60,000 |
B.Sc. (Hons) Food Technology | 10+2 with PCM or PCB or PCMB or Agri (Marks: Minimum 45% in aggregate) | 4,03,000 |
B.Sc. (Hons) Forestry | 10+2 with PCM or PCB or Inter Agriculture (Marks: Minimum 45% marks) | 3,94,000 |
B.Sc. (Hons) Horticulture | 10+2 with PCM or PCB or PCMB or Inter Ag. (Marks: Minimum 50% in aggregate) | 3,68,000 |
B.Sc. (Hons) Microbiology | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | 3,15,000 |
B.Sc. (Hons) Radiological Imaging Techniques | 10+2 with PCB or PCMB with English (Marks: Minimum 50% in aggregate) | 2,99,000 |
SHUAT M.Sc Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Sc. Agricultural Economics | B.Sc Agriculture (4Yr) /(Marks: Minimum 57% or 6.0 CGPA) | 1,49,180 |
M.Sc. Agricultural Extension and Communication | B.Sc Agriculture (4Yr) /(Marks: Minimum 57% or 6.0 CGPA) | 1,49,160 |
M.Sc. Agrometeorology | B.Sc Agriculture (4Yr) or B.Sc Forestry (Marks: Minimum 57% or 6.0 CGPA) | 1,49,520 |
M.Sc. Agronomy | B.Sc Agriculture (4Yr) (Marks: Minimum 57% or 6.0 CGPA) | 1,49,000 |
M.Sc. Animal Genetics and Breeding | B.Sc Animal Husbandry and Dairying, (Marks: Minimum 57% or 6.0 CGPA) | 1,49,260 |
M.Sc. Animal Nutrition | B.Sc Animal Husbandry and Dairying, (Marks: Minimum 57% or 6.0 CGPA) | 1,49,220 |
M.Sc. Anthropology | B.Sc. Agriculture (4 Yr) (Marks: Minimum 50% or 6.0 CGPA) | 2,41,320 |
M.Sc. Biochemistry | B.Sc Agriculture (4Yr) or B.Sc Forestry (Marks: Minimum 57% or 6.0 CGPA) | 1,49,540 |
M.Sc. Biochemistry | B.Sc Agriculture (4Yr) (Marks: Minimum 50% or 5.5 CGPA) | 2,41,020 |
M.Sc. Bioinformatics | B. Sc. in Physics (Marks: Minimum 50% or 5.5 CGPA) | 2,41,080 |
M.Sc. Bioinformatics | B.Tech Bioinformatics and Plant B (Marks: Minimum 50% or 5.5 CGPA) | 2,41,120 |
M.Sc. Biotechnology | B.Sc (Hons.) Biotechnology (Marks: Minimum 50% or 5.5 CGPA) | 2,41,040 |
M.Sc. Biotechnology | B. Tech Biotechnology/ MBBS (Marks: Minimum 50% or 5.5 CGPA) | 2,41,100 |
M.Sc. Botany | B.Sc Life Sciences /Biology (Marks: Minimum 50% or 6.0 CGPA) | 2,41,220 |
M.Sc. Chemistry | B. Sc (Marks: Minimum 50% or 6.0 CGPA) | 2,41,280 |
M.Sc. Clinical Psychology | Graduate in any discipline with at least 50% marks | 2,41,340 |
M.Sc. Counseling Psychology | Graduate in any discipline with at least 50% marks | 2,41,360 |
M.Sc. Dairy Technology | B.E or B.Tech. Ag.Engg / Biotechnology Mechanical Engg. (Marks: Minimum 50% or 5.5 CGPA) | 2,41,180 |
M.Sc. Entomology | B.Sc. Agriculture (4yrs) or B.Sc. Biology (Marks: Minimum 57% or 6.0 CGPA) | 1,49,100 |
M.Sc. Environmental Science | B.Sc Agriculture (4Yr) or B.Sc Forestry (Marks: Minimum 57% or 6.0 CGPA) | 1,49,500 |
M.Sc. Extension Education and Community Management | B.Sc Home Economics (Marks: Minimum 57% or 6.0 CGPA) | 1,49,380 |
M.Sc. Family Resource Management | B.Sc Home Economics (Marks: Minimum 57% or 6.0 CGPA) | 1,49,340 |
M.Sc. Floriculture and Landscaping | B.Sc Agriculture (4Yr) or B.Sc. Horticulture (Marks: Minimum 57% or 6.0 CGPA) | 1,49,040 |
M.Sc. Food Science and Nutrition | B.Sc Home Economics (Marks: Minimum 57% or 6.0 CGPA) | 1,49,300 |
M.Sc. Food Technology | B.Sc. Agriculture / Horticulture (Marks: Minimum 50% or 5.5 CGPA) | 2,41,160 |
M.Sc. Forensic Science | B. Sc. with Chemistry/ Biology/ Physics (Marks: Minimum 50% or 6.0 CGPA) | 2,41,260 |
M.Sc. Forest Biology and Tree Improvement | B.Sc Agriculture (4Yr) or B.Sc Forestry (Marks: Minimum 57% or 6.0 CGPA) | 1,49,420 |
M.Sc. Forest Products and Utilization | B.Sc Agriculture (4Yr) or B.Sc Forestry (Marks: Minimum 57% or 6.0 CGPA) | 1,49,440 |
M.Sc. Fruit Science | B.Sc Agriculture (4Yr) or B.Sc. Horticulture (Marks: Minimum 57% or 6.0 CGPA) | 1,49,060 |
M.Sc. Genetics and Plant Breeding | B.Sc Agriculture or B.Sc. Biotech. (Marks: Minimum 57% or 6.0 CGPA) | 1,49,120 |
M.Sc. HRM | Graduate in any discipline with at least 50% marks | 2,41,380 |
M.Sc. Human Development and Family Studies | B.Sc Home Economics (Marks: Minimum 57% or 6.0 CGPA) | 1,49,320 |
M.Sc. Livestock Production and Mgt. | B.Sc Animal Husbandry and Dairying, (Marks: Minimum 57% or 6.0 CGPA) | 1,49,240 |
M.Sc. Mathematics | B.Sc with PCM/PSM/PMCS (Marks: Minimum 50% or 6.0 CGPA) | 2,41,200 |
M.Sc. Microbiology | B.Sc Agriculture (4Yr) (Marks: Minimum 50% or 5.5 CGPA) | 2,41,000 |
M.Sc. Microbiology | B.Sc Agriculture (4Yr) (Marks: Minimum 50% or 5.5 CGPA) | 2,41,060 |
M.Sc. Natural Resource Management | B.Sc Agriculture (4Yr) or B.Sc Forestry (Marks: Minimum 57% or 6.0 CGPA) | 1,49,460 |
M.Sc. Physics | B.Sc. PCM, PSM, PMCS, B.Sc. (Hons) (Marks: Minimum 50% or 6.0 CGPA) | 2,41,240 |
M.Sc. Plant Biotechnology / Animal Biotechnology | B.Sc (Hons.) Biotechnology (Marks: Minimum 50% or 5.5 CGPA) | 1,49,560 |
M.Sc. Plant Pathology | B.Sc Agriculture (4Yr) or B.Sc Biology (Marks: Minimum 57% or 6.0 CGPA) | 1,49,080 |
M.Sc. Plant Physiology | B.Sc Bio. / Agriculture (Marks: Minimum 50% or 6.0 CGPA) | 2,41,300 |
M.Sc. Poultry Husbandry | B.Sc Animal Husbandry and Dairying, (Marks: Minimum 57% or 6.0 CGPA) | 1,49,280 |
M.Sc. Remote Sensing and GIS | B.Sc. [(Ag.)/Forestry] (4 years) (Marks: Minimum 50% or 5.5 CGPA) | 2,41,140 |
M.Sc. Seed Science and Technology | B.Sc . Agriculture/ B.Sc. Biotechnology (Marks: Minimum 57% or 6.0 CGPA) | 1,49,140 |
M.Sc. Silviculture and Agroforestry | B.Sc Agriculture (4Yr) or B.Sc Forestry (Marks: Minimum 57% or 6.0 CGPA) | 1,49,400 |
M.Sc. Soil Science and Agri. Chemistry | B.Sc Agriculture (4Yr) /(Marks: Minimum 57% or 6.0 CGPA) | 1,49,200 |
M.Sc. Textiles and Apparel Designing | B.Sc Home Economics (Marks: Minimum 57% or 6.0 CGPA) | 1,49,360 |
M.Sc. Vegetable Science | B.Sc Agriculture (4Yr) or B.Sc. Horticulture (Marks: Minimum 57% or 6.0 CGPA) | 1,49,020 |
M.Sc. Wildlife Sciences | B.Sc Agriculture (4Yr) or B.Sc Forestry (Marks: Minimum 57% or 6.0 CGPA) | 1,49,480 |
SHUAT B.Tech Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
B.Tech Agricultural Engineering | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | 3,78,000 |
B.Tech Biochemical Engineering | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | 4,98,000 |
B.Tech Bioinformatics | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | 3,38,000 |
B.Tech Biotechnology | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | 6,26,000 |
B.Tech Civil Engineering | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | 5,46,040 |
B.Tech Computer Science and Engineering | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | 5,46,060 |
B.Tech Dairy Technology | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | 4,98,000 |
B.Tech Electrical Engineering | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | 5,46,080 |
B.Tech Electronics and Communication Engineering | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | 5,46,020 |
B.Tech Environmental Engineering | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | 3,78,000 |
B.Tech Food Technology | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | 4,98,000 |
B.Tech Mechanical Engineering. | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | 5,46,000 |
B.Tech Water Resource Engineering | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | 5,46,000 |
SHUAT M.Tech Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Tech Agricultural Water Management | B.E. or B.Tech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | 1,54,000 |
M.Tech Bioinformatics | B.Tech Bioinformatics / Biotech/. Computer Sc. / IT | 1,49,000 |
M.Tech Biotechnology | B. Tech Biotechnology/B. Pharma / M. Sc Biotechnology | 2,86,000 |
M.Tech CAD / CAM | BE or B.Tech Mechanical Engineering (Marks: Minimum 50% or 5.5 CGPA) | 2,14,080 |
M.Tech Communication System Engineering | B.E. or B. Tech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | 2,14,320 |
M.Tech Computer Science and Engineering | BE or B. Tech Computer Sc. and Engg. (Marks: Minimum 50% or 5.5 CGPA) | 2,14,000 |
M.Tech Construction Engineering and Management | B.E. or B. Tech in Civil Engineering (Marks: Minimum 50% or 5.5 CGPA) | 2,14,360 |
M.Tech Control and Instrumentation | B.E. or B. Tech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | 2,14,180 |
M.Tech Dairy Technology | B.E. or B.Tech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | 1,34,000 |
M.Tech Energy Management | B.E. or B.Tech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | 1,54,020 |
M.Tech Environmental Engineering | B.E. or B. Tech in Civil Engineering (Marks: Minimum 50% or 5.5 CGPA) | 2,14,420 |
M.Tech Farm Machinery and Power Engineering | B.E. or B.Tech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | 2,14,460 |
M.Tech Fluids Engineering | B.E. or B. Tech in Civil Engineering (Marks: Minimum 50% or 5.5 CGPA) | 2,14,400 |
M.Tech Food Chain Management | B.E. or B.Tech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | 1,54,160 |
M.Tech Food Engineering | B.E. or B.Tech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | 1,54,120 |
M.Tech Food Laws and Policies | B.E. or B.Tech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | 1,54,200 |
M.Tech Food Process Engineering | B.E. or B.Tech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | 1,54,100 |
M.Tech Food Quality Management | B.E. or B.Tech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | 1,54,140 |
M.Tech Food Safety and Standards | B.E. or B.Tech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | 1,54,180 |
M.Tech Industrial Engg. and Management | BE or B.Tech Mechanical Engineering (Marks: Minimum 50% or 5.5 CGPA) | 2,14,120 |
M.Tech Machine Design | BE or B.Tech Mechanical Engineering (Marks: Minimum 50% or 5.5 CGPA) | 2,14,060 |
M.Tech Mechatronics | BE or B.Tech Mechanical Engineering (Marks: Minimum 50% or 5.5 CGPA) | 2,14,040 |
M.Tech Microwave Communication Engineering | B.E. or B. Tech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | 2,14,300 |
M.Tech Optical Fiber Communication Engineering | B.E. or B. Tech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | 2,14,240 |
M.Tech Power Electronics | B.E. or B. Tech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | 2,14,200 |
M.Tech Power System | B.E. or B. Tech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | 2,14,160 |
M.Tech Processing and Food Engineering | B.E. or B.Tech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | 2,14,440 |
M.Tech Production Engineering | BE or B.Tech Mechanical Engineering (Marks: Minimum 50% or 5.5 CGPA) | 2,14,100 |
M.Tech Refrigeration and Air Conditioning | BE or B.Tech Mechanical Engineering (Marks: Minimum 50% or 5.5 CGPA) | 2,14,140 |
M.Tech Remote Sensing and Geographical Information System | B.E. or B.Tech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | 1,54,080 |
M.Tech Renewable Energy Engineering | B.E. or B.Tech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | 1,54,040 |
M.Tech Signal Processing | B.E. or B. Tech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | 2,14,260 |
M.Tech Software Engineering | BE or B. Tech Computer Sc. and Engg./ IT / (Marks: Minimum 50% or 5.5 CGPA) | 2,14,020 |
M.Tech Soil Water Conservation Engineering | B.E. or B.Tech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | 1,34,000 |
M.Tech Structural Engineering | B.E. or B. Tech in Civil Engineering (Marks: Minimum 50% or 5.5 CGPA) | 2,14,340 |
M.Tech Transportation Engineering | B.E. or B. Tech in Civil Engineering (Marks: Minimum 50% or 5.5 CGPA) | 2,14,380 |
M.Tech VLSI and Embeded System | B.E. or B. Tech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | 2,14,220 |
M.Tech Water Resource Engineering | B.E. or B.Tech. Agri. (Marks: Minimum 50% or 5.5 CGPA) | 1,54,060 |
M.Tech Wireless Communication Engineering | B.E. or B. Tech in Electrical (Marks: Minimum 50% or 5.5 CGPA) | 2,14,280 |
SHUAT MBA Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.B.A. Agri-business | B.Tech. Agriculture Engg (Marks: Minimum 50% or 6.0 CGPA) | 2,29,000 |
M.B.A. Business Administration | Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | 2,97,000 |
M.B.A. E-Business | Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | 2,97,000 |
M.B.A. International Business | Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | 2,97,020 |
M.B.A. IT Management | Graduate (4 year Duration) in any discipline / MCA (Marks: Minimum 50% or 6.0 CGPA) | 2,97,040 |
M.B.A. Pharmaceutical Management | Graduation with PCB/PCM/PCZ/PCMB (Marks: Minimum 50% or 6.0 CGPA) | 2,97,000 |
M.B.A. Retail Management | Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | 48,500 |
M.B.A. Supply Chain Management | Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | 48,500 |
MCA Computer Applications | Regular Bachelor's Degree (Marks: Minimum 50% or 5.5 CGPA) | 2,16,000 |
SHUAT Ph.D. Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Phil. Transgenic Technology | M.Tech. Biotech. (Marks: Minimum 57% or 6.0 CGPA) | 30,000 |
Ph.D. Christian Studies | Master Degree in any discipline | 1,20,040 |
Ph.D. Theology | Master of Theology (M.Th.) /M.A. | 1,20,020 |
Ph.D. Transgenic Technology | M.Tech. Biotech. (Marks: Minimum 57% or 6.0 CGPA) | 1,20,000 |
Courses Offered by Sam Higginbottom University of Agriculture Technology
[b.tech] Bachelor Of Technology
- 4 Years
- Under Graduate (UG)
- Engineering
- Full Time
[mba] Master Of Business Administration
- 2 Years
- Post Graduate (PG)
- Management
- Full Time
[bba] {hons.}Bachelor Of Business Administration
- 3 Years
- Under Graduate (UG)
- Management
- Full Time
[bca] Bachelor Of Computer Application
- 3 Years
- Under Graduate (UG)
- Computer Application
- Full Time
[bmlt] Bachelor In Medical Laboratory Technology
- 3 Years
- Under Graduate (UG)
- Medical
- Full Time
[b.lib.i.sc] Bachelor Of Library And Information Science
- 1 Year
- Under Graduate (UG)
- Arts
- Full Time
[b.p.ed] Bachelor Of Physical Education
- 2 Years
- Under Graduate (UG)
- Education
- Full Time
[bba] Bachelor Of Business Administration
- 3 Years
- Under Graduate (UG)
- Management
- Full Time
[m.c.a] Master Of Computer Applications
- 3 Years
- Post Graduate (PG)
- Computer Application
- Full Time
[m.lib] Master Of Library And Information Science
- 1 Year
- Post Graduate (PG)
- Arts
- Full Time
[m.lib] Master Of Library And Information Science
- 1 Year
- Post Graduate (PG)
- Arts
- Full Time
About Sam Higginbottom University of Agriculture Technology:
The Sam Higginbottom University of Agriculture, Technology and Sciences, formerly Allahabad Agricultural Institute, is a state agricultural university in Allahabad, Uttar Pradesh, India, run as an autonomous minority institution under the 'Sam Higginbottom Educational and Charitable Society, Allahabad'.