Updated On - December 8th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 8 | 3 Lakh | 6 Lakh |
2016 | 11 | 5 Lakh | 7 Lakh |
2017 | 13 | 6 Lakh | 9 Lakh |
Updated On - December 8th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 8 | 3 Lakh | 6 Lakh |
2016 | 11 | 5 Lakh | 7 Lakh |
2017 | 13 | 6 Lakh | 9 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |