Updated On - December 24th 2020, Updated By - shubham
Courses & Fees
Tamilnadu Dr. MGR Medical University Fees Structure 2021-22
Course | Duration | Fees |
B.Sc | 3 Yrs | 6,000 |
M.Sc | 2 Yrs | 6,000 |
MPT | 2 Yrs | 6,000 |
B.Pharm | 4 Yrs | 6,000 |
MDS | 2 Yrs | 8,000 |
MBBS | 5 Yrs | 9,000 |
BDS | 4 Yrs | 10,000 |
M.Ch | 3 Yrs | 90,000 |
MS | 2 Yrs | 90,000 |
MGRM University UG Courses Fees Structure 2021-22
Course Name | Eligibility Criteria | Fee |
B.Sc MLT | Candidate must have studied physics, Chemistry, and Biology/ Botany | ₹ 6,024 |
B.Sc Nursing | Candidate must pass in 10+2 with science (PCB) | ₹ 6,026 |
Bachelor of Ayurvedic Medicine and Surgery | Candidate has to study Chemistry, Physics and Biology/ Botany and Zoology at 10+2 level | ₹ 6,020 |
Bachelor of Homoeopathic Medicine and Surgery | Candidate has to study Chemistry, Physics and Biology/ Botany and Zoology at 10+2 level | ₹ 6,022 |
Bachelor of Naturopathy and Yogic Science | Candidate has to study Chemistry, Physics and Biology/ Botany and Zoology at 10+2 level | ₹ 6,023 |
Bachelor of Pharmacy (B.Pharm.) | Candidate must have completed 10+2 examination | ₹ 6,025 |
Bachelor of Siddha Medicine and Surgery | Candidate has to study Chemistry, Physics and Biology/ Botany and Zoology at 10+2 level | ₹ 6,000 |
Bachelor of Unani Medicine and Surgery | Candidate has to study Chemistry, Physics and Biology/ Botany and Zoology at 10+2 level | ₹ 6,021 |
BOT | Candidate must have studied physics, Chemistry and Biology/ Botany and Zoology | ₹ 6,029 |
BPT | Candidates must have studied physics, Chemistry and Biology/ Botany, and Zoology | ₹ 6,028 |
Post Basic Bachelor of Nursing (PB-B.Sc. Nursing) | Candidate must have passed in Higher Secondary | ₹ 6,027 |
MGRM University PG Courses Fee Structure 2021-22
Course Name Specializations | Eligibility | Fee |
M.Ch Cardio Vascular & Thoracic Surgery | Candidate must possess M.S. (Surgery) degree | ₹ 90,000 |
M.Ch Neurosurgery | Candidate must have done 3 years course in M.S (Surgery) | ₹ 90,020 |
M.Ch Pediatric Surgery | Candidate must possess M.S. (Surgery) degree | ₹ 90,020 |
M.Ch Plastic & Reconstructive Surgery | Candidate must possess M.S. (Surgery) degree | ₹ 90,000 |
M.Ch surgical Oncology | M.S (Surgery)/ M.S (ENT)/ M.S (Orthopedics)/ MD (Obst & Gynae) | ₹ 90,000 |
MASLP | Candidate must possess Bachelor degree in Physiotherapy | ₹ 90,000 |
MBA Hospital & Health Care Management | MBBS/BDS/BAMS/ BUMS/BSMS. | ₹ 90,000 |
MD Homeopathy | Candidate has passed in Bachelor of Homoeopathic Medicine | ₹ 7,020 |
MD Naturopathy | Candidate must have done qualification in B.S.M.S. | ₹ 7,000 |
MD Naturopathy & Yoga | Candidate must have done qualification in B.N.Y.S. Degree | ₹ 7,040 |
MHA | MBBS/BDS/BAMS/BUMS/BSMS. | ₹ 90,020 |
MOT | Candidate must possess a Bachelor of Occupational Therapy (BOT) degree. | ₹ 90,020 |
MGRM University MS Fee Structure 2021-22
Course Name Specializations | Eligibility | Fee |
MS General Surgery | Candidate must possess M.B.B.S degree | ₹ 90,000 |
MS Obstetrics and Gynecology | Candidate must possess M.B.B.S degree | ₹ 90,080 |
MS Ophthalmology | Candidate must possess M.B.B.S degree | ₹ 90,020 |
MS Orthopedics | Candidate must possess M.B.B.S degree | ₹ 90,040 |
MS Oto-Rhino-Laryngology | Candidate must possess M.B.B.S degree | ₹ 90,060 |
MGRM University MPT Fee Structure 2021-22
Course Name Specializations | Eligibility | Fee |
MPT Cardiorespiratory | Candidate must possess Bachelor degree in Physiotherapy | ₹ 6,000 |
MPT Community Physiotherapy | Candidate must possess Bachelor degree in Physiotherapy | ₹ 6,020 |
MPT Geriatric Physiotherapy | Candidate must possess Bachelor degree in Physiotherapy | ₹ 6,040 |
MPT Physiotherapy in Hands Condition | Candidate must possess Bachelor degree in Physiotherapy | ₹ 6,060 |
MPT Physiotherapy in Neurology | Candidate must possess Bachelor degree in Physiotherapy | ₹ 6,080 |
MPT Physiotherapy in Obstetrics & Gynaecology | Candidate must possess Bachelor degree in Physiotherapy | ₹ 6,100 |
MPT Physiotherapy in Orthopaedics | Candidate must possess Bachelor degree in Physiotherapy | ₹ 6,120 |
MPT Physiotherapy in Paediatrics | Candidate must possess Bachelor degree in Physiotherapy | ₹ 6,140 |
MPT Sports Physiotherapy | Candidate must possess Bachelor degree in Physiotherapy | ₹ 6,160 |
MGRM University M.Pharm Fee Structure 2021-22
Course Name Specializations | Eligibility | Fee |
M.Pharm | Candidate must possess B.Pharmacy degree | ₹ 6,000 |
M.Pharm Cardiology | M.D (Medicine)/ M.D (Pediatrics) | ₹ 6,020 |
M.Pharm Clinical Hematology | M.D (Medicine)/ M.D (Pediatrics) | ₹ 6,040 |
M.Pharm Endocrinology | Diplomate National Board (DNB) | ₹ 6,060 |
M.Pharm Gastroenterology | M.D (Medicine)/ M.D (Pediatrics) | ₹ 6,080 |
M.Pharm Hepatology | Diplomate National Board (DNB) | ₹ 6,100 |
M.Pharm Medical Oncology | M.D (Medicine)/ M.D (Radio Therapy)/M.D (Pediatrics) | ₹ 6,120 |
M.Pharm Neonatology | Candidate must possess M.D. (Pediatrics) | ₹ 6,140 |
M.Pharm Nephrology | M.D (Medicine)/ M.D (Pediatrics) | ₹ 6,160 |
M.Pharm Neurology | M.D (Medicine)/ M.D (Pediatrics) | ₹ 6,180 |
MGRM University M.Sc Fee Structure 2021-22
Course Name Specializations | Eligibility | Fee |
M.Sc Nursing Anatomy | Candidate must possess any degree in Social Sciences | ₹ 6,024 |
M.Sc Nursing Biochemistry | Candidate must possess B.Sc. degree in Biochemistry | ₹ 6,000 |
M.Sc Nursing Biostatistics | Candidate must possess a degree in B.Sc. | ₹ 6,020 |
M.Sc Nursing Clinical Nut | Candidate must possess a degree in B.Sc. | ₹ 6,000 |
M.Sc Nursing Epidemiology | MBBS/MSc/MA/BDS/BAMS/BUMS/ BHMS/BSMS. | ₹ 6,021 |
M.Sc Nursing Hospital Informatics & Telemedicine | Candidate must possess any degree in B.Sc. (Health Informatics) | ₹ 6,000 |
M.Sc Nursing Human Genetics | Candidate must possess any degree in B.Sc. (Health Informatics) | ₹ 6,022 |
M.Sc Nursing Medical Physics | Candidate must possess any degree in B.Sc. (Health Informatics) | ₹ 6,000 |
M.Sc Nursing Medical Sociology | Candidate must possess any degree in Social Sciences | ₹ 6,023 |
M.Sc Nursing Microbiology | Candidate must possess B.Sc. degree in Physics | ₹ 6,025 |
M.Sc Nursing Molecular Virology | Candidate must possess any degree in Social Sciences | ₹ 6,000 |
M.Sc Nursing Obstetrics and Gynecological Nursing, Child Health (Pediatric) Nursing, Community Health Nursing, Medical-Surgical Nursing, Psychiatric Nursing (Mental Health Nursing),Clinical Social Work | Candidate must possess a degree in B.Sc. Nursing. | ₹ 6,000 |
M.Sc Nursing Physiology | Candidate must possess B.Sc. degree in Physics | ₹ 6,000 |
MGRM University Ph.D Fee Structure 2021-22
Faculty Name Specializations | Eligibility | Fee |
Faculty of Anesthesia Cardiac Anesthesia, Nerve Blocks and Pain Management, Neuro-Anesthesia, Pediatric Anesthesia | Candidate has to possess any of the following qualification | ₹ 15,340 |
Faculty of Cardiology Advanced Echocardiography, Critical Care in Cardiology, Epidemiology & Outcome Research, Pediatric Cardiology, Preventive Cardiology, | Candidate must have any of the following qualification - D.M. | ₹ 15,580 |
Faculty of Dentistry Aesthetic Dentistry, Endodontics Research Methodology, Laser Dentistry, Dental Implantology, Forensic Odontology, Maxillo Facial Distraction, Maxillo Facial Imaging, Maxillo Facial Prosthetics, Peri-Implant Reconstructive | Candidate has to complete post-graduation with DNB/MD/MS/DM/M.Ch. | ₹ 15,1100 |
Faculty of Gastroenterology Endoscopy | Candidate has to be qualified in D.M. / MCH / DNB (Gastro) | ₹ 15,600 |
Faculty of Gastroenterology Hepatology | Candidate has to be qualified in D.M / DNB (Gastro) | ₹ 15,620 |
Faculty of General Surgery Breast Diseases, Minimal Access Abdominal Surgery, Podiatry, | Candidate must possess qualification in M.S. (G.S) /DNB (Sur.) | ₹ 15,640 |
Faculty of Medicine Diabetology | Candidate has to be qualified in M.D. (Med.) / M.D (Pead.) | ₹ 15,200 |
Faculty of Medicine Emergency Medicine | Candidate has to be qualified in M.D. (Med.). | ₹ 15,220 |
Faculty of Medicine Infectious Diseases | Candidate has to be qualified in M.D. (Med.) / M.D (Pead.) | ₹ 15,240 |
Faculty of Medicine Intensive Care | Candidate has to be qualified in M.D. (Med.) / DNB (Med.) | ₹ 15,260 |
Faculty of Medicine Palliative Medicine | Candidate must possess any of the following degrees - M.D. (Med.) | ₹ 15,280 |
Faculty of Medicine Sleep Medicine | Candidate has to be qualified in any of the following degrees - M.D. | ₹ 15,300 |
Faculty of Medicine Toxicology | Candidate has to be qualified in M.D. (Med.) / DNB (Med.) | ₹ 15,320 |
Faculty of Neurology Neuro Psychiatry | Candidate has to be qualified in D.M. (Neur.) / M.D. (Psy.) | ₹ 15,540 |
Faculty of Neurology Pediatric Neurology | Candidate has to be qualified in D.M. (Neur.) / M.D. | ₹ 15,560 |
Faculty of Neurosurgery Micro Neuro Surgery | Candidate has to be qualified in MCH (Nero.Sur.)/ DNB (Neuro.Sci.) | ₹ 15,840 |
Faculty of Neurosurgery Spine Surgery | Candidate has to be qualified in MCH (Nero.Sur.)/M.S (Nero.Sur.)/ M.S | ₹ 15,860 |
Faculty of Obstetrics and Gynecology Endo Gynecology, Maternal Fetal Medicine, Reproductive Medicine, | Candidate has to be qualified in M.S. / M.D. (O & G.)/DNB (Obs. & Gynae.) | ₹ 15,780 |
Faculty of Obstetrics and Gynecology Fetal Medicine | Candidate has to be qualified in M.D. (O & G) / DNB (Obs. & Gynae.) | ₹ 15,800 |
Faculty of Obstetrics and Gynecology Uro Gynecology | Candidate has to be qualified in M.S. / M.D. (O & G) M.CH. (Urology) | ₹ 15,820 |
Faculty of Ophthalmology Cornea, Comprehensive Ophthalmology, Glaucoma, Neuro Ophthalmology, Oculoplasty, Pediatric Ophthalmology, Uvea, Vitreo-Retinal Surgery, | Candidate has to be qualified in M.S. (Opthal.) / DNB (Opthal.) | ₹ 15,660 |
Faculty of Orthopedics Arthroscopy, Spine Surgery, Joint Replacement (Arthroplasty),Limb Reconstructive Surgery Pediatric Orthopedics, Orthopedic Oncology | Candidate has to be qualified in M.S. (Ortho)/ DNB (Ortho) | ₹ 15,680 |
Faculty of Orthopedics Hand and Reconstructive Microsurgery | Candidate has to be qualified in M.CH. (Plast.Sur.)/M.S. | ₹ 15,700 |
Faculty of Orthopedics Sports Medicine | Candidate has to be qualified in M.S. (Ortho.)/M.D. (PMR) /DNB (Ortho) | ₹ 15,720 |
Faculty of Oto-Rhino-Laryngology (ENT) Implantation Otology, Pediatric Oto-Rhino-Laryngology, Phono Surgery, | Candidate has to be qualified in M.S. (ENT.) / DNB (ENT) | ₹ 15,740 |
Faculty of Pediatric Surgery Neonatal Surgery | Candidate has to be qualified in MCH (Pead.) / DNB (Paedia.Sur.) | ₹ 15,920 |
Faculty of Pediatric Surgery Pediatric Surgical Oncology | Candidate has to be qualified in MCH (Onco.) / MCH (Pead.) / DNB (Paedia.Sur.) | ₹ 15,940 |
Faculty of Pediatric Surgery Pediatric Thoracic Surgery | Candidate has to be qualified in MCH (Cardio.Thero.) / MCH (Pead.Sur.) / DNB | ₹ 15,960 |
Faculty of Pediatric Surgery Pediatric Urology | Candidate has to be qualified in MCH (Pead.Sur.) / DNB (Paedia.Sur.) | ₹ 15,980 |
Faculty of Pediatrics Emergency Medicine | Candidate has to be qualified in M.D. (Pead.) / DNB (Paed.) | ₹ 15,420 |
Faculty of Pediatrics Intensive Care | Candidate has to be qualified in M.D. (Pead.) / DNB (Paed.) | ₹ 15,440 |
Faculty of Pediatrics Neonatal Intensive Care | Candidate has to be qualified in M.D. (Pead.) / DNB (Paed.) | ₹ 15,460 |
Faculty of Pediatrics Neurology | Candidate has to be qualified in D.M. (Neur.) / M.D. (Pead.) | ₹ 15,480 |
Faculty of Pediatrics Pediatric Nephrology | Candidate has to be qualified in M.D. (Med.) / M.D. (Psy.) | ₹ 15,500 |
Faculty of Pediatrics Pulmonology | Candidate has to be qualified in M.D. (Pead.) / DNB (Paed. | ₹ 15,520 |
Faculty of Plastic Surgery Burn Care & Rehabilitation, Hand and Reconstructive microsurgery, | Candidate has to be qualified in MCH (Plastic. Sur.) / DNB (Plastic.Sur.) | ₹ 15,880 |
Faculty of Plastic Surgery Disability & Rehabilitation | Candidate has to be qualified in MCH (Nero.Sur.)/ DNB (Neuro.Sci.) | ₹ 15,900 |
Faculty of Radiology Neuro & Vascular Interventional Radiology, Interventional Radiology, | Candidate has to be qualified in M.D. (Radio. Diag.) / DNB (Radio.) | ₹ 15,760 |
Faculty of Radiology Nuclear Medicine | Candidate has to be qualified in M.D. (R.T.) / DNB (Radio.Therap.) | ₹ 15,400 |
Faculty of Radiology Onco Radiology – Diagnostic | Candidate has to be qualified in M.D. (Radio.) / DNB (Radio.) | ₹ 15,360 |
Faculty of Radiology Onco Radiology – Therapeutic | Candidate has to be qualified in M.D. (R.T.) / DNB (Radio.Therap.) | ₹ 15,380 |
Faculty of Surgical Gastroenterology Colorectal Surgery, Esophageal surgery Hepatobiliary Surgery, Liver Transplantation | Candidate has to be qualified in MCH Surgical (G.E.) /DNB (Sur.Gastro.) | ₹ 15,1000 |
Faculty of Surgical Oncology Gynaec Oncology | Candidate has to be qualified in M.S. (O.G.) / D.M. (Oncolo.) / DNB (Oncolo.) | ₹ 15,1040 |
Faculty of Surgical Oncology Onco Pathology | Candidate has to be qualified in M.D. (Patho.) / DNB (Oncolo.) | ₹ 15,1060 |
Faculty of Surgical Oncology Pediatric Haemato Oncology | Candidate has to be qualified in D.M. (Oncol.)/M.D (Paed.) / DNB (Oncolo.) | ₹ 15,1080 |
Faculty of Urology Endourology | Candidate has to be qualified in MCH (Urology) /DNB (Uro.) | ₹ 15,1020 |
Courses Offered by Tamilnadu Dr. MGR Medical University
[course]
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now
About Tamilnadu Dr. MGR Medical University:
The Tamil Nadu Dr. M.G.R. Medical University is a government medical university centered in Chennai, Tamil Nadu, India. It is named after the former Chief Minister of Tamil Nadu, Dr. M.G.Ramachandran, and is the second-largest health sciences university in India.
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now M.Sc Admission 2021
Apply Now MA Admission 2021
Apply Now M.Com Admission 2021
Apply Now MBBS Admission 2021
Apply Now Apply Now