Updated On - December 8th 2023, Updated By - Aksh
Courses
TNAU University Fee Structure 2024-25:The Tamil Nadu Agricultural University had its genesis from the establishment of an agricultural school in Chennai, Tamil Nadu, India, as early as 1868 which was later relocated to Coimbatore during 1906. Get detailed information about TNAU University's latest Fee structure 2024-25.
Tamilnadu Agricultural University Courses & Fees Structure 2024-25
Course | Duration | Fees |
B.Tech Biotechnology | 4 Yrs | ₹152225 Yearly /- |
B.Tech Food Technology | 4 Yrs | ₹152225 Yearly /- |
B.Tech Bioinformatics | 4 Yrs | ₹152225 Yearly /- |
B.Tech Agricultural Engineering | 4 Yrs | ₹152225 Yearly /- |
B.Tech Energy And Environmental Engineering | 4 Yrs | ₹152225 Yearly /- |
B.Tech Agriculture Information Technology | 4 Yrs | ₹152225 Yearly /- |
B.Sc Agriculture | 4 Yrs | ₹152225 Yearly /- |
B.Sc Horticulture | 4 Yrs | ₹152225 Yearly /- |
B.Sc Food Nutrition | 4 Yrs | ₹152225 Yearly /- |
B.Sc Agri-Business & Management | 4 Yrs | ₹152225 Yearly /- |
B.Sc Forestry | 4 Yrs | ₹152225 Yearly /- |
B.Sc Sericulture | 4 Yrs | ₹152225 Yearly /- |
M.Sc Crop Physiology | 2 Yrs | ₹101036 Yearly /- |
M.Sc Agricultural Economics | 2 Yrs | ₹101036 Yearly /- |
M.Sc Environmental Science | 2 Yrs | ₹101036 Yearly /- |
M.Sc Apparel And Textiles | 2 Yrs | ₹101036 Yearly /- |
M.Sc Plant Pathology | 2 Yrs | ₹101036 Yearly /- |
M.Sc Fruit Science | 2 Yrs | ₹101036 Yearly /- |
M.Sc Seed Science & Technology | 2 Yrs | ₹101036 Yearly /- |
M.Sc Agronomy | 2 Yrs | ₹101036 Yearly /- |
M.Sc Horticulture-floriculture And Land Scaping | 2 Yrs | ₹101036 Yearly /- |
M.Sc Horticulture-vegetable Science | 2 Yrs | ₹101036 Yearly /- |
M.Sc Meteorology | 2 Yrs | ₹101036 Yearly /- |
TNAU B.Sc Courses & Fees Structure 2024-25
Course Specialization | Eligibility | Fee |
B.S. Agribusiness Management | 10+2 with 60% in Mathematics, Physics, Chemistry & Biology | ₹18550 |
B.Sc. Agriculture | 10+2 with 60% in Mathematics, Physics, Chemistry & Biology | ₹18450 |
B.Sc. Food, Nutrition, and Dietetics | 10+2 with 60% in Mathematics, Physics, Chemistry & Biology | ₹18470 |
B.Sc. Forestry | 10+2 with 60% in Mathematics, Physics, Chemistry & Biology | ₹18510 |
B.Sc. Horticulture | 10+2 with 60% in Mathematics, Physics, Chemistry & Biology | ₹18490 |
B.Sc. Sericulture | 10+2 with 60% in Mathematics, Physics, Chemistry & Biology | ₹18530 |
TNAU M.Sc Courses & Fees Structure 2024-25
Course Specialization | Eligibility | Fee |
M.Sc. Agricultural Economics | Passed in B.Sc.(Ag.)/ B.Sc.(Hort.)/ B.Sc.(Forestry)/B.Tech. (Hort.) | ₹50,518 |
M.Sc. Agricultural Extension and Communication | Passed in B.Sc.(Ag.)/ B.Sc.(Hort.)/B.Sc.(Forestry)/B.Sc.(Sericulture) | ₹50,538 |
M.Sc. Agrometeorology | Passed in B.Sc.(Ag)/ B.Sc.(Hort.)/B.Sc.(Forestry)/ B.Tech. (AIT) /B.Tech (EEE) | ₹50,858 |
M.Sc. Agronomy | Passed in B.Sc.(Ag.) | ₹50,578 |
M.Sc. Biotechnology | Passed in B.Sc.(Ag.)/B.Sc.(Hort.)/B.Tech.(Hort.) / B.Sc.(Forestry)/B.Sc. | ₹50,798 |
M.Sc. Crops | Passed in B.Sc. (Hort.)/B.Tech.(Hort.) / B.Sc. (Agri) | ₹50,958 |
M.Sc. Entomology | Passed in B.Sc.(Ag.)/B.Sc.(Hort.)/B.Sc.(Forestry) | ₹50,718 |
M.Sc. Environmental Science | Passed in B.Sc.(Ag.)/ B.Sc.(Hort.) / B.Tech.(Hort) / B.Sc.(Forestry)/ B.E.(Ag.) | ₹50,818 |
M.Sc. Floriculture and Landscape Architecture | Passed in B.Sc. (Hort.)/B.Tech.(Hort.) / B.Sc. (Agri) | ₹50,978 |
M.Sc. Food Science and Nutrition | Passed in B.Sc. (Home Science) / B.Sc. ( Food Science and Nutrition) / B.Tech. | ₹50,1038 |
M.Sc. Forestry | Passed in B.Sc. (Forestry) | ₹50,1018 |
M.Sc. Genetics & Plant Breeding | Passed in B.Sc.(Ag.)/ B.Sc.(Hort.)/ B.Tech.(Hort.)/B.Sc.(Forestry) / B.Tech. | ₹50,618 |
M.Sc. Geoinformatics | Passed in B.Sc.(Ag.)/B.Sc.(Hort.)/ B.Sc.(Forestry)/ B.Tech.(Agrl. Engg.)/B.Tech. | ₹50,778 |
M.Sc. Microbiology | Passed in B.Sc.(Ag.)/B.Sc.(Hort.)/ B.Sc.(Forestry)/ B.Tech.(Hort.)/ B.Sc. | ₹50,558 |
M.Sc. Molecular Plant Breeding | Passed in B.Sc.(Ag.)/ B.Sc.(Hort.)/ B.Tech.(Hort.)/B.Sc.(Forestry) / B.Tech. | ₹50,658 |
M.Sc. Nano Science & Technology | Passed in B.Sc.(Ag.)/ B.Sc(Hort.)/ B.Sc.(Forestry)/ B.Tech.(Hort.) /B.Tech (EEE) | ₹50,878 |
M.Sc. Nematology | Passed in B.Sc.(Ag.)/B.Sc.(Hort.)/B.Sc.(Forestry) | ₹50,678 |
M.Sc. Plant Genetic Resources | Passed in B.Sc.(Ag.)/ B.Sc.(Hort.)/ B.Tech.(Hort.)/B.Sc.(Forestry) / B.Tech. | ₹50,638 |
M.Sc. Plant Pathology | Passed in B.Sc.(Ag.)/B.Sc.(Hort.)/B.Sc.(Forestry) | ₹50,698 |
M.Sc. Plant Physiology | Passed in B.Sc.(Ag.)/ B.Sc.(Hort.)/ B.Tech.(Hort.)/B.Sc.(Forestry) / B.Tech. | ₹50,598 |
M.Sc. Plantation, Spices, Medicinal and Aromatic | Passed in B.Sc. (Hort.)/B.Tech.(Hort.) / B.Sc. (Agri) | ₹50,938 |
M.Sc. Seed Science and Technology | Passed in B.Sc.(Ag.)/B.Sc.(Hort.)/ B.Tech.(Hort.)/ B.Sc.(Forestry) /B.Tech. | ₹50,738 |
M.Sc. Sericulture | Passed in B.Sc.(Sericulture) | ₹50,838 |
M.Sc. Soil and Water Conservation Engineering | Passed in B.Tech.(Ag.Engg.)/ B.E.(Ag.) of SAUs | ₹50,998 |
M.Sc. Soil Science and Agricultural Chemistry | Passed in B.Sc.(Ag.) /B.Sc.(Hort.) | ₹50,758 |
M.Sc. Statistics | Any 4-year degree in Agricultural Science | ₹50,898 |
M.Sc. Vegetable Science | Passed in B.Sc. (Hort.)/B.Tech.(Hort.) / B.Sc. (Agri) | ₹50,918 |
TNAU B.Tech Courses & Fees Structure 2024-25
Course Specialization | Eligibility | Fee |
B.Tech. Agricultural Engg. | 10+2 with 60% in Mathematics, Physics, Chemistry & Biology | ₹38,116 |
B.Tech. Bio-Technology | 10+2 with 60% in Mathematics, Physics, Chemistry & Biology | ₹38056 |
B.Tech. Energy and Environmental Engg. | 10+2 with 60% in Mathematics, Physics, Chemistry & Biology | ₹38,076 |
B.Tech. Food Technology | 10+2 with 60% in Mathematics, Physics, Chemistry & Biology | ₹38,096 |
TNAU M.Tech Courses & Fees Structure 2024-25
Course Specialization | Eligibility | Fee |
M.Tech Environmental Engineering | Passed in B.Tech.(Ag.Engg.)/ B.Tech.(EEE) / B.E.(Ag.)of SAUs | ₹45,060 |
M.Tech Farm Machinery and Power Engineering | Passed in B.Tech.(Ag.Engg.)/B.E.(Ag.) of SAUs | ₹45,000 |
M.Tech Processing and Food Engineering | Passed in B.Tech.(Ag.Engg.)/B.Tech.(FPE) /B.E.(Ag.) of SAUs | ₹45,040 |
M.Tech Renewable Energy Engineering | Passed in B.Tech.(Ag.Engg.)/ B.Tech.(EEE) / B.E.(Ag) of SAUs | ₹45,020 |
M.Tech Soil and Water Conservation Engineering | Passed in B.Tech.(Ag.Engg.)/ B.E.(Ag.) of SAUs | ₹45,100 |
M.Tech Storage Engineering | Passed in B.Tech (Agl. Engg.)/B.Tech. (FPE)/B.E(Ag.)/B.Tech. | ₹45,080 |
MBA Agri. Business Management | B.Sc.(Ag.)/ B.Sc.(Hort.)/ B.Tech. (Hort.) / B.Sc.(Forestry)/ B.E.(Ag.)/ B.Tech. | ₹45,120 |
TNAU Ph.D. Courses & Fees Structure 2024-25
Course Specialization | Eligibility | Fee |
Ph.D. Agri. Business Management | Passed in Masters degree in Agri. Business Management | ₹65,501 |
Ph.D. Agricultural Economics | Passed in M.Sc.(Ag.) in Economics/ Agricultural Economics | ₹65,221 |
Ph.D. Agricultural Extension and | Passed in Master’s degree in Agricultural Extension | ₹65,261 |
Ph.D. Agricultural Microbiology | Passed in M.Sc.(Ag.) in Microbiology/Agricultural Microbiology | ₹65,301 |
Ph.D. Agrometeorology | Passed in M.Sc. (Ag) in Agricultural Meteorology & Climatology | ₹65,541 |
Ph.D. Agronomy | Passed in M.Sc.(Ag.) in Agronomy | ₹65,321 |
Ph.D. Communication | Passed in Master’s degree in Agricultural Extension | ₹65,281 |
Ph.D. Crops | Passed in M.Sc. Spices Plantation, Medicinal and Aromatic Plants | ₹65,641 |
Ph.D. Entomology | Passed in M.Sc.(Ag.) in Entomology/Agricultural Entomology | ₹65,241 |
Ph.D. Environmental Science | Passed in M.Sc.(Environmental science) / M.Sc.(Ag.) | ₹65,481 |
Ph.D. Farm Machinery and Power Engineering | Passed in M.Tech. (Ag.Engg.)/M.E.(Ag.) of SAUs and IIT | ₹65,681 |
Ph.D. Floriculture and Landscape Architecture | Passed in M.Sc. Floriculture and Landscaping/M.Sc.(Hort.) | ₹65,661 |
Ph.D. Food Science and Nutrition | Passed in M.Sc. (Home Science )/ M.Sc.(H.Sc.) in Foods and Nutrition | ₹65,801 |
Ph.D. Forestry | Passed in M.Sc. (Forestry) | ₹65,781 |
Ph.D. Fruit Science | Passed in M.Sc. Fruit Science/ M.Sc.(Hort.) in Fruit Science | ₹65,581 |
Ph.D. Genetics & Plant Breeding | Passed in M.Sc. (Ag.) in Plant Breeding and Genetics | ₹65,361 |
Ph.D. Nano Science & Technology | Passed in M.Sc. (Ag) in Nano Science & Technology / M.Tech | ₹65,561 |
Ph.D. Plant Biotechnology | Passed in M.Sc.(Biotechnology)/ M.Sc.(Ag.) in Biotechnology/M.Sc. Agri | ₹65,461 |
Ph.D. Plant Nematology | Passed in M.Sc.(Ag.) in Nematology /Plant Nematology | ₹65,381 |
Ph.D. Plant Pathology | Passed in M.Sc.(Ag.) in Plant Pathology | ₹65,401 |
Ph.D. Plant Physiology | Passed in M.Sc.(Ag.) in Crop Physiology / Plant Physiology | ₹65,341 |
Ph.D. Plantation, Spices, Medicinal and Aromatic | Passed in M.Sc. Spices Plantation, Medicinal and Aromatic Plants | ₹65,621 |
Ph.D. Processing and Food Engineering | Passed in M.E. in (Food Process Engineering)/ M.Tech. | ₹65,721 |
Ph.D. Processing and Food Engineering | Agricultural Process Engineering of SAUs and IIT | ₹65,741 |
Ph.D. Renewable Energy Engineering | Passed in M.Tech.(Ag.Engg.)/M.E.(Ag.) of SAUs and IIT | ₹65,701 |
Ph.D. Seed Science and Technology | Passed in M.Sc.(Ag.) in Seed Science and Technology | ₹65,421 |
Ph.D. Sericulture | Passed in M.Sc. (Sericulture) / M.Sc. (Ag.) in Sericulture | ₹65,521 |
Ph.D. Soil and Water Conservation Engineering | Passed in M.E. (Land and Water Management Engineering) | ₹65,761 |
Ph.D. Soil Science and Agricultural Chemistry | Passed in M.Sc.(Ag.) in Soil Science and Agricultural | ₹65,441 |
Ph.D. Vegetable Science | Passed in M.Sc. Vegetable Science/ M.Sc.(Hort.) in Vegetable Science | ₹65,601 |
About Tamilnadu Agricultural University:
In 1920 it was affiliated with Madras University. TNAU assumed full responsibilities of Agricultural Education and Research and supported the State Agricultural Department by delivering research products. In 1958, it was recognized as a post-graduate center and began to offer master and doctoral degrees.