Updated On - December 8th 2023, Updated By - Aksh
Courses
Sri Ramachandra University Fee Structure 2024-25: This university is located in Chennai, Tamil Nadu, India, and was established in 1985. This university was organized by the university grants commission.
Get detailed information about Sri Ramachandra University's latest Fee structure 2024-25.
Sri Ramachandra University Fee Structure 2024-25
Course | Duration | Fee |
Certificate Course | 6 months | 15,000 |
Ph.D | 3 Yrs | 75,000 |
MBBS | 5 Yrs | 1,10,00,000 |
Bachelor of Science [B.Sc] | 2 Yrs | 1,50,000 |
Master of Science [M.Sc] | 2 Yrs | 2,00,000 |
Master of Physiotherapy [MPT] | 2 Yrs | 2,50,000 |
Master of Public Health [MPH] | 2 Yrs | 2,50,000 |
Doctorate of Medicine [MD] | 3 Yrs | 21,00,000 |
Bachelor of Dental Science [BDS] | 4 Yrs | 24,00,000 |
Master of Dental Sciences [MDS] | 3 Yrs | 28,50,000 |
Master of Business Administration [MBA] | 2 Yrs | 3,00,000 |
Master of Philosophy [M. Phil] | 2 Yrs | 3,00,000 |
Master of Pharmacy [M.Pharm] | 2 Yrs | 3,00,000 |
Bachelor of Science [B.Sc] {Hons.} | 4 Yrs | 4,00,000 |
Bachelor of Occupational Therapy [BOT] | 4 Yrs | 4,00,000 |
Bachelor of Pharmacy [B.Pharm] | 4 Yrs | 4,00,000 |
Bachelor in Audiology and Speech-Language Pathology | 4 Yrs | 5,00,000 |
Bachelor of Physiotherapy [BPT] | 4 Yrs 6 months | 5,00,000 |
Doctorate of Pharmacy [Pharm.D] | 3 Yrs | 5,25,000 |
Bachelor of Optometry [B. Optom] | 4 Yrs | 6,00,000 |
Master of Surgery [MS] | 3 Yrs | 60,00,000 |
Doctor of Medicine [DM] | 3 Yrs | 66,00,000 |
Master of Chirurgiae [M.Ch] | 3 Yrs | 66,00,000 |
SRU B.SC Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
B.Sc (Hons.) Allied Health Sciences | 10+2 with Physics, Chemistry, Biology or Zoology | ₹75,160 |
B.Sc (Hons.) Biomedical Science | 10+2 with English and Physics, Chemistry, Mathematics | ₹75,120 |
B.Sc (Hons.) Medical Microbiology & Applied Molecular Biology | 10+2 with English, Physics, Chemistry, Biology | ₹75,140 |
B.Sc (Hons.) Sports & Exercise Sciences | 10+2 with Physics, Chemistry, Biology, Mathematics | ₹75,100 |
B.Sc Bioinformatics | 10+2 with Physics, Chemistry, Biology, Mathematics | ₹75,040 |
B.Sc Clinical Nutrition | 10+2 with Nutrition and Dietetics, Home science | ₹75,020 |
B.Sc Data Science | 10+2 with Physics, Chemistry, Biology, Mathematics | ₹75,080 |
B.Sc Health Informatics | 10+2 with Physics, Chemistry, Biology, Mathematics | ₹75,060 |
B.Sc Trauma Care Management | 10+2 with English, Physics, Chemistry, Biology | ₹75,000 |
SRU M.Sc Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
Integrated M.Sc. Medical Radiology and Imaging Technology | 10+2 with English, Physics, Chemistry, Biology | ₹125,220 |
M.Sc. | B.Sc. (Human Genetics),B.Sc. (Biomedical Sciences) | ₹125,280 |
M.Sc. (Part-time) Industrial Hygiene & Safety | B.E. / B.Tech / B.Sc. in Physics/ Chemistry or Mathematics | ₹125,240 |
M.Sc. Audiology Speech-Language Pathology | Bachelor of Speech, Language, and Hearing Sciences/B.Sc. | ₹125,080 |
M.Sc. Biotechnology | B.Sc. in Life Sciences | ₹125,260 |
M.Sc. Clinical Embryology | MBBS/BDS degree with CRRI | ₹125,220 |
M.Sc. Clinical Nutrition | B.Sc. Nutrition and Dietetics/ B.Sc. Clinical Nutrition | ₹125,180 |
M.Sc. Emergency and Critical Care Technology | B.Sc. Emergency and Trauma Care Technology | ₹125,200 |
M.Sc. Human Genetics | B.Sc./M.B.B.S/ B.D.S. / B.Tech. | ₹125,240 |
M.Sc. Human Genetics | B.Sc. in the branch of Biology/Life Sciences | ₹125,340 |
M.Sc. Medical Anatomy | MBBS/ BDS/BPT/ B.Sc. | ₹125,000 |
M.Sc. Medical Biochemistry | MBBS/ BDS/BPT/ B.Sc. | ₹125,040 |
M.Sc. Medical Bioinformatics | B.Tech (Biomedical/ Electronics & Communication | ₹125,300 |
M.Sc. Medical Imaging Technology | B.Sc. Allied Health Sciences in the specialty of Radiology | ₹125,160 |
M.Sc. Medical Laboratory Technology | B.Sc. Allied Health Sciences/ BMLT/ Biochemistry | ₹125,120 |
M.Sc. Medical Microbiology & Applied Molecular Biology | MBBS/ BDS/BPT/ B.Sc. | ₹125,060 |
M.Sc. Medical Physiology | MBBS/ BDS/BPT/ B.Sc. | ₹125,020 |
M.Sc. Neuroscience | MBBS/ BDS/ B.V.Sc./ B.Sc. Allied Health Science | ₹125,100 |
M.Sc. Renal Sciences and Dialysis Technology | MBBS/ BDS/ B.V.Sc. / B.Sc. Allied Health Sciences | ₹125,140 |
M.Sc. Trauma Care Management | B.Sc in Emergency & Trauma Care Management | ₹125,320 |
SRU MD Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
MD Anaesthesiology | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,220 |
MD Anatomy | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,000 |
MD Biochemistry | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,040 |
MD Community Medicine | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,120 |
MD Dermatology, Venereology, and Leprosy | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,260 |
MD Emergency Medicine | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,340 |
MD Forensic Medicine | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,160 |
MD General Medicine | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,180 |
MD Immuno Haematology & Blood Transfusion Medicine | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,140 |
MD Microbiology | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,080 |
MD Paediatrics | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,200 |
MD Pathology | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,060 |
MD Pharmacology | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,100 |
MD Physiology | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,020 |
MD Psychiatry | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,280 |
MD Radio Diagnosis | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,240 |
MD Sports Medicine | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,320 |
MD TB and Pulmonary Medicine | Passed recognized MBBS Degree and have completed Internship (CRRI) | ₹2,000,300 |
SRU MDS Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
MDS Conservative Dentistry and Endodontics | BDS with Compulsory Rotatory Internship | ₹1,050,040 |
MDS Oral and Maxillofacial Surgery | BDS with Compulsory Rotatory Internship | ₹1,050,120 |
MDS Oral Medicine and Radiology | BDS with Compulsory Rotatory Internship | ₹1,050,140 |
MDS Oral Pathology & Microbiology | BDS with Compulsory Rotatory Internship | ₹1,050,160 |
MDS Orthodontics & Dentofacial Orthopaedics | BDS with Compulsory Rotatory Internship | ₹1,050,060 |
MDS Paedodontics & Preventive Dentistry | BDS with Compulsory Rotatory Internship | ₹1,050,080 |
MDS Periodontology | BDS with Compulsory Rotatory Internship | ₹1,050,100 |
MDS Prosthodontics and Crown & Bridge | BDS with Compulsory Rotatory Internship | ₹1,050,020 |
SRU Ph.D. Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
Ph.D. (Full Time) Medical | DM/MD/M.S./M.Ch or PG Diploma | ₹25,000 |
Ph.D. (Full Time) Non-Medical | M.Sc. Nonmedical OR Master's Degree | ₹25,040 |
Ph.D. (Part-Time) Medical | DM/MD/M.S./M.Ch or PG Diploma | ₹25,020 |
Ph.D. (Part-Time) Non-Medical | M.Sc. Nonmedical OR Master's Degree | ₹25,060 |
Courses Offered by Sri Ramachandra University
Master Of Business Administration (hospital & Health Care Management)
150000
Total Price
- 2 Years
- Post Graduate (PG)
- Management
- Full Time
Bachelor Of Medicine, Bachelor Of Surgery
2100000
Total Price
- 5 Years, 6 MONTHS
- Under Graduate (UG)
- Medical
- Full Time
Bachelor Of Business Administration (hospital & Healthcare Management)
51000
Total Price
- 3 Years
- Under Graduate (UG)
- Management
- Full Time
Bachelor Of Science + Master Of Science (medical Radiology And Imaging Technology)
100000
Total Price
- 5 Years
- Dual Degree
- Science
- Full Time
Post Basic Bachelor Of Science (nursing)
76000
Total Price
- 2 Years
- Under Graduate (UG)
- Medical
- Full Time
Bachelor In Audiology And Speech - Language Pathology
125000
Total Price
- 3 Years
- Under Graduate (UG)
- Arts
- Full Time
Bachelor Of Occupational Therapy
89000
Total Price
- 4 Years, 6 MONTHS
- Under Graduate (UG)
- Medical
- Full Time
Master Of Science (industrial Hygiene & Safety)
76000
Total Price
- 3 Years
- Post Graduate (PG)
- Science
- Full Time
Master Of Public Health (occupational And Environmental Health)
126000
Total Price
- 2 Years
- Post Graduate (PG)
- Medical
- Full Time
Master In Audiology And Speech- Language Pathology
151000
Total Price
- 2 Years
- Post Graduate (PG)
- Arts
- Full Time
About Sri Ramachandra University:
Sri Ramachandra Institute of Higher Education and Research, formerly Sri Ramachandra University, formerly Sri Ramachandra Medical College and Research Institute, is an institute deemed to be a university located in Porur, Chennai, India.