Updated On - December 8th 2023, Updated By - Aksh
Courses & Fees
Sardar Patel University Fee Structure 2024-25: It is a state university located in Jodhpur, Rajasthan, India. This university is established in 2012 and the motto of the University is Knowledge is Power.
Get detailed information about Sardar Patel University's latest Fee structure 2024-25.
Sardar Patel University of Police, Security & Criminal Justice Fee Structure 2024-25
Course | Duration | Fee |
M.Tech | 2 Yrs | 1,53,000 |
BA + MA | 5 Yrs | 2,33,000 |
MA | 2 Yrs | 51,750 |
LLM | 2 Yrs | 51,750 |
SPU B.A Fee Structure 2024-25
Course Specialisation | Eligibility Criteria | Fee |
B.A. Economics | Passed 10+2 or equivalent | 129180 |
B.A. English Literature | Passed 10+2 or equivalent | 129080 |
B.A. Functional Hindi | Passed 10+2 or equivalent | 129260 |
B.A. Geography | Passed 10+2 or equivalent | 129220 |
B.A. Gujarati Literature | Passed 10+2 or equivalent | 129000 |
B.A. Hindi Literature | Passed 10+2 or equivalent | 129160 |
B.A. History | Passed 10+2 or equivalent | 129100 |
B.A. Indian Culture | Passed 10+2 or equivalent | 129120 |
B.A. LL.B. Law | Passed 10+2 or equivalent | 30480 |
B.A. Logic & Phi. | Passed 10+2 or equivalent | 129140 |
B.A. Mass Communication and Journalism | Passed 10+2 or equivalent | 129240 |
B.A. Political Science | Passed 10+2 or equivalent | 129200 |
B.A. Psychology | Passed 10+2 or equivalent | 129040 |
B.A. Sanskrit Literature | Passed 10+2 or equivalent | 129060 |
B.A. Sociology | Passed 10+2 or equivalent | 129020 |
SPU M.A Fee Structure 2024-25
Course Specialisation | Eligibility Criteria | Fee |
MA Economics | Bachelor’s Degree | 18,464 |
MA Education | Bachelor’s Degree | 18,592 |
MA ELT | Bachelor’s Degree | 18,560 |
MA English | Bachelor’s Degree | 18,432 |
MA Gujarati | Bachelor’s Degree | 18,400 |
MA Hindi | Bachelor’s Degree | 18,416 |
MA History | Bachelor’s Degree | 18,480 |
MA Journalism & Mass Communication | Bachelor’s Degree | 18,544 |
MA Logic & Philosophy | Bachelor’s Degree | 18,576 |
MA Political Science | Bachelor’s Degree | 18,528 |
MA Psychology | Bachelor’s Degree | 18,496 |
MA Public Administration | Bachelor’s Degree | 18,608 |
MA Sanskrit | Bachelor’s Degree | 18,448 |
MA Sociology | Bachelor’s Degree | 18,512 |
SPU B.B.A Fee Structure 2024-25
Course Specialisation | Eligibility Criteria | Fee |
B.B.A. General | Passed 10+2 or equivalent | 129000 |
B.B.A. Hospitality Management | Passed 10+2 or equivalent | 129100 |
B.B.A. IB | Passed 10+2 or equivalent | 129060 |
B.B.A. Information Systems Management | Passed 10+2 or equivalent | 129040 |
B.B.A. Information Technology Management | Passed 10+2 or equivalent | 129020 |
B.B.A. LL.B. Law | Passed 10+2 or equivalent | 30500 |
B.B.A. Tourist & Travel Management | Passed 10+2 or equivalent | 129080 |
SPU B.Sc Fee Structure 2024-25
Course Specialisation | Eligibility Criteria | Fee |
B.Sc. English | Passed 10+2 or equivalent | 30140 |
B.Sc. General | Passed 10+2 or equivalent | 30000 |
B.Sc. Home Science | Passed 10+2 or equivalent | 30020 |
B.Sc. Medical Technology | Passed 10+2 or equivalent | 30120 |
B.Sc. Nursing | Passed 10+2 or equivalent | 30040 |
B.Sc. Occupational Therapy | Passed 10+2 or equivalent | 30100 |
B.Sc. Physician Assistant | Passed 10+2 or equivalent | 30060 |
B.Sc. Post Basic Nursing | Passed 10+2 or equivalent | 30080 |
SPU M.Sc Fee Structure 2024-25
Course Specialisation | Eligibility Criteria | Fee |
M.Sc. Applied Physics | Bachelor’s Degree | 64,700 |
M.Sc. Applied Statistics | Bachelor’s Degree | 64,680 |
M.Sc. Biochemistry | Bachelor’s Degree | 64,100 |
M.Sc. BioInformatics | Bachelor’s Degree | 64,180 |
M.Sc. BioInformatics | Bachelor’s Degree | 64,580 |
M.Sc. Biomedical | Bachelor’s Degree | 64,480 |
M.Sc. Biotechnology | Bachelor’s Degree | 64,140 |
M.Sc. Botany | Bachelor’s Degree | 64,060 |
M.Sc. Chemistry | Bachelor’s Degree | 64,460 |
M.Sc. Defence Science | Bachelor’s Degree | 64,500 |
M.Sc. Earth Science | Bachelor’s Degree | 64,520 |
M.Sc. Electronics | Bachelor’s Degree | 64,440 |
M.Sc. Electronics & Communication | Bachelor’s Degree | 64,720 |
M.Sc. Environmental Science and Technology | Bachelor’s Degree | 64,300 |
M.Sc. Food Biotechnology | Bachelor’s Degree | 64,640 |
M.Sc. Foods & Nutrition | Bachelor’s Degree | 64,600 |
M.Sc. Forensic Science | Bachelor’s Degree | 64,780 |
M.Sc. General (Home Sc.) | Bachelor’s Degree | 64,620 |
M.Sc. Genetics | Bachelor’s Degree | 64,320 |
M.Sc. Geoinformatics | Bachelor’s Degree | 64,260 |
M.Sc. Industrial Bio Technology | Bachelor’s Degree | 64,160 |
M.Sc. Industrial Chemistry | Bachelor’s Degree | 64,360 |
M.Sc. Industrial Hygiene and Safety | Bachelor’s Degree | 64,760 |
M.Sc. Instrumentation and Control | Bachelor’s Degree | 64,200 |
M.Sc. IT | Bachelor’s Degree | 64,240 |
M.Sc. Materials Science | Bachelor’s Degree | 64,400 |
M.Sc. Mathematics | Bachelor’s Degree | 64,000 |
M.Sc. Medical Technology | Bachelor’s Degree | 64,560 |
M.Sc. Microbiology | Bachelor’s Degree | 64,080 |
M.Sc. Nano Science & Nano Technology | Bachelor’s Degree | 64,420 |
M.Sc. Pharmaceutical Chemistry | Bachelor’s Degree | 64,220 |
M.Sc. Physics | Bachelor’s Degree | 64,040 |
M.Sc. Polymer Science and Technology | Bachelor’s Degree | 64,280 |
M.Sc. Quality and Productivity Management | Bachelor’s Degree | 64,660 |
M.Sc. Renewable Energy | Bachelor’s Degree | 64,380 |
M.Sc. Statistics | Bachelor’s Degree | 64,020 |
M.Sc. Surface Coating Technology | Bachelor’s Degree | 64,340 |
M.Sc. Toxicology | Bachelor’s Degree | 64,540 |
M.Sc. Valuation | Bachelor’s Degree | 64,740 |
M.Sc. Zoology | Bachelor’s Degree | 64,120 |
SPU B.Voc Fee Structure 2024-25
Course Specialisation | Eligibility Criteria | Fee |
B.Voc Banking & Financial Services | Passed 10+2 or equivalent | 30400 |
B.Voc Export & Import Management | Passed 10+2 or equivalent | 30420 |
B.Voc Hospitality and Tourism | Passed 10+2 or equivalent | 30360 |
B.Voc Insurance & Financial Marketing | Passed 10+2 or equivalent | 30460 |
B.Voc Retail Management | Passed 10+2 or equivalent | 30380 |
B.Voc Software Development | Passed 10+2 or equivalent | 30340 |
B.Voc Supply Chain & Logistics | Passed 10+2 or equivalent | 30440 |
SPU B.ed Fee Structure 2024-25
Course Specialisation | Eligibility Criteria | Fee |
B.Ed B.Sc (Home) | Graduate with min. 50% marks | 55,380 |
B.Ed Bioscience | Graduate with min. 50% marks | 55,240 |
B.Ed Chemistry | Graduate with min. 50% marks | 55,260 |
B.Ed Commerce | Graduate with min. 50% marks | 55,220 |
B.Ed Economics | Graduate with min. 50% marks | 55,100 |
B.Ed Electronics | Graduate with min. 50% marks | 55,340 |
B.Ed English | Graduate with min. 50% marks | 55,040 |
B.Ed Geography | Graduate with min. 50% marks | 55,120 |
B.Ed Gujarati | Graduate with min. 50% marks | 55,000 |
B.Ed Hindi | Graduate with min. 50% marks | 55,020 |
B.Ed History | Graduate with min. 50% marks | 55,080 |
B.Ed Mathematics | Graduate with min. 50% marks | 55,280 |
B.Ed Micro Bio. | Graduate with min. 50% marks | 55,360 |
B.Ed Philosophy | Graduate with min. 50% marks | 55,180 |
B.Ed Physics | Graduate with min. 50% marks | 55,300 |
B.Ed Political Science | Graduate with min. 50% marks | 55,160 |
B.Ed Psychology | Graduate with min. 50% marks | 55,200 |
B.Ed Sanskrit | Graduate with min. 50% marks | 55,060 |
B.Ed Sociology | Graduate with min. 50% marks | 55,140 |
B.Ed Statistics | Graduate with min. 50% marks | 55,320 |
B.Ed. Special Education Mental Retardation | Graduate with min. 50% marks | 55,460 |
SPU M.ed Fee Structure 2024-25
Course Specialisation | Eligibility Criteria | Fee |
M.Ed Arts | Graduate with min. 50% marks | 55,400 |
M.Ed Commerce (Economics) | Graduate with min. 50% marks | 55,420 |
M.Ed Science | Graduate with min. 50% marks | 55,440 |
M.Ed. Special Education Mental Retardation | Graduate with min. 50% marks | 55,480 |
SPU PG Diploma Fee Structure 2024-25
Course Specialisation | Eligibility Criteria | Fee |
PG Diploma Business Management | Bachelor’s Degree | 7,700 |
PG Diploma Cardiac Care Technology | Bachelor’s Degree | 7,820 |
PG Diploma Clinical Dietetics | Bachelor’s Degree | 7,800 |
PG Diploma Computer Applications | Bachelor’s Degree | 7,680 |
PG Diploma Dialysis Technology | Bachelor’s Degree | 7,740 |
PG Diploma Dietetics | Bachelor’s Degree | 7,780 |
PG Diploma Drama and Dramatics | Bachelor’s Degree | 7,760 |
PG Diploma Hospital Management | Bachelor’s Degree | 7,720 |
PG Diploma Human Resource | Bachelor’s Degree | 7,660 |
PG Diploma Mass Communication | Bachelor’s Degree | 7,840 |
SPU M.Phil Fee Structure 2024-25
Course Specialisation | Eligibility Criteria | Fee |
M. Phil. Business Studies | Post Graduate | 970 |
M. Phil. Chemistry (Insti.)* | Post Graduate | 1030 |
M. Phil. Computer Science | Post Graduate | 990 |
M. Phil. Economics | Post Graduate | 750 |
M. Phil. Education ( Insti.) | Post Graduate | 1090 |
M. Phil. Education(Dept) | Post Graduate | 1070 |
M. Phil. ELT (Insti.) | Post Graduate | 1050 |
M. Phil. English | Post Graduate | 710 |
M. Phil. Gujarati | Post Graduate | 650 |
M. Phil. Hindi | Post Graduate | 670 |
M. Phil. History (Dept.) | Post Graduate | 770 |
M. Phil. History (Inst. (CERLIP) | Post Graduate | 790 |
M. Phil. Library –Science | Post Graduate | 950 |
M. Phil. Mathematics | Post Graduate | 910 |
M. Phil. Physics | Post Graduate | 890 |
M. Phil. Political Sciences (CERLIP)(Inst.) | Post Graduate | 870 |
M. Phil. Political Sciences (Dept) | Post Graduate | 850 |
M. Phil. Psychology | Post Graduate | 730 |
M. Phil. Sanskrit | Post Graduate | 690 |
M. Phil. Social Work | Post Graduate | 1010 |
M. Phil. Sociology (CERLIP)(Inst.) | Post Graduate | 830 |
M. Phil. Sociology (Dept) | Post Graduate | 810 |
M. Phil. Statistics | Post Graduate | 930 |
SPU Ph.D Fee Structure 2024-25
Course Specialisation | Eligibility Criteria | Fee |
Ph.D. Applied Chemistry | Post Graduate | 2,310 |
Ph.D. BioScience | Post Graduate | 2,190 |
Ph.D. Business Studies | Post Graduate | 2,330 |
Ph.D. Chemistry | Post Graduate | 2,250 |
Ph.D. Computer Science | Post Graduate | 2,470 |
Ph.D. Economics | Post Graduate | 1,970 |
Ph.D. Education | Post Graduate | 2,150 |
Ph.D. Electronics | Post Graduate | 2,410 |
Ph.D. English | Post Graduate | 2,110 |
Ph.D. Environmental Science | Post Graduate | 2,210 |
Ph.D. Gujarati | Post Graduate | 2,030 |
Ph.D. Hindi | Post Graduate | 1,950 |
Ph.D. History | Post Graduate | 1,990 |
Ph.D. Home Science | Post Graduate | 2,130 |
Ph.D. Ind. Chem. | Post Graduate | 2,290 |
Ph.D. Lib & Info. Sci. | Post Graduate | 2,490 |
Ph.D. Management | Post Graduate | 2,390 |
Ph.D. Material Sciences | Post Graduate | 2,370 |
Ph.D. Mathematics | Post Graduate | 2,450 |
Ph.D. Medical | Post Graduate | 2,350 |
Ph.D. Medical Biotechnology | Post Graduate | 2,230 |
Ph.D. Pharm. Chemistry | Post Graduate | 2,270 |
Ph.D. Pharma. Science | Post Graduate | 2,530 |
Ph.D. Physics | Post Graduate | 2,170 |
Ph.D. Political Science | Post Graduate | 2,430 |
Ph.D. Psychology | Post Graduate | 2,010 |
Ph.D. Sanskrit | Post Graduate | 2,070 |
Ph.D. Social Work | Post Graduate | 2,090 |
Ph.D. Sociology | Post Graduate | 2,050 |
Ph.D. Statistics | Post Graduate | 2,510 |
About Sardar Patel University of Police, Security & Criminal Justice:
The Sardar Patel University of Police, Security, and Criminal Justice is a state university located at Jodhpur, Rajasthan, India.
Similar Universities