Updated On - February 3rd 2026, Updated By - Danish
Courses & Fees
University of Technology Rajasthan 2026-27:This University is located in Rajasthan. This university is a private university and is recognized by UGC.
Related reading: While reviewing this university, students may also check Bachelor of Business Administration (Hospital & Healthcare Management), Bachelor of Technology(BTech) in Industrial Engineering and Management and Bachelor of Technology (BTech) in Naval Architecture and Ship Building for eligibility, fees, admission process and latest updates.
Get detailed information about University of Technology latest Fee structure 2026-27.
University of Technology Rajasthan Fee Structure 2026-27
| Course | Duration | Fee |
| BBA + MBA | 5 Yrs | 15,000 |
| DCA | 1Yr | 15,000 |
| B.Lib.I.Sc | 1Yr | 25,000 |
| P.G Diploma | 1Yr | 25,000 |
| M.Lib.I.Sc | 1Yr | 30,000 |
| BCA + MBA | 5 Yrs | 40,000 |
| B.Com {Hons.} | 3 Yrs | 40,000 |
| M.Com | 2 Yrs | 40,000 |
| Diploma | 1Yr 6 month(s) | 40,000 |
| BBA + LLB | 5 Yrs | 40,000 |
| B.Com + LLB | 5 Yrs | 40,000 |
| B.Sc + LLB | 5 Yrs | 40,000 |
| MFA | 2 Yrs | 50,000 |
| M.Phil | 1Yr | 50,000 |
| LLM | 1Yr | 50,000 |
| B.Tech + MBA | 5 Yrs | 60,000 |
| B.Com | 3 Yrs | 60,000 |
| BA {Hons.) | 3 Yrs | 60,000 |
| Diploma {Lateral Entry} | 2 Yrs | 70,000 |
| MSW | 2 Yrs | 70,000 |
| BFA | 3 Yrs | 75,000 |
| Executive MBA | 2 Yrs | 80,000 |
| MPH | 2 Yrs | 80,000 |
| B.Tech + [M.Tech | 5 Yrs | 90,000 |
| BBA | 3 Yrs | 90,000 |
| B.Sc] {Hons.) | 3 Yrs | 90,000 |
| BA | 3 Yrs | 90,000 |
| MA | 2 Yrs | 90,000 |
| BCA | 3 Yrs | 90,000 |
| MHM | 2 Yrs | 1,00,000 |
| M.Sc | 2 Yrs | 1,02,857 |
| LLB | 3 Yrs | 1,20,000 |
| BMLT | 3 Yrs | 1,35,000 |
| B.Sc (Operation Theatre Technology) | 3 Yrs | 1,35,000 |
| BMRIT | 3 Yrs | 1,35,000 |
| Bachelor of Opthalmic Techniques and Optometry | 3 Yrs | 1,35,000 |
| B.Sc | 2 Yrs | 1,40,000 |
| B.Plan | 4 Yrs | 1,40,000 |
| BHM | 3 Yrs | 1,50,000 |
| BTTM | 3 Yrs | 1,50,000 |
| Diploma | 2 Yrs | 1,60,000 |
| M.Des | 2 Yrs | 1,60,000 |
| Master of Fashion Design | 2 Yrs | 1,60,000 |
| Diploma in Education | 2 Yrs | 1,60,000 |
| D.Pharm | 2 Yrs | 1,60,000 |
| M.Tech | 2 Yrs | 1,80,000 |
| MBA | 2 Yrs | 1,80,000 |
| MCA {Lateral Entry} | 2 Yrs | 1,80,000 |
| Bachelor of Fashion Design | 3 Yrs | 2,25,000 |
| Bachelor of Interior Design | 3 Yrs | 2,25,000 |
| Certificate Course | 2 Yrs | 2,40,000 |
| BYNS | 3 Yrs | 2,40,000 |
| BA + LLB | 5 Yrs | 2,50,000 |
| B.Tech {Lateral Entry} | 3 Yrs | 2,70,000 |
| MCA | 3 Yrs | 2,70,000 |
| B.Tech | 4 Yrs | 3,00,000 |
| B.Sc {Hons.}+ MBA | 5 Yrs | 3,00,000 |
| Ph.D | 3 Yrs | 3,01,500 |
UTR B.A Fee Structure 2026-27
| Course Name Specialization | Eligibility | Fee |
| B.A History | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹20,100 |
| B.A Economics | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹20,140 |
| B.A English | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹20,040 |
| B.A Geography | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹20,120 |
| B.A Hindi | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹20,000 |
| B.A Home Science | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹20,220 |
| B.A Mathematics | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹20,240 |
| B.A Philosophy | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹20,160 |
| B.A Political Science | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹20,180 |
| B.A Psychology | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹20,200 |
| B.A Public Administration | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹20,080 |
| B.A Sanskrit | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹20,020 |
| B.A Sociology | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹20,060 |
UTR M.A Fee Structure 2026-27
| Course Name Specialization | Eligibility | Fee |
| M.A History | BA degree in the concerned or related subject. | ₹20,100 |
| M.A Economics | BA degree in the concerned or related subject. | ₹20,140 |
| M.A English | BA degree in the concerned or related subject. | ₹20,040 |
| M.A Geography | BA degree in the concerned or related subject. | ₹20,120 |
| M.A Hindi | BA degree in the concerned or related subject. | ₹20,000 |
| M.A Home Science | BA degree in the concerned or related subject. | ₹20,220 |
| M.A Mathematics | BA degree in the concerned or related subject. | ₹20,240 |
| M.A Philosophy | BA degree in the concerned or related subject. | ₹20,160 |
| M.A Political Science | BA degree in the concerned or related subject. | ₹20,180 |
| M.A Psychology | BA degree in the concerned or related subject. | ₹20,200 |
| M.A Public Administration | BA degree in the concerned or related subject. | ₹20,080 |
| M.A Sanskrit | BA degree in the concerned or related subject. | ₹20,020 |
| M.A Sociology | BA degree in the concerned or related subject. | ₹20,060 |
UTR UG Courses Fee Structure 2026-27
| Course Name Specialization | Eligibility | Fee |
| B.Com (P/H) | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹31,110 |
| B.Com International Accounting & Finance | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹30,820 |
| B.Com LLB | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹50,080 |
| B.Des | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹75,000 |
| B.L.I.Sc | Bachelor’s degree in any discipline | ₹28,000 |
| B.Plan | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹30,260 |
| B.Sc. LLB | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹50,060 |
| BA LLB | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹50,040 |
| BAJMC | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹20,000 |
| BCA | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹30,020 |
| BCA+MCA | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹50,100 |
| BFA | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹25,000 |
| BHM | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹30,100 |
| BTTM | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹50,000 |
| LLB | Pass in 10+2 qualifying examination in Arts/Science/Commerce | ₹30,540 |
UTR B.Sc Fee Structure 2026-27
| Course Name Specialization | Eligibility | Fee |
| B.Sc. Agriculture | Pass in 10+2 qualifying examination in science stream | ₹30,300 |
| B.Sc. Biochemistry | Pass in 10+2 qualifying examination in science stream | ₹30,260 |
| B.Sc. Botany | Pass in 10+2 qualifying examination in science stream | ₹30,240 |
| B.Sc. Chemistry | Pass in 10+2 qualifying examination in science stream | ₹30,080 |
| B.Sc. Economics | Pass in 10+2 qualifying examination in science stream | ₹30,160 |
| B.Sc. Forensic Science | Pass in 10+2 qualifying examination in science stream | ₹30,100 |
| B.Sc. Geography | Pass in 10+2 qualifying examination in science stream | ₹30,200 |
| B.Sc. Geology | Pass in 10+2 qualifying examination in science stream | ₹30,180 |
| B.Sc. Information Science | Pass in 10+2 qualifying examination in science stream | ₹30,280 |
| B.Sc. Mathematics | Pass in 10+2 qualifying examination in science stream | ₹30,120 |
| B.Sc. Medical Laboratory Technology | Pass in 10+2 qualifying examination in science stream | ₹30,000 |
| B.Sc. Nano Science | Pass in 10+2 qualifying examination in science stream | ₹30,020 |
| B.Sc. Physics | Pass in 10+2 qualifying examination in science stream | ₹30,060 |
| B.Sc. Statistics | Pass in 10+2 qualifying examination in science stream | ₹30,140 |
| B.Sc. Yoga and Health Education | Pass in 10+2 qualifying examination in science stream | ₹30,040 |
| B.Sc. Zoology | Pass in 10+2 qualifying examination in science stream | ₹30,220 |
UTR M.Sc Fee Structure 2026-27
| Course Name Specialization | Eligibility | Fee |
| M.Sc Agriculture | B.Sc. degree in the concerned or related subject. | ₹40,260 |
| M.Sc Bio-Chemistry | B.Sc. degree in the concerned or related subject. | ₹40,160 |
| M.Sc Botany | B.Sc. degree in the concerned or related subject. | ₹40,140 |
| M.Sc Chemistry | B.Sc. degree in the concerned or related subject. | ₹40,080 |
| M.Sc Food Science & Technology | B.Sc. degree in the concerned or related subject. | ₹40,240 |
| M.Sc Information Technology | B.Sc. degree in the concerned or related subject. | ₹40,040 |
| M.Sc Mathematics | B.Sc. degree in the concerned or related subject. | ₹40,120 |
| M.Sc Medical Laboratory Technology | B.Sc. degree in the concerned or related subject. | ₹40,020 |
| M.Sc Microbiology | B.Sc. degree in the concerned or related subject. | ₹40,060 |
| M.Sc NanoScience | B.Sc. degree in the concerned or related subject. | ₹40,000 |
| M.Sc Physics | B.Sc. degree in the concerned or related subject. | ₹40,100 |
| M.Sc Statistics | B.Sc. degree in the concerned or related subject. | ₹40,180 |
| M.Sc Yoga and Health Education | B.Sc. degree in the concerned or related subject. | ₹40,220 |
| M.Sc Zoology | B.Sc. degree in the concerned or related subject. | ₹40,200 |
UTR B.Tech Fee Structure 2026-27
| Course Name Specialization | Eligibility | Fee |
| B.Tech + M.Tech Nano Technology | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,300 |
| B.Tech + MBA | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,320 |
| B.Tech Automobile Engineering | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,160 |
| B.Tech Civil Engineering | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,040 |
| B.Tech Cloud Technology & Information Security | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,240 |
| B.Tech Computer Science Engineering | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,080 |
| B.Tech Data Science | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,260 |
| B.Tech Electrical Engineering | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,100 |
| B.Tech Electronics & Communication Engineering | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,120 |
| B.Tech Electronics & Telecommunication | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,020 |
| B.Tech Electronics & Telecommunication | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,220 |
| B.Tech Environmental Engineering | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,180 |
| B.Tech Information Technology | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,140 |
| B.Tech Mechanical Engineering | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,060 |
| B.Tech Mechatronics Engineering | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,200 |
| B.Tech Mining | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,280 |
| B.Tech Nano Technology | Pass in 10+2 qualifying examination with Physics, Mathematics and Chemistry as compulsory subjects. | ₹90,000 |
UTR M.Tech Fee Structure 2026-27
| Course Name Specialization | Eligibility | Fee |
| M.Tech + M.Sc. Nano Technology | Bachelor’s degree in Science or Engineering from a recognized university | ₹90,000 |
| M.Tech 3D Printing & Usage | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,520 |
| M.Tech Artificial Intelligence | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,100 |
| M.Tech Big Data Computer Engineering | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,120 |
| M.Tech CAD CAM | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,340 |
| M.Tech Data Mining | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,140 |
| M.Tech Digital Communication | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,200 |
| M.Tech Embedded Systems | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,240 |
| M.Tech Environment Engg. | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,040 |
| M.Tech Industrial Automation and Control | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,280 |
| M.Tech Industrial Robotics | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,360 |
| M.Tech Machine Design | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,380 |
| M.Tech Machine Learning | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,180 |
| M.Tech Manufacturing Technology | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,400 |
| M.Tech Mechatronics Engineering | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,420 |
| M.Tech Nanotechnology | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,000 |
| M.Tech Power Systems | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,300 |
| M.Tech Product Design & Manufacturing | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,460 |
| M.Tech Production Engineering | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,440 |
| M.Tech Quality Management | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,480 |
| M.Tech Renewal Energy | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,320 |
| M.Tech Software Engineering | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,160 |
| M.Tech Structural Engineering | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,060 |
| M.Tech Telecommunication Systems Engineering | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,020 |
| M.Tech Thermal Engineering | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,500 |
| M.Tech Transportation Engineering | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,080 |
| M.Tech VLSI Design | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,220 |
| M.Tech Wireless Communications | B.Tech or B.E in an relevant branch Or M.Sc. Physics / Electronics / Mathematics / IT / AMIE | ₹90,260 |
UTR MBA Fee Structure 2026-27
| Course Name Specialization | Eligibility | Fee |
| Executive MBA | Bachelor’s degree in any discipline from a recognized university | ₹90,020 |
| MBA (Dual Specialization) E-Commerce | Bachelor’s degree in any discipline from a recognized university | ₹90,160 |
| MBA (Dual Specialization) Finance | Bachelor’s degree in any discipline from a recognized university | ₹90,060 |
| MBA (Dual Specialization) HRM | Bachelor’s degree in any discipline from a recognized university | ₹90,040 |
| MBA (Dual Specialization) Information Technology | Bachelor’s degree in any discipline from a recognized university | ₹90,120 |
| MBA (Dual Specialization) Marketing | Bachelor’s degree in any discipline from a recognized university | ₹90,080 |
| MBA (Dual Specialization) Production | Bachelor’s degree in any discipline from a recognized university | ₹90,100 |
| MBA (Dual Specialization) Supply Chain Management | Bachelor’s degree in any discipline from a recognized university | ₹90,140 |
| MBA Administration | Bachelor’s degree in any discipline from a recognized university | ₹90,240 |
| MBA Agri-Business Management | Bachelor’s degree in any discipline from a recognized university | ₹90,200 |
| MBA Hospitality | Bachelor’s degree in any discipline from a recognized university | ₹90,220 |
| MBA Liquid Fund Management | Bachelor’s degree in any discipline from a recognized university | ₹90,280 |
| MBA Start-Up Management | Bachelor’s degree in any discipline from a recognized university | ₹90,260 |
| MBA Telecom Management | Bachelor’s degree in any discipline from a recognized university | ₹90,180 |
UTR Ph.D. & M.Phil Fee Structure 2026-27
| Course Name Specialization | Eligibility | Fee |
| Ph.D. / M.Phil Agriculture | Master’s degree in a relevant subject with minimum 55% marks in aggregate or an equivalent grade. | ₹101,700 |
| Ph.D. / M.Phil Arts & Humanities | Master’s degree in a relevant subject with minimum 55% marks in aggregate or an equivalent grade. | ₹101,680 |
| Ph.D. / M.Phil Commerce & Management | Master’s degree in a relevant subject with minimum 55% marks in aggregate or an equivalent grade. | ₹101,620 |
| Ph.D. / M.Phil Education | Master’s degree in a relevant subject with minimum 55% marks in aggregate or an equivalent grade. | ₹101,720 |
| Ph.D. / M.Phil Engineering & Technology | Master’s degree in a relevant subject with minimum 55% marks in aggregate or an equivalent grade. | ₹101,600 |
| Ph.D. / M.Phil Law | Master’s degree in a relevant subject with minimum 55% marks in aggregate or an equivalent grade. | ₹101,640 |
| Ph.D. / M.Phil Medicine | Master’s degree in a relevant subject with minimum 55% marks in aggregate or an equivalent grade. | ₹101,740 |
| Ph.D. / M.Phil Science | Master’s degree in a relevant subject with minimum 55% marks in aggregate or an equivalent grade. | ₹101,660 |









































