Updated On - November 21st 2023, Updated By - Aksh
Info
Dr KN Modi University Admission 2024: Dr. Kedar Nath Modi University (DKNMU) was well established by the Rajasthan Government. It is situated in Newai, Tonk District. This university is one of the renowned and self-financed providers of education of India and an outstanding center of innovation of imparting finest quality education at all specific levels.
Dr KN Modi University Mission is to develop a perspective of the future and growth of knowledge by identifying areas of specialization and forging alliances with other progressive institutions.
Dr KN Modi University Admission 2024 Highlight
University Name | Dr KN Modi University |
University Type | Private |
Accredited by | AICTE, UGC |
Location | Niwai, Rajasthan |
Application Mode | Online & Offline |
B.Tech Fees | Rs 3,68,000 |
Chairman | Prof. (Dr.) Sumer Singh |
Accommodation Facility | For both (Boys & Girls) |
Founded In | 2010 |
Sports Facilities | Yes |
Library | Yes |
Distance Learning | Yes |
Wikipedia Page | Click Here |
Dr KN Modi University Admission 2024
Dr KN Modi University offers a variety of Undergraduate and Postgraduate Programmes.
Dr KN Modi University Admission in under-graduation in B.Tech, B.A., B.Sc., B.Com., B.Pharma. and B.Arch. along with the Law and Diploma courses in LL.B and B.A+LL.B. The specific post-graduation courses are offered in M.A., BBA+MBA, BCA+MCA, B.Tech.+MBA, MBA, MCA, M.Sc and LLM courses. The offered programs by Dr KN Modi University are well recognized by UGC.
Students who want to apply for Dr KN Modi University admission 2024 can apply online through University official Website.
Dr KN Modi University Eligibility criteria
Courses | Criteria |
B.Tech | Secured 10th and 12th marks in Physics and Chemistry or Biotechnology or Biology with 50% marks and SC/ST category students have secured 45% marks. |
MBA | An applicant has to secure 50% marks in B.sc or Bio-Chemistry, Botany, Zoology, B.Sc. Home Science/Life Science. SC/ST category students have to pass in every subject. |
B.Sc | Intermediate in relevant field from a recognized education board with 50% aggregate marks (45% for reserved category) |
L.L.B | The candidate should have passed 10+2 with a recognized Board. |
B.Arch | A graduate degree in relevant discipline with minimum 45% aggregate marks (40% for reserved category students) |
B.Ed | Students must secure a minimum of 50% marks and SC/ST category students have secured 45% marks in 10th and 12th marks. |
BCA | Passed 10+2 or equivalent with minimum 50% aggregate marks and English as one of the compulsory subjects. |
BBA.LLB | An applicant has to secure 50% marks in 10th and 12th marks. with minimum 50% aggregate marks (45% for reserved category students) |
B.A.L.L.B | Candidates need to have at least 45% marks at 10+2 level. SC/ST candidates need to have at least 40% marks. |
BA | Students have to secure with 50% aggregate marks in 10+2 or equivalent (with English). |
Dr KN Modi University Admission Procedure 2024
- First students have to visit on the Dr KN Modi University official website.www.dknmu.org
- Students have to check the link for the "application form".
- students have to fill their form properly.
- While filling the form applicants have to put the correct information.
- Students have to fill their name, father's name, mother's name, Date of birth, etc.
- After that students can select the payment mode.
- Click on the Next button.
- On the new page, students can see registration details and application form no.
- Students have to note down the registration number.
- Click on the payment mode.
- After that submit your registration amount.
- Students have to take a photocopy of all the documents, application forms, etc.
Dr KN Modi University Fees structure
HEALTH SCIENCES | Amount |
D. Pharma | 50000 |
B. Pharma | 38500 |
Dr KN Modi University UG Courses Fee
SCIENCE, ENGINEERING & TECHNOLOGY | Amount |
Diploma in Engg | 18000 |
B-Tech (Regular) | 46000 |
B_Tech (Lateral Entry) | 46000 |
M.Tech | 30000 |
B. VOC | 35000 |
B.Sc.Hons. Agriculture | 32500 |
B.Sc. (Agri+ABM) | 32500 |
B.Sc. (PCM) | 15500 |
B.Sc. (Biology) | 15500 |
M.Sc. (Regular) | 11500 |
MCA | 34000 |
Dr KN Modi University PG Courses Fee
ARCHITECTURE | Amount |
B.ARCH | 44000 |
MANAGEMENT AND BUSINESS STUDIES | Amount |
BBA | 28500 |
MBA | 45000 |
B.Com (Pass Course) | 10000 |
M. COM | 10000 |
Dr KN Modi University Courses Fee
EDUCATION | Amount |
B. Ed. | 3500 |
LAW | Amount |
BA LLB | 15000 |
LLB | 15000 |
LLM | 30000 |
PG Diploma in Cyber Law | 7500 |
Dr KN Modi University Admission Main Features
For becoming the leading eminent self-financed providers of India, and outstanding center learning & innovation, imparting and providing the finest quality education all over India. Evaluating the Dr KN Modi University for becoming the destination which is preferred not only in Rajasthan but moreover, all over India. Hence, globally with the finest standards of quality and value-based technical education, which must be a part of education for fostering the ability of students for applying in believing and learning with dedication working for the betterment of all.
Dr KN Modi University Rajasthan Scholarship
The Merit Scholarship is offered to all meritorious students as per the below % criteria
90% to below 95% | 50% on tuition fee |
90% to below 95% | 50% on tuition fee |
95% and above | 100% on tuition fee |
60% to below 70% | 10% on tuition fee |
70% to below 80% | 20% on tuition fee |
80% to below 90% | 30% on tuition fee |
Dr KN Modi University Hostel Fee
Particular | Hostel Fee | Food fees | Fees Per year |
Non AC Deluxe Triple Sharing Room with Attached Toilet | 36000 | 33000 | 69000 |
Non AC Triple sharing Room with Common Toilet | 26000 | 33000 | 59000 |
Non AC Double sharing Room with Common Toilet (Only for Girls) | 32000 | 33000 | 65000 |
Non AC Triple Sharing Room with Attached Toilet (Not available for Girls) | 30000 | 33000 | 63000 |
AC Double Sharing with Attached Toilet | 50000 | 33000 | 83000 |
Deluxe Triple Sharing AC with attached Toilet | 48000 | 33000 | 81000 |
AC Triple Sharing with Attached Toilet | 43000 | 33000 | 76000 |
Hostel Fee for Diploma Students
Dormitory Hostel facility (for Diploma students) | |||
4-5 Seater room with Common Toilet | 33000 | 20000 | 53000 |
8-10 seater room with common Toilet | 33000 | 16000 | 49000 |
12-16 seater room with common toilet | 33000 | 14000 | 47000 |
Non-Veg Food (2 Breakfasts + 3 Lunches or Dinner in a week ) | 44500 | ||
Extra Charge for Air-Cooled Room Per Student (Cooler to be arranged by their own). | 6000 |
Dr KN Modi University Placement
Dr KN Modi University placement cell of Dr. KN Modi provides essential placement opportunities for every specific student. The placement cell is extremely active and very updated with the corporate world. In addition, the placement cell maintains the finest and good relationship with renowned companies. The campus has got the best and finest placement and established an excellent career.
Dr KN Modi University Rajasthan top Recruiting Companies
- Infosys
- IBM
- HCL
- Wipro
- Accenture
- Hero
- Tata Motors
- Bajaj
- Citi Bank
- Axis Bank
Faculty of Dr KN Modi University
Mr. Surendra Kumar | Assistant Professor, Department of Computer Science and Engineering |
Mr. Rupander Kumar | Assistant Professor, Department of English |
Mrs. Renuka Bathra | Assistant Professor, Department of Law |
Mr. Nikhil Sogani | Assistant Professor, Department of Computer Science and Engineering |
Mr. Ashish Kumar | Assistant Professor, Department of Electrical Engineering |
Mr. Shivangi Roy | Assistant Professor, Department of Law |
Mr. Saikat Banerjee | Assistant Professor and Head, Department of English |
Mr. Dheeraj Mishra | Lecturer, Department of Automobile Engineering |
Dr. Arun Kumar Singhal | Professor and Head, Department of Management Studies |
Mr. Vibhuti Pareek | Assistant Professor, Department of Management Studies |
Dr KN Modi University Admission Contact Details
INS-1, RIICO Industrial Area Phase-II, Niwai, Rajasthan 304021
Dr KN Modi University Facilities
FAQs
Similar Universities
B.Tech Admission | Apply Now |
BA Admission | Apply Now |
BBA Admission | Apply Now |
BCA Admission | Apply Now |
B.Sc Admission | Apply Now |
B.Com Admission | Apply Now |
MCA Admission | Apply Now |
MBA Admission | Apply Now |
MA Admission | Apply Now |
M.Sc Admission | Apply Now |
M.com Admission | Apply Now |