Updated On - December 7th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 250 | 5.20 Lakh | 10.00 Lakh |
2016 | 260 | 4.50 Lakh | 12.00 Lakh |
2017 | 280 | 4.00 Lakh | 8.90 Lakh |
Updated On - December 7th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 250 | 5.20 Lakh | 10.00 Lakh |
2016 | 260 | 4.50 Lakh | 12.00 Lakh |
2017 | 280 | 4.00 Lakh | 8.90 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |